
BALLERSCULTURE PLAYER PROFILE · 2022-23
Brandin Podziemski
G • #2 • 6' 4" 205 lbs
01 / 2022-23 PER-GAME AVERAGES
Season snapshot
No regular-season 2022-23 statistics are recorded for this player. Career history is shown further down.
02 / EVERY SEASON SINCE 2022-23, SIDE BY SIDE
2022-23 to 2026-27
Per game
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-24 | Golden State Warriors | 74 | 28 | 26.6 | 9.2 | 5.8 | 3.7 | 0.8 | 0.2 | 1.2 | 45.4 | 38.5 | 63.3 |
| 2024-25 | Golden State Warriors | 64 | 33 | 26.8 | 11.7 | 5.1 | 3.4 | 1.1 | 0.2 | 1.2 | 44.5 | 37.2 | 75.8 |
| 2025-26 | Golden State Warriors | 82 | 43 | 28.5 | 13.8 | 5.1 | 3.7 | 1.1 | 0.2 | 1.6 | 45.5 | 37.1 | 79.7 |
| 2026-27 | Golden State Warriors | 11 | 11 | 32.4 | 16.5 | 4.9 | 3.8 | 1.2 | 0.5 | 1.2 | 46.0 | 39.7 | 71.0 |
Season totals
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-24 | Golden State Warriors | — | — | — | 682 | 427 | 273 | 61 | 14 | 88 | 45.4 | 38.5 | 63.3 |
| 2024-25 | Golden State Warriors | — | — | — | 747 | 325 | 220 | 69 | 13 | 75 | 44.5 | 37.2 | 75.8 |
| 2025-26 | Golden State Warriors | — | — | — | 1133 | 419 | 304 | 88 | 15 | 131 | 45.5 | 37.1 | 79.7 |
| 2026-27 | Golden State Warriors | — | — | — | 181 | 54 | 42 | 13 | 6 | 13 | 46.0 | 39.7 | 71.0 |
Click a season to open this player’s full game log, splits and advanced stats for that year; click a team to open its page. A dash means no NBA games were recorded.
03 / SEASON-BY-SEASON HISTORY
Career statistics
Regular Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Golden State Warriors | 74 | 28 | 26.6 | 3.7-8.1 | 45.4 | 1.2-3.2 | 38.5 | 0.7-1.1 | 63.3 | 1.6 | 4.2 | 5.8 | 3.7 | 0.2 | 0.8 | 1.6 | 1.2 | 9.2 |
| 2024-25 | Golden State Warriors | 64 | 33 | 26.8 | 4.4-9.8 | 44.5 | 1.8-4.8 | 37.2 | 1.1-1.5 | 75.8 | 1.0 | 4.1 | 5.1 | 3.4 | 0.2 | 1.1 | 1.5 | 1.2 | 11.7 |
| 2025-26 | Golden State Warriors | 82 | 43 | 28.5 | 4.8-10.6 | 45.5 | 1.9-5.0 | 37.1 | 2.3-2.9 | 79.7 | 0.9 | 4.2 | 5.1 | 3.7 | 0.2 | 1.1 | 1.7 | 1.6 | 13.8 |
| 2026-27 | Golden State Warriors | 11 | 11 | 32.4 | 5.8-12.6 | 46.0 | 2.8-7.1 | 39.7 | 2.0-2.8 | 71.0 | 1.2 | 3.7 | 4.9 | 3.8 | 0.5 | 1.2 | 2.3 | 1.2 | 16.5 |
| Career | — | 231 | 115 | 27.6 | 4.4-9.7 | 45.2 | 1.7-4.5 | 37.7 | 1.5-1.9 | 75.3 | 1.2 | 4.1 | 5.3 | 3.6 | 0.2 | 1.0 | 1.6 | 1.3 | 11.9 |
Regular Season Totals
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Golden State Warriors | 271-597 | 45.4 | 90-234 | 38.5 | 50-79 | 63.3 | 118 | 309 | 427 | 273 | 14 | 61 | 122 | 88 | 682 |
| 2024-25 | Golden State Warriors | 280-629 | 44.5 | 115-309 | 37.2 | 72-95 | 75.8 | 65 | 260 | 325 | 220 | 13 | 69 | 95 | 75 | 747 |
| 2025-26 | Golden State Warriors | 394-866 | 45.5 | 153-412 | 37.1 | 192-241 | 79.7 | 72 | 347 | 419 | 304 | 15 | 88 | 136 | 131 | 1133 |
| 2026-27 | Golden State Warriors | 64-139 | 46.0 | 31-78 | 39.7 | 22-31 | 71.0 | 13 | 41 | 54 | 42 | 6 | 13 | 25 | 13 | 181 |
| Career | — | 1009-2231 | 45.2 | 389-1033 | 37.7 | 336-446 | 75.3 | 268 | 957 | 1225 | 839 | 48 | 231 | 378 | 307 | 2743 |
Regular Season Misc Totals
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Golden State Warriors | 7 | 0 | 0 | 0 | 0 | 0 | 3.1 | 0.7 | 1.142 | 0.53 |
| 2024-25 | Golden State Warriors | 2 | 0 | 0 | 0 | 1 | 0 | 2.9 | 0.9 | 1.188 | 0.54 |
| 2025-26 | Golden State Warriors | 5 | 0 | 0 | 0 | 0 | 0 | 2.3 | 0.7 | 1.308 | 0.54 |
| 2026-27 | Golden State Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 1.0 | 1.302 | 0.57 |
| Career | — | 14 | 0 | 0 | 0 | 1 | 0 | 2.7 | 0.8 | 1.229 | 0.54 |
Scoring, rebounding and assist trend
04 / RECORD, TEAM STATS AND TEAMMATES
Team
05 / SALARY BY SEASON
Contract
| Season | Salary |
|---|---|
| 2023-24 | $3.35M |
| 2024-25 | $3.52M |
| 2025-26 | $3.69M |
| 2026-27 | $5.68M |
Total listed: $16.24M · source: espn.
06 / LATEST REPORT
Injury status
No current injury report entry for this player.
07 / SIGNINGS, TRADES AND ROSTER MOVES
Transactions
No recorded transactions for this player.
08 / LATEST COVERAGE
Player news
LATEST UPDATEPodziemski had 22 points (7-15 FG, 4-11 3Pt, 4-5 FT), six rebounds, four assists and two steals across 37 minutes during Wednesday's 115-108 loss to the Rockets.
Only rookie Yaxel Lendeborg, who scored 25, had more points for the Warriors, but the other three members of the starting lineup combined for just 12. Podziemski has delivered at least 20 points in four of the last seven games, averaging 18.4 points, 5.3 boards, 4.0 assists, 3.4 threes and 1.3 steals over that span. The fourth-year guard could see his usage increase significantly with Stephen Curry (abdomen) slated to miss at least two weeks after an MRI revealed an abdominal tear.
21 October 2026Warriors' Brandin Podziemski to miss opener vs. Lakers with back soreness↗
20 October 20262026 NBA free agency: Grades for offseason signings, extensions↗
17 October 2026Brandin Podziemski replicates Steph Curry's 4-point play celly↗
11 October 2026Warriors give Brandin Podziemski 5-year, $110M extension↗
17 June 2026Everything we know about a pivotal Golden State Warriors offseason↗
10 March 2026Fantasy basketball picks, DFS and betting tips for Monday's NBA games↗
10 March 2026Fantasy basketball pickups: Bulls backcourt among top waiver-wire options↗
3 March 2026Fantasy basketball picks, DFS and betting tips for Monday's NBA games↗
09 / BIO, DRAFT AND CONTACT DETAILS
Biography & profile
PositionGuard
Jersey2
Height6' 4"
Weight205 lbs
Age23
Date of birthFeb 25, 2003
BirthplaceGreenfield, WI, USA
CollegeSanta Clara
Experience4 yrs
StatusActive
