
Trey Kaufman-Renn
F • 6' 9" 240 lbs
Season snapshot
2022-23 to 2026-27
Per game
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-24 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-25 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026-27 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Season totals
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-24 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-25 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026-27 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click a season to open this player’s full game log, splits and advanced stats for that year; click a team to open its page. A dash means no NBA games were recorded.
Team
Contract
Injury status
Transactions
Player news
Kaufman-Renn was drafted in the second round, No. 59 overall, in the 2026 NBA Draft after four collegiate seasons at Purdue. With the Boilermakers, he averaged 11.3 points, 5.2 rebounds and 1.6 assists over 21.8 minutes per contest in 147 games, including 112 starts. Despite suiting up for the Timberwolves during Summer League, Kaufman-Renn opted to file a motion to return to college for another season, which was granted by an Indiana circuit court. The 24-year-old will now enter the transfer portal and look to improve his stock ahead of the 2027 NBA Draft, though it's unknown if some teams will be reluctant to select him after the events that transpired in the last few months.
