
BALLERSCULTURE PLAYER PROFILE · 2023-24
Tyler Smith
F • #23 • 6' 9" 224 lbs
01 / 2023-24 PER-GAME AVERAGES
Season snapshot
No regular-season 2023-24 statistics are recorded for this player. Career history is shown further down.
02 / EVERY SEASON SINCE 2022-23, SIDE BY SIDE
2022-23 to 2026-27
Per game
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-24 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-25 | Milwaukee Bucks | 23 | 0 | 5.3 | 2.9 | 1.1 | 0.2 | 0.1 | 0.2 | 0.3 | 48.0 | 43.3 | 75.0 |
| 2025-26 | Dallas Mavericks | 12 | 0 | 13.8 | 4.7 | 2.8 | 0.4 | 0.5 | 0.0 | 0.5 | 42.0 | 28.6 | 66.7 |
| 2026-27 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Season totals
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-24 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-25 | Milwaukee Bucks | — | — | — | 67 | 25 | 4 | 3 | 4 | 8 | 48.0 | 43.3 | 75.0 |
| 2025-26 | Dallas Mavericks | — | — | — | 56 | 33 | 5 | 6 | 0 | 6 | 42.0 | 28.6 | 66.7 |
| 2026-27 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click a season to open this player’s full game log, splits and advanced stats for that year; click a team to open its page. A dash means no NBA games were recorded.
03 / SEASON-BY-SEASON HISTORY
Career statistics
Regular Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Milwaukee Bucks | 23 | 0 | 5.3 | 1.0-2.2 | 48.0 | 0.6-1.3 | 43.3 | 0.3-0.3 | 75.0 | 0.3 | 0.8 | 1.1 | 0.2 | 0.2 | 0.1 | 0.5 | 0.3 | 2.9 |
| 2025-26 | Dallas Mavericks | 12 | 0 | 13.8 | 1.8-4.2 | 42.0 | 0.8-2.9 | 28.6 | 0.3-0.5 | 66.7 | 1.0 | 1.8 | 2.8 | 0.4 | 0.0 | 0.5 | 1.1 | 0.5 | 4.7 |
| Career | — | 35 | 0 | 8.2 | 1.3-2.9 | 45.0 | 0.7-1.9 | 35.4 | 0.3-0.4 | 71.4 | 0.5 | 1.1 | 1.7 | 0.3 | 0.1 | 0.3 | 0.7 | 0.4 | 3.5 |
Regular Season Totals
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Milwaukee Bucks | 24-50 | 48.0 | 13-30 | 43.3 | 6-8 | 75.0 | 6 | 19 | 25 | 4 | 4 | 3 | 11 | 8 | 67 |
| 2025-26 | Dallas Mavericks | 21-50 | 42.0 | 10-35 | 28.6 | 4-6 | 66.7 | 12 | 21 | 33 | 5 | 0 | 6 | 13 | 6 | 56 |
| Career | — | 45-100 | 45.0 | 23-65 | 35.4 | 10-14 | 71.4 | 18 | 40 | 58 | 9 | 4 | 9 | 24 | 14 | 123 |
Regular Season Misc Totals
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Milwaukee Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.4 | 1.340 | 0.61 |
| 2025-26 | Dallas Mavericks | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 1.0 | 1.120 | 0.52 |
| Career | — | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.6 | 1.230 | 0.57 |
Scoring, rebounding and assist trend
04 / RECORD, TEAM STATS AND TEAMMATES
Team
05 / SALARY BY SEASON
Contract
| Season | Salary |
|---|---|
| 2024-25 | $1.16M |
| 2025-26 | $1.96M |
Total listed: $3.11M · source: espn.
06 / LATEST REPORT
Injury status
No current injury report entry for this player.
07 / SIGNINGS, TRADES AND ROSTER MOVES
Transactions
No recorded transactions for this player.
08 / LATEST COVERAGE
Player news
LATEST UPDATEThe Mavericks waived Smith on Monday, Michael Scotto of USA Today reports.
The transaction reduces Dallas' two-way contracts to two, leaving the team with an opening ahead of the new season. Smith will now be trying to find another opportunity elsewhere prior to training camp this fall.
14 July 2026De Larrea's double-double leads Mavericks past Grizzlies↗
10 July 2026Lendeborg's double-double leads Warriors past Mavericks↗
18 March 2026Banton scores 36 as Legends erase 24-point deficit to stun Vipers↗
13 March 2026Stanley Umude helps Spurs survive Legends' furious fourth-quarter rally↗
11 March 2026Blake Hinson scores 36 in debut as Stars rally past Legends↗
13 February 2026Vipers' Nix scores 44, hits winning layup in OT win over Legends↗
23 January 2026Bouknight, Buie lead Capitanes past Vipers in 139-102 rout↗
26 February 2026Bouknight scores 19 as Capitanes cruise past Vipers ↗
09 / BIO, DRAFT AND CONTACT DETAILS
Biography & profile
PositionForward
Jersey23
Height6' 9"
Weight224 lbs
Age22
StatusFree Agent
