Oklahoma City Thunder: back to back champs doesn’t that sound nice? Now they won’t contend for the best record of all time, sorry to the fans that were celebrating that notion when the squad was 24-1–but this Thunder team is dangerous. The Thunder currently sit at No. 1 in the west, and have been in the driver seat to repeat as champions all season. Highlighted by a magnificent hopeful back- to-back MVP season from Shai Gilgeous-Alexander and an All-star campaign from Chet Holmgren, this team feels like they can replicate last year’s championship team.
Not only are they the best team in the Western Conference, they are doing this with a limp. Jalen “JDub” Williams has missed 38 of the 64 games that the Thunder have played; that’s All-star production missing half of the season.
— @ThunderLead on X
Oklahoma City Thunder (Western Conference, Northwest Division)
History: The Oklahoma City Thunder franchise was founded in 1967 as the Seattle SuperSonics, an expansion team in the National Basketball Association (NBA). The team relocated to Oklahoma City in 2008 and was renamed the Oklahoma City Thunder.
They have 2 Championships (1979, 2025), 5 Conference Titles (1978, 1979, 1996, 2012, 2025), 13 Division Titles (1979, 1994, 1996, 1997, 1998, 2005, 2011, 2012, 2013, 2014, 2016, 2024, 2025).

2025-26 Oklahoma City Thunder Roster (And College)
| Pos. | No. | Player | Height | Weight | DOB | From |
|---|---|---|---|---|---|---|
| G | 2 | Shai Gilgeous-Alexander | 6 ft 6 in (1.98 m) | 195 lb (88 kg) | 1998-07-12 | Kentucky |
| G | 3 | Jared McCain | 6 ft 3 in (1.91 m) | 195 lb (88 kg) | 2004-02-20 | Duke |
| G | 5 | Luguentz Dort | 6 ft 4 in (1.93 m) | 220 lb (100 kg) | 1999-04-19 | Arizona State |
| F | 6 | Jaylin Williams | 6 ft 10 in (2.08 m) | 240 lb (109 kg) | 2002-06-29 | Arkansas |
| C | 7 | Chet Holmgren | 7 ft 1 in (2.16 m) | 210 lb (95 kg) | 2002-05-01 | Gonzaga |
| F | 8 | Jalen Williams | 6 ft 6 in (1.98 m) | 220 lb (100 kg) | 2001-04-14 | Santa Clara |
| G | 9 | Alex Caruso | 6 ft 5 in (1.96 m) | 186 lb (84 kg) | 1994-02-28 | Texas A&M |
| G | 11 | Isaiah Joe | 6 ft 4 in (1.93 m) | 165 lb (75 kg) | 1999-07-02 | Arkansas |
| C | 12 | Thomas Sorber | 6 ft 9 in (2.06 m) | 250 lb (113 kg) | 2005-12-25 | Georgetown |
| C | 15 | Branden Carlson (TW) | 7 ft 0 in (2.13 m) | 220 lb (100 kg) | 1999-06-14 | Utah |
| F | 21 | Aaron Wiggins | 6 ft 5 in (1.96 m) | 190 lb (86 kg) | 1999-01-02 | Maryland |
| G | 22 | Cason Wallace | 6 ft 4 in (1.93 m) | 195 lb (88 kg) | 2003-11-07 | Kentucky |
| G | 23 | Brooks Barnhizer (TW) | 6 ft 6 in (1.98 m) | 230 lb (104 kg) | 2002-03-02 | Northwestern |
| G | 25 | Ajay Mitchell | 6 ft 4 in (1.93 m) | 190 lb (86 kg) | 2002-06-25 | UC Santa Barbara |
| F/C | 55 | Isaiah Hartenstein | 7 ft 0 in (2.13 m) | 250 lb (113 kg) | 1998-05-05 | Germany |
| F | — | Payton Sandfort (TW) | 6 ft 7 in (2.01 m) | 215 lb (98 kg) | 2002-07-12 | Iowa |
2025-26 Oklahoma City Thunder Players Stats
| Player | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 10.8 | 19.7 | .549 | 1.7 | 4.5 | .381 | 8.3 | 9.3 | .895 | 4.4 | 6.4 | 1.4 | 0.8 | 2.2 | 2.0 | 31.6 | |
| Jalen Williams | 6.7 | 14.0 | .479 | 0.8 | 2.5 | .313 | 3.3 | 3.9 | .833 | 4.7 | 5.4 | 1.3 | 0.3 | 1.9 | 2.1 | 17.5 | |
| Chet Holmgren | 6.4 | 11.6 | .552 | 1.3 | 3.6 | .356 | 3.3 | 4.1 | .784 | 9.0 | 1.8 | 0.5 | 1.9 | 1.6 | 2.3 | 17.3 | |
| Ajay Mitchell | 5.2 | 10.6 | .487 | 1.1 | 3.2 | .350 | 2.7 | 3.0 | .870 | 3.5 | 3.7 | 1.4 | 0.3 | 1.6 | 2.2 | 14.1 | |
| Jared McCain | 4.2 | 8.8 | .470 | 2.0 | 4.8 | .419 | 1.4 | 1.5 | .900 | 2.7 | 0.9 | 0.7 | 0.0 | 1.2 | 1.7 | 11.7 | |
| Isaiah Joe | 3.4 | 7.7 | .440 | 2.5 | 6.0 | .411 | 1.8 | 2.0 | .891 | 2.6 | 1.4 | 0.8 | 0.2 | 0.6 | 1.8 | 11.0 | |
| Aaron Wiggins | 3.9 | 9.0 | .428 | 1.6 | 4.6 | .358 | 1.0 | 1.3 | .750 | 3.4 | 1.9 | 1.0 | 0.5 | 1.3 | 1.4 | 10.3 | |
| Isaiah Hartenstein | 4.3 | 6.8 | .637 | 0.0 | 0.2 | .000 | 1.6 | 2.6 | .609 | 9.2 | 3.5 | 1.0 | 0.8 | 1.9 | 2.7 | 10.2 | |
| Cason Wallace | 3.4 | 7.9 | .430 | 1.4 | 3.9 | .346 | 0.7 | 0.9 | .786 | 3.1 | 2.7 | 2.1 | 0.3 | 1.0 | 2.1 | 8.9 | |
| Luguentz Dort | 3.1 | 7.9 | .387 | 1.9 | 5.6 | .339 | 0.7 | 0.9 | .771 | 3.9 | 1.3 | 0.9 | 0.4 | 0.8 | 2.9 | 8.7 | |
| Jaylin Williams | 2.2 | 5.5 | .406 | 1.4 | 3.9 | .350 | 1.2 | 1.5 | .803 | 5.4 | 2.6 | 0.5 | 0.7 | 1.2 | 2.0 | 7.1 | |
| Alex Caruso | 2.3 | 5.5 | .426 | 1.0 | 3.3 | .312 | 0.7 | 0.9 | .775 | 2.7 | 2.0 | 1.4 | 0.3 | 0.9 | 1.2 | 6.4 | |
| Branden Carlson (TW) | 2.0 | 3.8 | .522 | 0.6 | 1.7 | .344 | 0.3 | 0.5 | .529 | 2.6 | 0.6 | 0.2 | 0.5 | 0.4 | 0.9 | 4.9 | |
| Brooks Barnhizer (TW) | 0.6 | 1.5 | .380 | 0.2 | 0.5 | .294 | 0.1 | 0.2 | .667 | 1.7 | 0.5 | 0.2 | 0.1 | 0.2 | 0.6 | 1.4 | |
| Thomas Sorber | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Payton Sandfort (TW) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Oklahoma City Thunder Blogs
-

Who Is The Best Team In The NBA?
A Collision Course at the Top for Best Team. As the NBA calendar turns the page beyond All-Star Weekend, the league’s most fascinating power struggle is not confined to one conference, it is league-wide. The defending champion Oklahoma City Thunder and the resurgent Detroit Pistons are separated by fractions, not margins. Oklahoma City sits at
-

Why Benching Shai in the 4th is the Craziest Flex in the NBA Right Now
There might not be a stranger, more mind-twisting storyline in the NBA this season than this: The Oklahoma City Thunder have benched Shai Gilgeous-Alexander in the fourth quarter of their last 10 games… and somehow went 12–1 without Jalen Williams. Read that again. Benching your franchise superstar — a reigning MVP, the league’s most automatic
-

Shai Gilgeous Alexander Signs Supermax Deal: OKC’s MVP becomes highest paid NBA Player
The Oklahoma City Thunder just made the biggest statement of the offseason—and it didn’t involve a trade or a new signing. It was all about loyalty, dominance, and history for Shai Gilgeous Alexander Shams announced BREAKING NEWS TODAY: Shai Gilgeous-Alexander, the reigning MVP and Finals MVP, has agreed to a four-year, $285 million supermax contract