The Miami Heat are one of the most respected teams in the NBA because of their strong culture of discipline, toughness, and accountability. Known as “Heat Culture,” the organization emphasizes elite conditioning, hard work, and team-first basketball. Head coach Erik Spoelstra is widely regarded as one of the best coaches in the league, consistently getting the most out of his players and making smart adjustments. The Heat also have a reputation for developing overlooked or undrafted players into key contributors. They are not known as a team to never rebuild, they are always known to compete every single year. They are led by Bam Adebayo, Tyler Herro, Norman Powell, with other players behind them as well. They have a very good young core contending team that hasn’t missed the playoffs in over 7 seasons. Overall, the Miami Heat are good because they combine strong leadership, player development, and a relentless competitive mindset.
— HeatZone (@HeatZone305 on Instagram)

Miami Heat (Eastern Conference, Southeast Division)
The Miami Heat were founded in 1988 (as an expansion team in Florida). They joined the NBA in the 1988-89 season and have remained in Miami ever since, never relocating or changing names (unlike older franchises that moved or rebranded).
They have 3 Championships (2006, 2012, 2013), 7 Conference Titles (2006, 2011, 2012, 2013, 2014, 2020, 2023), 16 Division Titles (1997, 1998, 1999, 2000, 2005, 2006, 2007, 2011, 2012, 2013, 2014, 2016, 2018, 2020, 2022, 2023), and 0 NBA Cup Titles (eliminated in group play in 2025).
The Miami Heat 2025-26 Roster (And College)
| Pos | No. | Player | Height | Weight | DOB | From |
|---|---|---|---|---|---|---|
| C/F | 13 | Bam Adebayo | 6 ft 9 in (2.06 m) | 260 lb (118 kg) | 1997-07-18 | Kentucky |
| F | 0 | Simone Fontecchio | 6 ft 7 in (2.01 m) | 220 lb (100 kg) | 1995-12-09 | Baskonia (Italy) |
| F | 15 | Myron Gardner (TW) | 6 ft 5 in (1.96 m) | 225 lb (102 kg) | 2001-05-21 | Arkansas-Little Rock |
| C | 50 | Vladislav Goldin (TW) | 7 ft 0 in (2.13 m) | 255 lb (116 kg) | 2001-05-12 | Michigan |
| G | 14 | Tyler Herro | 6 ft 5 in (1.96 m) | 205 lb (93 kg) | 2000-01-20 | Kentucky |
| G | 25 | Kasparas Jakučionis | 6 ft 5 in (1.96 m) | 205 lb (93 kg) | 2006-05-29 | Illinois |
| F | 11 | Jaime Jaquez Jr. | 6 ft 6 in (1.98 m) | 230 lb (104 kg) | 2001-02-18 | UCLA |
| F | 16 | Keshad Johnson | 6 ft 6 in (1.98 m) | 230 lb (104 kg) | 2001-06-23 | Arizona |
| F | 5 | Nikola Jović | 6 ft 10 in (2.08 m) | 240 lb (109 kg) | 2003-06-09 | KK Mega Basket (Serbia) |
| G | 8 | Trevor Keels (TW) | 6 ft 3 in (1.91 m) | 215 lb (98 kg) | 2003-08-26 | Duke |
| G | 9 | Pelle Larsson | 6 ft 5 in (1.96 m) | 215 lb (98 kg) | 2001-02-23 | Arizona |
| G | 45 | Davion Mitchell | 6 ft 0 in (1.83 m) | 210 lb (95 kg) | 1998-09-05 | Baylor |
| G | 24 | Norman Powell | 6 ft 4 in (1.93 m) | 215 lb (98 kg) | 1993-05-25 | UCLA |
| G | 2 | Terry Rozier | 6 ft 1 in (1.85 m) | 195 lb (88 kg) | 1994-03-17 | Louisville |
| G | 12 | Dru Smith | 6 ft 2 in (1.88 m) | 200 lb (91 kg) | 1997-12-30 | Missouri |
| C | 7 | Kel’el Ware | 7 ft 0 in (2.13 m) | 250 lb (113 kg) | 2004-04-20 | Indiana |
| F | 22 | Andrew Wiggins | 6 ft 7 in (2.01 m) | 210 lb (95 kg) | 1995-02-23 | Kansas |
| G | 17 | Jahmir Young (TW) | 6 ft 0 in (1.83 m) | 185 lb (84 kg) | 2000-10-07 | Maryland |
2025-26 Miami Heat Player Stats
| Player | Age | Pos | GP | GS | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo | 28 | C | 54 | 54 | 31.4 | 6.7 | 14.9 | .449 | 1.7 | 4.9 | .338 | 5.0 | 10.0 | .504 | .505 | 3.6 | 4.7 | .765 | 2.0 | 7.8 | 9.9 | 2.9 | 1.1 | 0.7 | 1.7 | 1.7 | 18.7 |
| Andrew Wiggins | 30 | SF | 56 | 56 | 31.1 | 6.0 | 12.7 | .475 | 2.0 | 5.0 | .404 | 4.0 | 7.7 | .522 | .555 | 1.9 | 2.4 | .788 | 1.8 | 3.3 | 5.1 | 2.8 | 1.1 | 1.1 | 1.6 | 2.3 | 16.0 |
| Jaime Jaquez Jr. | 24 | SF | 57 | 12 | 28.5 | 6.1 | 12.1 | .504 | 0.5 | 2.0 | .267 | 5.6 | 10.1 | .551 | .526 | 2.4 | 3.1 | .749 | 1.3 | 3.9 | 5.3 | 4.5 | 0.8 | 0.3 | 2.2 | 1.9 | 15.1 |
| Norman Powell | 32 | SG | 49 | 49 | 30.0 | 7.5 | 15.8 | .473 | 2.8 | 7.3 | .390 | 4.7 | 8.6 | .543 | .563 | 4.7 | 5.7 | .827 | 0.4 | 3.2 | 3.6 | 2.6 | 1.2 | 0.2 | 2.0 | 2.1 | 22.5 |
| Tyler Herro | 26 | SG | 17 | 12 | 30.2 | 7.9 | 16.0 | .493 | 2.2 | 6.0 | .363 | 5.7 | 10.0 | .571 | .561 | 3.1 | 3.4 | .914 | 0.5 | 3.7 | 4.2 | 3.4 | 0.8 | 0.4 | 2.0 | 1.8 | 21.1 |
| Kel’el Ware | 21 | C | 58 | 29 | 22.2 | 4.6 | 8.6 | .529 | 1.2 | 2.9 | .401 | 3.4 | 5.8 | .593 | .596 | 1.0 | 1.3 | .779 | 3.2 | 6.3 | 9.5 | 0.6 | 0.8 | 0.9 | 0.9 | 1.6 | 11.3 |
| Pelle Larsson | 24 | SG | 51 | 38 | 24.8 | 3.7 | 7.4 | .495 | 0.9 | 2.8 | .317 | 2.8 | 4.6 | .602 | .554 | 2.1 | 2.7 | .768 | 0.8 | 2.5 | 3.4 | 3.4 | 0.7 | 0.3 | 1.2 | 2.0 | 10.3 |
| Davion Mitchell | 27 | PG | 51 | 51 | 28.6 | 3.5 | 7.4 | .472 | 1.2 | 3.0 | .417 | 2.2 | 4.4 | .509 | .556 | 0.7 | 1.0 | .660 | 0.4 | 2.2 | 2.6 | 6.9 | 1.1 | 0.2 | 1.6 | 2.7 | 8.9 |
| Simone Fontecchio | 30 | F | 45 | 10 | 18.5 | 3.2 | 7.1 | .451 | 1.8 | 4.5 | .400 | 1.4 | 2.6 | .538 | .577 | 0.8 | 1.0 | .800 | 0.6 | 2.4 | 3.0 | 1.2 | 0.6 | 0.2 | 0.9 | 1.5 | 9.0 |
| Nikola Jović | 22 | F | 40 | 5 | 20.1 | 3.5 | 7.8 | .449 | 1.4 | 3.8 | .368 | 2.1 | 4.0 | .525 | .538 | 1.2 | 1.6 | .750 | 1.0 | 3.5 | 4.5 | 2.1 | 0.7 | 0.6 | 1.3 | 2.0 | 9.6 |
| Keshad Johnson | 24 | F | 48 | 8 | 16.8 | 2.8 | 5.9 | .475 | 0.6 | 1.8 | .333 | 2.2 | 4.1 | .537 | .525 | 1.4 | 1.9 | .737 | 1.1 | 2.6 | 3.7 | 1.3 | 0.8 | 0.4 | 1.0 | 1.8 | 7.6 |
| Terry Rozier | 31 | PG | 35 | 5 | 22.4 | 3.1 | 7.5 | .413 | 1.1 | 3.4 | .325 | 2.0 | 4.1 | .488 | .487 | 1.2 | 1.4 | .857 | 0.5 | 2.8 | 3.3 | 4.1 | 0.9 | 0.3 | 1.4 | 1.9 | 8.5 |
| Dru Smith | 28 | SG | 42 | 4 | 14.5 | 2.5 | 5.6 | .446 | 0.9 | 2.5 | .360 | 1.6 | 3.1 | .516 | .526 | 0.8 | 1.0 | .800 | 0.4 | 1.6 | 2.0 | 2.0 | 0.9 | 0.4 | 0.8 | 1.4 | 6.7 |
| Kasparas Jakučionis | 19 | G | 28 | 0 | 12.3 | 2.1 | 5.0 | .420 | 0.9 | 2.4 | .373 | 1.2 | 2.6 | .462 | .510 | 0.7 | 0.9 | .778 | 0.3 | 1.4 | 1.7 | 2.5 | 0.5 | 0.1 | 1.1 | 1.2 | 5.8 |
| Vladislav Goldin (TW) | 24 | C | 15 | 0 | 7.3 | 1.5 | 3.0 | .500 | 0.0 | 0.1 | .000 | 1.5 | 2.9 | .512 | .500 | 0.7 | 1.0 | .700 | 1.0 | 1.2 | 2.2 | 0.3 | 0.2 | 0.5 | 0.6 | 0.8 | 3.7 |
| Trevor Keels (TW) | 22 | G | 20 | 0 | 8.2 | 1.2 | 2.8 | .429 | 0.4 | 1.2 | .333 | 0.8 | 1.6 | .500 | .500 | 0.5 | 0.7 | .714 | 0.3 | 1.0 | 1.3 | 1.1 | 0.4 | 0.1 | 0.6 | 0.9 | 3.3 |
| Jahmir Young (TW) | 25 | G | 12 | 0 | 6.5 | 1.0 | 2.4 | .417 | 0.3 | 1.0 | .300 | 0.7 | 1.4 | .500 | .479 | 0.4 | 0.6 | .667 | 0.2 | 0.8 | 1.0 | 0.9 | 0.3 | 0.1 | 0.5 | 0.7 | 2.7 |
| Myron Gardner (TW) | 24 | F | 8 | 0 | 5.1 | 0.8 | 1.9 | .421 | 0.1 | 0.5 | .200 | 0.7 | 1.4 | .500 | .447 | 0.4 | 0.5 | .800 | 0.5 | 1.0 | 1.5 | 0.4 | 0.3 | 0.3 | 0.4 | 0.8 | 2.1 |
| Team Totals | — | — | — | — | — | 43.5 | 93.8 | .464 | 13.5 | 37.3 | .361 | 30.0 | 56.5 | .532 | .536 | 19.4 | 24.7 | .786 | 12.1 | 35.1 | 47.2 | 28.6 | 9.0 | 4.3 | 14.1 | 18.9 | 119.9 |
Miami Heat Blogs
-

Inside Who the Miami Heat Are Really Chasing Before the Trade Deadline
For a brief moment, the idea felt incredible.Ja Morant in Miami. Speed, swagger, South Beach lights, and a franchise that has never been afraid of star power. But that moment is already fading. As the February 5, 2026 trade deadline approaches, the Miami Heat are not operating with confusion or desperation. They are operating with
-

Inside Miami’s Soft Rebuild
“The Miami Heat are TRASH!” – Every NBA Fan. This breakdown was created in full collaboration with @PureHeatles, one of the most accurate team-focused analysts covering the Miami Heat.Follow him here: https://x.com/pureheatles The Miami Heat: A New Era Begins For the first time in half a decade, the Miami Heat are navigating a season where
-

🌟 Summer League is Getting WILD: Bronny, Cryer, Rollins, and More Are Heating Up!
The California Classic Summer League is officially cooking — and if you blinked, you probably missed a few breakout performances, surprise contracts, and some real chaos in the best way possible. Let’s break it all down. 🔥 Cole Swider Goes Off (Again) Cole Swider dropped another efficient performance for the Lakers — 20 points on
-
Davion Mitchell Stays with the Heat on 2-Year Deal
The Miami Heat are running it back with defense-first guard Davion Mitchell, who has agreed to a two-year, $24 million fully guaranteed contract to remain in South Beach, per ESPN. Mitchell was a quiet but crucial piece in the Heat’s backcourt last season, averaging 10.3 points and 5.3 assists in 30 games. He also shot
-

Bam Adebayo Fined $50,000 for Post-Game Incident Following Loss to Timberwolves
The NBA has fined Miami Heat center-forward Bam Adebayo $50,000 for making inappropriate contact with and directing profane language toward a game official. The incident occurred after the Heat’s narrow 106-104 loss to the Minnesota Timberwolves on March 7 at the Kaseya Center. Joe Dumars, Executive Vice President and Head of Basketball Operations, announced the
-
NBA Games Today: Jan 10, 2025 Recap
The NBA games today delivered exciting performances and surprises. Here’s a quick recap: Timberwolves vs. Magic The Timberwolves defeated the Magic 104-89, with Julius Randle leading the way, scoring 23 points and grabbing 10 rebounds. Warriors vs. Pistons The Warriors edged out the Pistons 107-104. Stephen Curry contributed 17 points and 9 rebounds, while Cade
-
Jimmy Butler out with Ankle Injury and Sickness
Jimmy Butler sadly limped off the floor after a devastating collison with OKC Forward Lu Dort, and if it couldn’t get worse, he immediately felt ill and sick after it due to a stomach bug. Butler was previously ruled out as well due to a left ankle injury in the first quarter against the Thunder
-
LeBron James: A Journey of Greatness
Before he became one of the greatest basketball players in NBA history, LeBron James was a young phenom growing up in Akron, Ohio. Born on December 30, 1984, LeBron faced challenges early in life, growing up in a single-parent household with his mother, Gloria James, who worked tirelessly to support him. Despite the hardships, basketball
-
Luka Doncic and Tyler Herro Named Players of the Week
For Week 7 of the 2024-25 NBA season, Luka Doncic of the Dallas Mavericks and Tyler Herro of the Miami Heat have been named the NBA Players of the Week. Both guards showcased their dynamic playmaking abilities and led their respective teams to successful weeks. Western Conference: Luka Doncic Dončić continued to dominate, earning the