
BALLERSCULTURE PLAYER PROFILE · 2026-27
Cameron Matthews
Houston Rockets · F • 6' 7" 235 lbs
01 / 2026-27 PER-GAME AVERAGES
Season snapshot
Statistics are temporarily unavailable from the data provider. Please check back shortly.
02 / EVERY SEASON SINCE 2022-23, SIDE BY SIDE
2022-23 to 2026-27
Per game
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-24 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-25 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026-27 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Season totals
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-24 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-25 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026-27 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click a season to open this player’s full game log, splits and advanced stats for that year; click a team to open its page. A dash means no NBA games were recorded.
03 / SHOT CHART AND ZONE SHOOTING
Shot profile
Shot-location data is not connected. Add a BALLDONTLIE GOAT-tier NBA API key in NBA Players → Settings to enable shot charts and zone shooting.
04 / RECORD, TEAM STATS AND TEAMMATES
Team
Overall11-4
Home7-1
Road4-3
DIV2-1
CONF6-3
Last Ten Games6-4
Team records for 2026-27 (regular season).
Team statistics 2026-27
Defensive
| Metric | Total | Per game | NBA rank |
|---|---|---|---|
| Blocks | 85 | 5.667 | 3rd |
| Defensive Rebounds | 475 | 31.667 | 5th |
| Steals | 114 | 7.6 | 7th |
| Points Conceded Off Turnovers | 0 | 17 | — |
| Defensive Rebound Rate | 0.0 | — | — |
| Defensive Rebounds Per Game | 31.7 | — | — |
| Blocks Per Game | 5.7 | — | — |
| Steals Per Game | 7.6 | — | — |
| Defensive Rebounds Per 48 | 0.0 | — | — |
| Blocks Per 48 | 0.0 | — | — |
| Steals Per 48 | 0.0 | — | — |
General
| Metric | Total | Per game | NBA rank |
|---|---|---|---|
| Disqualifications | 0 | — | — |
| Flagrant Fouls | 4 | 0.267 | 2nd |
| Fouls | 300 | 20 | 8th |
| Rebound Rate | 54.8 | — | 2nd |
| Ejections | 2 | 0.133 | 1st |
| Technical Fouls | 24 | 0.733 | 5th |
| Rebounds | 685 | 45.667 | — |
| Minutes | 0 | — | — |
| Minutes Per Game | 0.0 | — | — |
| Fantasy Rating | 0.0 | — | — |
| Rating | 221.3 | — | — |
| Plus-Minus | -1 | -1 | Tied-1st |
| Game Day of Year | 0 | — | — |
| Rebounds Per Game | 45.7 | — | — |
| Fouls Per Game | 20.0 | — | — |
| Flagrant Fouls Per Game | 0.3 | — | — |
| Technical Fouls Per Game | 1.6 | — | — |
| Ejections Per Game | 0.1 | — | — |
| Disqualifications Per Game | 0.0 | — | — |
| Assist To Turnover Ratio | 2.0 | 2.025 | — |
| Steal To Foul Ratio | 0.4 | 0.38 | — |
| Block To Foul Ratio | 0.3 | 0.283 | — |
| Team Rebounds Per Game | 0.0 | — | — |
| Rebounds | 685 | 45.667 | — |
| Total Technical Fouls | 24 | 0.733 | — |
| Assist To Turnover Ratio | 31.6 | — | — |
| Team Rebounds | 0 | — | — |
| Steal To Turnover Ratio | 0.6 | 0.562 | — |
| Rebounds Per 48 Minutes | 0.0 | — | — |
| Fouls Per 48 Minutes | 0.0 | — | — |
| Flagrant Fouls Per 48 Minutes | 0.0 | — | — |
| Technical Fouls Per 48 Minutes | 0.0 | — | — |
| Ejections Per 48 Minutes | 0.0 | — | — |
| Disqualifications Per 48 Minutes | 0.0 | — | — |
| Games Played | 15 | — | Tied-1st |
| Games Started | 0 | — | — |
| Double Double | 0 | — | — |
| Triple Double | 0 | — | — |
Offensive
| Metric | Total | Per game | NBA rank |
|---|---|---|---|
| Assists | 411 | 27.4 | 1st |
| Effective Field Goal Percentage | 55.3 | — | 4th |
| Field Goals | 630/1312 | 0.48 | — |
| Field Goals Attempted | 1312 | 87.467 | 1st |
| Field Goals Made | 630 | 42 | 1st |
| Field Goal Percentage | 48.0 | 0.48 | 3rd |
| Free Throws | 316/389 | 0.812 | — |
| Free Throw Percentage | 81.2 | 0.812 | 5th |
| Free Throws Attempted | 389 | 25.933 | 3rd |
| Free Throws Made | 316 | 21.067 | 3rd |
| Offensive Rebounds | 210 | 14 | 1st |
| Points | 1767 | 117.8 | 1st |
| Turnovers | 203 | 13.533 | 10th |
| 3-Point Field Goal Percentage | 37.1 | 0.371 | 5th |
| 3-Point Field Goals Attempted | 515 | 34.333 | Tied-7th |
| 3-Point Field Goals Made | 191 | 12.733 | 6th |
| True Shooting Percentage | 59.6 | — | 4th |
| Team Turnovers | 13 | — | Tied-3rd |
| Total Turnovers | 216 | 13.533 | — |
| Assist Ratio | 19.5 | — | 4th |
| Points in the Paint | 716 | 47 | 4th |
| Offensive Rebound Rate | 34.8 | — | 1st |
| Turnover Ratio | 12.7 | — | 12th |
| Fast Break Points | 231 | — | — |
| Possessions | 1489 | — | 2nd |
| Pace Factor | 96.4 | — | 14th |
| Average Field Goals Made | 42.0 | — | — |
| Average Field Goals Attempted | 87.5 | — | — |
| Average 3-Point Field Goals Made | 12.7 | — | — |
| Average 3-Point Field Goals Attempted | 34.3 | — | — |
| Average Free Throws Made | 21.1 | — | — |
| Average Free Throws Attempted | 25.9 | — | — |
| Points Per Game | 117.8 | — | — |
| Offensive Rebounds Per Game | 14.0 | — | — |
| Assists Per Game | 27.4 | — | — |
| Turnovers Per Game | 13.5 | — | — |
| Offensive Rebound Percentage | 0.3 | 0.308 | — |
| Estimated Possessions | 1473.6 | 97.373 | — |
| Estimated Possessions Per Game | 98.2 | — | — |
| Points Per Estimated Possession | 1.2 | 1.21 | — |
| Team Turnovers Per Game | 0.9 | — | — |
| Total Turnovers Per Game | 14.4 | — | — |
| 3-Point Field Goal Percentage | 37.1 | 0.371 | — |
| 2-Point Field Goals Made | 439.0 | 29.267 | Tied-5th |
| 2-Point Field Goals Attempted | 797.0 | 53.134 | 8th |
| 2-Point Field Goals Made per Game | 29.3 | — | — |
| 2-Point Field Goals Attempted per Game | 53.1 | — | — |
| 2-Point Field Goal Percentage | 55.1 | 0.551 | — |
| Shooting Efficiency | 0.55 | 0.553 | — |
| Scoring Efficiency | 1.347 | 1.347 | — |
| Fieldgoals Made Per 48 | 0.0 | — | — |
| Fieldgoals Attempted Per 48 | 0.0 | — | — |
| 3-Point Fieldgoals Made Per 48 | 0.0 | — | — |
| 3-Point Fieldgoals Attempted Per 48 | 0.0 | — | — |
| Freethrows Made Per 48 | 0.0 | — | — |
| Freethrows Attempted Per 48 | 0.0 | — | — |
| Points Scored Per 48 | 0.0 | — | — |
| Offensive Rebounds Per 48 | 0.0 | — | — |
| Assists Per 48 | 0.0 | — | — |
| Turnovers | 0.0 | — | — |
Teammates
Aaron HolidayG
Alperen SengunC #28
Amen ThompsonG #1
Bogdan BogdanovicG #31
Bruce ThorntonG #2
Clint CapelaC #30
Fred VanVleetG #5
Isaiah CrawfordF #27
Jabari Smith Jr.F #10
Jae’Sean TateF #8
Jeff GreenF #32
Julian PhillipsF #3
Kevin DurantF #7
Marcus SmartG #36
Oscar TshiebweC #9
Quadir CopelandG #25
Reed SheppardG #15
Steven AdamsC #12
Tari EasonF #17
05 / SALARY BY SEASON
Contract
No contract is on file for this player yet.
06 / LATEST REPORT
Injury status
No current injury report entry for this player.
07 / SIGNINGS, TRADES AND ROSTER MOVES
Transactions
- Waived Gs Bryce Harris, Caleb McConnell and F Cameron Matthews.
08 / LATEST COVERAGE
Player news
LATEST UPDATEMatthews signed a training camp contract with the Rockets on Thursday, Paul Garcia of The Spot Up Shot reports.
This is likely a move to secure Matthews' G League rights. He's expected to begin the 2026-27 campaign with the club's G League affiliate, the Rio Grande Valley Vipers.
13 July 2026Mitchell's 24 points, 6 steals lead Celtics past Hornets↗
12 July 2026Dickinson, Pelicans rally from 18 down to top Hornets↗
25 March 2026Newton's career-high 43 points lead Vipers past Blue↗
20 March 2026Newton scores game-high 31 to help Vipers top Warriors↗
18 March 2026Banton scores 36 as Legends erase 24-point deficit to stun Vipers↗
12 March 2026Ingram's double-double leads Spurs past Vipers↗
13 February 2026Vipers' Nix scores 44, hits winning layup in OT win over Legends↗
23 January 2026Bouknight, Buie lead Capitanes past Vipers in 139-102 rout↗
09 / BIO, DRAFT AND CONTACT DETAILS
Biography & profile
TeamHouston Rockets
PositionForward
Height6' 7"
Weight235 lbs
Age24
CollegeMississippi State
StatusFree Agent
