
BALLERSCULTURE PLAYER PROFILE · 2026-27
Jaelen House
Utah Jazz · G • #24 • 6' 0" 170 lbs
01 / 2026-27 PER-GAME AVERAGES
Season snapshot
Statistics are temporarily unavailable from the data provider. Please check back shortly.
02 / EVERY SEASON SINCE 2022-23, SIDE BY SIDE
2022-23 to 2026-27
Per game
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-24 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-25 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026-27 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Season totals
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-24 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-25 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026-27 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click a season to open this player’s full game log, splits and advanced stats for that year; click a team to open its page. A dash means no NBA games were recorded.
03 / SHOT CHART AND ZONE SHOOTING
Shot profile
Shot-location data is not connected. Add a BALLDONTLIE GOAT-tier NBA API key in NBA Players → Settings to enable shot charts and zone shooting.
04 / RECORD, TEAM STATS AND TEAMMATES
Team
Overall1-13
Home1-7
Road0-6
DIV0-2
CONF1-11
Last Ten Games0-10
Team records for 2026-27 (regular season).
Team statistics 2026-27
Defensive
| Metric | Total | Per game | NBA rank |
|---|---|---|---|
| Blocks | 84 | 6 | 4th |
| Defensive Rebounds | 451 | 32.286 | Tied-7th |
| Steals | 94 | 6.714 | 13th |
| Points Conceded Off Turnovers | 0 | 18 | — |
| Defensive Rebound Rate | 0.0 | — | — |
| Defensive Rebounds Per Game | 32.2 | — | — |
| Blocks Per Game | 6.0 | — | — |
| Steals Per Game | 6.7 | — | — |
| Defensive Rebounds Per 48 | 0.0 | — | — |
| Blocks Per 48 | 0.0 | — | — |
| Steals Per 48 | 0.0 | — | — |
General
| Metric | Total | Per game | NBA rank |
|---|---|---|---|
| Disqualifications | 6 | — | 1st |
| Flagrant Fouls | 2 | 0.143 | Tied-5th |
| Fouls | 330 | 23.571 | 3rd |
| Rebound Rate | 48.9 | — | 12th |
| Ejections | 0 | — | — |
| Technical Fouls | 10 | 0.357 | Tied-11th |
| Rebounds | 618 | 44.215 | — |
| Minutes | 0 | — | — |
| Minutes Per Game | 0.0 | — | — |
| Fantasy Rating | 0.0 | — | — |
| Rating | 194.1 | — | — |
| Plus-Minus | -1 | -1 | Tied-1st |
| Game Day of Year | 0 | — | — |
| Rebounds Per Game | 44.1 | — | — |
| Fouls Per Game | 23.6 | — | — |
| Flagrant Fouls Per Game | 0.1 | — | — |
| Technical Fouls Per Game | 0.7 | — | — |
| Ejections Per Game | 0.0 | — | — |
| Disqualifications Per Game | 0.4 | — | — |
| Assist To Turnover Ratio | 1.5 | 1.523 | — |
| Steal To Foul Ratio | 0.3 | 0.285 | — |
| Block To Foul Ratio | 0.3 | 0.255 | — |
| Team Rebounds Per Game | 0.0 | — | — |
| Rebounds | 618 | 44.215 | — |
| Total Technical Fouls | 10 | 0.357 | — |
| Assist To Turnover Ratio | 33.8 | — | — |
| Team Rebounds | 0 | — | — |
| Steal To Turnover Ratio | 0.4 | 0.423 | — |
| Rebounds Per 48 Minutes | 0.0 | — | — |
| Fouls Per 48 Minutes | 0.0 | — | — |
| Flagrant Fouls Per 48 Minutes | 0.0 | — | — |
| Technical Fouls Per 48 Minutes | 0.0 | — | — |
| Ejections Per 48 Minutes | 0.0 | — | — |
| Disqualifications Per 48 Minutes | 0.0 | — | — |
| Games Played | 14 | — | Tied-3rd |
| Games Started | 0 | — | — |
| Double Double | 0 | — | — |
| Triple Double | 0 | — | — |
Offensive
| Metric | Total | Per game | NBA rank |
|---|---|---|---|
| Assists | 338 | 24.143 | 10th |
| Effective Field Goal Percentage | 50.8 | — | 15th |
| Field Goals | 532/1218 | 0.437 | — |
| Field Goals Attempted | 1218 | 87 | 8th |
| Field Goals Made | 532 | 38 | 11th |
| Field Goal Percentage | 43.7 | 0.437 | 15th |
| Free Throws | 261/341 | 0.765 | — |
| Free Throw Percentage | 76.5 | 0.765 | 13th |
| Free Throws Attempted | 341 | 24.357 | 8th |
| Free Throws Made | 261 | 18.643 | 8th |
| Offensive Rebounds | 167 | 11.929 | Tied-7th |
| Points | 1499 | 107.071 | 11th |
| Turnovers | 222 | 15.857 | 3rd |
| 3-Point Field Goal Percentage | 33.8 | 0.338 | 13th |
| 3-Point Field Goals Attempted | 515 | 36.786 | Tied-7th |
| 3-Point Field Goals Made | 174 | 12.429 | 9th |
| True Shooting Percentage | 54.8 | — | 15th |
| Team Turnovers | 10 | — | Tied-8th |
| Total Turnovers | 232 | 15.857 | — |
| Assist Ratio | 17.4 | — | 13th |
| Points in the Paint | 596 | 42 | 9th |
| Offensive Rebound Rate | 25.5 | — | 13th |
| Turnover Ratio | 14.5 | — | 4th |
| Fast Break Points | 148 | — | — |
| Possessions | 1433 | — | 6th |
| Pace Factor | 101.7 | — | 6th |
| Average Field Goals Made | 38.0 | — | — |
| Average Field Goals Attempted | 87.0 | — | — |
| Average 3-Point Field Goals Made | 12.4 | — | — |
| Average 3-Point Field Goals Attempted | 36.8 | — | — |
| Average Free Throws Made | 18.6 | — | — |
| Average Free Throws Attempted | 24.4 | — | — |
| Points Per Game | 107.1 | — | — |
| Offensive Rebounds Per Game | 11.9 | — | — |
| Assists Per Game | 24.1 | — | — |
| Turnovers Per Game | 15.9 | — | — |
| Offensive Rebound Percentage | 0.2 | 0.243 | — |
| Estimated Possessions | 1419.4 | 100.671 | — |
| Estimated Possessions Per Game | 101.4 | — | — |
| Points Per Estimated Possession | 1.1 | 1.064 | — |
| Team Turnovers Per Game | 0.7 | — | — |
| Total Turnovers Per Game | 16.6 | — | — |
| 3-Point Field Goal Percentage | 33.8 | 0.338 | — |
| 2-Point Field Goals Made | 358.0 | 25.571 | 2nd |
| 2-Point Field Goals Attempted | 703.0 | 50.214 | 15th |
| 2-Point Field Goals Made per Game | 25.6 | — | — |
| 2-Point Field Goals Attempted per Game | 50.2 | — | — |
| 2-Point Field Goal Percentage | 50.9 | 0.509 | — |
| Shooting Efficiency | 0.51 | 0.508 | — |
| Scoring Efficiency | 1.231 | 1.231 | — |
| Fieldgoals Made Per 48 | 0.0 | — | — |
| Fieldgoals Attempted Per 48 | 0.0 | — | — |
| 3-Point Fieldgoals Made Per 48 | 0.0 | — | — |
| 3-Point Fieldgoals Attempted Per 48 | 0.0 | — | — |
| Freethrows Made Per 48 | 0.0 | — | — |
| Freethrows Attempted Per 48 | 0.0 | — | — |
| Points Scored Per 48 | 0.0 | — | — |
| Offensive Rebounds Per 48 | 0.0 | — | — |
| Assists Per 48 | 0.0 | — | — |
| Turnovers | 0.0 | — | — |
Teammates
Ace BaileyG #19
Blake HinsonF #25
Brice SensabaughF #28
Darryn PetersonG #22
Harrison IngramF #00
Isaiah CollierG #8
Jaren Jackson Jr.F #20
Jaxson HayesC #11
Jonas AidooC #13
Josh GreenG #5
Josh OkogieG #21
Jusuf NurkicC #30
Kevin LoveF #42
Keyonte GeorgeG #3
Kobe BufkinG
Kyle FilipowskiF #2
Lauri MarkkanenF #23
Mo BambaC #44
Mohamed WagueF #17
Svi MykhailiukG #10
Tamar BatesG
Taylor FunkF #33
Terrell Brown Jr.G #16
Tony BradleyC #13
Trey AlexanderG #15
05 / SALARY BY SEASON
Contract
No contract is on file for this player yet.
06 / LATEST REPORT
Injury status
No current injury report entry for this player.
07 / SIGNINGS, TRADES AND ROSTER MOVES
Transactions
- Waived G Jaelen House.
08 / LATEST COVERAGE
Player news
11 November 2026Caleb Houstan's double-double powers Remix past Stars↗
20 February 2026Ingram's walk-off shot gives Spurs 116-115 overtime win against Clippers↗
26 February 2026Jones scores 24 off bench to lead Lakers past Clippers↗
26 February 2026Sean East II leads Stars past Clippers 128-120 in overtime↗
26 February 2026Bouknight's 28 points lead Capitanes past Clippers↗
23 January 2026House's late three-point play lifts Clippers over Nets 126-125↗
23 January 2026Knecht scores 30 as South Bay Lakers top San Diego Clippers↗
17 March 2024New Mexico pushes ahead with a Jaelen House bucket↗
09 / BIO, DRAFT AND CONTACT DETAILS
Biography & profile
TeamUtah Jazz
PositionGuard
Jersey24
Height6' 0"
Weight170 lbs
Age25
CollegeNew Mexico
StatusFree Agent
