
BALLERSCULTURE PLAYER PROFILE · 2022-23
Jaime Jaquez Jr.
F • #24 • 6' 6" 230 lbs
01 / 2022-23 PER-GAME AVERAGES
Season snapshot
No regular-season 2022-23 statistics are recorded for this player. Career history is shown further down.
02 / EVERY SEASON SINCE 2022-23, SIDE BY SIDE
2022-23 to 2026-27
Per game
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-24 | Miami Heat | 75 | 20 | 28.2 | 11.9 | 3.8 | 2.6 | 1.0 | 0.3 | 1.5 | 48.9 | 32.2 | 81.1 |
| 2024-25 | Miami Heat | 66 | 17 | 20.7 | 8.6 | 4.4 | 2.5 | 0.9 | 0.2 | 1.5 | 46.1 | 31.1 | 75.4 |
| 2025-26 | Miami Heat | 75 | 1 | 28.3 | 15.4 | 5.0 | 4.7 | 0.7 | 0.3 | 2.0 | 50.7 | 31.7 | 76.9 |
| 2026-27 | Milwaukee Bucks | 14 | 11 | 28.0 | 15.8 | 5.6 | 2.9 | 0.7 | 0.1 | 2.1 | 47.3 | 44.4 | 76.1 |
Season totals
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-24 | Miami Heat | — | — | — | 889 | 285 | 195 | 77 | 20 | 110 | 48.9 | 32.2 | 81.1 |
| 2024-25 | Miami Heat | — | — | — | 570 | 290 | 166 | 61 | 14 | 98 | 46.1 | 31.1 | 75.4 |
| 2025-26 | Miami Heat | — | — | — | 1152 | 375 | 352 | 51 | 21 | 152 | 50.7 | 31.7 | 76.9 |
| 2026-27 | Milwaukee Bucks | — | — | — | 221 | 79 | 41 | 10 | 1 | 30 | 47.3 | 44.4 | 76.1 |
Click a season to open this player’s full game log, splits and advanced stats for that year; click a team to open its page. A dash means no NBA games were recorded.
03 / SEASON-BY-SEASON HISTORY
Career statistics
Regular Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Miami Heat | 75 | 20 | 28.2 | 4.5-9.3 | 48.9 | 0.9-2.7 | 32.2 | 1.9-2.3 | 81.1 | 1.1 | 2.7 | 3.8 | 2.6 | 0.3 | 1.0 | 2.2 | 1.5 | 11.9 |
| 2024-25 | Miami Heat | 66 | 17 | 20.7 | 3.2-7.0 | 46.1 | 0.6-1.8 | 31.1 | 1.6-2.2 | 75.4 | 1.3 | 3.1 | 4.4 | 2.5 | 0.2 | 0.9 | 1.2 | 1.5 | 8.6 |
| 2025-26 | Miami Heat | 75 | 1 | 28.3 | 6.2-12.2 | 50.7 | 0.8-2.4 | 31.7 | 2.2-2.9 | 76.9 | 1.3 | 3.7 | 5.0 | 4.7 | 0.3 | 0.7 | 1.8 | 2.0 | 15.4 |
| 2026-27 | Milwaukee Bucks | 14 | 11 | 28.0 | 5.6-11.9 | 47.3 | 2.0-4.5 | 44.4 | 2.5-3.3 | 76.1 | 1.8 | 3.9 | 5.6 | 2.9 | 0.1 | 0.7 | 1.5 | 2.1 | 15.8 |
| Career | — | 230 | 49 | 26.1 | 4.8-9.7 | 49.0 | 0.8-2.5 | 33.2 | 2.0-2.5 | 77.7 | 1.2 | 3.2 | 4.5 | 3.3 | 0.2 | 0.9 | 1.8 | 1.7 | 12.3 |
Regular Season Totals
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Miami Heat | 341-697 | 48.9 | 65-202 | 32.2 | 142-175 | 81.1 | 82 | 203 | 285 | 195 | 20 | 77 | 167 | 110 | 889 |
| 2024-25 | Miami Heat | 213-462 | 46.1 | 37-119 | 31.1 | 107-142 | 75.4 | 84 | 206 | 290 | 166 | 14 | 61 | 81 | 98 | 570 |
| 2025-26 | Miami Heat | 464-915 | 50.7 | 58-183 | 31.7 | 166-216 | 76.9 | 96 | 279 | 375 | 352 | 21 | 51 | 137 | 152 | 1152 |
| 2026-27 | Milwaukee Bucks | 79-167 | 47.3 | 28-63 | 44.4 | 35-46 | 76.1 | 25 | 54 | 79 | 41 | 1 | 10 | 21 | 30 | 221 |
| Career | — | 1097-2241 | 49.0 | 188-567 | 33.2 | 450-579 | 77.7 | 287 | 742 | 1029 | 754 | 56 | 199 | 406 | 390 | 2832 |
Regular Season Misc Totals
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Miami Heat | 1 | 0 | 0 | 0 | 0 | 0 | 1.8 | 0.7 | 1.275 | 0.54 |
| 2024-25 | Miami Heat | 3 | 1 | 0 | 0 | 0 | 0 | 1.7 | 0.6 | 1.234 | 0.50 |
| 2025-26 | Miami Heat | 6 | 0 | 0 | 0 | 2 | 0 | 2.3 | 0.3 | 1.259 | 0.54 |
| 2026-27 | Milwaukee Bucks | 1 | 0 | 0 | 0 | 0 | 0 | 1.4 | 0.3 | 1.323 | 0.56 |
| Career | — | 11 | 1 | 0 | 0 | 2 | 0 | 1.9 | 0.5 | 1.264 | 0.53 |
Scoring, rebounding and assist trend
04 / RECORD, TEAM STATS AND TEAMMATES
Team
05 / SALARY BY SEASON
Contract
| Season | Salary |
|---|---|
| 2023-24 | $3.51M |
| 2024-25 | $3.69M |
| 2025-26 | $3.86M |
| 2026-27 | $5.94M |
Total listed: $17M · source: espn.
06 / LATEST REPORT
Injury status
No current injury report entry for this player.
07 / SIGNINGS, TRADES AND ROSTER MOVES
Transactions
No recorded transactions for this player.
08 / LATEST COVERAGE
Player news
LATEST UPDATEJaquez chipped in 22 points (8-15 FG, 5-7 3Pt, 1-3 FT), six rebounds and four assists in 28 minutes during Friday's 107-99 loss to the Magic.
Jaquez scored at least 20 points for the second straight game and for the fourth time this season, continuing his strong start. Despite moving to the bench after starting the first 11 games, Jaquez has maintained his production, a relief for fantasy managers. Through 13 regular-season games, he has averaged 16.5 points, 5.7 rebounds, 2.8 assists and 2.0 three-pointers in 27.8 minutes per game. While he doesn't have a ton of upside, he typically does enough to be rostered in most standard leagues.
14 November 2026Milwaukee Bucks vs. Orlando Magic: Game Highlights↗
11 November 2026Milwaukee Bucks vs. New York Knicks: Game Highlights↗
11 November 2026Jaime Jaquez Jr. fights off defender for and-1↗
11 November 2026Jaime Jaquez Jr. with the and-1 bucket↗
25 October 2026Milwaukee Bucks vs. Philadelphia 76ers: Game Highlights↗
24 October 2026Chicago Bulls vs. Milwaukee Bucks: Game Highlights↗
24 October 2026Jaime Jaquez Jr. throws down an emphatic poster slam for the Bucks↗
24 October 2026Jaime Jaquez Jr. throws down powerful jam vs. Chicago Bulls↗
09 / BIO, DRAFT AND CONTACT DETAILS
Biography & profile
PositionForward
Jersey24
Height6' 6"
Weight230 lbs
Age25
Date of birthFeb 18, 2001
BirthplaceCamarillo, CA, USA
CollegeUCLA
Experience4 yrs
StatusActive
