
BALLERSCULTURE PLAYER PROFILE · 2023-24
Jared McCain
G • #3 • 6' 3" 195 lbs
01 / 2023-24 PER-GAME AVERAGES
Season snapshot
No regular-season 2023-24 statistics are recorded for this player. Career history is shown further down.
02 / EVERY SEASON SINCE 2022-23, SIDE BY SIDE
2022-23 to 2026-27
Per game
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-24 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-25 | Philadelphia 76ers | 23 | 8 | 25.7 | 15.3 | 2.4 | 2.6 | 0.7 | 0.0 | 1.6 | 46.0 | 38.3 | 87.5 |
| 2025-26 | Philadelphia 76ers | 67 | 3 | 17.3 | 8.3 | 2.0 | 1.3 | 0.5 | 0.1 | 0.8 | 42.5 | 38.5 | 86.4 |
| 2026-27 | Oklahoma City Thunder | 14 | 8 | 26.7 | 13.4 | 3.4 | 1.9 | 0.9 | 0.2 | 1.6 | 40.0 | 33.3 | 80.0 |
Season totals
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-24 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-25 | Philadelphia 76ers | — | — | — | 352 | 56 | 60 | 15 | 0 | 37 | 46.0 | 38.3 | 87.5 |
| 2025-26 | Philadelphia 76ers | — | — | — | 245 | 75 | 62 | 22 | 2 | 30 | 38.5 | 37.8 | 88.0 |
| 2026-27 | Oklahoma City Thunder | — | — | — | 187 | 48 | 26 | 13 | 3 | 23 | 40.0 | 33.3 | 80.0 |
Click a season to open this player’s full game log, splits and advanced stats for that year; click a team to open its page. A dash means no NBA games were recorded.
03 / SEASON-BY-SEASON HISTORY
Career statistics
Regular Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Philadelphia 76ers | 23 | 8 | 25.7 | 5.5-11.9 | 46.0 | 2.2-5.8 | 38.3 | 2.1-2.4 | 87.5 | 0.6 | 1.9 | 2.4 | 2.6 | 0.0 | 0.7 | 1.6 | 1.6 | 15.3 |
| 2025-26 | Philadelphia 76ers | 37 | 1 | 16.8 | 2.4-6.2 | 38.5 | 1.2-3.2 | 37.8 | 0.6-0.7 | 88.0 | 0.2 | 1.9 | 2.0 | 1.7 | 0.1 | 0.6 | 1.2 | 0.8 | 6.6 |
| 2025-26 | Oklahoma City Thunder | 30 | 2 | 18.0 | 3.8-8.3 | 46.2 | 1.8-4.6 | 39.1 | 1.0-1.1 | 85.3 | 0.6 | 1.5 | 2.1 | 0.9 | 0.1 | 0.4 | 1.3 | 0.9 | 10.4 |
| 2025-26 | 2025 26 Totals | 67 | 3 | 17.3 | 3.0-7.2 | 42.5 | 1.5-3.8 | 38.5 | 0.8-0.9 | 86.4 | 0.3 | 1.7 | 2.0 | 1.3 | 0.1 | 0.5 | 1.2 | 0.8 | 8.3 |
| 2026-27 | Oklahoma City Thunder | 14 | 8 | 26.7 | 4.7-11.8 | 40.0 | 2.2-6.6 | 33.3 | 1.7-2.1 | 80.0 | 0.6 | 2.9 | 3.4 | 1.9 | 0.2 | 0.9 | 2.1 | 1.6 | 13.4 |
| Career | — | 104 | 19 | 20.4 | 3.8-8.8 | 43.1 | 1.7-4.6 | 37.5 | 1.2-1.4 | 85.5 | 0.4 | 1.9 | 2.3 | 1.7 | 0.1 | 0.6 | 1.4 | 1.1 | 10.5 |
Regular Season Totals
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Philadelphia 76ers | 126-274 | 46.0 | 51-133 | 38.3 | 49-56 | 87.5 | 13 | 43 | 56 | 60 | 0 | 15 | 37 | 37 | 352 |
| 2025-26 | Philadelphia 76ers | 89-231 | 38.5 | 45-119 | 37.8 | 22-25 | 88.0 | 6 | 69 | 75 | 62 | 2 | 22 | 43 | 30 | 245 |
| 2025-26 | Oklahoma City Thunder | 115-249 | 46.2 | 54-138 | 39.1 | 29-34 | 85.3 | 17 | 45 | 62 | 28 | 3 | 13 | 38 | 26 | 313 |
| 2025-26 | 2025 26 Totals | 204-480 | 42.5 | 99-257 | 38.5 | 51-59 | 86.4 | 23 | 114 | 137 | 90 | 5 | 35 | 81 | 56 | 558 |
| 2026-27 | Oklahoma City Thunder | 66-165 | 40.0 | 31-93 | 33.3 | 24-30 | 80.0 | 8 | 40 | 48 | 26 | 3 | 13 | 30 | 23 | 187 |
| Career | — | 396-919 | 43.1 | 181-483 | 37.5 | 124-145 | 85.5 | 44 | 197 | 241 | 176 | 8 | 63 | 148 | 116 | 1097 |
Regular Season Misc Totals
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Philadelphia 76ers | 1 | 0 | 0 | 0 | 0 | 0 | 1.6 | 0.4 | 1.285 | 0.55 |
| 2025-26 | Philadelphia 76ers | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 0.7 | 1.061 | 0.48 |
| 2025-26 | Oklahoma City Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0.5 | 1.257 | 0.57 |
| 2025-26 | 2025 26 Totals | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | 0.6 | 1.163 | 0.53 |
| 2026-27 | Oklahoma City Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0.6 | 1.133 | 0.49 |
| Career | — | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0.5 | 1.194 | 0.53 |
Scoring, rebounding and assist trend
04 / RECORD, TEAM STATS AND TEAMMATES
Team
05 / SALARY BY SEASON
Contract
| Season | Salary |
|---|---|
| 2024-25 | $4.03M |
| 2025-26 | $4.22M |
| 2026-27 | $4.42M |
Total listed: $12.68M · source: espn.
06 / LATEST REPORT
Injury status
No current injury report entry for this player.
07 / SIGNINGS, TRADES AND ROSTER MOVES
Transactions
No recorded transactions for this player.
08 / LATEST COVERAGE
Player news
LATEST UPDATEMcCain recorded 23 points (8-17 FG, 7-11 3Pt), four rebounds and two assists in 31 minutes during Friday's 113-112 loss to the Clippers.
McCain caught fire from deep, hitting seven of his 11 three-point attempts. He's been thrust into a bigger role with so many Thunder players hurt, and he's starting to look comfortable as a secondary option behind Shai Gilgeous-Alexander. Oklahoma City badly needs his shooting while it waits to get healthy.
14 November 2026Jared McCain hits the trey vs. LA Clippers↗
14 November 2026Jared McCain drains 3-pointer vs. LA Clippers↗
14 November 2026Fantasy adds, NBA bets to make for Friday: Points aplenty in Grizzlies-Pelicans↗
12 November 2026NBA awards watch: The latest on the MVP, Rookie of the Year and other races↗
12 November 2026Fantasy basketball adds and NBA bets: Take Warriors and the points at Houston?↗
11 November 2026Tuesday's fantasy hoops adds and NBA bets: Ride with Acuff, Achiuwa vs. Magic↗
3 November 2026Jared McCain fights off defender for and-1↗
2 November 2026Thunder decline option for oft-injured ex-lottery pick Nikola Topic↗
09 / BIO, DRAFT AND CONTACT DETAILS
Biography & profile
PositionGuard
Jersey3
Height6' 3"
Weight195 lbs
Age22
Date of birthFeb 20, 2004
BirthplaceSacramento, CA, USA
CollegeDuke
Experience3 yrs
StatusActive
