
BALLERSCULTURE PLAYER PROFILE · 2023-24
Jonathan Mogbo
F • #22 • 6' 9" 225 lbs
01 / 2023-24 PER-GAME AVERAGES
Season snapshot
No regular-season 2023-24 statistics are recorded for this player. Career history is shown further down.
02 / EVERY SEASON SINCE 2022-23, SIDE BY SIDE
2022-23 to 2026-27
Per game
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-24 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-25 | Toronto Raptors | 63 | 18 | 20.4 | 6.2 | 4.9 | 2.3 | 0.9 | 0.5 | 1.1 | 43.8 | 24.3 | 73.2 |
| 2025-26 | Toronto Raptors | 40 | 0 | 6.2 | 1.5 | 1.7 | 0.6 | 0.3 | 0.2 | 0.4 | 59.1 | 0.0 | 64.3 |
| 2026-27 | Sacramento Kings | 5 | 0 | 14.4 | 3.0 | 2.2 | 0.8 | 0.8 | 0.4 | 0.6 | 35.3 | 16.7 | 100.0 |
Season totals
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-24 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-25 | Toronto Raptors | — | — | — | 389 | 311 | 146 | 55 | 34 | 70 | 43.8 | 24.3 | 73.2 |
| 2025-26 | Toronto Raptors | — | — | — | 61 | 68 | 25 | 11 | 8 | 14 | 59.1 | 0.0 | 64.3 |
| 2026-27 | Sacramento Kings | — | — | — | 15 | 11 | 4 | 4 | 2 | 3 | 35.3 | 16.7 | 100.0 |
Click a season to open this player’s full game log, splits and advanced stats for that year; click a team to open its page. A dash means no NBA games were recorded.
03 / SEASON-BY-SEASON HISTORY
Career statistics
Regular Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Toronto Raptors | 63 | 18 | 20.4 | 2.5-5.7 | 43.8 | 0.3-1.1 | 24.3 | 1.0-1.3 | 73.2 | 1.7 | 3.2 | 4.9 | 2.3 | 0.5 | 0.9 | 2.2 | 1.1 | 6.2 |
| 2025-26 | Toronto Raptors | 40 | 0 | 6.2 | 0.7-1.1 | 59.1 | 0.0-0.0 | 0.0 | 0.2-0.4 | 64.3 | 0.5 | 1.2 | 1.7 | 0.6 | 0.2 | 0.3 | 0.7 | 0.4 | 1.5 |
| 2026-27 | Sacramento Kings | 5 | 0 | 14.4 | 1.2-3.4 | 35.3 | 0.2-1.2 | 16.7 | 0.4-0.4 | 100.0 | 1.0 | 1.2 | 2.2 | 0.8 | 0.4 | 0.8 | 1.8 | 0.6 | 3.0 |
| Career | — | 108 | 18 | 14.9 | 1.7-3.9 | 45.1 | 0.2-0.7 | 23.4 | 0.7-0.9 | 72.4 | 1.2 | 2.4 | 3.6 | 1.6 | 0.4 | 0.6 | 1.6 | 0.8 | 4.3 |
Regular Season Totals
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Toronto Raptors | 156-356 | 43.8 | 17-70 | 24.3 | 60-82 | 73.2 | 109 | 202 | 311 | 146 | 34 | 55 | 136 | 70 | 389 |
| 2025-26 | Toronto Raptors | 26-44 | 59.1 | 0-1 | 0.0 | 9-14 | 64.3 | 19 | 49 | 68 | 25 | 8 | 11 | 26 | 14 | 61 |
| 2026-27 | Sacramento Kings | 6-17 | 35.3 | 1-6 | 16.7 | 2-2 | 100.0 | 5 | 6 | 11 | 4 | 2 | 4 | 9 | 3 | 15 |
| Career | — | 188-417 | 45.1 | 18-77 | 23.4 | 71-98 | 72.4 | 133 | 257 | 390 | 175 | 44 | 70 | 171 | 87 | 465 |
Regular Season Misc Totals
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Toronto Raptors | 3 | 1 | 0 | 0 | 1 | 0 | 2.1 | 0.8 | 1.093 | 0.46 |
| 2025-26 | Toronto Raptors | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | 0.8 | 1.386 | 0.59 |
| 2026-27 | Sacramento Kings | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 1.3 | 0.882 | 0.38 |
| Career | — | 3 | 1 | 0 | 0 | 1 | 0 | 2.0 | 0.8 | 1.115 | 0.47 |
Scoring, rebounding and assist trend
04 / RECORD, TEAM STATS AND TEAMMATES
Team
05 / SALARY BY SEASON
Contract
| Season | Salary |
|---|---|
| 2024-25 | $1.86M |
| 2025-26 | $1.96M |
| 2026-27 | $2.3M |
Total listed: $6.11M · source: espn.
06 / LATEST REPORT
Injury status
No current injury report entry for this player.
07 / SIGNINGS, TRADES AND ROSTER MOVES
Transactions
No recorded transactions for this player.
08 / LATEST COVERAGE
Player news
LATEST UPDATEMogbo supplied seven points (3-4 FG, 1-1 3Pt), three rebounds, one assist and one steal over 18 minutes during Sunday's 123-112 loss to the Grizzlies.
Keegan Murray sat out Sunday with an ankle injury, allowing Mogbo to play an expanded role. Once the G League season begins, the two-way player is likely to report to the Stockton Kings.
11 November 2026Mogbo's double-double leads Kings past Suns↗
26 October 2026Jonathan Mogbo connects on alley-oop slam↗
9 October 2026Jonathan Mogbo connects on alley-oop dunk↗
18 July 2026Sacramento Kings vs. Charlotte Hornets: Game Highlights↗
18 July 2026Jonathan Mogbo throws down big jam vs. Charlotte Hornets↗
18 July 2026Jonathan Mogbo elevates for the big-time stuff↗
16 July 2026Gonzalez, Cenac post double-doubles as Celtics hold off Kings↗
16 July 2026Boston Celtics vs. Sacramento Kings: Game Highlights↗
09 / BIO, DRAFT AND CONTACT DETAILS
Biography & profile
PositionForward
Jersey22
Height6' 9"
Weight225 lbs
Age25
Date of birthOct 29, 2001
BirthplaceWest Palm Beach, FL, USA
CollegeSan Francisco
Experience3 yrs
StatusActive
