
BALLERSCULTURE PLAYER PROFILE · 2025-26
Kyrie Irving
G • #11 • 6' 2" 195 lbs
01 / 2025-26 PER-GAME AVERAGES
Season snapshot
No regular-season 2025-26 statistics are recorded for this player. Career history is shown further down.
02 / EVERY SEASON SINCE 2022-23, SIDE BY SIDE
2022-23 to 2026-27
Per game
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Brooklyn Nets | 60 | 60 | 37.4 | 27.1 | 5.1 | 5.5 | 1.1 | 0.8 | 2.1 | 49.4 | 37.9 | 90.5 |
| 2023-24 | Dallas Mavericks | 58 | 58 | 35.0 | 25.6 | 5.0 | 5.2 | 1.3 | 0.5 | 1.8 | 49.7 | 41.1 | 90.5 |
| 2024-25 | Dallas Mavericks | 50 | 50 | 36.1 | 24.7 | 4.8 | 4.6 | 1.3 | 0.5 | 2.2 | 47.3 | 40.1 | 91.6 |
| 2025-26 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026-27 | Dallas Mavericks | 11 | 11 | 30.7 | 22.7 | 3.5 | 4.4 | 1.3 | 0.5 | 1.7 | 47.4 | 39.8 | 86.1 |
Season totals
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Brooklyn Nets | — | — | — | 1084 | 204 | 211 | 41 | 33 | 91 | 48.6 | 37.4 | 88.3 |
| 2023-24 | Dallas Mavericks | — | — | — | 1487 | 290 | 299 | 74 | 28 | 106 | 49.7 | 41.1 | 90.5 |
| 2024-25 | Dallas Mavericks | — | — | — | 1234 | 240 | 231 | 66 | 23 | 111 | 47.3 | 40.1 | 91.6 |
| 2025-26 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026-27 | Dallas Mavericks | — | — | — | 250 | 38 | 48 | 14 | 5 | 19 | 47.4 | 39.8 | 86.1 |
Click a season to open this player’s full game log, splits and advanced stats for that year; click a team to open its page. A dash means no NBA games were recorded.
03 / SEASON-BY-SEASON HISTORY
Career statistics
Regular Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Cleveland Cavaliers | 51 | 51 | 30.5 | 6.9-14.6 | 46.9 | 1.4-3.6 | 39.9 | 3.4-3.8 | 87.2 | 0.9 | 2.9 | 3.7 | 5.4 | 0.4 | 1.1 | 2.2 | 3.1 | 18.5 |
| 2012-13 | Cleveland Cavaliers | 59 | 59 | 34.7 | 8.2-18.1 | 45.2 | 1.8-4.7 | 39.1 | 4.2-4.9 | 85.5 | 0.6 | 3.1 | 3.7 | 5.9 | 0.4 | 1.5 | 2.5 | 3.2 | 22.5 |
| 2013-14 | Cleveland Cavaliers | 71 | 71 | 35.2 | 7.5-17.4 | 43.0 | 1.7-4.8 | 35.8 | 4.1-4.8 | 86.1 | 0.7 | 2.9 | 3.6 | 6.1 | 0.3 | 1.5 | 2.3 | 2.7 | 20.8 |
| 2014-15 | Cleveland Cavaliers | 75 | 75 | 36.4 | 7.7-16.5 | 46.8 | 2.1-5.0 | 41.5 | 4.2-4.9 | 86.3 | 0.7 | 2.4 | 3.2 | 5.2 | 0.3 | 1.5 | 1.9 | 2.5 | 21.7 |
| 2015-16 | Cleveland Cavaliers | 53 | 53 | 31.5 | 7.4-16.6 | 44.8 | 1.6-4.9 | 32.1 | 3.2-3.6 | 88.5 | 0.8 | 2.1 | 3.0 | 4.7 | 0.3 | 1.1 | 2.0 | 2.3 | 19.6 |
| 2016-17 | Cleveland Cavaliers | 72 | 72 | 35.1 | 9.3-19.7 | 47.3 | 2.5-6.1 | 40.1 | 4.1-4.6 | 90.5 | 0.7 | 2.5 | 3.2 | 5.8 | 0.3 | 1.2 | 2.2 | 2.5 | 25.2 |
| 2017-18 | Boston Celtics | 60 | 60 | 32.2 | 8.9-18.1 | 49.1 | 2.8-6.8 | 40.8 | 3.9-4.4 | 88.9 | 0.6 | 3.2 | 3.8 | 5.1 | 0.3 | 1.1 | 2.0 | 2.3 | 24.4 |
| 2018-19 | Boston Celtics | 67 | 67 | 33.0 | 9.0-18.5 | 48.7 | 2.6-6.5 | 40.1 | 3.2-3.7 | 87.3 | 1.1 | 3.9 | 5.0 | 6.9 | 0.5 | 1.5 | 2.5 | 2.6 | 23.8 |
| 2019-20 | Brooklyn Nets | 20 | 20 | 32.9 | 10.0-20.8 | 47.8 | 2.8-7.1 | 39.4 | 4.7-5.1 | 92.2 | 1.1 | 4.1 | 5.2 | 6.4 | 0.5 | 1.4 | 2.7 | 2.6 | 27.4 |
| 2020-21 | Brooklyn Nets | 54 | 54 | 34.9 | 10.2-20.1 | 50.6 | 2.8-7.0 | 40.2 | 3.7-4.0 | 92.2 | 1.0 | 3.8 | 4.8 | 6.0 | 0.7 | 1.4 | 2.6 | 2.4 | 26.9 |
| 2021-22 | Brooklyn Nets | 29 | 29 | 37.7 | 10.0-21.2 | 46.9 | 3.4-8.2 | 41.8 | 4.1-4.4 | 91.5 | 0.6 | 3.8 | 4.4 | 5.8 | 0.6 | 1.4 | 2.8 | 2.5 | 27.4 |
| 2022-23 | Brooklyn Nets | 40 | 40 | 37.0 | 10.0-20.5 | 48.6 | 3.3-8.7 | 37.4 | 4.0-4.5 | 88.3 | 1.0 | 4.2 | 5.1 | 5.3 | 0.8 | 1.0 | 2.7 | 2.3 | 27.1 |
| 2022-23 | Dallas Mavericks | 20 | 20 | 38.2 | 9.8-19.2 | 51.0 | 2.9-7.4 | 39.2 | 4.5-4.7 | 94.7 | 1.1 | 4.0 | 5.0 | 6.0 | 0.6 | 1.3 | 2.8 | 1.9 | 27.0 |
| 2022-23 | 2022 23 Totals | 60 | 60 | 37.4 | 9.9-20.1 | 49.4 | 3.1-8.3 | 37.9 | 4.1-4.6 | 90.5 | 1.0 | 4.1 | 5.1 | 5.5 | 0.8 | 1.1 | 2.8 | 2.1 | 27.1 |
| 2023-24 | Dallas Mavericks | 58 | 58 | 35.0 | 9.7-19.5 | 49.7 | 3.0-7.3 | 41.1 | 3.3-3.6 | 90.5 | 0.8 | 4.2 | 5.0 | 5.2 | 0.5 | 1.3 | 1.9 | 1.8 | 25.6 |
| 2024-25 | Dallas Mavericks | 50 | 50 | 36.1 | 8.9-18.9 | 47.3 | 2.9-7.2 | 40.1 | 3.9-4.3 | 91.6 | 1.2 | 3.6 | 4.8 | 4.6 | 0.5 | 1.3 | 2.0 | 2.2 | 24.7 |
| 2026-27 | Dallas Mavericks | 11 | 11 | 30.7 | 8.2-17.3 | 47.4 | 3.5-8.9 | 39.8 | 2.8-3.3 | 86.1 | 0.9 | 2.5 | 3.5 | 4.4 | 0.5 | 1.3 | 2.4 | 1.7 | 22.7 |
| Career | — | 790 | 790 | 34.5 | 8.7-18.4 | 47.4 | 2.4-6.2 | 39.4 | 3.8-4.3 | 88.8 | 0.8 | 3.2 | 4.1 | 5.6 | 0.4 | 1.3 | 2.3 | 2.5 | 23.6 |
Regular Season Totals
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Cleveland Cavaliers | 350-747 | 46.9 | 73-183 | 39.9 | 171-196 | 87.2 | 44 | 147 | 191 | 275 | 20 | 54 | 110 | 160 | 944 |
| 2012-13 | Cleveland Cavaliers | 484-1070 | 45.2 | 109-279 | 39.1 | 248-290 | 85.5 | 34 | 182 | 216 | 350 | 21 | 89 | 146 | 191 | 1325 |
| 2013-14 | Cleveland Cavaliers | 532-1237 | 43.0 | 123-344 | 35.8 | 291-338 | 86.1 | 52 | 207 | 259 | 433 | 23 | 108 | 163 | 190 | 1478 |
| 2014-15 | Cleveland Cavaliers | 578-1235 | 46.8 | 157-378 | 41.5 | 315-365 | 86.3 | 55 | 182 | 237 | 389 | 20 | 114 | 146 | 186 | 1628 |
| 2015-16 | Cleveland Cavaliers | 394-879 | 44.8 | 84-262 | 32.1 | 169-191 | 88.5 | 44 | 113 | 157 | 250 | 18 | 56 | 107 | 124 | 1041 |
| 2016-17 | Cleveland Cavaliers | 671-1420 | 47.3 | 177-441 | 40.1 | 297-328 | 90.5 | 52 | 178 | 230 | 418 | 24 | 83 | 157 | 180 | 1816 |
| 2017-18 | Boston Celtics | 534-1087 | 49.1 | 166-407 | 40.8 | 232-261 | 88.9 | 33 | 194 | 227 | 306 | 17 | 65 | 122 | 140 | 1466 |
| 2018-19 | Boston Celtics | 604-1241 | 48.7 | 174-434 | 40.1 | 214-245 | 87.3 | 71 | 264 | 335 | 464 | 34 | 103 | 167 | 172 | 1596 |
| 2019-20 | Brooklyn Nets | 199-416 | 47.8 | 56-142 | 39.4 | 94-102 | 92.2 | 22 | 81 | 103 | 128 | 10 | 27 | 53 | 52 | 548 |
| 2020-21 | Brooklyn Nets | 549-1086 | 50.6 | 152-378 | 40.2 | 201-218 | 92.2 | 52 | 205 | 257 | 324 | 37 | 76 | 140 | 130 | 1451 |
| 2021-22 | Brooklyn Nets | 289-616 | 46.9 | 100-239 | 41.8 | 118-129 | 91.5 | 16 | 111 | 127 | 167 | 17 | 41 | 81 | 73 | 796 |
| 2022-23 | Brooklyn Nets | 398-819 | 48.6 | 130-348 | 37.4 | 158-179 | 88.3 | 38 | 166 | 204 | 211 | 33 | 41 | 109 | 91 | 1084 |
| 2022-23 | Dallas Mavericks | 196-384 | 51.0 | 58-148 | 39.2 | 89-94 | 94.7 | 21 | 79 | 100 | 120 | 12 | 25 | 56 | 37 | 539 |
| 2022-23 | 2022 23 Totals | 594-1203 | 49.4 | 188-496 | 37.9 | 247-273 | 90.5 | 59 | 245 | 304 | 331 | 45 | 66 | 165 | 128 | 1623 |
| 2023-24 | Dallas Mavericks | 562-1131 | 49.7 | 173-421 | 41.1 | 190-210 | 90.5 | 44 | 246 | 290 | 299 | 28 | 74 | 112 | 106 | 1487 |
| 2024-25 | Dallas Mavericks | 447-945 | 47.3 | 144-359 | 40.1 | 196-214 | 91.6 | 60 | 180 | 240 | 231 | 23 | 66 | 101 | 111 | 1234 |
| 2026-27 | Dallas Mavericks | 90-190 | 47.4 | 39-98 | 39.8 | 31-36 | 86.1 | 10 | 28 | 38 | 48 | 5 | 14 | 26 | 19 | 250 |
| Career | — | 6877-14503 | 47.4 | 1915-4861 | 39.4 | 3014-3396 | 88.8 | 648 | 2563 | 3211 | 4413 | 342 | 1036 | 1796 | 1962 | 18683 |
Regular Season Misc Totals
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Cleveland Cavaliers | 1 | 0 | 0 | 0 | 0 | 0 | 1.7 | 0.3 | 1.264 | 0.52 |
| 2012-13 | Cleveland Cavaliers | 4 | 0 | 0 | 0 | 0 | 0 | 1.8 | 0.5 | 1.238 | 0.50 |
| 2013-14 | Cleveland Cavaliers | 7 | 1 | 0 | 0 | 0 | 0 | 2.3 | 0.6 | 1.195 | 0.48 |
| 2014-15 | Cleveland Cavaliers | 6 | 0 | 0 | 0 | 1 | 0 | 2.1 | 0.6 | 1.318 | 0.53 |
| 2015-16 | Cleveland Cavaliers | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0.5 | 1.184 | 0.50 |
| 2016-17 | Cleveland Cavaliers | 8 | 0 | 0 | 0 | 3 | 2 | 2.3 | 0.5 | 1.279 | 0.53 |
| 2017-18 | Boston Celtics | 1 | 0 | 0 | 0 | 4 | 0 | 2.2 | 0.5 | 1.349 | 0.57 |
| 2018-19 | Boston Celtics | 21 | 1 | 0 | 0 | 3 | 0 | 2.7 | 0.6 | 1.286 | 0.56 |
| 2019-20 | Brooklyn Nets | 3 | 1 | 0 | 0 | 0 | 0 | 2.5 | 0.5 | 1.317 | 0.55 |
| 2020-21 | Brooklyn Nets | 8 | 0 | 0 | 1 | 5 | 0 | 2.5 | 0.6 | 1.336 | 0.58 |
| 2021-22 | Brooklyn Nets | 2 | 0 | 0 | 0 | 0 | 0 | 2.3 | 0.6 | 1.292 | 0.55 |
| 2022-23 | Brooklyn Nets | 3 | 0 | 0 | 0 | 3 | 0 | 2.3 | 0.5 | 1.324 | 0.57 |
| 2022-23 | Dallas Mavericks | 2 | 0 | 0 | 0 | 0 | 0 | 3.2 | 0.7 | 1.404 | 0.59 |
| 2022-23 | 2022 23 Totals | 5 | 0 | 0 | 0 | 3 | 0 | 2.6 | 0.5 | 1.349 | 0.57 |
| 2023-24 | Dallas Mavericks | 5 | 0 | 0 | 0 | 0 | 0 | 2.8 | 0.7 | 1.315 | 0.57 |
| 2024-25 | Dallas Mavericks | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 0.6 | 1.306 | 0.55 |
| 2026-27 | Dallas Mavericks | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0.7 | 1.316 | 0.58 |
| Career | — | 72 | 3 | 0 | 1 | 19 | 2 | 2.2 | 0.5 | 1.288 | 0.54 |
Scoring, rebounding and assist trend
04 / RECORD, TEAM STATS AND TEAMMATES
Team
05 / SALARY BY SEASON
Contract
| Season | Salary |
|---|---|
| 2015-16 | $16.41M |
| 2016-17 | $17.64M |
| 2017-18 | $18.87M |
| 2018-19 | $20.1M |
| 2019-20 | $31.74M |
| 2020-21 | $31.74M |
| 2021-22 | $35.33M |
| 2022-23 | $38.92M |
| 2023-24 | $37.04M |
| 2024-25 | $41M |
| 2025-26 | $36.57M |
| 2026-27 | $39.42M |
Total listed: $364.76M · source: espn.
06 / LATEST REPORT
Injury status
No current injury report entry for this player.
07 / SIGNINGS, TRADES AND ROSTER MOVES
Transactions
No recorded transactions for this player.
08 / LATEST COVERAGE
Player news
LATEST UPDATEIrving (knee) has been ruled out for Sunday's game against the Celtics.
Irving was listed as questionable to face Boston after playing 37 minutes during Saturday's 127-117 loss in Cleveland. He will, however, sit out the second leg of the back-to-back for Dallas, which will likely send Cooper Flagg's usage to the moon. Naji Marshall and Walter Clayton should also get a boost in minutes and playmaking responsibilities off the bench.
15 November 2026Dallas Mavericks vs. Cleveland Cavaliers: Game Highlights↗
15 November 2026Kyrie Irving gets the and-1 to fall↗
13 November 2026Thursday's fantasy hoops adds, top NBA bets: Ride hot streaks of Jenkins, Allen↗
10 November 2026'Unbelievable' Flagg finishes with 43 points as Mavericks outlast Pacers↗
10 November 2026Indiana Pacers vs. Dallas Mavericks: Game Highlights↗
10 November 2026Kyrie Irving shows off the range on 3-point shot↗
9 November 2026Mavericks win big over the Nets at home↗
9 November 2026Kyrie Irving gets the hoop and the harm↗
09 / BIO, DRAFT AND CONTACT DETAILS
Biography & profile
PositionGuard
Jersey11
Height6' 2"
Weight195 lbs
Age34
Date of birthMar 23, 1992
BirthplaceMelbourne, VIC, Australia
CollegeDuke
Experience15 yrs
StatusActive
Injury reportDay-To-Day
