BALLERSCULTURE TEAM PAGE · 2022-23
Brooklyn Nets
2026-27: 20-62 (#13 Eastern) · 5th in Atlantic Division · Prudential Center
01 / SEASON BY SEASON
Record since 2022-23
| Season | W | L | PCT | Seed | Home | Away | Div | Conf | PPG | OPP | DIFF | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 44 | 38 | .537 | #7 Eastern | 20-21 | 24-17 | 10-6 | 31-21 | 112.9 | 112.1 | +0.8 | W4 |
| 2023-24 | 45 | 37 | .549 | #6 Eastern | 23-18 | 22-19 | 7-9 | 30-22 | 113.4 | 112.5 | +0.9 | L1 |
| 2024-25 | 32 | 50 | .390 | #11 Eastern | 20-21 | 12-29 | 5-11 | 24-28 | 110.4 | 113.3 | -2.9 | L2 |
| 2025-26 | 26 | 56 | .317 | #12 Eastern | 12-29 | 14-27 | 3-13 | 14-37 | 105.1 | 112.2 | -7.1 | L3 |
| 2026-27 | 20 | 62 | .244 | #13 Eastern | 12-29 | 8-33 | 3-13 | 14-37 | 105.9 | 115.9 | -10.0 | L3 |
Combined record since 2022-23: 167-243 (40.7%). Click a season to load that year’s stats, roster and results below. 2026-27 is still in progress.
02 / EVERY CATEGORY THE PROVIDER REPORTS
Team statistics 2022-23
Defensive
| Metric | Total | NBA rank |
|---|---|---|
| Blocks | 506 | Tied-1st |
| Defensive Rebounds | 2648 | Tied-21st |
| Steals | 585 | Tied-8th |
| Points Conceded Off Turnovers | 0 | — |
| Defensive Rebound Rate | 0.0 | — |
| Defensive Rebounds Per Game | 32.3 | — |
| Blocks Per Game | 6.2 | — |
| Steals Per Game | 7.1 | — |
| Defensive Rebounds Per 48 | 0.0 | — |
| Blocks Per 48 | 0.0 | — |
| Steals Per 48 | 0.0 | — |
General
| Metric | Total | NBA rank |
|---|---|---|
| Disqualifications | 11 | Tied-15th |
| Flagrant Fouls | 5 | — |
| Fouls | 1730 | Tied-5th |
| Rebound Rate | 47.6 | 47th |
| Ejections | 1 | — |
| Technical Fouls | 108 | — |
| Rebounds | 3322 | — |
| Minutes | 0 | — |
| Minutes Per Game | 0.0 | — |
| Fantasy Rating | 0.0 | — |
| Rating | 210.2 | — |
| Plus-Minus | -1 | Tied-1st |
| Game Day of Year | 0 | — |
| Rebounds Per Game | 40.5 | — |
| Fouls Per Game | 21.1 | — |
| Flagrant Fouls Per Game | 0.1 | — |
| Technical Fouls Per Game | 1.3 | — |
| Ejections Per Game | 0.0 | — |
| Disqualifications Per Game | 0.1 | — |
| Assist To Turnover Ratio | 2.0 | — |
| Steal To Foul Ratio | 0.3 | — |
| Block To Foul Ratio | 0.3 | — |
| Team Rebounds Per Game | 0.0 | — |
| Rebounds | 3322 | — |
| Total Technical Fouls | 108 | — |
| Assist To Turnover Ratio | 29.9 | — |
| Team Rebounds | 0 | — |
| Steal To Turnover Ratio | 0.6 | — |
| Rebounds Per 48 Minutes | 0.0 | — |
| Fouls Per 48 Minutes | 0.0 | — |
| Flagrant Fouls Per 48 Minutes | 0.0 | — |
| Technical Fouls Per 48 Minutes | 0.0 | — |
| Ejections Per 48 Minutes | 0.0 | — |
| Disqualifications Per 48 Minutes | 0.0 | — |
| Games Played | 82 | Tied-1st |
| Games Started | 0 | — |
| Double Double | 0 | — |
| Triple Double | 0 | — |
Offensive
| Metric | Total | NBA rank |
|---|---|---|
| Assists | 2093 | Tied-17th |
| Effective Field Goal Percentage | 56.2 | — |
| Field Goals | 3399/6978 | — |
| Field Goals Attempted | 6978 | 16th |
| Field Goals Made | 3399 | Tied-13th |
| Field Goal Percentage | 48.7 | 16th |
| Free Throws | 1449/1811 | — |
| Free Throw Percentage | 80.0 | Tied-17th |
| Free Throws Attempted | 1811 | Tied-12th |
| Free Throws Made | 1449 | Tied-17th |
| Offensive Rebounds | 674 | Tied-19th |
| Points | 9295 | Tied-17th |
| Turnovers | 1057 | Tied-9th |
| 3-Point Field Goal Percentage | 37.8 | 21st |
| 3-Point Field Goals Attempted | 2771 | 17th |
| 3-Point Field Goals Made | 1048 | Tied-19th |
| True Shooting Percentage | 59.8 | — |
| Team Turnovers | 70 | — |
| Total Turnovers | 1127 | — |
| Assist Ratio | 19.0 | — |
| Points in the Paint | 3604 | — |
| Offensive Rebound Rate | 19.9 | 19th |
| Turnover Ratio | 12.7 | — |
| Fast Break Points | 1208 | — |
| Possessions | 8228 | — |
| Pace Factor | 100.0 | 99th |
| Average Field Goals Made | 41.5 | — |
| Average Field Goals Attempted | 85.1 | — |
| Average 3-Point Field Goals Made | 12.8 | — |
| Average 3-Point Field Goals Attempted | 33.8 | — |
| Average Free Throws Made | 17.7 | — |
| Average Free Throws Attempted | 22.1 | — |
| Points Per Game | 113.4 | — |
| Offensive Rebounds Per Game | 8.2 | — |
| Assists Per Game | 25.5 | — |
| Turnovers Per Game | 12.9 | — |
| Offensive Rebound Percentage | 0.2 | — |
| Estimated Possessions | 8155.4 | — |
| Estimated Possessions Per Game | 99.5 | — |
| Points Per Estimated Possession | 1.1 | — |
| Team Turnovers Per Game | 0.9 | — |
| Total Turnovers Per Game | 13.7 | — |
| 3-Point Field Goal Percentage | 37.8 | Tied-1st |
| 2-Point Field Goals Made | 2351.0 | 6th |
| 2-Point Field Goals Attempted | 4207.0 | Tied-1st |
| 2-Point Field Goals Made per Game | 28.7 | — |
| 2-Point Field Goals Attempted per Game | 51.3 | — |
| 2-Point Field Goal Percentage | 55.9 | — |
| Shooting Efficiency | 0.56 | — |
| Scoring Efficiency | 1.332 | — |
| Fieldgoals Made Per 48 | 0.0 | — |
| Fieldgoals Attempted Per 48 | 0.0 | — |
| 3-Point Fieldgoals Made Per 48 | 0.0 | — |
| 3-Point Fieldgoals Attempted Per 48 | 0.0 | — |
| Freethrows Made Per 48 | 0.0 | — |
| Freethrows Attempted Per 48 | 0.0 | — |
| Points Scored Per 48 | 0.0 | — |
| Offensive Rebounds Per 48 | 0.0 | — |
| Assists Per 48 | 0.0 | — |
| Turnovers | 0.0 | — |
03 / PLAYERS, POSITIONS AND NUMBERS
Roster 2022-23
The roster could not be loaded right now.
04 / GAME-BY-GAME
Results 2022-23
| Date | Opponent | Result | Score |
|---|---|---|---|
| Apr 10, 2023 | vs Philadelphia 76ers | L | 105-134 |
| Apr 8, 2023 | vs Orlando Magic | W | 101-84 |
| Apr 6, 2023 | at Detroit Pistons | W | 123-108 |
| Apr 5, 2023 | vs Minnesota Timberwolves | L | 102-107 |
| Apr 3, 2023 | vs Utah Jazz | W | 111-110 |
| Apr 1, 2023 | vs Atlanta Hawks | W | 124-107 |
| Mar 30, 2023 | vs Houston Rockets | W | 123-114 |
| Mar 27, 2023 | at Orlando Magic | L | 106-119 |
| Mar 26, 2023 | at Miami Heat | W | 129-100 |
| Mar 24, 2023 | vs Cleveland Cavaliers | L | 114-116 |
| Mar 22, 2023 | vs Cleveland Cavaliers | L | 109-115 |
| Mar 20, 2023 | vs Denver Nuggets | L | 102-108 |
| Mar 17, 2023 | vs Sacramento Kings | L | 96-101 |
| Mar 15, 2023 | at Oklahoma City Thunder | L | 107-121 |
| Mar 13, 2023 | at Denver Nuggets | W | 122-120 |
| Mar 11, 2023 | at Minnesota Timberwolves | W | 124-123 |
| Mar 10, 2023 | at Milwaukee Bucks | L | 113-118 |
| Mar 8, 2023 | at Houston Rockets | W | 118-96 |
| Mar 6, 2023 | vs Charlotte Hornets | W | 102-86 |
| Mar 4, 2023 | at Boston Celtics | W | 115-105 |
| Mar 2, 2023 | at New York Knicks | L | 118-142 |
| Mar 1, 2023 | vs Milwaukee Bucks | L | 104-118 |
| Feb 27, 2023 | at Atlanta Hawks | L | 127-129 |
| Feb 25, 2023 | at Chicago Bulls | L | 87-131 |
| Feb 16, 2023 | vs Miami Heat | W | 116-105 |
| Feb 14, 2023 | at New York Knicks | L | 106-124 |
| Feb 12, 2023 | vs Philadelphia 76ers | L | 98-101 |
| Feb 10, 2023 | vs Chicago Bulls | W | 116-105 |
| Feb 8, 2023 | vs Phoenix Suns | L | 112-116 |
| Feb 7, 2023 | vs LA Clippers | L | 116-124 |
| Feb 5, 2023 | vs Washington Wizards | W | 125-123 |
| Feb 2, 2023 | at Boston Celtics | L | 96-139 |
| Jan 31, 2023 | vs Los Angeles Lakers | W | 121-104 |
| Jan 29, 2023 | vs New York Knicks | W | 122-115 |
| Jan 27, 2023 | vs Detroit Pistons | L | 122-130 |
| Jan 26, 2023 | at Philadelphia 76ers | L | 133-137 |
| Jan 23, 2023 | at Golden State Warriors | W | 120-116 |
| Jan 21, 2023 | at Utah Jazz | W | 117-106 |
| Jan 20, 2023 | at Phoenix Suns | L | 112-117 |
| Jan 18, 2023 | at San Antonio Spurs | L | 98-106 |
Most recent 40 completed games, 2022-23.
05 / PAYROLL AND SALARIES
Contracts
2026-27 payroll on file: $124.73M across 11 players.
| Player | 2026-27 | Total | Type / notes |
|---|---|---|---|
Michael Porter Jr. | $40.91M | $194.49M | |
Julius Randle | $33.33M | $227.13M | |
Terance Mann | $15.5M | $59.23M | |
Egor Demin | $7.23M | $14.12M | |
Day’Ron Sharpe | $6.25M | $22.82M | |
Noah Clowney | $5.41M | $15.15M | |
Nolan Traore | $4M | $7.81M | |
Drake Powell | $3.54M | $6.91M | |
Ben Saraf | $3.03M | $5.91M | |
Danny Wolf | $2.94M | $5.74M | |
Josh Minott | $2.58M | $9.72M |
06 / CURRENT INJURY REPORT
Injuries
No players are on the current injury report.
07 / SIGNINGS, TRADES AND ROSTER MOVES
Adjustments & transactions
- Waived G DJ Rodman and F Aaron Scott.
- Waived G Dwight Murray Jr. and G Isaiah Wong.
- Signed F Moritz Wagner to a contract.











