
BALLERSCULTURE PLAYER PROFILE · 2024-25
Steve Settle III
F • #14 • 6' 10" 192 lbs
Season
01 / 2024-25 PER-GAME AVERAGES
Season snapshot
Statistics are temporarily unavailable from the data provider. Please check back shortly.
02 / EVERY SEASON SINCE 2022-23, SIDE BY SIDE
2022-23 to 2026-27
Per game
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-24 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-25 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026-27 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Season totals
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-24 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-25 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026-27 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click a season to open this player’s full game log, splits and advanced stats for that year; click a team to open its page. A dash means no NBA games were recorded.
03 / RECORD, TEAM STATS AND TEAMMATES
Team
04 / SALARY BY SEASON
Contract
No contract is on file for this player yet.
05 / LATEST REPORT
Injury status
No current injury report entry for this player.
06 / SIGNINGS, TRADES AND ROSTER MOVES
Transactions
No recorded transactions for this player.
07 / LATEST COVERAGE
Player news
5 July 2026Steve Settle III rises up and gets the and-1↗
31 March 2026Smith scores 34 off bench as Lakers beat Skyforce↗
6 March 2026Skyforce use balanced attack to cruise past Hustle↗
4 March 2026Wheeler, Morales lead Magic past Skyforce in overtime thriller↗
26 February 2026Topic scores 22, Blue defeat Skyforce for third straight win↗
29 January 2026Alexander's 31 points lead Squadron past Skyforce↗
23 January 2026Keels scores 29 as Skyforce defeat Hustle↗
14 March 2025Tulsa Golden Hurricane vs. Temple Owls: Game Highlights↗
08 / BIO, DRAFT AND CONTACT DETAILS
Biography & profile
PositionForward
Jersey14
Height6' 10"
Weight192 lbs
Age25
CollegeTemple
StatusFree Agent
