
BALLERSCULTURE PLAYER PROFILE · 2026-27
Steve Settle III
Washington Wizards · F • #14 • 6' 10" 192 lbs
01 / 2026-27 PER-GAME AVERAGES
Season snapshot
Statistics are temporarily unavailable from the data provider. Please check back shortly.
02 / EVERY SEASON SINCE 2022-23, SIDE BY SIDE
2022-23 to 2026-27
Per game
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-24 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-25 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026-27 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Season totals
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-24 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-25 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026-27 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click a season to open this player’s full game log, splits and advanced stats for that year; click a team to open its page. A dash means no NBA games were recorded.
03 / SHOT CHART AND ZONE SHOOTING
Shot profile
Shot-location data is not connected. Add a BALLDONTLIE GOAT-tier NBA API key in NBA Players → Settings to enable shot charts and zone shooting.
04 / RECORD, TEAM STATS AND TEAMMATES
Team
Overall4-10
Home2-4
Road2-6
DIV2-3
CONF4-8
Last Ten Games2-8
Team records for 2026-27 (regular season).
Team statistics 2026-27
Defensive
| Metric | Total | Per game | NBA rank |
|---|---|---|---|
| Blocks | 78 | 5.571 | 1st |
| Defensive Rebounds | 443 | 31.643 | 6th |
| Steals | 106 | 7.571 | 6th |
| Points Conceded Off Turnovers | 0 | 18 | — |
| Defensive Rebound Rate | 0.0 | — | — |
| Defensive Rebounds Per Game | 31.6 | — | — |
| Blocks Per Game | 5.6 | — | — |
| Steals Per Game | 7.6 | — | — |
| Defensive Rebounds Per 48 | 0.0 | — | — |
| Blocks Per 48 | 0.0 | — | — |
| Steals Per 48 | 0.0 | — | — |
General
| Metric | Total | Per game | NBA rank |
|---|---|---|---|
| Disqualifications | 2 | — | Tied-5th |
| Flagrant Fouls | 2 | 0.143 | Tied-2nd |
| Fouls | 290 | 20.714 | 7th |
| Rebound Rate | 49.1 | — | 12th |
| Ejections | 0 | — | — |
| Technical Fouls | 10 | 0.357 | Tied-11th |
| Rebounds | 595 | 42.5 | — |
| Minutes | 0 | — | — |
| Minutes Per Game | 0.0 | — | — |
| Fantasy Rating | 0.0 | — | — |
| Rating | 200.3 | — | — |
| Plus-Minus | -1 | -1 | Tied-1st |
| Game Day of Year | 0 | — | — |
| Rebounds Per Game | 42.5 | — | — |
| Fouls Per Game | 20.7 | — | — |
| Flagrant Fouls Per Game | 0.1 | — | — |
| Technical Fouls Per Game | 0.7 | — | — |
| Ejections Per Game | 0.0 | — | — |
| Disqualifications Per Game | 0.1 | — | — |
| Assist To Turnover Ratio | 1.7 | 1.722 | — |
| Steal To Foul Ratio | 0.4 | 0.366 | — |
| Block To Foul Ratio | 0.3 | 0.269 | — |
| Team Rebounds Per Game | 0.0 | — | — |
| Rebounds | 595 | 42.5 | — |
| Total Technical Fouls | 10 | 0.357 | — |
| Assist To Turnover Ratio | 23.9 | 23.857 | — |
| Team Rebounds | 0 | — | — |
| Steal To Turnover Ratio | 0.5 | 0.546 | — |
| Rebounds Per 48 Minutes | 0.0 | — | — |
| Fouls Per 48 Minutes | 0.0 | — | — |
| Flagrant Fouls Per 48 Minutes | 0.0 | — | — |
| Technical Fouls Per 48 Minutes | 0.0 | — | — |
| Ejections Per 48 Minutes | 0.0 | — | — |
| Disqualifications Per 48 Minutes | 0.0 | — | — |
| Games Played | 14 | — | Tied-1st |
| Games Started | 0 | — | — |
| Double Double | 0 | — | — |
| Triple Double | 0 | — | — |
Offensive
| Metric | Total | Per game | NBA rank |
|---|---|---|---|
| Assists | 334 | 23.857 | 10th |
| Effective Field Goal Percentage | 51.6 | — | 13th |
| Field Goals | 558/1222 | 0.457 | — |
| Field Goals Attempted | 1222 | 87.286 | 5th |
| Field Goals Made | 558 | 39.857 | 5th |
| Field Goal Percentage | 45.7 | 0.457 | 7th |
| Free Throws | 289/362 | 0.798 | — |
| Free Throw Percentage | 79.8 | 0.798 | 2nd |
| Free Throws Attempted | 362 | 25.857 | Tied-2nd |
| Free Throws Made | 289 | 20.643 | 1st |
| Offensive Rebounds | 152 | 10.857 | 7th |
| Points | 1549 | 110.643 | 5th |
| Turnovers | 194 | 13.857 | 6th |
| 3-Point Field Goal Percentage | 31.3 | 0.313 | 13th |
| 3-Point Field Goals Attempted | 460 | 32.857 | 14th |
| 3-Point Field Goals Made | 144 | 10.286 | 15th |
| True Shooting Percentage | 56.1 | — | Tied-9th |
| Team Turnovers | 14 | 1 | 3rd |
| Total Turnovers | 208 | 14.857 | — |
| Assist Ratio | 17.4 | — | 14th |
| Points in the Paint | 698 | 49 | 3rd |
| Offensive Rebound Rate | 25.9 | — | 11th |
| Turnover Ratio | 13.1 | — | 6th |
| Fast Break Points | 153 | — | — |
| Possessions | 1437 | — | 2nd |
| Pace Factor | 97.9 | — | 12th |
| Average Field Goals Made | 39.9 | — | — |
| Average Field Goals Attempted | 87.3 | — | — |
| Average 3-Point Field Goals Made | 10.3 | — | — |
| Average 3-Point Field Goals Attempted | 32.9 | — | — |
| Average Free Throws Made | 20.6 | — | — |
| Average Free Throws Attempted | 25.9 | — | — |
| Points Per Game | 110.6 | — | — |
| Offensive Rebounds Per Game | 10.9 | — | — |
| Assists Per Game | 23.9 | — | — |
| Turnovers Per Game | 13.9 | — | — |
| Offensive Rebound Percentage | 0.2 | 0.229 | — |
| Estimated Possessions | 1422.8 | 101.629 | — |
| Estimated Possessions Per Game | 101.6 | — | — |
| Points Per Estimated Possession | 1.1 | 1.089 | — |
| Team Turnovers Per Game | 1.0 | — | — |
| Total Turnovers Per Game | 14.9 | — | — |
| 3-Point Field Goal Percentage | 31.3 | 0.313 | 1st |
| 2-Point Field Goals Made | 414.0 | 29.571 | Tied-10th |
| 2-Point Field Goals Attempted | 762.0 | 54.429 | Tied-9th |
| 2-Point Field Goals Made per Game | 29.6 | — | — |
| 2-Point Field Goals Attempted per Game | 54.4 | — | — |
| 2-Point Field Goal Percentage | 54.3 | 0.543 | — |
| Shooting Efficiency | 0.52 | 0.516 | — |
| Scoring Efficiency | 1.268 | 1.268 | — |
| Fieldgoals Made Per 48 | 0.0 | — | — |
| Fieldgoals Attempted Per 48 | 0.0 | — | — |
| 3-Point Fieldgoals Made Per 48 | 0.0 | — | — |
| 3-Point Fieldgoals Attempted Per 48 | 0.0 | — | — |
| Freethrows Made Per 48 | 0.0 | — | — |
| Freethrows Attempted Per 48 | 0.0 | — | — |
| Points Scored Per 48 | 0.0 | — | — |
| Offensive Rebounds Per 48 | 0.0 | — | — |
| Assists Per 48 | 0.0 | — | — |
| Turnovers | 0.0 | — | — |
Teammates
AJ DybantsaF #4
Alex SarrC #20
Alondes WilliamsG #31
Anthony DavisF #23
Anthony GillF #16
Bilal CoulibalyG
Bub CarringtonG #7
Chris LivingstonF #24
Deandre AytonC #8
Felix OkparaF #34
Jamir WatkinsG #5
Jazian GortmanG
Justin ChampagnieF #9
Khris MiddletonF #22
Kyshawn GeorgeF #18
Reece BeekmanG #26
Sharife CooperG #13
Skal LabissiereC #17
Trae YoungG #3
Tre JohnsonG #12
Tre MannG #1
Trevor KeelsG #13
Tristan VukcevicF #00
Will RileyG #27
05 / SALARY BY SEASON
Contract
No contract is on file for this player yet.
06 / LATEST REPORT
Injury status
No current injury report entry for this player.
07 / SIGNINGS, TRADES AND ROSTER MOVES
Transactions
No recorded transactions for this player.
08 / LATEST COVERAGE
Player news
5 July 2026Steve Settle III rises up and gets the and-1↗
31 March 2026Smith scores 34 off bench as Lakers beat Skyforce↗
6 March 2026Skyforce use balanced attack to cruise past Hustle↗
4 March 2026Wheeler, Morales lead Magic past Skyforce in overtime thriller↗
26 February 2026Topic scores 22, Blue defeat Skyforce for third straight win↗
29 January 2026Alexander's 31 points lead Squadron past Skyforce↗
23 January 2026Keels scores 29 as Skyforce defeat Hustle↗
14 March 2025Tulsa Golden Hurricane vs. Temple Owls: Game Highlights↗
09 / BIO, DRAFT AND CONTACT DETAILS
Biography & profile
TeamWashington Wizards
PositionForward
Jersey14
Height6' 10"
Weight192 lbs
Age25
CollegeTemple
StatusFree Agent
