
BALLERSCULTURE PLAYER PROFILE · 2026-27
Ugonna Onyenso
Detroit Pistons · C • #34 • 7' 0" 236 lbs
01 / 2026-27 PER-GAME AVERAGES
Season snapshot
Statistics are temporarily unavailable from the data provider. Please check back shortly.
02 / EVERY SEASON SINCE 2022-23, SIDE BY SIDE
2022-23 to 2026-27
Per game
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-24 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-25 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026-27 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Season totals
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-24 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-25 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026-27 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click a season to open this player’s full game log, splits and advanced stats for that year; click a team to open its page. A dash means no NBA games were recorded.
03 / SHOT CHART AND ZONE SHOOTING
Shot profile
Shot-location data is not connected. Add a BALLDONTLIE GOAT-tier NBA API key in NBA Players → Settings to enable shot charts and zone shooting.
04 / RECORD, TEAM STATS AND TEAMMATES
Team
Overall8-4
Home3-2
Road5-2
DIV0-0
CONF8-3
Last Ten Games6-4
Team records for 2026-27 (regular season).
Team statistics 2026-27
Defensive
| Metric | Total | Per game | NBA rank |
|---|---|---|---|
| Blocks | 77 | 6.417 | 2nd |
| Defensive Rebounds | 387 | 32.25 | 5th |
| Steals | 113 | 9.417 | Tied-1st |
| Points Conceded Off Turnovers | 0 | 17 | — |
| Defensive Rebound Rate | 0.0 | — | — |
| Defensive Rebounds Per Game | 32.3 | — | — |
| Blocks Per Game | 6.4 | — | — |
| Steals Per Game | 9.4 | — | — |
| Defensive Rebounds Per 48 | 0.0 | — | — |
| Blocks Per 48 | 0.0 | — | — |
| Steals Per 48 | 0.0 | — | — |
General
| Metric | Total | Per game | NBA rank |
|---|---|---|---|
| Disqualifications | 4 | — | 1st |
| Flagrant Fouls | 2 | 0.167 | Tied-1st |
| Fouls | 285 | 23.75 | 5th |
| Rebound Rate | 49.2 | — | 3rd |
| Ejections | 0 | — | — |
| Technical Fouls | 16 | 0.583 | 3rd |
| Rebounds | 533 | 44.417 | — |
| Minutes | 0 | — | — |
| Minutes Per Game | 0.0 | — | — |
| Fantasy Rating | 0.0 | — | — |
| Rating | 218.1 | — | 3rd |
| Plus-Minus | -1 | -1 | Tied-1st |
| Game Day of Year | 0 | — | — |
| Rebounds Per Game | 44.4 | — | — |
| Fouls Per Game | 23.8 | — | — |
| Flagrant Fouls Per Game | 0.2 | — | — |
| Technical Fouls Per Game | 1.3 | — | — |
| Ejections Per Game | 0.0 | — | — |
| Disqualifications Per Game | 0.3 | — | — |
| Assist To Turnover Ratio | 2.0 | 2.037 | — |
| Steal To Foul Ratio | 0.4 | 0.397 | — |
| Block To Foul Ratio | 0.3 | 0.27 | — |
| Team Rebounds Per Game | 0.0 | — | — |
| Rebounds | 533 | 44.417 | — |
| Total Technical Fouls | 16 | 0.583 | — |
| Assist To Turnover Ratio | 41.5 | — | — |
| Team Rebounds | 0 | — | — |
| Steal To Turnover Ratio | 0.7 | 0.693 | — |
| Rebounds Per 48 Minutes | 0.0 | — | — |
| Fouls Per 48 Minutes | 0.0 | — | — |
| Flagrant Fouls Per 48 Minutes | 0.0 | — | — |
| Technical Fouls Per 48 Minutes | 0.0 | — | — |
| Ejections Per 48 Minutes | 0.0 | — | — |
| Disqualifications Per 48 Minutes | 0.0 | — | — |
| Games Played | 12 | — | 5th |
| Games Started | 0 | — | — |
| Double Double | 0 | — | — |
| Triple Double | 0 | — | — |
Offensive
| Metric | Total | Per game | NBA rank |
|---|---|---|---|
| Assists | 332 | 27.667 | 5th |
| Effective Field Goal Percentage | 53.9 | — | 2nd |
| Field Goals | 491/1061 | 0.463 | — |
| Field Goals Attempted | 1061 | 88.417 | 5th |
| Field Goals Made | 491 | 40.917 | 5th |
| Field Goal Percentage | 46.3 | 0.463 | 3rd |
| Free Throws | 244/309 | 0.79 | — |
| Free Throw Percentage | 79.0 | 0.79 | 1st |
| Free Throws Attempted | 309 | 25.75 | 4th |
| Free Throws Made | 244 | 20.333 | 4th |
| Offensive Rebounds | 146 | 12.167 | 4th |
| Points | 1388 | 115.667 | 5th |
| Turnovers | 163 | 13.583 | 5th |
| 3-Point Field Goal Percentage | 36.7 | 0.367 | 2nd |
| 3-Point Field Goals Attempted | 442 | 36.833 | 5th |
| 3-Point Field Goals Made | 162 | 13.5 | 5th |
| True Shooting Percentage | 58.0 | — | 2nd |
| Team Turnovers | 8 | — | 4th |
| Total Turnovers | 171 | 13.583 | — |
| Assist Ratio | 19.5 | — | 2nd |
| Points in the Paint | 566 | 47 | 5th |
| Offensive Rebound Rate | 27.0 | — | 3rd |
| Turnover Ratio | 12.5 | — | 4th |
| Fast Break Points | 213 | — | — |
| Possessions | 1222 | — | 5th |
| Pace Factor | 101.1 | — | 4th |
| Average Field Goals Made | 40.9 | — | — |
| Average Field Goals Attempted | 88.4 | — | — |
| Average 3-Point Field Goals Made | 13.5 | — | — |
| Average 3-Point Field Goals Attempted | 36.8 | — | — |
| Average Free Throws Made | 20.3 | — | — |
| Average Free Throws Attempted | 25.8 | — | — |
| Points Per Game | 115.7 | — | — |
| Offensive Rebounds Per Game | 12.2 | — | — |
| Assists Per Game | 27.7 | — | — |
| Turnovers Per Game | 13.6 | — | — |
| Offensive Rebound Percentage | 0.3 | 0.256 | — |
| Estimated Possessions | 1209.6 | 100.133 | — |
| Estimated Possessions Per Game | 100.8 | — | — |
| Points Per Estimated Possession | 1.1 | 1.155 | — |
| Team Turnovers Per Game | 0.7 | — | — |
| Total Turnovers Per Game | 14.2 | — | — |
| 3-Point Field Goal Percentage | 36.7 | 0.367 | 1st |
| 2-Point Field Goals Made | 329.0 | 27.417 | — |
| 2-Point Field Goals Attempted | 619.0 | 51.584 | — |
| 2-Point Field Goals Made per Game | 27.4 | — | — |
| 2-Point Field Goals Attempted per Game | 51.6 | — | — |
| 2-Point Field Goal Percentage | 53.2 | 0.532 | — |
| Shooting Efficiency | 0.54 | 0.539 | — |
| Scoring Efficiency | 1.308 | 1.308 | — |
| Fieldgoals Made Per 48 | 0.0 | — | — |
| Fieldgoals Attempted Per 48 | 0.0 | — | — |
| 3-Point Fieldgoals Made Per 48 | 0.0 | — | — |
| 3-Point Fieldgoals Attempted Per 48 | 0.0 | — | — |
| Freethrows Made Per 48 | 0.0 | — | — |
| Freethrows Attempted Per 48 | 0.0 | — | — |
| Points Scored Per 48 | 0.0 | — | — |
| Offensive Rebounds Per 48 | 0.0 | — | — |
| Assists Per 48 | 0.0 | — | — |
| Turnovers | 0.0 | — | — |
Teammates
Ausar ThompsonG #9
Brice WilliamsF #25
Cade CunninghamG #2
Chaz LanierG #8
Daniss JenkinsG #24
Duncan RobinsonF #55
Ebuka OkorieG #23
Elijah HarklessG #94
Gary HarrisG
Isaac JonesC #13
Isaiah JoeG #17
Jalen DurenC
Javonte GreenG #31
John CollinsF #20
John UkomaduF #18
Kevin HuerterG #27
Paul ReedF #7
Ronald Holland IIF #5
Taurean PrinceF #12
Tolu SmithF #35
Wendell Moore Jr.F #14
05 / SALARY BY SEASON
Contract
No contract is on file for this player yet.
06 / LATEST REPORT
Injury status
No current injury report entry for this player.
07 / SIGNINGS, TRADES AND ROSTER MOVES
Transactions
No recorded transactions for this player.
08 / LATEST COVERAGE
Player news
LATEST UPDATEOnyenso agreed to a two-way contract with the Pistons on Thursday.
The No. 53 overall pick in the 2026 NBA Draft, Onyenso appears poised to see run in the G League after putting pen to paper on a two-way deal. He'll likely face an uphill battle to carve out a role in the rotation, so Detroit will presumably allow him to continue his development with Motor City.
20 October 2026Ugonna Onyenso thought his NBA dream was over -- then the Detroit Pistons called him up↗
18 July 2026Donaldson powers Heat in win over Pistons↗
16 July 2026Maluach's double-double leads Suns past Pistons↗
24 June 2026Players of Nigerian origin set for deepest NBA Draft Class ever↗
15 March 2026Ugonna Onyenso makes massive block at the rim↗
14 March 2026Miami Hurricanes vs. Virginia Cavaliers: Game Highlights↗
14 March 2026Ugonna Onyenso tips in 2-pointer for Virginia↗
8 March 2026Virginia Tech Hokies vs. Virginia Cavaliers: Game Highlights↗
09 / BIO, DRAFT AND CONTACT DETAILS
Biography & profile
TeamDetroit Pistons
PositionCenter
Jersey34
Height7' 0"
Weight236 lbs
Age22
Date of birthSep 25, 2004
BirthplaceOwerri, Nigeria
CollegeVirginia
Experience0 yrs
StatusActive
Injury reportDay-To-Day
