BALLERSCULTURE TEAM PAGE · 2025-26
Los Angeles Lakers
2026-27: 53-29 (#4 Western) · 1st in Pacific Division · crypto.com Arena
01 / SEASON BY SEASON
Record since 2022-23
| Season | W | L | PCT | Seed | Home | Away | Div | Conf | PPG | OPP | DIFF | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 33 | 49 | .402 | #11 Western | 21-20 | 12-29 | 3-13 | 18-34 | 112.1 | 115.1 | -3.0 | W2 |
| 2023-24 | 43 | 39 | .524 | #7 Western | 23-18 | 20-21 | 6-10 | 27-25 | 117.2 | 116.6 | +0.6 | W2 |
| 2024-25 | 47 | 35 | .573 | #8 Western | 28-14 | 19-21 | 7-10 | 27-25 | 118.0 | 117.4 | +0.6 | W2 |
| 2025-26 | 50 | 32 | .610 | #3 Western | 31-10 | 19-22 | 12-4 | 36-16 | 113.4 | 112.2 | +1.2 | L1 |
| 2026-27 | 53 | 29 | .646 | #4 Western | 28-13 | 25-16 | 10-7 | 33-19 | 116.3 | 114.6 | +1.7 | W3 |
Combined record since 2022-23: 226-184 (55.1%). Click a season to load that year’s stats, roster and results below. 2026-27 is still in progress.
02 / EVERY CATEGORY THE PROVIDER REPORTS
Team statistics 2025-26
Defensive
| Metric | Total | Per game | NBA rank |
|---|---|---|---|
| Blocks | 351 | 4.28 | 3rd |
| Defensive Rebounds | 2587 | 31.549 | 1st |
| Steals | 701 | 8.549 | 4th |
| Points Conceded Off Turnovers | 0 | 18 | — |
| Defensive Rebound Rate | 0.0 | — | — |
| Defensive Rebounds Per Game | 31.5 | — | — |
| Blocks Per Game | 4.3 | — | — |
| Steals Per Game | 8.5 | — | — |
| Defensive Rebounds Per 48 | 0.0 | — | — |
| Blocks Per 48 | 0.0 | — | — |
| Steals Per 48 | 0.0 | — | — |
General
| Metric | Total | Per game | NBA rank |
|---|---|---|---|
| Disqualifications | 2 | — | Tied-1st |
| Flagrant Fouls | 8 | 0.098 | 3rd |
| Fouls | 1517 | 18.5 | 5th |
| Rebound Rate | 50.0 | — | 1st |
| Ejections | 0 | — | — |
| Technical Fouls | 106 | 0.646 | 2nd |
| Rebounds | 3361 | 40.988 | — |
| Minutes | 0 | — | — |
| Minutes Per Game | 0.0 | — | — |
| Fantasy Rating | 0.0 | — | — |
| Rating | 213.1 | — | — |
| Plus-Minus | -1 | -1 | Tied-1st |
| Game Day of Year | 0 | — | — |
| Rebounds Per Game | 41.0 | — | — |
| Fouls Per Game | 18.5 | — | — |
| Flagrant Fouls Per Game | 0.1 | — | — |
| Technical Fouls Per Game | 1.3 | — | — |
| Ejections Per Game | 0.0 | — | — |
| Disqualifications Per Game | 0.0 | — | — |
| Assist To Turnover Ratio | 1.9 | 1.878 | — |
| Steal To Foul Ratio | 0.5 | 0.462 | — |
| Block To Foul Ratio | 0.2 | 0.231 | — |
| Team Rebounds Per Game | 0.0 | — | — |
| Rebounds | 3361 | 40.988 | — |
| Total Technical Fouls | 106 | 0.646 | — |
| Assist To Turnover Ratio | 36.6 | — | — |
| Team Rebounds | 0 | — | — |
| Steal To Turnover Ratio | 0.6 | 0.62 | — |
| Rebounds Per 48 Minutes | 0.0 | — | — |
| Fouls Per 48 Minutes | 0.0 | — | — |
| Flagrant Fouls Per 48 Minutes | 0.0 | — | — |
| Technical Fouls Per 48 Minutes | 0.0 | — | — |
| Ejections Per 48 Minutes | 0.0 | — | — |
| Disqualifications Per 48 Minutes | 0.0 | — | — |
| Games Played | 82 | — | Tied-1st |
| Games Started | 0 | — | — |
| Double Double | 0 | — | — |
| Triple Double | 0 | — | — |
Offensive
| Metric | Total | Per game | NBA rank |
|---|---|---|---|
| Assists | 2122 | 25.878 | 2nd |
| Effective Field Goal Percentage | 57.3 | — | 1st |
| Field Goals | 3448/6863 | 0.502 | — |
| Field Goals Attempted | 6863 | 83.695 | 4th |
| Field Goals Made | 3448 | 42.049 | 1st |
| Field Goal Percentage | 50.2 | 0.502 | 1st |
| Free Throws | 1674/2194 | 0.763 | — |
| Free Throw Percentage | 76.3 | 0.763 | 5th |
| Free Throws Attempted | 2194 | 26.756 | 1st |
| Free Throws Made | 1674 | 20.415 | 1st |
| Offensive Rebounds | 774 | 9.439 | 5th |
| Points | 9540 | 116.341 | 1st |
| Turnovers | 1130 | 13.78 | 2nd |
| 3-Point Field Goal Percentage | 35.9 | 0.359 | 3rd |
| 3-Point Field Goals Attempted | 2701 | 32.939 | 4th |
| 3-Point Field Goals Made | 970 | 11.829 | 4th |
| True Shooting Percentage | 60.9 | — | 1st |
| Team Turnovers | 58 | — | 3rd |
| Total Turnovers | 1188 | 13.78 | — |
| Assist Ratio | 19.1 | — | 2nd |
| Points in the Paint | 4262 | 51 | 1st |
| Offensive Rebound Rate | 23.9 | — | 4th |
| Turnover Ratio | 13.2 | — | 3rd |
| Fast Break Points | 1221 | — | — |
| Possessions | 8242 | — | 4th |
| Pace Factor | 100.7 | — | 3rd |
| Average Field Goals Made | 42.0 | — | — |
| Average Field Goals Attempted | 83.7 | — | — |
| Average 3-Point Field Goals Made | 11.8 | — | — |
| Average 3-Point Field Goals Attempted | 32.9 | — | — |
| Average Free Throws Made | 20.4 | — | — |
| Average Free Throws Attempted | 26.8 | — | — |
| Points Per Game | 116.3 | — | — |
| Offensive Rebounds Per Game | 9.4 | — | — |
| Assists Per Game | 25.9 | — | — |
| Turnovers Per Game | 13.8 | — | — |
| Offensive Rebound Percentage | 0.2 | 0.227 | — |
| Estimated Possessions | 8154.6 | 98.738 | — |
| Estimated Possessions Per Game | 99.4 | — | — |
| Points Per Estimated Possession | 1.2 | 1.178 | — |
| Team Turnovers Per Game | 0.7 | — | — |
| Total Turnovers Per Game | 14.5 | — | — |
| 3-Point Field Goal Percentage | 35.9 | 0.359 | 1st |
| 2-Point Field Goals Made | 2478.0 | 30.22 | Tied-3rd |
| 2-Point Field Goals Attempted | 4162.0 | 50.756 | — |
| 2-Point Field Goals Made per Game | 30.2 | — | — |
| 2-Point Field Goals Attempted per Game | 50.8 | — | — |
| 2-Point Field Goal Percentage | 59.5 | 0.595 | — |
| Shooting Efficiency | 0.57 | 0.573 | — |
| Scoring Efficiency | 1.390 | 1.39 | — |
| Fieldgoals Made Per 48 | 0.0 | — | — |
| Fieldgoals Attempted Per 48 | 0.0 | — | — |
| 3-Point Fieldgoals Made Per 48 | 0.0 | — | — |
| 3-Point Fieldgoals Attempted Per 48 | 0.0 | — | — |
| Freethrows Made Per 48 | 0.0 | — | — |
| Freethrows Attempted Per 48 | 0.0 | — | — |
| Points Scored Per 48 | 0.0 | — | — |
| Offensive Rebounds Per 48 | 0.0 | — | — |
| Assists Per 48 | 0.0 | — | — |
| Turnovers | 0.0 | — | — |
03 / PLAYERS, POSITIONS AND NUMBERS
Roster 2025-26
The roster could not be loaded right now.
04 / GAME-BY-GAME
Results 2025-26
| Date | Opponent | Result | Score |
|---|---|---|---|
| Apr 13, 2026 | vs Utah Jazz | W | 131-107 |
| Apr 11, 2026 | vs Phoenix Suns | W | 101-73 |
| Apr 10, 2026 | at Golden State Warriors | W | 119-103 |
| Apr 8, 2026 | vs Oklahoma City Thunder | L | 87-123 |
| Apr 6, 2026 | at Dallas Mavericks | L | 128-134 |
| Apr 3, 2026 | at Oklahoma City Thunder | L | 96-139 |
| Apr 1, 2026 | vs Cleveland Cavaliers | W | 127-113 |
| Mar 31, 2026 | vs Washington Wizards | W | 120-101 |
| Mar 28, 2026 | vs Brooklyn Nets | W | 116-99 |
| Mar 26, 2026 | at Indiana Pacers | W | 137-130 |
| Mar 24, 2026 | at Detroit Pistons | L | 110-113 |
| Mar 22, 2026 | at Orlando Magic | W | 105-104 |
| Mar 20, 2026 | at Miami Heat | W | 134-126 |
| Mar 19, 2026 | at Houston Rockets | W | 124-116 |
| Mar 17, 2026 | at Houston Rockets | W | 100-92 |
| Mar 15, 2026 | vs Denver Nuggets | W | 127-125 |
| Mar 13, 2026 | vs Chicago Bulls | W | 142-130 |
| Mar 11, 2026 | vs Minnesota Timberwolves | W | 120-106 |
| Mar 9, 2026 | vs New York Knicks | W | 110-97 |
| Mar 7, 2026 | vs Indiana Pacers | W | 128-117 |
| Mar 6, 2026 | at Denver Nuggets | L | 113-120 |
| Mar 4, 2026 | vs New Orleans Pelicans | W | 110-101 |
| Mar 2, 2026 | vs Sacramento Kings | W | 128-104 |
| Mar 1, 2026 | at Golden State Warriors | W | 129-101 |
| Feb 27, 2026 | at Phoenix Suns | L | 110-113 |
| Feb 25, 2026 | vs Orlando Magic | L | 109-110 |
| Feb 23, 2026 | vs Boston Celtics | L | 89-111 |
| Feb 21, 2026 | vs LA Clippers | W | 125-122 |
| Feb 13, 2026 | vs Dallas Mavericks | W | 124-104 |
| Feb 11, 2026 | vs San Antonio Spurs | L | 108-136 |
| Feb 10, 2026 | vs Oklahoma City Thunder | L | 110-119 |
| Feb 8, 2026 | vs Golden State Warriors | W | 105-99 |
| Feb 6, 2026 | vs Philadelphia 76ers | W | 119-115 |
| Feb 4, 2026 | at Brooklyn Nets | W | 125-109 |
| Feb 2, 2026 | at New York Knicks | L | 100-112 |
| Jan 31, 2026 | at Washington Wizards | W | 142-111 |
| Jan 29, 2026 | at Cleveland Cavaliers | L | 99-129 |
| Jan 27, 2026 | at Chicago Bulls | W | 129-118 |
| Jan 25, 2026 | at Dallas Mavericks | W | 116-110 |
| Jan 23, 2026 | at LA Clippers | L | 104-112 |
Most recent 40 completed games, 2025-26.
05 / PAYROLL AND SALARIES
Contracts
2026-27 payroll on file: $92.63M across 8 players.
| Player | 2026-27 | Total | Type / notes |
|---|---|---|---|
Luka Doncic | $49.5M | $256.29M | |
Jarred Vanderbilt | $12.43M | $51.75M | |
Kevon Looney | $8M | $58.91M | |
Ziaire Williams | $6.25M | $32.41M | |
Jaden Hardy | $6M | $16.76M | |
Jake LaRavia | $6M | $21.6M | |
Bronny James | $2.3M | $5.41M | |
Adou Thiero | $2.15M | $3.42M |
06 / CURRENT INJURY REPORT
Injuries
Austin Reaves Out
Los Angeles Lakers · Heel / Leg / Bruise · est. return Nov 18
Los Angeles Lakers · Heel / Leg / Bruise · est. return Nov 18
Reaves (heel) is out for Tuesday's game against the Hornets, Dave McMenamin of ESPN.com reports.
Walker Kessler Out
Los Angeles Lakers · Lower Leg / Leg / Soreness · est. return Nov 18
Los Angeles Lakers · Lower Leg / Leg / Soreness · est. return Nov 18
Walker (leg) has been ruled out for Tuesday's game against the Hornets.
07 / SIGNINGS, TRADES AND ROSTER MOVES
Adjustments & transactions
- Signed F Carson Cooper to a two-way contract. Waived C Lawson Lovering.
- Waived C Lawson Lovering.
- Waived F AK Okereke. Signed C Lawson Lovering to a two-way contract.
- Waived F Dalton Knecht.
- Waived C Rafael Castro and F Niwa Tait-Jones.
- Waived F Cole Swider.
- Waived F Anton Watson.
- Signed F Ziairie Williams to a contrac.
- Re-signed G Austin Reaves to a contract.








