BALLERSCULTURE TEAM PAGE · 2022-23
Los Angeles Lakers
2026-27: 53-29 (#4 Western) · 1st in Pacific Division · crypto.com Arena
01 / SEASON BY SEASON
Record since 2022-23
| Season | W | L | PCT | Seed | Home | Away | Div | Conf | PPG | OPP | DIFF | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 33 | 49 | .402 | #11 Western | 21-20 | 12-29 | 3-13 | 18-34 | 112.1 | 115.1 | -3.0 | W2 |
| 2023-24 | 43 | 39 | .524 | #7 Western | 23-18 | 20-21 | 6-10 | 27-25 | 117.2 | 116.6 | +0.6 | W2 |
| 2024-25 | 47 | 35 | .573 | #8 Western | 28-14 | 19-21 | 7-10 | 27-25 | 118.0 | 117.4 | +0.6 | W2 |
| 2025-26 | 50 | 32 | .610 | #3 Western | 31-10 | 19-22 | 12-4 | 36-16 | 113.4 | 112.2 | +1.2 | L1 |
| 2026-27 | 53 | 29 | .646 | #4 Western | 28-13 | 25-16 | 10-7 | 33-19 | 116.3 | 114.6 | +1.7 | W3 |
Combined record since 2022-23: 226-184 (55.1%). Click a season to load that year’s stats, roster and results below. 2026-27 is still in progress.
02 / EVERY CATEGORY THE PROVIDER REPORTS
Team statistics 2022-23
Defensive
| Metric | Total | NBA rank |
|---|---|---|
| Blocks | 378 | 1st |
| Defensive Rebounds | 2930 | 1st |
| Steals | 526 | 1st |
| Points Conceded Off Turnovers | 0 | — |
| Defensive Rebound Rate | 0.0 | — |
| Defensive Rebounds Per Game | 35.7 | — |
| Blocks Per Game | 4.6 | — |
| Steals Per Game | 6.4 | — |
| Defensive Rebounds Per 48 | 0.0 | — |
| Blocks Per 48 | 0.0 | — |
| Steals Per 48 | 0.0 | — |
General
| Metric | Total | NBA rank |
|---|---|---|
| Disqualifications | 5 | Tied-2nd |
| Flagrant Fouls | 7 | — |
| Fouls | 1466 | 4th |
| Rebound Rate | 50.8 | 50th |
| Ejections | 1 | — |
| Technical Fouls | 106 | — |
| Rebounds | 3748 | — |
| Minutes | 0 | — |
| Minutes Per Game | 0.0 | — |
| Fantasy Rating | 0.0 | — |
| Rating | 213.4 | — |
| Plus-Minus | -1 | Tied-1st |
| Game Day of Year | 0 | — |
| Rebounds Per Game | 45.7 | — |
| Fouls Per Game | 17.9 | — |
| Flagrant Fouls Per Game | 0.1 | — |
| Technical Fouls Per Game | 1.3 | — |
| Ejections Per Game | 0.0 | — |
| Disqualifications Per Game | 0.1 | — |
| Assist To Turnover Ratio | 1.9 | — |
| Steal To Foul Ratio | 0.4 | — |
| Block To Foul Ratio | 0.3 | — |
| Team Rebounds Per Game | 0.0 | — |
| Rebounds | 3748 | — |
| Total Technical Fouls | 106 | — |
| Assist To Turnover Ratio | 41.4 | — |
| Team Rebounds | 0 | — |
| Steal To Turnover Ratio | 0.5 | — |
| Rebounds Per 48 Minutes | 0.0 | — |
| Fouls Per 48 Minutes | 0.0 | — |
| Flagrant Fouls Per 48 Minutes | 0.0 | — |
| Technical Fouls Per 48 Minutes | 0.0 | — |
| Ejections Per 48 Minutes | 0.0 | — |
| Disqualifications Per 48 Minutes | 0.0 | — |
| Games Played | 82 | Tied-1st |
| Games Started | 0 | — |
| Double Double | 0 | — |
| Triple Double | 0 | — |
Offensive
| Metric | Total | NBA rank |
|---|---|---|
| Assists | 2072 | 3rd |
| Effective Field Goal Percentage | 54.2 | — |
| Field Goals | 3516/7298 | — |
| Field Goals Attempted | 7298 | 2nd |
| Field Goals Made | 3516 | Tied-3rd |
| Field Goal Percentage | 48.2 | 4th |
| Free Throws | 1691/2182 | — |
| Free Throw Percentage | 77.5 | 3rd |
| Free Throws Attempted | 2182 | 3rd |
| Free Throws Made | 1691 | 3rd |
| Offensive Rebounds | 818 | 2nd |
| Points | 9608 | 4th |
| Turnovers | 1104 | 1st |
| 3-Point Field Goal Percentage | 34.6 | 4th |
| 3-Point Field Goals Attempted | 2558 | 2nd |
| 3-Point Field Goals Made | 885 | 4th |
| True Shooting Percentage | 58.2 | — |
| Team Turnovers | 50 | — |
| Total Turnovers | 1154 | — |
| Assist Ratio | 18.0 | — |
| Points in the Paint | 4470 | — |
| Offensive Rebound Rate | 23.0 | 23rd |
| Turnover Ratio | 12.3 | — |
| Fast Break Points | 1371 | — |
| Possessions | 8594 | — |
| Pace Factor | 103.0 | 102nd |
| Average Field Goals Made | 42.9 | — |
| Average Field Goals Attempted | 89.0 | — |
| Average 3-Point Field Goals Made | 10.8 | — |
| Average 3-Point Field Goals Attempted | 31.2 | — |
| Average Free Throws Made | 20.6 | — |
| Average Free Throws Attempted | 26.6 | — |
| Points Per Game | 117.2 | — |
| Offensive Rebounds Per Game | 10.0 | — |
| Assists Per Game | 25.3 | — |
| Turnovers Per Game | 13.5 | — |
| Offensive Rebound Percentage | 0.2 | — |
| Estimated Possessions | 8506.8 | — |
| Estimated Possessions Per Game | 103.7 | — |
| Points Per Estimated Possession | 1.1 | — |
| Team Turnovers Per Game | 0.6 | — |
| Total Turnovers Per Game | 14.1 | — |
| 3-Point Field Goal Percentage | 34.6 | 2nd |
| 2-Point Field Goals Made | 2631.0 | Tied-7th |
| 2-Point Field Goals Attempted | 4740.0 | — |
| 2-Point Field Goals Made per Game | 32.1 | — |
| 2-Point Field Goals Attempted per Game | 57.8 | — |
| 2-Point Field Goal Percentage | 55.5 | — |
| Shooting Efficiency | 0.54 | — |
| Scoring Efficiency | 1.317 | — |
| Fieldgoals Made Per 48 | 0.0 | — |
| Fieldgoals Attempted Per 48 | 0.0 | — |
| 3-Point Fieldgoals Made Per 48 | 0.0 | — |
| 3-Point Fieldgoals Attempted Per 48 | 0.0 | — |
| Freethrows Made Per 48 | 0.0 | — |
| Freethrows Attempted Per 48 | 0.0 | — |
| Points Scored Per 48 | 0.0 | — |
| Offensive Rebounds Per 48 | 0.0 | — |
| Assists Per 48 | 0.0 | — |
| Turnovers | 0.0 | — |
03 / PLAYERS, POSITIONS AND NUMBERS
Roster 2022-23
The roster could not be loaded right now.
04 / GAME-BY-GAME
Results 2022-23
| Date | Opponent | Result | Score |
|---|---|---|---|
| Apr 10, 2023 | vs Utah Jazz | W | 128-117 |
| Apr 8, 2023 | vs Phoenix Suns | W | 121-107 |
| Apr 6, 2023 | at LA Clippers | L | 118-125 |
| Apr 5, 2023 | at Utah Jazz | W | 135-133 |
| Apr 3, 2023 | at Houston Rockets | W | 134-109 |
| Apr 1, 2023 | at Minnesota Timberwolves | W | 123-111 |
| Mar 30, 2023 | at Chicago Bulls | W | 121-110 |
| Mar 27, 2023 | vs Chicago Bulls | L | 108-118 |
| Mar 25, 2023 | vs Oklahoma City Thunder | W | 116-111 |
| Mar 23, 2023 | vs Phoenix Suns | W | 122-111 |
| Mar 20, 2023 | vs Orlando Magic | W | 111-105 |
| Mar 18, 2023 | vs Dallas Mavericks | L | 110-111 |
| Mar 16, 2023 | at Houston Rockets | L | 110-114 |
| Mar 15, 2023 | at New Orleans Pelicans | W | 123-108 |
| Mar 13, 2023 | vs New York Knicks | L | 108-112 |
| Mar 11, 2023 | vs Toronto Raptors | W | 122-112 |
| Mar 8, 2023 | vs Memphis Grizzlies | W | 112-103 |
| Mar 6, 2023 | vs Golden State Warriors | W | 113-105 |
| Mar 4, 2023 | vs Minnesota Timberwolves | L | 102-110 |
| Mar 2, 2023 | at Oklahoma City Thunder | W | 123-117 |
| Mar 1, 2023 | at Memphis Grizzlies | L | 109-121 |
| Feb 27, 2023 | at Dallas Mavericks | W | 111-108 |
| Feb 24, 2023 | vs Golden State Warriors | W | 124-111 |
| Feb 16, 2023 | vs New Orleans Pelicans | W | 120-102 |
| Feb 14, 2023 | at Portland Trail Blazers | L | 115-127 |
| Feb 12, 2023 | at Golden State Warriors | W | 109-103 |
| Feb 10, 2023 | vs Milwaukee Bucks | L | 106-115 |
| Feb 8, 2023 | vs Oklahoma City Thunder | L | 130-133 |
| Feb 5, 2023 | at New Orleans Pelicans | L | 126-131 |
| Feb 3, 2023 | at Indiana Pacers | W | 112-111 |
| Feb 1, 2023 | at New York Knicks | W | 129-123 |
| Jan 31, 2023 | at Brooklyn Nets | L | 104-121 |
| Jan 29, 2023 | at Boston Celtics | L | 121-125 |
| Jan 26, 2023 | vs San Antonio Spurs | W | 113-104 |
| Jan 25, 2023 | vs LA Clippers | L | 115-133 |
| Jan 23, 2023 | at Portland Trail Blazers | W | 121-112 |
| Jan 21, 2023 | vs Memphis Grizzlies | W | 122-121 |
| Jan 19, 2023 | vs Sacramento Kings | L | 111-116 |
| Jan 17, 2023 | vs Houston Rockets | W | 140-132 |
| Jan 16, 2023 | vs Philadelphia 76ers | L | 112-113 |
Most recent 40 completed games, 2022-23.
05 / PAYROLL AND SALARIES
Contracts
2026-27 payroll on file: $92.63M across 8 players.
| Player | 2026-27 | Total | Type / notes |
|---|---|---|---|
Luka Doncic | $49.5M | $256.29M | |
Jarred Vanderbilt | $12.43M | $51.75M | |
Kevon Looney | $8M | $58.91M | |
Ziaire Williams | $6.25M | $32.41M | |
Jaden Hardy | $6M | $16.76M | |
Jake LaRavia | $6M | $21.6M | |
Bronny James | $2.3M | $5.41M | |
Adou Thiero | $2.15M | $3.42M |
06 / CURRENT INJURY REPORT
Injuries
Austin Reaves Out
Los Angeles Lakers · Heel / Leg / Bruise · est. return Nov 18
Los Angeles Lakers · Heel / Leg / Bruise · est. return Nov 18
Reaves (heel) is out for Tuesday's game against the Hornets, Dave McMenamin of ESPN.com reports.
Walker Kessler Out
Los Angeles Lakers · Lower Leg / Leg / Soreness · est. return Nov 18
Los Angeles Lakers · Lower Leg / Leg / Soreness · est. return Nov 18
Walker (leg) has been ruled out for Tuesday's game against the Hornets.
07 / SIGNINGS, TRADES AND ROSTER MOVES
Adjustments & transactions
- Signed F Carson Cooper to a two-way contract. Waived C Lawson Lovering.
- Waived C Lawson Lovering.
- Waived F AK Okereke. Signed C Lawson Lovering to a two-way contract.
- Waived F Dalton Knecht.
- Waived C Rafael Castro and F Niwa Tait-Jones.
- Waived F Cole Swider.
- Waived F Anton Watson.
- Signed F Ziairie Williams to a contrac.
- Re-signed G Austin Reaves to a contract.








