New York Knicks

The New York Knicks are legitimate contenders in the 2025–2026 season because the roster has matured into a balanced, battle-tested group with clear roles and sustained star leadership. Jalen Brunson remains the engine of the offense, providing elite shot creation, poise, and late-game reliability that few teams can match. Around him, the Knicks have assembled a deep rotation of versatile scorers and defenders who complement each other rather than overlap. This depth allows New York to maintain pressure for 48 minutes and adapt to different playoff matchups without losing effectiveness.

Equally important, the Knicks continue to thrive because their organizational identity is firmly established. The team plays with physicality, defensive accountability, and an emphasis on effort—habits that don’t disappear year to year. New York consistently controls the glass, limits second chances, and forces opponents to earn their buckets every possession. In the postseason, where execution and toughness matter most, the Knicks’ disciplined style and collective confidence position them as a serious threat to compete deep into the playoffs.

— Nice New Yorker (@Nice_Nyer44 on X)

New York Knicks (Eastern Conference, Atlantic Division)

History: The Knicks were founded in 1946 by Ned Irish, they are 1 of the oldest teams, and 1/2 (the other being Boston) to never relocate their team or change their name.
They have 2 Championships (1970, 1973), 4 Conference Titles (1972, 1973, 1994, 1999), 8 Division Titles (1953, 1954, 1970, 1971, 1989, 1993, 1994, 2013) and 1 NBA Cup Title (2025).

The New York Knicks 2025-26 Roster (And College)

Pos. No. Player Height Weight DOB From
F 8 OG Anunoby 6 ft 7 in (2.01 m) 240 lb (109 kg) 1997-07-17 Indiana
G 5 Jose Alvarado 6 ft 0 in (1.83 m) 179 lb (81 kg) 1998-04-12 Georgia Tech
G/F 25 Mikal Bridges 6 ft 6 in (1.98 m) 209 lb (95 kg) 1996-08-30 Villanova
G 11 Jalen Brunson 6 ft 2 in (1.88 m) 190 lb (86 kg) 1996-08-31 Villanova
G 00 Jordan Clarkson 6 ft 5 in (1.96 m) 194 lb (88 kg) 1992-06-07 Missouri
F 4 Pacôme Dadiet (GL) 6 ft 8 in (2.03 m) 210 lb (95 kg) 2005-07-27 France
F 51 Mohamed Diawara (GL) 6 ft 9 in (2.06 m) 225 lb (102 kg) 2005-04-29 France
G/F 3 Josh Hart 6 ft 5 in (1.96 m) 215 lb (98 kg) 1995-03-06 Villanova
C 55 Ariel Hukporti 7 ft 0 in (2.13 m) 246 lb (112 kg) 2002-04-12 Germany
C 50 Trey Jemison (TW) 6 ft 11 in (2.11 m) 260 lb (118 kg) 1999-11-28 UAB
F 1 Dillon Jones (TW) 6 ft 5 in (1.96 m) 235 lb (107 kg) 2001-10-29 Weber State
G 13 Tyler Kolek (GL) 6 ft 2 in (1.88 m) 195 lb (88 kg) 2001-03-27 Marquette
G 2 Miles McBride 6 ft 2 in (1.88 m) 195 lb (88 kg) 2000-09-08 West Virginia
G 9 Kevin McCullar Jr. (TW) 6 ft 6 in (1.98 m) 210 lb (95 kg) 2001-03-15 Kansas
C 23 Mitchell Robinson 7 ft 0 in (2.13 m) 240 lb (109 kg) 1998-04-01 Chalmette HS (LA)
G 44 Landry Shamet 6 ft 5 in (1.96 m) 190 lb (86 kg) 1997-03-13 Wichita State
F/C 32 Karl-Anthony Towns 7 ft 0 in (2.13 m) 248 lb (112 kg) 1995-11-15 Kentucky

2025-26 New York Knicks Player Stats

Player Age Pos GP GS MPG FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Jalen Brunson 29 PG 49 49 34.7 9.8 20.8 .470 2.9 7.9 .372 6.8 12.9 .529 .540 5.0 5.9 .847 0.5 2.8 3.3 6.1 0.7 0.1 2.2 2.3 27.4
Mikal Bridges 29 SF 54 54 34.6 6.3 12.6 .502 2.2 5.6 .389 4.1 7.0 .593 .588 1.0 1.2 .821 1.1 3.1 4.2 4.0 1.4 0.8 1.0 2.0 15.8
OG Anunoby 28 PF 41 41 33.0 5.8 12.2 .479 2.1 5.6 .370 3.8 6.6 .572 .564 2.8 3.5 .800 1.4 4.0 5.5 2.4 1.7 0.7 2.1 2.5 16.6
Karl-Anthony Towns 30 C 50 50 31.4 6.5 14.0 .464 1.6 4.5 .348 4.9 9.5 .519 .520 5.2 6.1 .852 3.0 8.9 11.9 2.9 0.9 0.6 2.5 3.5 19.8
Josh Hart 30 SF 42 28 30.6 4.6 9.2 .504 1.6 3.9 .409 3.0 5.3 .575 .591 1.5 2.0 .738 1.5 6.2 7.6 5.1 1.2 0.3 2.0 2.6 12.3
Miles McBride 25 SG 35 14 28.0 4.5 10.3 .434 2.9 6.9 .420 1.6 3.4 .462 .575 1.0 1.2 .814 0.6 2.0 2.6 2.8 0.9 0.2 0.8 1.8 12.9
Landry Shamet 28 SG 29 8 21.9 3.1 7.1 .439 2.2 5.2 .424 0.9 1.9 .481 .595 1.2 1.6 .723 0.5 1.4 1.9 1.4 0.5 0.2 0.4 1.4 9.6
Team Totals 54 54 241.4 42.7 90.7 .471 14.9 39.7 .376 27.7 51.0 .544 .553 17.3 22.0 .789 13.2 33.1 46.2 26.9 7.9 4.1 13.6 20.5 117.6

New York Knicks Blogs