The New York Knicks are legitimate contenders in the 2025–2026 season because the roster has matured into a balanced, battle-tested group with clear roles and sustained star leadership. Jalen Brunson remains the engine of the offense, providing elite shot creation, poise, and late-game reliability that few teams can match. Around him, the Knicks have assembled a deep rotation of versatile scorers and defenders who complement each other rather than overlap. This depth allows New York to maintain pressure for 48 minutes and adapt to different playoff matchups without losing effectiveness.
Equally important, the Knicks continue to thrive because their organizational identity is firmly established. The team plays with physicality, defensive accountability, and an emphasis on effort—habits that don’t disappear year to year. New York consistently controls the glass, limits second chances, and forces opponents to earn their buckets every possession. In the postseason, where execution and toughness matter most, the Knicks’ disciplined style and collective confidence position them as a serious threat to compete deep into the playoffs.
— Nice New Yorker (@Nice_Nyer44 on X)

New York Knicks (Eastern Conference, Atlantic Division)
History: The Knicks were founded in 1946 by Ned Irish, they are 1 of the oldest teams, and 1/2 (the other being Boston) to never relocate their team or change their name.
They have 2 Championships (1970, 1973), 4 Conference Titles (1972, 1973, 1994, 1999), 8 Division Titles (1953, 1954, 1970, 1971, 1989, 1993, 1994, 2013) and 1 NBA Cup Title (2025).
The New York Knicks 2025-26 Roster (And College)
| Pos. | No. | Player | Height | Weight | DOB | From | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 8 | OG Anunoby | 6 ft 7 in (2.01 m) | 240 lb (109 kg) | 1997-07-17 | Indiana | |||||||||||||||||||||
| G | 5 | Jose Alvarado | 6 ft 0 in (1.83 m) | 179 lb (81 kg) | 1998-04-12 | Georgia Tech | |||||||||||||||||||||
| G/F | 25 | Mikal Bridges | 6 ft 6 in (1.98 m) | 209 lb (95 kg) | 1996-08-30 | Villanova | |||||||||||||||||||||
| G | 11 | Jalen Brunson | 6 ft 2 in (1.88 m) | 190 lb (86 kg) | 1996-08-31 | Villanova | |||||||||||||||||||||
| G | 00 | Jordan Clarkson | 6 ft 5 in (1.96 m) | 194 lb (88 kg) | 1992-06-07 | Missouri | |||||||||||||||||||||
| F | 4 | Pacôme Dadiet (GL) | 6 ft 8 in (2.03 m) | 210 lb (95 kg) | 2005-07-27 | France | |||||||||||||||||||||
| F | 51 | Mohamed Diawara (GL) | 6 ft 9 in (2.06 m) | 225 lb (102 kg) | 2005-04-29 | France | |||||||||||||||||||||
| G/F | 3 | Josh Hart | 6 ft 5 in (1.96 m) | 215 lb (98 kg) | 1995-03-06 | Villanova | |||||||||||||||||||||
| C | 55 | Ariel Hukporti | 7 ft 0 in (2.13 m) | 246 lb (112 kg) | 2002-04-12 | Germany | |||||||||||||||||||||
| C | 50 | Trey Jemison (TW) | 6 ft 11 in (2.11 m) | 260 lb (118 kg) | 1999-11-28 | UAB | |||||||||||||||||||||
| F | 1 | Dillon Jones (TW) | 6 ft 5 in (1.96 m) | 235 lb (107 kg) | 2001-10-29 | Weber State | |||||||||||||||||||||
| G | 13 | Tyler Kolek (GL) | 6 ft 2 in (1.88 m) | 195 lb (88 kg) | 2001-03-27 | Marquette | |||||||||||||||||||||
| G | 2 | Miles McBride | 6 ft 2 in (1.88 m) | 195 lb (88 kg) | 2000-09-08 | West Virginia | |||||||||||||||||||||
| G | 9 | Kevin McCullar Jr. (TW) | 6 ft 6 in (1.98 m) | 210 lb (95 kg) | 2001-03-15 | Kansas | |||||||||||||||||||||
| C | 23 | Mitchell Robinson | 7 ft 0 in (2.13 m) | 240 lb (109 kg) | 1998-04-01 | Chalmette HS (LA) | |||||||||||||||||||||
| G | 44 | Landry Shamet | 6 ft 5 in (1.96 m) | 190 lb (86 kg) | 1997-03-13 | Wichita State | |||||||||||||||||||||
| F/C | 32 | Karl-Anthony Towns | 7 ft 0 in (2.13 m) | 248 lb (112 kg) | 1995-11-15 | Kentucky |
| Category | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 54 | 13035 | 2305 | 4899 | .471 | 807 | 2144 | .376 | 1498 | 2755 | .544 | 936 | 1186 | .789 | 712 | 1785 | 2497 | 1454 | 425 | 219 | 733 | 1108 | 6353 |
| Team / Game | 241.4 | 42.7 | 90.7 | .471 | 14.9 | 39.7 | .376 | 27.7 | 51.0 | .544 | 17.3 | 22.0 | .789 | 13.2 | 33.1 | 46.2 | 26.9 | 7.9 | 4.1 | 13.6 | 20.5 | 117.6 | |
| League Rank | 10 | 8 | 8 | 14 | 4 | 9 | 3 | 21 | 19 | 17 | 24 | 23 | 12 | 3 | 9 | 4 | 10 | 20 | 27 | 4 | 22 | 8 | |
| Year / Year | -0.4% | -1.5% | +1.7% | -.015 | +18.9% | +16.5% | +.007 | -9.8% | -7.5% | -.014 | +4.7% | +6.2% | -.011 | +21.5% | +4.0% | +8.4% | -2.0% | -3.8% | +2.6% | +2.3% | +19.6% | +1.6% | |
| Opponent | 54 | 13035 | 2159 | 4688 | .461 | 753 | 2096 | .359 | 1406 | 2592 | .542 | 992 | 1278 | .776 | 548 | 1704 | 2252 | 1337 | 384 | 245 | 759 | 1053 | 6063 |
| Opponent / Game | 241.4 | 40.0 | 86.8 | .461 | 13.9 | 38.8 | .359 | 26.0 | 48.0 | .542 | 18.4 | 23.7 | .776 | 10.1 | 31.6 | 41.7 | 24.8 | 7.1 | 4.5 | 14.1 | 19.5 | 112.3 | |
| Opponent Lg Rank | 10 | 5 | 6 | 7 | 23 | 25 | 16 | 4 | 2 | 10 | 16 | 16 | 7 | 2 | 9 | 5 | 5 | 2 | 9 | 17 | 22 | 8 | |
| Opponent Year / Year | -0.4% | -3.9% | -1.0% | -.014 | +6.7% | +8.9% | -.007 | -8.7% | -7.8% | -.006 | +19.2% | +21.1% | -.012 | -6.8% | +2.0% | -0.3% | -1.9% | +1.4% | -8.4% | -3.1% | +2.9% | +0.5% |
2025-26 New York Knicks Player Stats
| Player | Age | Pos | GP | GS | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | 29 | PG | 49 | 49 | 34.7 | 9.8 | 20.8 | .470 | 2.9 | 7.9 | .372 | 6.8 | 12.9 | .529 | .540 | 5.0 | 5.9 | .847 | 0.5 | 2.8 | 3.3 | 6.1 | 0.7 | 0.1 | 2.2 | 2.3 | 27.4 |
| Mikal Bridges | 29 | SF | 54 | 54 | 34.6 | 6.3 | 12.6 | .502 | 2.2 | 5.6 | .389 | 4.1 | 7.0 | .593 | .588 | 1.0 | 1.2 | .821 | 1.1 | 3.1 | 4.2 | 4.0 | 1.4 | 0.8 | 1.0 | 2.0 | 15.8 |
| OG Anunoby | 28 | PF | 41 | 41 | 33.0 | 5.8 | 12.2 | .479 | 2.1 | 5.6 | .370 | 3.8 | 6.6 | .572 | .564 | 2.8 | 3.5 | .800 | 1.4 | 4.0 | 5.5 | 2.4 | 1.7 | 0.7 | 2.1 | 2.5 | 16.6 |
| Karl-Anthony Towns | 30 | C | 50 | 50 | 31.4 | 6.5 | 14.0 | .464 | 1.6 | 4.5 | .348 | 4.9 | 9.5 | .519 | .520 | 5.2 | 6.1 | .852 | 3.0 | 8.9 | 11.9 | 2.9 | 0.9 | 0.6 | 2.5 | 3.5 | 19.8 |
| Josh Hart | 30 | SF | 42 | 28 | 30.6 | 4.6 | 9.2 | .504 | 1.6 | 3.9 | .409 | 3.0 | 5.3 | .575 | .591 | 1.5 | 2.0 | .738 | 1.5 | 6.2 | 7.6 | 5.1 | 1.2 | 0.3 | 2.0 | 2.6 | 12.3 |
| Miles McBride | 25 | SG | 35 | 14 | 28.0 | 4.5 | 10.3 | .434 | 2.9 | 6.9 | .420 | 1.6 | 3.4 | .462 | .575 | 1.0 | 1.2 | .814 | 0.6 | 2.0 | 2.6 | 2.8 | 0.9 | 0.2 | 0.8 | 1.8 | 12.9 |
| Landry Shamet | 28 | SG | 29 | 8 | 21.9 | 3.1 | 7.1 | .439 | 2.2 | 5.2 | .424 | 0.9 | 1.9 | .481 | .595 | 1.2 | 1.6 | .723 | 0.5 | 1.4 | 1.9 | 1.4 | 0.5 | 0.2 | 0.4 | 1.4 | 9.6 |
| Team Totals | — | — | 54 | 54 | 241.4 | 42.7 | 90.7 | .471 | 14.9 | 39.7 | .376 | 27.7 | 51.0 | .544 | .553 | 17.3 | 22.0 | .789 | 13.2 | 33.1 | 46.2 | 26.9 | 7.9 | 4.1 | 13.6 | 20.5 | 117.6 |
New York Knicks Blogs
-
Derrick Rose sadly Retires after eventful career
Derrick Rose, one of the most celebrated and resilient athletes in NBA history, officially announced his retirement after a remarkable 16-year career. His journey, marked by breathtaking highs and heartbreaking lows, began in the rough streets of Chicago’s Englewood neighborhood and took him to the heights of NBA superstardom. From becoming the youngest MVP in
-
Karl-Anthony Towns traded to Knicks for Julius Randle in wild trade
With NBA training camps set to open, reports on Friday indicated that the New York Knicks made a blockbuster move, acquiring All-Star big man Karl-Anthony Towns from the Minnesota Timberwolves. According to The Athletic’s Shams Charania and Jon Krawczynski, the Knicks are sending All-Star forward Julius Randle, guard Donte DiVincenzo, and a protected first-round pick
-
Jalen Brunson signs 4 year $156.5 million extension with Knicks
Jalen Brunson, known for his stellar performance in the previous NBA season, has secured a lucrative 4-year contract valued at $156.5 million. This decision has raised eyebrows, as he had the opportunity to sign a more substantial 5-year deal worth $269 million. However, speculations suggest that Brunson may have opted for the smaller contract to
-
Bojan Bogdanovic undergoes surgery to repair foot injury
The New York Knicks announced that one of their key players, Bojan Bogdanovic, will be undergoing season-ending surgery to repair a foot injury. This is a significant blow to the team, as Bogdanovic has been a valuable contributor to the Knicks’ success this season. According to the announcement, he will be reevaluated in three months,
-
Randle set to undergo surgery on shoulder
New York Knicks’ power forward Julius Randle, who has been a key player for the team this season, suffered a dislocated shoulder towards the end of January in a game against the Miami Heat. Despite the injury, Randle continued to play through the pain and underwent rehabilitation in the hope of avoiding surgery and returning
-
Knicks’ fined $25k for violating injury reporting rules
On April 9th, the NBA fined the New York Knicks $25,000 for violating the league’s injury reporting rules. The Knicks were found to have failed to disclose the availability of Mitchell Robinson, the team centre, who has missed 50 games this season after a stress fracture in his left ankle, before a game against the
-
Wembanyama fined $25k for throwing ball into stands
During the recent game between the San Antonio Spurs and the New York Knicks, Victor Wembanyama, who is believed to be the strong contender for the Rookie of the Year award, was fined a hefty amount of $25,000 for throwing a ball towards a fan. The incident took place in the fourth quarter of the
-
Mitchell Robinson returns after 50-game absence
New York Knicks centre, Mitchell Robinson, made his much-awaited return to the court against the Toronto Raptors on Wednesday, after being benched for 50 games following a left ankle injury in December. The 7-foot-tall player had not played a single game since December 8th, when he was injured during a defeat against the Celtics at
-
WEEK 21 PLAYER OF THE WEEK
In week 21 of the NBA, Jalen Brunson and Jalen Green emerged as the conference players of the week for their remarkable performances on the court. Brunson, who played for the NY Knicks, was named the eastern conference player of the week, while Green, who played for the Houston Rockets, was named the western conference
-
Holiday hits game-winning free throws to beat Knicks
On Monday night, February 13th, 2024, the Houston Rockets secured a thrilling 105-103 victory over the New York Knicks in their NBA game. The Rockets, who had lost their previous four games, were led by Aaron Holiday, who scored 18 points, including two crucial free throws that sealed the win for his team. The game
-
Brunson 39 points not enough to beat Pacers, 125-111
On Saturday night, the Indiana Pacers claimed a 125-111 victory over the New York Knicks, with Myles Turner and Tyrese Haliburton leading the charge. Turner contributed 23 points to the Pacers’ tally, while Haliburton chipped in with 22 points. Pascal Siakam added 19 points, and T.J. McConnell finished with 16 points, with the Pacers shooting
-
Toronto win 2nd straight in 107-104 vs Rockets
In a thrilling encounter on Friday night, the Toronto Raptors secured their second consecutive victory by defeating the Houston Rockets 107-104. Immanuel Quickley was the star of the show for the Raptors, scoring an impressive 25 points, while RJ Barrett also put in a strong performance, contributing 21 points to the cause. The Raptors began




