The New York Knicks are legitimate contenders in the 2025–2026 season because the roster has matured into a balanced, battle-tested group with clear roles and sustained star leadership. Jalen Brunson remains the engine of the offense, providing elite shot creation, poise, and late-game reliability that few teams can match. Around him, the Knicks have assembled a deep rotation of versatile scorers and defenders who complement each other rather than overlap. This depth allows New York to maintain pressure for 48 minutes and adapt to different playoff matchups without losing effectiveness.
Equally important, the Knicks continue to thrive because their organizational identity is firmly established. The team plays with physicality, defensive accountability, and an emphasis on effort—habits that don’t disappear year to year. New York consistently controls the glass, limits second chances, and forces opponents to earn their buckets every possession. In the postseason, where execution and toughness matter most, the Knicks’ disciplined style and collective confidence position them as a serious threat to compete deep into the playoffs.
— Nice New Yorker (@Nice_Nyer44 on X)

New York Knicks (Eastern Conference, Atlantic Division)
History: The Knicks were founded in 1946 by Ned Irish, they are 1 of the oldest teams, and 1/2 (the other being Boston) to never relocate their team or change their name.
They have 2 Championships (1970, 1973), 4 Conference Titles (1972, 1973, 1994, 1999), 8 Division Titles (1953, 1954, 1970, 1971, 1989, 1993, 1994, 2013) and 1 NBA Cup Title (2025).
The New York Knicks 2025-26 Roster (And College)
| Pos. | No. | Player | Height | Weight | DOB | From | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 8 | OG Anunoby | 6 ft 7 in (2.01 m) | 240 lb (109 kg) | 1997-07-17 | Indiana | |||||||||||||||||||||
| G | 5 | Jose Alvarado | 6 ft 0 in (1.83 m) | 179 lb (81 kg) | 1998-04-12 | Georgia Tech | |||||||||||||||||||||
| G/F | 25 | Mikal Bridges | 6 ft 6 in (1.98 m) | 209 lb (95 kg) | 1996-08-30 | Villanova | |||||||||||||||||||||
| G | 11 | Jalen Brunson | 6 ft 2 in (1.88 m) | 190 lb (86 kg) | 1996-08-31 | Villanova | |||||||||||||||||||||
| G | 00 | Jordan Clarkson | 6 ft 5 in (1.96 m) | 194 lb (88 kg) | 1992-06-07 | Missouri | |||||||||||||||||||||
| F | 4 | Pacôme Dadiet (GL) | 6 ft 8 in (2.03 m) | 210 lb (95 kg) | 2005-07-27 | France | |||||||||||||||||||||
| F | 51 | Mohamed Diawara (GL) | 6 ft 9 in (2.06 m) | 225 lb (102 kg) | 2005-04-29 | France | |||||||||||||||||||||
| G/F | 3 | Josh Hart | 6 ft 5 in (1.96 m) | 215 lb (98 kg) | 1995-03-06 | Villanova | |||||||||||||||||||||
| C | 55 | Ariel Hukporti | 7 ft 0 in (2.13 m) | 246 lb (112 kg) | 2002-04-12 | Germany | |||||||||||||||||||||
| C | 50 | Trey Jemison (TW) | 6 ft 11 in (2.11 m) | 260 lb (118 kg) | 1999-11-28 | UAB | |||||||||||||||||||||
| F | 1 | Dillon Jones (TW) | 6 ft 5 in (1.96 m) | 235 lb (107 kg) | 2001-10-29 | Weber State | |||||||||||||||||||||
| G | 13 | Tyler Kolek (GL) | 6 ft 2 in (1.88 m) | 195 lb (88 kg) | 2001-03-27 | Marquette | |||||||||||||||||||||
| G | 2 | Miles McBride | 6 ft 2 in (1.88 m) | 195 lb (88 kg) | 2000-09-08 | West Virginia | |||||||||||||||||||||
| G | 9 | Kevin McCullar Jr. (TW) | 6 ft 6 in (1.98 m) | 210 lb (95 kg) | 2001-03-15 | Kansas | |||||||||||||||||||||
| C | 23 | Mitchell Robinson | 7 ft 0 in (2.13 m) | 240 lb (109 kg) | 1998-04-01 | Chalmette HS (LA) | |||||||||||||||||||||
| G | 44 | Landry Shamet | 6 ft 5 in (1.96 m) | 190 lb (86 kg) | 1997-03-13 | Wichita State | |||||||||||||||||||||
| F/C | 32 | Karl-Anthony Towns | 7 ft 0 in (2.13 m) | 248 lb (112 kg) | 1995-11-15 | Kentucky |
| Category | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 54 | 13035 | 2305 | 4899 | .471 | 807 | 2144 | .376 | 1498 | 2755 | .544 | 936 | 1186 | .789 | 712 | 1785 | 2497 | 1454 | 425 | 219 | 733 | 1108 | 6353 |
| Team / Game | 241.4 | 42.7 | 90.7 | .471 | 14.9 | 39.7 | .376 | 27.7 | 51.0 | .544 | 17.3 | 22.0 | .789 | 13.2 | 33.1 | 46.2 | 26.9 | 7.9 | 4.1 | 13.6 | 20.5 | 117.6 | |
| League Rank | 10 | 8 | 8 | 14 | 4 | 9 | 3 | 21 | 19 | 17 | 24 | 23 | 12 | 3 | 9 | 4 | 10 | 20 | 27 | 4 | 22 | 8 | |
| Year / Year | -0.4% | -1.5% | +1.7% | -.015 | +18.9% | +16.5% | +.007 | -9.8% | -7.5% | -.014 | +4.7% | +6.2% | -.011 | +21.5% | +4.0% | +8.4% | -2.0% | -3.8% | +2.6% | +2.3% | +19.6% | +1.6% | |
| Opponent | 54 | 13035 | 2159 | 4688 | .461 | 753 | 2096 | .359 | 1406 | 2592 | .542 | 992 | 1278 | .776 | 548 | 1704 | 2252 | 1337 | 384 | 245 | 759 | 1053 | 6063 |
| Opponent / Game | 241.4 | 40.0 | 86.8 | .461 | 13.9 | 38.8 | .359 | 26.0 | 48.0 | .542 | 18.4 | 23.7 | .776 | 10.1 | 31.6 | 41.7 | 24.8 | 7.1 | 4.5 | 14.1 | 19.5 | 112.3 | |
| Opponent Lg Rank | 10 | 5 | 6 | 7 | 23 | 25 | 16 | 4 | 2 | 10 | 16 | 16 | 7 | 2 | 9 | 5 | 5 | 2 | 9 | 17 | 22 | 8 | |
| Opponent Year / Year | -0.4% | -3.9% | -1.0% | -.014 | +6.7% | +8.9% | -.007 | -8.7% | -7.8% | -.006 | +19.2% | +21.1% | -.012 | -6.8% | +2.0% | -0.3% | -1.9% | +1.4% | -8.4% | -3.1% | +2.9% | +0.5% |
2025-26 New York Knicks Player Stats
| Player | Age | Pos | GP | GS | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | 29 | PG | 49 | 49 | 34.7 | 9.8 | 20.8 | .470 | 2.9 | 7.9 | .372 | 6.8 | 12.9 | .529 | .540 | 5.0 | 5.9 | .847 | 0.5 | 2.8 | 3.3 | 6.1 | 0.7 | 0.1 | 2.2 | 2.3 | 27.4 |
| Mikal Bridges | 29 | SF | 54 | 54 | 34.6 | 6.3 | 12.6 | .502 | 2.2 | 5.6 | .389 | 4.1 | 7.0 | .593 | .588 | 1.0 | 1.2 | .821 | 1.1 | 3.1 | 4.2 | 4.0 | 1.4 | 0.8 | 1.0 | 2.0 | 15.8 |
| OG Anunoby | 28 | PF | 41 | 41 | 33.0 | 5.8 | 12.2 | .479 | 2.1 | 5.6 | .370 | 3.8 | 6.6 | .572 | .564 | 2.8 | 3.5 | .800 | 1.4 | 4.0 | 5.5 | 2.4 | 1.7 | 0.7 | 2.1 | 2.5 | 16.6 |
| Karl-Anthony Towns | 30 | C | 50 | 50 | 31.4 | 6.5 | 14.0 | .464 | 1.6 | 4.5 | .348 | 4.9 | 9.5 | .519 | .520 | 5.2 | 6.1 | .852 | 3.0 | 8.9 | 11.9 | 2.9 | 0.9 | 0.6 | 2.5 | 3.5 | 19.8 |
| Josh Hart | 30 | SF | 42 | 28 | 30.6 | 4.6 | 9.2 | .504 | 1.6 | 3.9 | .409 | 3.0 | 5.3 | .575 | .591 | 1.5 | 2.0 | .738 | 1.5 | 6.2 | 7.6 | 5.1 | 1.2 | 0.3 | 2.0 | 2.6 | 12.3 |
| Miles McBride | 25 | SG | 35 | 14 | 28.0 | 4.5 | 10.3 | .434 | 2.9 | 6.9 | .420 | 1.6 | 3.4 | .462 | .575 | 1.0 | 1.2 | .814 | 0.6 | 2.0 | 2.6 | 2.8 | 0.9 | 0.2 | 0.8 | 1.8 | 12.9 |
| Landry Shamet | 28 | SG | 29 | 8 | 21.9 | 3.1 | 7.1 | .439 | 2.2 | 5.2 | .424 | 0.9 | 1.9 | .481 | .595 | 1.2 | 1.6 | .723 | 0.5 | 1.4 | 1.9 | 1.4 | 0.5 | 0.2 | 0.4 | 1.4 | 9.6 |
| Team Totals | — | — | 54 | 54 | 241.4 | 42.7 | 90.7 | .471 | 14.9 | 39.7 | .376 | 27.7 | 51.0 | .544 | .553 | 17.3 | 22.0 | .789 | 13.2 | 33.1 | 46.2 | 26.9 | 7.9 | 4.1 | 13.6 | 20.5 | 117.6 |
New York Knicks Blogs
-
Bojan Bogdanovic and Alec Burks Traded to Knicks
In a major trade, the New York Knicks have acquired veterans Bojan Bogdanovic and Alec Burks from the Detroit Pistons. In exchange, the Knicks are sending four players and two future second-round picks to the Pistons. The trade was announced on Thursday, and it is expected to have a significant impact on the Knicks’ outlook
-
Brunson with 30 to lead Knicks past Butler and the Heat 125-109
On Saturday, Jalen Brunson led the New York Knicks to their sixth straight win with a score of 125-109 against the Miami Heat. Despite a strong performance by Jimmy Butler with 28 points, the Heat suffered their sixth consecutive loss. The Knicks have been on a roll since OG Anunoby joined the team and continued
-
NBA Fantasy: Yahoo Fantasy Basketball must have players for Jan. 24
This upcoming Wednesday night, we have an eight-game slate which offers plenty of options across the salary scale, including some particularly welcoming matchups given some of the most vulnerable defensive teams in the league will be taking the floor. As customary, we’ll highlight multiple advantageous positional matchups to exploit at each position for your Yahoo
-
WEEK 11 PLAYER OF THE WEEK
Alperen Sengun, the talented basketball player, has recently been awarded the Western Conference Player of the Week for his outstanding performance in week 11. Sengun has had an impressive season so far, and his scoring has significantly increased from last year. He was scoring 14.8 points per game while playing only 29 minutes per game,
-
Every Winner of the NBA Sixth Man of the Year Award
Every winner of the Kia NBA Sixth Man of the Year Award, which has been awarded annually since 1982. The award is given to the best-performing non-starting player in the league, and the list includes all the winners from 1982 to 2023. It’s interesting to note that some players have won the award multiple times




