If I told you that a NBA team who for three Seasons straight was a combined 78-168 , (22-60,22-60,34-48), Was Now 37-16 in Second place in the Western Conference, with a 4-1 record against the Defending champions. Who has not 1, not 2, not 3, not 4, but 5 representatives in Allstar Weekend. You probably wouldn’t believe me , and would call me out of my mind.
Well that’s is exactly what is going on with the San Antonio Spurs right now. Did it really just happen overnight? No absolutely not. Yes a little lottery luck here and there played a huge part. But Player development is the key in San Antonio right now. With the emergence of Keldon Johnson, Devin Vassell, Julian Champagnie. This team is kicking on the right doors at the right times. There is reason enough to talk about Stars on this team Wemby, Fox, Castle. But it is the role players who keep the engine going in San Antonio. It is also why they have the best record before the Allstar break since 2019. Yes I’m saying it right now. This team is a legit contender.
— @SpursCentral on X
San Antonio Spurs (Western Conference, Southwest Division)
History: The Spurs franchise was founded in 1967 as the Dallas Chaparrals, one of the original teams in the American Basketball Association (ABA). The team relocated to San Antonio in 1973 and was renamed the San Antonio Spurs. It joined the NBA in 1976 as part of the ABA–NBA merger.
They have 5 Championships (1999, 2003, 2005, 2007, 2014), 6 Conference Titles (1999, 2003, 2005, 2007, 2013, 2014), 22 Division Titles (1978, 1979, 1981, 1982, 1983, 1990, 1991, 1995, 1996, 1999, 2001, 2002, 2003, 2005, 2006, 2009, 2011, 2012, 2013, 2014, 2016, 2017).
2025-26 San Antonio Spurs Roster (And College)
| Pos. | No. | Player | Height | Weight | DOB | From |
|---|---|---|---|---|---|---|
| F | 40 | Harrison Barnes | 6 ft 7 in (2.01 m) | 225 lb (102 kg) | 1992-05-30 | North Carolina |
| C | 18 | Bismack Biyombo | 6 ft 8 in (2.03 m) | 255 lb (116 kg) | 1992-08-28 | Democratic Republic of the Congo |
| F | 11 | Carter Bryant | 6 ft 8 in (2.03 m) | 220 lb (100 kg) | 2005-11-26 | Arizona |
| G | 5 | Stephon Castle | 6 ft 6 in (1.98 m) | 215 lb (98 kg) | 2004-11-01 | Connecticut |
| F | 30 | Julian Champagnie | 6 ft 7 in (2.01 m) | 217 lb (98 kg) | 2001-06-29 | St. John’s |
| G | 4 | De’Aaron Fox | 6 ft 3 in (1.91 m) | 185 lb (84 kg) | 1997-12-20 | Kentucky |
| G | 2 | Dylan Harper | 6 ft 5 in (1.96 m) | 215 lb (98 kg) | 2006-03-02 | Rutgers |
| F | 55 | Harrison Ingram (TW) | 6 ft 5 in (1.96 m) | 230 lb (104 kg) | 2002-11-27 | North Carolina |
| G/F | 3 | Keldon Johnson | 6 ft 6 in (1.98 m) | 220 lb (100 kg) | 1999-10-11 | Kentucky |
| F | 25 | David Jones García (TW) | 6 ft 4 in (1.93 m) | 210 lb (95 kg) | 2001-11-24 | Memphis |
| F/C | 7 | Luke Kornet | 7 ft 1 in (2.16 m) | 250 lb (113 kg) | 1995-07-15 | Vanderbilt |
| G | 0 | Jordan McLaughlin | 5 ft 11 in (1.80 m) | 185 lb (84 kg) | 1996-04-09 | USC |
| F/C | 8 | Kelly Olynyk | 7 ft 0 in (2.13 m) | 240 lb (109 kg) | 1991-04-19 | Gonzaga |
| G/F | 24 | Devin Vassell | 6 ft 5 in (1.96 m) | 200 lb (91 kg) | 2000-08-23 | Florida State |
| F | 43 | Lindy Waters III | 6 ft 5 in (1.96 m) | 210 lb (95 kg) | 1997-07-28 | Oklahoma State |
| F/C | 1 | Victor Wembanyama | 7 ft 5 in (2.26 m) | 235 lb (107 kg) | 2004-01-04 | France |
2025-26 San Antonio Spurs Players Stats
| Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De’Aaron Fox | 45 | 32.0 | 7.2 | 15.0 | .484 | 2.0 | 5.7 | .353 | 2.9 | 3.7 | .795 | 3.8 | 6.3 | 1.3 | 0.3 | 2.4 | 2.2 | 19.4 |
| Devin Vassell | 41 | 30.8 | 5.0 | 12.0 | .422 | 2.3 | 6.6 | .354 | 1.7 | 2.0 | .850 | 3.9 | 2.3 | 0.9 | 0.4 | 0.9 | 1.7 | 14.1 |
| Stephon Castle | 44 | 30.2 | 5.7 | 12.2 | .464 | 1.0 | 3.6 | .288 | 4.2 | 5.8 | .722 | 5.0 | 7.0 | 1.3 | 0.3 | 3.4 | 3.4 | 16.5 |
| Victor Wembanyama | 40 | 29.0 | 8.4 | 16.4 | .511 | 1.8 | 5.0 | .363 | 5.9 | 7.3 | .810 | 11.1 | 2.8 | 1.0 | 2.7 | 2.6 | 2.7 | 24.4 |
| Julian Champagnie | 54 | 27.9 | 3.6 | 8.4 | .422 | 2.4 | 6.5 | .369 | 1.6 | 1.9 | .846 | 5.9 | 1.4 | 0.8 | 0.4 | 0.9 | 1.6 | 11.1 |
| Harrison Barnes | 54 | 27.8 | 3.6 | 8.1 | .444 | 1.9 | 5.0 | .375 | 1.5 | 1.8 | .842 | 3.0 | 2.1 | 0.7 | 0.2 | 0.9 | 1.2 | 10.6 |
| Keldon Johnson | 54 | 23.9 | 5.1 | 9.4 | .549 | 1.2 | 3.2 | .380 | 2.0 | 2.6 | .791 | 5.9 | 1.4 | 0.7 | 0.1 | 1.0 | 2.0 | 13.5 |
| Luke Kornet | 44 | 22.9 | 2.9 | 4.5 | .655 | 0.0 | 0.0 | 1.5 | 1.9 | .793 | 6.7 | 2.0 | 0.5 | 1.2 | 0.4 | 1.9 | 7.3 | |
| Dylan Harper | 43 | 21.7 | 4.4 | 9.4 | .467 | 0.6 | 2.5 | .252 | 1.5 | 2.0 | .750 | 3.4 | 3.7 | 0.8 | 0.3 | 1.3 | 1.8 | 10.9 |
| Jeremy Sochan | 28 | 12.8 | 1.7 | 3.5 | .475 | 0.3 | 1.3 | .257 | 0.4 | 0.6 | .688 | 2.6 | 1.0 | 0.4 | 0.2 | 0.6 | 1.8 | 4.1 |
| Kelly Olynyk | 30 | 9.5 | 1.3 | 2.6 | .481 | 0.3 | 1.3 | .237 | 0.7 | 1.0 | .667 | 1.9 | 1.2 | 0.4 | 0.0 | 0.6 | 1.2 | 3.5 |
| Carter Bryant | 43 | 9.3 | 1.2 | 3.3 | .371 | 0.6 | 1.8 | .321 | 0.3 | 0.5 | .682 | 2.0 | 0.3 | 0.2 | 0.2 | 0.3 | 0.9 | 3.4 |
| Lindy Waters III | 28 | 6.8 | 0.7 | 1.9 | .352 | 0.5 | 1.7 | .319 | 0.0 | 0.0 | 1.000 | 0.8 | 0.4 | 0.1 | 0.0 | 0.1 | 0.6 | 1.9 |
| David Jones García | 11 | 6.2 | 1.2 | 2.3 | .520 | 0.3 | 0.5 | .600 | 0.3 | 0.5 | .500 | 1.2 | 1.6 | 0.5 | 0.1 | 0.5 | 0.5 | 2.9 |
| Jordan McLaughlin | 25 | 6.2 | 0.8 | 1.9 | .426 | 0.4 | 1.0 | .417 | 0.2 | 0.2 | .800 | 0.7 | 0.8 | 0.5 | 0.0 | 0.4 | 0.4 | 2.2 |
| Bismack Biyombo | 14 | 5.6 | 0.3 | 0.5 | .571 | 0.0 | 0.0 | 0.1 | 0.1 | .500 | 0.9 | 0.2 | 0.2 | 0.1 | 0.4 | 1.0 | 0.6 | |
| Harrison Ingram | 4 | 3.3 | 0.8 | 1.0 | .750 | 0.3 | 0.3 | 1.000 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.8 | |
| Riley Minix | 3 | 2.7 | 1.3 | 2.0 | .667 | 0.3 | 1.0 | .333 | 0.0 | 0.0 | 0.7 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 3.0 | |
| Stanley Umude | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | |||
| Team Totals | 54 | 240.5 | 42.6 | 89.3 | .477 | 13.0 | 37.4 | .347 | 20.0 | 25.5 | .784 | 46.6 | 26.6 | 7.7 | 5.1 | 13.7 | 19.0 | 118.1 |
San Antonio Spurs Blogs
All Flagerant Fouls So Far In Game 5 Of The Knicks-Spurs Series
This game has not only been the worst shooting game I have ever watched in the NBA Finals, but the fouls and turnovers seem to be a factor of the exhaustion and pressure placed on all the players, as this is the 1st time for every single player playing in these types of moments. The…

What Will It Take For The Spurs To Win A Crucial Game 3 Vs New York?
The San Antonio Spurs were the heavy favourites heading into the 2026 NBA Finals; they had the better roster, the better star player, and overall, just a better team. No one in the world thought that the New York Knicks would be this good in the 2026 NBA Playoffs, especially in these NBA Finals. The…
Game 6 Suddenly Has Everyone “Entirely” Healthy…
The deeper into the NBA playoffs we go, the less healthy the league becomes. Heading into multiple pivotal game 6’s in the Playoffs, contenders are now balancing 2 things, both at the same time: urgency and survival. Even though stars and rotational pieces are returning, none of them are fully recovered yet. Match that with…

The First Ejection of Victor Wembanyama’s 3-Year Career…
For the 1st time in Victor Wembanyama’s 3 Year NBA career, Wembanyama lost control, not from frustration with the game, but because of the tension rising in the moment. In a series that is already built on physicality and tension, that single swing changed everything. The Play Crossed the Line for Wembanyama Victor Wembanyama was…
Who Is The MVP In 2026: The Brutal Truth
The 2025-26 NBA Season is nearly over, and with that, the MVP race is now a 2-player race: Shai Gilgeous-Alexander and Victor Wembanyama. SHai has dominated all season long while having the best team in the league, while Wemby’s late-season surge and historic 2-way impact have shot him up into contention, but this race is…
Wemby Is Chasing MVP and DPOY In 2026
After a recent Win, Victor Wembanyama went off and made something very clear: He is actively chasing both MVP and Defensive Player Of The Year this season. Wemby Said: Right now the focus is on my body, cause I really wanna win MVP and DPOY. So I’m trying to press the gas. Wemby is showing…
