
BALLERSCULTURE PLAYER PROFILE · 2026-27
Coleman Hawkins
Denver Nuggets · F • #43 • 6' 10" 225 lbs
01 / 2026-27 PER-GAME AVERAGES
Season snapshot
Statistics are temporarily unavailable from the data provider. Please check back shortly.
02 / EVERY SEASON SINCE 2022-23, SIDE BY SIDE
2022-23 to 2026-27
Per game
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-24 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-25 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026-27 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Season totals
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-24 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-25 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026-27 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click a season to open this player’s full game log, splits and advanced stats for that year; click a team to open its page. A dash means no NBA games were recorded.
03 / SHOT CHART AND ZONE SHOOTING
Shot profile
Shot-location data is not connected. Add a BALLDONTLIE GOAT-tier NBA API key in NBA Players → Settings to enable shot charts and zone shooting.
04 / RECORD, TEAM STATS AND TEAMMATES
Team
Overall7-5
Home2-3
Road4-2
DIV0-2
CONF5-5
Last Ten Games6-4
Team records for 2026-27 (regular season).
Team statistics 2026-27
Defensive
| Metric | Total | Per game | NBA rank |
|---|---|---|---|
| Blocks | 53 | 4.417 | 13th |
| Defensive Rebounds | 380 | 31.667 | 13th |
| Steals | 106 | 8.833 | 10th |
| Points Conceded Off Turnovers | 0 | 17 | — |
| Defensive Rebound Rate | 0.0 | — | — |
| Defensive Rebounds Per Game | 31.7 | — | — |
| Blocks Per Game | 4.4 | — | — |
| Steals Per Game | 8.8 | — | — |
| Defensive Rebounds Per 48 | 0.0 | — | — |
| Blocks Per 48 | 0.0 | — | — |
| Steals Per 48 | 0.0 | — | — |
General
| Metric | Total | Per game | NBA rank |
|---|---|---|---|
| Disqualifications | 0 | — | — |
| Flagrant Fouls | 1 | 0.083 | Tied-8th |
| Fouls | 232 | 19.333 | 15th |
| Rebound Rate | 51.0 | — | 8th |
| Ejections | 1 | 0.083 | Tied-2nd |
| Technical Fouls | 16 | 0.667 | Tied-7th |
| Rebounds | 500 | 41.667 | — |
| Minutes | 0 | — | — |
| Minutes Per Game | 0.0 | — | — |
| Fantasy Rating | 0.0 | — | — |
| Rating | 212.2 | — | — |
| Plus-Minus | -1 | -1 | Tied-1st |
| Game Day of Year | 0 | — | — |
| Rebounds Per Game | 41.7 | — | — |
| Fouls Per Game | 19.3 | — | — |
| Flagrant Fouls Per Game | 0.1 | — | — |
| Technical Fouls Per Game | 1.3 | — | — |
| Ejections Per Game | 0.1 | — | — |
| Disqualifications Per Game | 0.0 | — | — |
| Assist To Turnover Ratio | 2.1 | 2.11 | — |
| Steal To Foul Ratio | 0.5 | 0.457 | — |
| Block To Foul Ratio | 0.2 | 0.228 | — |
| Team Rebounds Per Game | 0.0 | — | — |
| Rebounds | 500 | 41.667 | — |
| Total Technical Fouls | 16 | 0.667 | — |
| Assist To Turnover Ratio | 32.7 | — | — |
| Team Rebounds | 0 | — | — |
| Steal To Turnover Ratio | 0.7 | 0.684 | — |
| Rebounds Per 48 Minutes | 0.0 | — | — |
| Fouls Per 48 Minutes | 0.0 | — | — |
| Flagrant Fouls Per 48 Minutes | 0.0 | — | — |
| Technical Fouls Per 48 Minutes | 0.0 | — | — |
| Ejections Per 48 Minutes | 0.0 | — | — |
| Disqualifications Per 48 Minutes | 0.0 | — | — |
| Games Played | 12 | — | Tied-14th |
| Games Started | 0 | — | — |
| Double Double | 0 | — | — |
| Triple Double | 0 | — | — |
Offensive
| Metric | Total | Per game | NBA rank |
|---|---|---|---|
| Assists | 327 | 27.25 | Tied-12th |
| Effective Field Goal Percentage | 54.9 | — | 6th |
| Field Goals | 496/1020 | 0.486 | — |
| Field Goals Attempted | 1020 | 85 | 14th |
| Field Goals Made | 496 | 41.333 | 14th |
| Field Goal Percentage | 48.6 | 0.486 | 2nd |
| Free Throws | 246/310 | 0.794 | — |
| Free Throw Percentage | 79.4 | 0.794 | 8th |
| Free Throws Attempted | 310 | 25.833 | 12th |
| Free Throws Made | 246 | 20.5 | 12th |
| Offensive Rebounds | 120 | 10 | 15th |
| Points | 1366 | 113.833 | 14th |
| Turnovers | 155 | 12.917 | 15th |
| 3-Point Field Goal Percentage | 34.5 | 0.345 | 9th |
| 3-Point Field Goals Attempted | 371 | 30.917 | 15th |
| 3-Point Field Goals Made | 128 | 10.667 | 15th |
| True Shooting Percentage | 59.1 | — | 5th |
| Team Turnovers | 10 | — | Tied-8th |
| Total Turnovers | 165 | 12.917 | — |
| Assist Ratio | 19.8 | — | 2nd |
| Points in the Paint | 594 | 49 | 10th |
| Offensive Rebound Rate | 26.2 | — | 12th |
| Turnover Ratio | 12.5 | — | 13th |
| Fast Break Points | 132 | — | — |
| Possessions | 1201 | — | 15th |
| Pace Factor | 95.2 | — | 15th |
| Average Field Goals Made | 41.3 | — | — |
| Average Field Goals Attempted | 85.0 | — | — |
| Average 3-Point Field Goals Made | 10.7 | — | — |
| Average 3-Point Field Goals Attempted | 30.9 | — | — |
| Average Free Throws Made | 20.5 | — | — |
| Average Free Throws Attempted | 25.8 | — | — |
| Points Per Game | 113.8 | — | — |
| Offensive Rebounds Per Game | 10.0 | — | — |
| Assists Per Game | 27.3 | — | — |
| Turnovers Per Game | 12.9 | — | — |
| Offensive Rebound Percentage | 0.2 | 0.229 | — |
| Estimated Possessions | 1189.0 | 98.25 | — |
| Estimated Possessions Per Game | 99.1 | — | — |
| Points Per Estimated Possession | 1.1 | 1.159 | — |
| Team Turnovers Per Game | 0.8 | — | — |
| Total Turnovers Per Game | 13.8 | — | — |
| 3-Point Field Goal Percentage | 34.5 | 0.345 | 1st |
| 2-Point Field Goals Made | 368.0 | 30.666 | Tied-1st |
| 2-Point Field Goals Attempted | 649.0 | 54.083 | Tied-1st |
| 2-Point Field Goals Made per Game | 30.7 | — | — |
| 2-Point Field Goals Attempted per Game | 54.1 | — | — |
| 2-Point Field Goal Percentage | 56.7 | 0.567 | — |
| Shooting Efficiency | 0.55 | 0.549 | — |
| Scoring Efficiency | 1.339 | 1.339 | — |
| Fieldgoals Made Per 48 | 0.0 | — | — |
| Fieldgoals Attempted Per 48 | 0.0 | — | — |
| 3-Point Fieldgoals Made Per 48 | 0.0 | — | — |
| 3-Point Fieldgoals Attempted Per 48 | 0.0 | — | — |
| Freethrows Made Per 48 | 0.0 | — | — |
| Freethrows Attempted Per 48 | 0.0 | — | — |
| Points Scored Per 48 | 0.0 | — | — |
| Offensive Rebounds Per 48 | 0.0 | — | — |
| Assists Per 48 | 0.0 | — | — |
| Turnovers | 0.0 | — | — |
Teammates
Aaron GordonF #32
Alpha DialloF #11
Au’Diese ToneyG
Bryce HopkinsF #13
Cam WhitmoreF #00
Cameron JohnsonF #23
Christian BraunG
Dane GoodwinG #20
DaRon Holmes IIF #14
David RoddyF #45
DeMar DeRozanG #10
Emanuel MillerF #8
Jamal MurrayG #27
Jonas ValanciunasC #17
Julian StrawtherG #1
KJ SimpsonG #25
Lonnie Walker IVG #4
Marvin Bagley IIIF #3
Nikola JokicC #15
Popeye JonesC
Ryan NembhardG #9
Spencer JonesF #21
Steven CrowlC
Trevon BrazileF #7
Tyus JonesG #5
Zeke NnajiF #22
05 / SALARY BY SEASON
Contract
No contract is on file for this player yet.
06 / LATEST REPORT
Injury status
No current injury report entry for this player.
07 / SIGNINGS, TRADES AND ROSTER MOVES
Transactions
- Waived G Dame Goodwin and Fs Coleman Hawkins and Emanuel Miller.
08 / LATEST COVERAGE
Player news
LATEST UPDATEColeman was waived by Denver on Saturday.
Hawkins went undrafted in 2025 and subsequently appeared in 48 games with the G League's Grand Rapids Gold. The 24-year-old didn't do enough during the preseason to earn a spot on Denver's roster, so he'll likely head back to the G League.
13 November 2026Peterson's buzzer-beater, triple-double lift Bulls over Gold↗
20 July 2026Ramsey's shooting leads Nuggets past Raptors↗
20 July 2026Denver Nuggets vs. Toronto Raptors: Game Highlights↗
20 July 2026Coleman Hawkins elevates for the big-time stuff↗
15 July 2026Brazile's 32 points lead Nuggets past Thunder↗
18 March 2026Lakhin's overtime layup lifts Blue past Gold↗
12 March 2026Trey Alexander's 31-point double-double leads Squadron past Gold↗
11 March 2026Taylor hits winning 3-pointer to lift Capitanes past Gold in overtime↗
09 / BIO, DRAFT AND CONTACT DETAILS
Biography & profile
TeamDenver Nuggets
PositionForward
Jersey43
Height6' 10"
Weight225 lbs
Age24
CollegeKansas State
StatusFree Agent
