BALLERSCULTURE PLAYER PROFILE · 2026-27
Devon Higgs
Atlanta Hawks · G • 6' 5" 204 lbs
01 / 2026-27 PER-GAME AVERAGES
Season snapshot
Statistics are temporarily unavailable from the data provider. Please check back shortly.
02 / EVERY SEASON SINCE 2022-23, SIDE BY SIDE
2022-23 to 2026-27
Per game
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-24 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-25 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026-27 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Season totals
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-24 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-25 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026-27 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click a season to open this player’s full game log, splits and advanced stats for that year; click a team to open its page. A dash means no NBA games were recorded.
03 / SHOT CHART AND ZONE SHOOTING
Shot profile
Shot-location data is not connected. Add a BALLDONTLIE GOAT-tier NBA API key in NBA Players → Settings to enable shot charts and zone shooting.
04 / RECORD, TEAM STATS AND TEAMMATES
Team
Overall8-6
Home3-3
Road5-3
DIV4-1
CONF8-2
Last Ten Games6-4
Team records for 2026-27 (regular season).
Team statistics 2026-27
Defensive
| Metric | Total | Per game | NBA rank |
|---|---|---|---|
| Blocks | 54 | 3.857 | Tied-13th |
| Defensive Rebounds | 433 | 30.929 | 7th |
| Steals | 146 | 10.429 | 1st |
| Points Conceded Off Turnovers | 0 | 19 | — |
| Defensive Rebound Rate | 0.0 | — | — |
| Defensive Rebounds Per Game | 30.9 | — | — |
| Blocks Per Game | 3.9 | — | — |
| Steals Per Game | 10.4 | — | — |
| Defensive Rebounds Per 48 | 0.0 | — | — |
| Blocks Per 48 | 0.0 | — | — |
| Steals Per 48 | 0.0 | — | — |
General
| Metric | Total | Per game | NBA rank |
|---|---|---|---|
| Disqualifications | 1 | — | Tied-9th |
| Flagrant Fouls | 1 | 0.071 | Tied-7th |
| Fouls | 307 | 21.929 | 4th |
| Rebound Rate | 51.4 | — | 5th |
| Ejections | 1 | 0.071 | Tied-1st |
| Technical Fouls | 12 | 0.357 | 10th |
| Rebounds | 628 | 44.858 | — |
| Minutes | 0 | — | — |
| Minutes Per Game | 0.0 | — | — |
| Fantasy Rating | 0.0 | — | — |
| Rating | 219.5 | — | — |
| Plus-Minus | -1 | -1 | Tied-1st |
| Game Day of Year | 0 | — | — |
| Rebounds Per Game | 44.9 | — | — |
| Fouls Per Game | 21.9 | — | — |
| Flagrant Fouls Per Game | 0.1 | — | — |
| Technical Fouls Per Game | 0.9 | — | — |
| Ejections Per Game | 0.1 | — | — |
| Disqualifications Per Game | 0.1 | — | — |
| Assist To Turnover Ratio | 2.0 | 2.038 | — |
| Steal To Foul Ratio | 0.5 | 0.476 | — |
| Block To Foul Ratio | 0.2 | 0.176 | — |
| Team Rebounds Per Game | 0.0 | — | — |
| Rebounds | 628 | 44.858 | — |
| Total Technical Fouls | 12 | 0.357 | — |
| Assist To Turnover Ratio | 144.0 | — | — |
| Team Rebounds | 0 | — | — |
| Steal To Turnover Ratio | 0.7 | 0.689 | — |
| Rebounds Per 48 Minutes | 0.0 | — | — |
| Fouls Per 48 Minutes | 0.0 | — | — |
| Flagrant Fouls Per 48 Minutes | 0.0 | — | — |
| Technical Fouls Per 48 Minutes | 0.0 | — | — |
| Ejections Per 48 Minutes | 0.0 | — | — |
| Disqualifications Per 48 Minutes | 0.0 | — | — |
| Games Played | 14 | — | Tied-1st |
| Games Started | 0 | — | — |
| Double Double | 0 | — | — |
| Triple Double | 0 | — | — |
Offensive
| Metric | Total | Per game | NBA rank |
|---|---|---|---|
| Assists | 432 | 30.857 | 1st |
| Effective Field Goal Percentage | 52.7 | — | 8th |
| Field Goals | 609/1350 | 0.451 | — |
| Field Goals Attempted | 1350 | 96.429 | 1st |
| Field Goals Made | 609 | 43.5 | 1st |
| Field Goal Percentage | 45.1 | 0.451 | 9th |
| Free Throws | 227/299 | 0.759 | — |
| Free Throw Percentage | 75.9 | 0.759 | 11th |
| Free Throws Attempted | 299 | 21.357 | 11th |
| Free Throws Made | 227 | 16.214 | 12th |
| Offensive Rebounds | 195 | 13.929 | 2nd |
| Points | 1649 | 117.786 | 1st |
| Turnovers | 212 | 15.143 | 3rd |
| 3-Point Field Goal Percentage | 33.8 | 0.338 | 9th |
| 3-Point Field Goals Attempted | 603 | 43.071 | 2nd |
| 3-Point Field Goals Made | 204 | 14.571 | 4th |
| True Shooting Percentage | 55.7 | — | 12th |
| Team Turnovers | 3 | — | 15th |
| Total Turnovers | 215 | 15.143 | — |
| Assist Ratio | 20.3 | — | 2nd |
| Points in the Paint | 736 | 52 | 1st |
| Offensive Rebound Rate | 30.3 | — | 5th |
| Turnover Ratio | 12.7 | — | 10th |
| Fast Break Points | 253 | — | — |
| Possessions | 1502 | — | 1st |
| Pace Factor | 101.9 | — | 4th |
| Average Field Goals Made | 43.5 | — | — |
| Average Field Goals Attempted | 96.4 | — | — |
| Average 3-Point Field Goals Made | 14.6 | — | — |
| Average 3-Point Field Goals Attempted | 43.1 | — | — |
| Average Free Throws Made | 16.2 | — | — |
| Average Free Throws Attempted | 21.4 | — | — |
| Points Per Game | 117.8 | — | — |
| Offensive Rebounds Per Game | 13.9 | — | — |
| Assists Per Game | 30.9 | — | — |
| Turnovers Per Game | 15.1 | — | — |
| Offensive Rebound Percentage | 0.3 | 0.263 | — |
| Estimated Possessions | 1489.6 | 106.186 | — |
| Estimated Possessions Per Game | 106.4 | — | — |
| Points Per Estimated Possession | 1.1 | 1.109 | — |
| Team Turnovers Per Game | 0.2 | — | — |
| Total Turnovers Per Game | 15.4 | — | — |
| 3-Point Field Goal Percentage | 33.8 | 0.338 | 2nd |
| 2-Point Field Goals Made | 405.0 | 28.929 | Tied-3rd |
| 2-Point Field Goals Attempted | 747.0 | 53.358 | Tied-1st |
| 2-Point Field Goals Made per Game | 28.9 | — | — |
| 2-Point Field Goals Attempted per Game | 53.4 | — | — |
| 2-Point Field Goal Percentage | 54.2 | 0.542 | — |
| Shooting Efficiency | 0.53 | 0.527 | — |
| Scoring Efficiency | 1.221 | 1.221 | — |
| Fieldgoals Made Per 48 | 0.0 | — | — |
| Fieldgoals Attempted Per 48 | 0.0 | — | — |
| 3-Point Fieldgoals Made Per 48 | 0.0 | — | — |
| 3-Point Fieldgoals Attempted Per 48 | 0.0 | — | — |
| Freethrows Made Per 48 | 0.0 | — | — |
| Freethrows Attempted Per 48 | 0.0 | — | — |
| Points Scored Per 48 | 0.0 | — | — |
| Offensive Rebounds Per 48 | 0.0 | — | — |
| Assists Per 48 | 0.0 | — | — |
| Turnovers | 0.0 | — | — |
Teammates
Aaron WigginsG #2
Asa NewellF #14
Cameron CorhenF #32
CJ McCollumG #3
Corey KispertF #24
Dorian Finney-SmithF #8
Dyson DanielsG #5
Gabe VincentG #4
Giorgi BezhanishviliF
Henri VeesaarC #13
Isaac McKneelyG #15
Jalen JohnsonF #1
Jalen WilsonF #22
Jock LandaleC #31
Keaton WallaceG #2
Keon JohnsonG
Keshon GilbertG #00
Keyshawn BryantF
Kingston FlemingsG #4
Kobe JohnsonG #12
Lamont ButlerG
Luguentz DortG
Mouhamed GueyeF #18
Nickeil Alexander-WalkerG #7
Onyeka OkongwuF #17
RayJ DennisG #10
Will BakerC #9
Zuby EjioforF #20
05 / SALARY BY SEASON
Contract
No contract is on file for this player yet.
06 / LATEST REPORT
Injury status
No current injury report entry for this player.
07 / SIGNINGS, TRADES AND ROSTER MOVES
Transactions
- Waived G Devon Higgs.
08 / LATEST COVERAGE
Player news
11 November 2026Nets roll in rout of Skyhawks behind duo's play↗
17 November 202676ers star LeBron James ruled out vs. Nets due to lower back management↗
17 November 2026Fantasy basketball adds and NBA bets: All eyes on Tyrese Maxey on Monday↗
17 November 2026Bulls' Buzelis, Nets' Minott fined $25K each after making obscene gestures↗
17 November 2026Grizzlies' GG Jackson to miss time with left foot fracture↗
17 November 2026Fantasy risers and fallers: Pelicans' Fears provides hope; Harden's numbers down↗
17 November 2026NBA buzz: Latest on trades, news, roster moves and intel↗
17 November 2026What's working -- and not working -- for LeBron James, Philadelphia 76ers↗
09 / BIO, DRAFT AND CONTACT DETAILS
Biography & profile
TeamAtlanta Hawks
PositionGuard
Height6' 5"
Weight204 lbs
Age26
CollegeGeorgia Southwestern
StatusFree Agent
