
BALLERSCULTURE PLAYER PROFILE · 2026-27
Thomas Sorber
Oklahoma City Thunder · C • #12 • 6' 9" 250 lbs
01 / 2026-27 PER-GAME AVERAGES
Season snapshot
Statistics are temporarily unavailable from the data provider. Please check back shortly.
02 / EVERY SEASON SINCE 2022-23, SIDE BY SIDE
2022-23 to 2026-27
Per game
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-24 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-25 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026-27 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Season totals
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-24 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-25 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026-27 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click a season to open this player’s full game log, splits and advanced stats for that year; click a team to open its page. A dash means no NBA games were recorded.
03 / SHOT CHART AND ZONE SHOOTING
Shot profile
Shot-location data is not connected. Add a BALLDONTLIE GOAT-tier NBA API key in NBA Players → Settings to enable shot charts and zone shooting.
04 / RECORD, TEAM STATS AND TEAMMATES
Team
Overall9-5
Home5-0
Road4-5
DIV1-2
CONF6-5
Last Ten Games5-5
Team records for 2026-27 (regular season).
Team statistics 2026-27
Defensive
| Metric | Total | Per game | NBA rank |
|---|---|---|---|
| Blocks | 72 | 5.143 | 8th |
| Defensive Rebounds | 484 | 34.571 | 4th |
| Steals | 118 | 8.429 | 6th |
| Points Conceded Off Turnovers | 0 | 15 | — |
| Defensive Rebound Rate | 0.0 | — | — |
| Defensive Rebounds Per Game | 34.6 | — | — |
| Blocks Per Game | 5.1 | — | — |
| Steals Per Game | 8.4 | — | — |
| Defensive Rebounds Per 48 | 0.0 | — | — |
| Blocks Per 48 | 0.0 | — | — |
| Steals Per 48 | 0.0 | — | — |
General
| Metric | Total | Per game | NBA rank |
|---|---|---|---|
| Disqualifications | 0 | — | — |
| Flagrant Fouls | 0 | — | — |
| Fouls | 271 | 19.357 | 13th |
| Rebound Rate | 51.5 | — | 7th |
| Ejections | 0 | — | — |
| Technical Fouls | 16 | 0.571 | Tied-7th |
| Rebounds | 646 | 46.142 | — |
| Minutes | 0 | — | — |
| Minutes Per Game | 0.0 | — | — |
| Fantasy Rating | 0.0 | — | — |
| Rating | 206.2 | — | — |
| Plus-Minus | -1 | -1 | Tied-1st |
| Game Day of Year | 0 | — | — |
| Rebounds Per Game | 46.1 | — | — |
| Fouls Per Game | 19.4 | — | — |
| Flagrant Fouls Per Game | 0.0 | — | — |
| Technical Fouls Per Game | 1.1 | — | — |
| Ejections Per Game | 0.0 | — | — |
| Disqualifications Per Game | 0.0 | — | — |
| Assist To Turnover Ratio | 1.9 | 1.86 | — |
| Steal To Foul Ratio | 0.4 | 0.435 | — |
| Block To Foul Ratio | 0.3 | 0.266 | — |
| Team Rebounds Per Game | 0.0 | — | — |
| Rebounds | 646 | 46.142 | — |
| Total Technical Fouls | 16 | 0.571 | — |
| Assist To Turnover Ratio | 19.9 | 22.714 | — |
| Team Rebounds | 0 | — | — |
| Steal To Turnover Ratio | 0.7 | 0.69 | — |
| Rebounds Per 48 Minutes | 0.0 | — | — |
| Fouls Per 48 Minutes | 0.0 | — | — |
| Flagrant Fouls Per 48 Minutes | 0.0 | — | — |
| Technical Fouls Per 48 Minutes | 0.0 | — | — |
| Ejections Per 48 Minutes | 0.0 | — | — |
| Disqualifications Per 48 Minutes | 0.0 | — | — |
| Games Played | 14 | — | Tied-3rd |
| Games Started | 0 | — | — |
| Double Double | 0 | — | — |
| Triple Double | 0 | — | — |
Offensive
| Metric | Total | Per game | NBA rank |
|---|---|---|---|
| Assists | 318 | 22.714 | 15th |
| Effective Field Goal Percentage | 51.9 | — | 13th |
| Field Goals | 581/1267 | 0.459 | — |
| Field Goals Attempted | 1267 | 90.5 | 5th |
| Field Goals Made | 581 | 41.5 | 7th |
| Field Goal Percentage | 45.9 | 0.459 | 12th |
| Free Throws | 255/312 | 0.817 | — |
| Free Throw Percentage | 81.7 | 0.817 | 3rd |
| Free Throws Attempted | 312 | 22.286 | 11th |
| Free Throws Made | 255 | 18.214 | 10th |
| Offensive Rebounds | 162 | 11.571 | 9th |
| Points | 1570 | 112.143 | 8th |
| Turnovers | 171 | 12.214 | 13th |
| 3-Point Field Goal Percentage | 34.2 | 0.342 | 12th |
| 3-Point Field Goals Attempted | 448 | 32 | 12th |
| 3-Point Field Goals Made | 153 | 10.929 | 13th |
| True Shooting Percentage | 55.9 | — | 14th |
| Team Turnovers | 16 | 1 | 2nd |
| Total Turnovers | 187 | 13.214 | — |
| Assist Ratio | 16.7 | — | 15th |
| Points in the Paint | 698 | 49 | 5th |
| Offensive Rebound Rate | 26.9 | — | 10th |
| Turnover Ratio | 11.8 | — | 14th |
| Fast Break Points | 167 | — | — |
| Possessions | 1429 | — | 8th |
| Pace Factor | 101.8 | — | 5th |
| Average Field Goals Made | 41.5 | — | — |
| Average Field Goals Attempted | 90.5 | — | — |
| Average 3-Point Field Goals Made | 10.9 | — | — |
| Average 3-Point Field Goals Attempted | 32.0 | — | — |
| Average Free Throws Made | 18.2 | — | — |
| Average Free Throws Attempted | 22.3 | — | — |
| Points Per Game | 112.1 | — | — |
| Offensive Rebounds Per Game | 11.6 | — | — |
| Assists Per Game | 22.7 | — | — |
| Turnovers Per Game | 12.2 | — | — |
| Offensive Rebound Percentage | 0.2 | 0.236 | — |
| Estimated Possessions | 1416.8 | 101.057 | — |
| Estimated Possessions Per Game | 101.2 | — | — |
| Points Per Estimated Possession | 1.1 | 1.11 | — |
| Team Turnovers Per Game | 1.1 | — | — |
| Total Turnovers Per Game | 13.4 | — | — |
| 3-Point Field Goal Percentage | 34.2 | 0.342 | 1st |
| 2-Point Field Goals Made | 428.0 | 30.571 | Tied-6th |
| 2-Point Field Goals Attempted | 819.0 | 58.5 | Tied-7th |
| 2-Point Field Goals Made per Game | 30.6 | — | — |
| 2-Point Field Goals Attempted per Game | 58.5 | — | — |
| 2-Point Field Goal Percentage | 52.3 | 0.523 | — |
| Shooting Efficiency | 0.52 | 0.519 | — |
| Scoring Efficiency | 1.239 | 1.239 | — |
| Fieldgoals Made Per 48 | 0.0 | — | — |
| Fieldgoals Attempted Per 48 | 0.0 | — | — |
| 3-Point Fieldgoals Made Per 48 | 0.0 | — | — |
| 3-Point Fieldgoals Attempted Per 48 | 0.0 | — | — |
| Freethrows Made Per 48 | 0.0 | — | — |
| Freethrows Attempted Per 48 | 0.0 | — | — |
| Points Scored Per 48 | 0.0 | — | — |
| Offensive Rebounds Per 48 | 0.0 | — | — |
| Assists Per 48 | 0.0 | — | — |
| Turnovers | 0.0 | — | — |
Teammates
Aday MaraC #15
Ajay MitchellG #25
Alex CarusoG #9
Andrew HolifieldF #17
Anthony PritchardG #5
Bennett StirtzG #14
Brooks BarnhizerF #23
Buddy BoeheimF #14
Cason WallaceG #22
Chet HolmgrenC #7
Christoph TillyC #33
Dalen TerryG
Isaiah HartensteinC #55
Jalen WilliamsG #8
Jared McCainG #3
Jaylin WilliamsF #6
Josh DixG #21
Kenrich WilliamsG #34
Micah PeavyG
Nikola TopicG #44
Nique CliffordG
Ochai AgbajiG #30
Otega OwehG #13
Payton SandfortF #14
Robert McCray VG #16
Shai Gilgeous-AlexanderG #2
Zhaire SmithG #40
05 / SALARY BY SEASON
Contract
| Season | Salary |
|---|---|
| 2025-26 | $4.66M |
| 2026-27 | $4.89M |
Total listed: $9.54M · source: espn.
06 / LATEST REPORT
Injury status
No current injury report entry for this player.
07 / SIGNINGS, TRADES AND ROSTER MOVES
Transactions
No recorded transactions for this player.
08 / LATEST COVERAGE
Player news
LATEST UPDATESorber underwent an arthroscopic knee procedure Tuesday to address inflammation at the patellofemoral joint in his right knee, and he's expected to return to on-court activities in 6-8 weeks, Steve McGehee of News 9 Oklahoma City reports.
Once Sorber begins on-court work, there will be a ramp-up period before he's cleared for game-time action, so his absence will likely extend well beyond this initial 6-8-week window. Sorber was selected by the Thunder with the No. 15 pick in the 2025 NBA Draft, but he missed his entire rookie season after tearing the ACL in his right knee and has yet to play this season due to right knee issues.
2 November 2026Thunder decline option for oft-injured ex-lottery pick Nikola Topic↗
16 July 20262026-27 NBA season: Most interesting sophomore players to watch↗
7 September 2025Thunder rookie Thomas Sorber to miss season with torn ACL↗
17 June 2025Sources: Six more players receive NBA draft green room invites↗
15 May 2025Bryant, Sorber, Powell, Philon to remain in NBA draft↗
28 March 2025Hoyas' Sorber to declare for NBA draft, keep options open↗
13 March 2025Hoyas' Cooley blasts Big East coaches, says Sorber overlooked↗
26 February 2025Georgetown's Thomas Sorber (foot) to miss remainder of season↗
09 / BIO, DRAFT AND CONTACT DETAILS
Biography & profile
TeamOklahoma City Thunder
PositionCenter
Jersey12
Height6' 9"
Weight250 lbs
Age20
Date of birthDec 25, 2005
BirthplaceTrenton, NJ, USA
CollegeGeorgetown
Experience0 yrs
StatusActive
Injury reportOut
