
BALLERSCULTURE PLAYER PROFILE · 2026-27
Viktor Lakhin
Sacramento Kings · F • 6' 11" 245 lbs
01 / 2026-27 PER-GAME AVERAGES
Season snapshot
Statistics are temporarily unavailable from the data provider. Please check back shortly.
02 / EVERY SEASON SINCE 2022-23, SIDE BY SIDE
2022-23 to 2026-27
Per game
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-24 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-25 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026-27 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Season totals
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-24 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-25 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026-27 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click a season to open this player’s full game log, splits and advanced stats for that year; click a team to open its page. A dash means no NBA games were recorded.
03 / SHOT CHART AND ZONE SHOOTING
Shot profile
Shot-location data is not connected. Add a BALLDONTLIE GOAT-tier NBA API key in NBA Players → Settings to enable shot charts and zone shooting.
04 / RECORD, TEAM STATS AND TEAMMATES
Team
Overall1-12
Home0-8
Road1-4
DIV0-2
CONF1-10
Last Ten Games1-9
Team records for 2026-27 (regular season).
Team statistics 2026-27
Defensive
| Metric | Total | Per game | NBA rank |
|---|---|---|---|
| Blocks | 45 | 3.462 | 5th |
| Defensive Rebounds | 389 | 29.923 | 3rd |
| Steals | 102 | 7.846 | 4th |
| Points Conceded Off Turnovers | 0 | 20 | — |
| Defensive Rebound Rate | 0.0 | — | — |
| Defensive Rebounds Per Game | 29.9 | — | — |
| Blocks Per Game | 3.5 | — | — |
| Steals Per Game | 7.8 | — | — |
| Defensive Rebounds Per 48 | 0.0 | — | — |
| Blocks Per 48 | 0.0 | — | — |
| Steals Per 48 | 0.0 | — | — |
General
| Metric | Total | Per game | NBA rank |
|---|---|---|---|
| Disqualifications | 1 | — | Tied-4th |
| Flagrant Fouls | 2 | 0.154 | Tied-2nd |
| Fouls | 298 | 22.923 | 2nd |
| Rebound Rate | 49.7 | — | 4th |
| Ejections | 0 | — | — |
| Technical Fouls | 6 | 0.231 | Tied-4th |
| Rebounds | 516 | 39.692 | — |
| Minutes | 0 | — | — |
| Minutes Per Game | 0.0 | — | — |
| Fantasy Rating | 0.0 | — | — |
| Rating | 192.0 | — | — |
| Plus-Minus | -1 | -1 | Tied-1st |
| Game Day of Year | 0 | — | — |
| Rebounds Per Game | 39.7 | — | — |
| Fouls Per Game | 22.9 | — | — |
| Flagrant Fouls Per Game | 0.2 | — | — |
| Technical Fouls Per Game | 0.5 | — | — |
| Ejections Per Game | 0.0 | — | — |
| Disqualifications Per Game | 0.1 | — | — |
| Assist To Turnover Ratio | 1.6 | 1.557 | — |
| Steal To Foul Ratio | 0.3 | 0.342 | — |
| Block To Foul Ratio | 0.2 | 0.151 | — |
| Team Rebounds Per Game | 0.0 | — | — |
| Rebounds | 516 | 39.692 | — |
| Total Technical Fouls | 6 | 0.231 | — |
| Assist To Turnover Ratio | 19.2 | 25.154 | — |
| Team Rebounds | 0 | — | — |
| Steal To Turnover Ratio | 0.5 | 0.486 | — |
| Rebounds Per 48 Minutes | 0.0 | — | — |
| Fouls Per 48 Minutes | 0.0 | — | — |
| Flagrant Fouls Per 48 Minutes | 0.0 | — | — |
| Technical Fouls Per 48 Minutes | 0.0 | — | — |
| Ejections Per 48 Minutes | 0.0 | — | — |
| Disqualifications Per 48 Minutes | 0.0 | — | — |
| Games Played | 13 | — | Tied-2nd |
| Games Started | 0 | — | — |
| Double Double | 0 | — | — |
| Triple Double | 0 | — | — |
Offensive
| Metric | Total | Per game | NBA rank |
|---|---|---|---|
| Assists | 327 | 25.154 | Tied-4th |
| Effective Field Goal Percentage | 52.7 | — | 5th |
| Field Goals | 508/1117 | 0.455 | — |
| Field Goals Attempted | 1117 | 85.923 | 3rd |
| Field Goals Made | 508 | 39.077 | 3rd |
| Field Goal Percentage | 45.5 | 0.455 | 5th |
| Free Throws | 224/292 | 0.767 | — |
| Free Throw Percentage | 76.7 | 0.767 | 5th |
| Free Throws Attempted | 292 | 22.462 | 4th |
| Free Throws Made | 224 | 17.231 | 4th |
| Offensive Rebounds | 127 | 9.769 | 4th |
| Points | 1401 | 107.769 | 3rd |
| Turnovers | 210 | 16.154 | 2nd |
| 3-Point Field Goal Percentage | 34.3 | 0.343 | 5th |
| 3-Point Field Goals Attempted | 469 | 36.077 | 3rd |
| 3-Point Field Goals Made | 161 | 12.385 | 5th |
| True Shooting Percentage | 56.2 | — | 5th |
| Team Turnovers | 17 | 1 | 1st |
| Total Turnovers | 227 | 17.154 | — |
| Assist Ratio | 18.2 | — | 4th |
| Points in the Paint | 586 | 45 | 2nd |
| Offensive Rebound Rate | 24.1 | — | 5th |
| Turnover Ratio | 15.4 | — | 2nd |
| Fast Break Points | 187 | — | — |
| Possessions | 1345 | — | 2nd |
| Pace Factor | 99.1 | — | 2nd |
| Average Field Goals Made | 39.1 | — | — |
| Average Field Goals Attempted | 85.9 | — | — |
| Average 3-Point Field Goals Made | 12.4 | — | — |
| Average 3-Point Field Goals Attempted | 36.1 | — | — |
| Average Free Throws Made | 17.2 | — | — |
| Average Free Throws Attempted | 22.5 | — | — |
| Points Per Game | 107.8 | — | — |
| Offensive Rebounds Per Game | 9.8 | — | — |
| Assists Per Game | 25.2 | — | — |
| Turnovers Per Game | 16.2 | — | — |
| Offensive Rebound Percentage | 0.2 | 0.209 | — |
| Estimated Possessions | 1333.8 | 102.293 | — |
| Estimated Possessions Per Game | 102.6 | — | — |
| Points Per Estimated Possession | 1.1 | 1.054 | — |
| Team Turnovers Per Game | 1.3 | — | — |
| Total Turnovers Per Game | 17.5 | — | — |
| 3-Point Field Goal Percentage | 34.3 | 0.343 | 1st |
| 2-Point Field Goals Made | 347.0 | 26.692 | Tied-2nd |
| 2-Point Field Goals Attempted | 648.0 | 49.846 | — |
| 2-Point Field Goals Made per Game | 26.7 | — | — |
| 2-Point Field Goals Attempted per Game | 49.8 | — | — |
| 2-Point Field Goal Percentage | 53.5 | 0.535 | — |
| Shooting Efficiency | 0.53 | 0.527 | — |
| Scoring Efficiency | 1.254 | 1.254 | — |
| Fieldgoals Made Per 48 | 0.0 | — | — |
| Fieldgoals Attempted Per 48 | 0.0 | — | — |
| 3-Point Fieldgoals Made Per 48 | 0.0 | — | — |
| 3-Point Fieldgoals Attempted Per 48 | 0.0 | — | — |
| Freethrows Made Per 48 | 0.0 | — | — |
| Freethrows Attempted Per 48 | 0.0 | — | — |
| Points Scored Per 48 | 0.0 | — | — |
| Offensive Rebounds Per 48 | 0.0 | — | — |
| Assists Per 48 | 0.0 | — | — |
| Turnovers | 0.0 | — | — |
Teammates
Aaron NkrumahG
Adam FlaglerG #20
Alex KarabanF #33
Ben SimmonsG #25
Daeqwon PlowdenG #29
Damari MonsantoG
Darius Acuff Jr.G #5
De’Andre HunterF #15
Domantas SabonisF #11
Doug ChristieG
Doug McDermottF #7
Dylan CardwellC #32
Elfrid PaytonG #3
Emanuel SharpG #34
Jonathan MogboF #22
Keegan MurrayF #13
Killian HayesG #3
Leaky BlackF #19
Malik MonkG
Mason PlumleeC
Maxime RaynaudC #42
Patrick Baldwin Jr.G #23
Precious AchiuwaF #9
Russell WestbrookG #18
Sean PedullaG #3
Tristen NewtonG #00
Zach LaVineG #8
05 / SALARY BY SEASON
Contract
No contract is on file for this player yet.
06 / LATEST REPORT
Injury status
No current injury report entry for this player.
07 / SIGNINGS, TRADES AND ROSTER MOVES
Transactions
- Waived Gs Elfrid Payton and Tristen Newton. Waived F Viktor Lakhin.
08 / LATEST COVERAGE
Player news
LATEST UPDATELakhin has re-signed with Sacramento on a non-guaranteed training camp contract, Keith Smith of Spotrac.com reports.
The Kings previously waived Lakhin but have brought him back amid injuries to several members of their frontcourt. The 25-year-old center will have another opportunity to make an impression while competing for Sacramento's remaining two-way roster spot. His immediate path to playing time could depend on how quickly the team's injured big men return to action.
11 November 2026Mogbo's double-double leads Kings past Suns↗
16 July 2026Gonzalez, Cenac post double-doubles as Celtics hold off Kings↗
10 July 2026Acuff, Sharp lead Kings past Clippers in Las Vegas summer league opener↗
18 March 2026Lakhin's overtime layup lifts Blue past Gold↗
26 February 2026Abmas scores 33, Stars beat Blue 137-126↗
26 February 2026Topic scores 22, Blue defeat Skyforce for third straight win↗
26 February 2026Baugh's triple-double powers Valley Suns past Oklahoma City Blue↗
26 February 2026Thompson scores 33, Abdur-Rahim hits winner as Blue stun Suns in overtime↗
09 / BIO, DRAFT AND CONTACT DETAILS
Biography & profile
TeamSacramento Kings
PositionForward
Height6' 11"
Weight245 lbs
Age25
CollegeClemson
StatusFree Agent
