
BALLERSCULTURE PLAYER PROFILE · 2026-27
Bruce Brown
New York Knicks · G • #1 • 6' 4" 202 lbs
01 / 2026-27 PER-GAME AVERAGES
Season snapshot
No regular-season 2026-27 statistics are recorded for this player. Career history is shown further down.
02 / EVERY SEASON SINCE 2022-23, SIDE BY SIDE
2022-23 to 2026-27
Per game
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Denver Nuggets | 80 | 31 | 28.5 | 11.5 | 4.1 | 3.4 | 1.1 | 0.6 | 1.5 | 48.3 | 35.8 | 75.8 |
| 2023-24 | Indiana Pacers | 67 | 44 | 27.8 | 10.8 | 4.2 | 2.9 | 0.9 | 0.3 | 1.3 | 47.8 | 32.3 | 82.4 |
| 2024-25 | Toronto Raptors | 41 | 12 | 22.5 | 8.3 | 4.0 | 2.0 | 0.8 | 0.2 | 1.0 | 42.1 | 33.3 | 81.5 |
| 2025-26 | Denver Nuggets | 82 | 4 | 24.4 | 7.9 | 3.9 | 2.1 | 1.0 | 0.2 | 1.1 | 47.5 | 38.5 | 76.2 |
| 2026-27 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Season totals
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Denver Nuggets | — | — | — | 923 | 328 | 268 | 87 | 51 | 123 | 48.3 | 35.8 | 75.8 |
| 2023-24 | Indiana Pacers | — | — | — | 398 | 154 | 100 | 35 | 8 | 41 | 47.5 | 32.7 | 81.7 |
| 2024-25 | Toronto Raptors | — | — | — | 151 | 68 | 28 | 17 | 3 | 19 | 43.5 | 30.6 | 89.7 |
| 2025-26 | Denver Nuggets | — | — | — | 649 | 318 | 174 | 85 | 20 | 91 | 47.5 | 38.5 | 76.2 |
| 2026-27 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click a season to open this player’s full game log, splits and advanced stats for that year; click a team to open its page. A dash means no NBA games were recorded.
03 / SEASON-BY-SEASON HISTORY
Career statistics
Regular Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Detroit Pistons | 74 | 56 | 19.6 | 1.7-4.2 | 39.8 | 0.3-1.3 | 25.8 | 0.6-0.8 | 75.0 | 0.6 | 1.9 | 2.5 | 1.2 | 0.5 | 0.5 | 2.4 | 0.6 | 4.3 |
| 2019-20 | Detroit Pistons | 58 | 43 | 28.2 | 3.4-7.7 | 44.3 | 0.6-1.7 | 34.4 | 1.5-2.1 | 73.9 | 1.1 | 3.7 | 4.7 | 4.0 | 0.5 | 1.1 | 2.8 | 1.7 | 8.9 |
| 2020-21 | Brooklyn Nets | 65 | 37 | 22.3 | 3.6-6.5 | 55.6 | 0.3-0.9 | 28.8 | 1.3-1.8 | 73.5 | 1.7 | 3.7 | 5.4 | 1.6 | 0.4 | 0.9 | 2.2 | 0.8 | 8.8 |
| 2021-22 | Brooklyn Nets | 72 | 45 | 24.6 | 3.6-7.0 | 50.6 | 0.5-1.3 | 40.4 | 1.3-1.8 | 75.8 | 1.4 | 3.4 | 4.8 | 2.1 | 0.7 | 1.1 | 2.4 | 0.8 | 9.0 |
| 2022-23 | Denver Nuggets | 80 | 31 | 28.5 | 4.5-9.3 | 48.3 | 1.1-3.2 | 35.8 | 1.5-1.9 | 75.8 | 0.8 | 3.3 | 4.1 | 3.4 | 0.6 | 1.1 | 2.4 | 1.5 | 11.5 |
| 2023-24 | Indiana Pacers | 33 | 33 | 29.7 | 4.5-9.5 | 47.5 | 1.0-3.1 | 32.7 | 2.0-2.5 | 81.7 | 0.8 | 3.9 | 4.7 | 3.0 | 0.2 | 1.1 | 2.5 | 1.2 | 12.1 |
| 2023-24 | Toronto Raptors | 34 | 11 | 26.0 | 3.8-7.9 | 48.1 | 0.6-1.9 | 31.7 | 1.5-1.8 | 83.3 | 0.8 | 3.0 | 3.8 | 2.7 | 0.3 | 0.7 | 2.0 | 1.3 | 9.6 |
| 2023-24 | 2023 24 Totals | 67 | 44 | 27.8 | 4.1-8.7 | 47.8 | 0.8-2.4 | 32.3 | 1.7-2.1 | 82.4 | 0.8 | 3.4 | 4.2 | 2.9 | 0.3 | 0.9 | 2.2 | 1.3 | 10.8 |
| 2024-25 | Toronto Raptors | 18 | 0 | 19.6 | 3.2-7.3 | 43.5 | 0.6-2.0 | 30.6 | 1.4-1.6 | 89.7 | 0.9 | 2.8 | 3.8 | 1.6 | 0.2 | 0.9 | 1.4 | 1.1 | 8.4 |
| 2024-25 | New Orleans Pelicans | 23 | 12 | 24.7 | 3.2-7.7 | 41.0 | 0.7-2.0 | 35.6 | 1.2-1.6 | 75.0 | 1.0 | 3.2 | 4.2 | 2.4 | 0.3 | 0.7 | 2.0 | 0.9 | 8.2 |
| 2024-25 | 2024 25 Totals | 41 | 12 | 22.5 | 3.2-7.5 | 42.1 | 0.7-2.0 | 33.3 | 1.3-1.6 | 81.5 | 1.0 | 3.0 | 4.0 | 2.0 | 0.2 | 0.8 | 1.7 | 1.0 | 8.3 |
| 2025-26 | Denver Nuggets | 82 | 4 | 24.4 | 3.0-6.4 | 47.5 | 0.7-1.8 | 38.5 | 1.2-1.5 | 76.2 | 1.0 | 2.8 | 3.9 | 2.1 | 0.2 | 1.0 | 2.4 | 1.1 | 7.9 |
| Career | — | 539 | 272 | 24.8 | 3.4-7.1 | 47.6 | 0.6-1.8 | 34.4 | 1.3-1.7 | 76.7 | 1.0 | 3.1 | 4.2 | 2.4 | 0.5 | 0.9 | 2.3 | 1.1 | 8.7 |
Regular Season Totals
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Detroit Pistons | 125-314 | 39.8 | 24-93 | 25.8 | 45-60 | 75.0 | 48 | 137 | 185 | 91 | 36 | 40 | 178 | 46 | 319 |
| 2019-20 | Detroit Pistons | 198-447 | 44.3 | 33-96 | 34.4 | 88-119 | 73.9 | 61 | 213 | 274 | 230 | 29 | 63 | 162 | 100 | 517 |
| 2020-21 | Brooklyn Nets | 235-423 | 55.6 | 17-59 | 28.8 | 86-117 | 73.5 | 111 | 238 | 349 | 104 | 28 | 58 | 145 | 54 | 573 |
| 2021-22 | Brooklyn Nets | 256-506 | 50.6 | 38-94 | 40.4 | 97-128 | 75.8 | 100 | 245 | 345 | 148 | 52 | 77 | 176 | 56 | 647 |
| 2022-23 | Denver Nuggets | 358-741 | 48.3 | 91-254 | 35.8 | 116-153 | 75.8 | 63 | 265 | 328 | 268 | 51 | 87 | 190 | 123 | 923 |
| 2023-24 | Indiana Pacers | 149-314 | 47.5 | 33-101 | 32.7 | 67-82 | 81.7 | 25 | 129 | 154 | 100 | 8 | 35 | 81 | 41 | 398 |
| 2023-24 | Toronto Raptors | 129-268 | 48.1 | 20-63 | 31.7 | 50-60 | 83.3 | 28 | 102 | 130 | 92 | 9 | 24 | 67 | 45 | 328 |
| 2023-24 | 2023 24 Totals | 278-582 | 47.8 | 53-164 | 32.3 | 117-142 | 82.4 | 53 | 231 | 284 | 192 | 17 | 59 | 148 | 86 | 726 |
| 2024-25 | Toronto Raptors | 57-131 | 43.5 | 11-36 | 30.6 | 26-29 | 89.7 | 17 | 51 | 68 | 28 | 3 | 17 | 26 | 19 | 151 |
| 2024-25 | New Orleans Pelicans | 73-178 | 41.0 | 16-45 | 35.6 | 27-36 | 75.0 | 23 | 73 | 96 | 56 | 7 | 17 | 45 | 20 | 189 |
| 2024-25 | 2024 25 Totals | 130-309 | 42.1 | 27-81 | 33.3 | 53-65 | 81.5 | 40 | 124 | 164 | 84 | 10 | 34 | 71 | 39 | 340 |
| 2025-26 | Denver Nuggets | 248-522 | 47.5 | 57-148 | 38.5 | 96-126 | 76.2 | 85 | 233 | 318 | 174 | 20 | 85 | 195 | 91 | 649 |
| Career | — | 1828-3844 | 47.6 | 340-989 | 34.4 | 698-910 | 76.7 | 561 | 1686 | 2247 | 1291 | 243 | 503 | 1265 | 595 | 4694 |
Regular Season Misc Totals
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Detroit Pistons | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0.9 | 1.016 | 0.44 |
| 2019-20 | Detroit Pistons | 4 | 0 | 0 | 0 | 3 | 1 | 2.3 | 0.6 | 1.157 | 0.48 |
| 2020-21 | Brooklyn Nets | 6 | 0 | 0 | 0 | 2 | 0 | 1.9 | 1.1 | 1.355 | 0.58 |
| 2021-22 | Brooklyn Nets | 1 | 0 | 1 | 0 | 1 | 0 | 2.6 | 1.4 | 1.279 | 0.54 |
| 2022-23 | Denver Nuggets | 3 | 1 | 0 | 0 | 3 | 1 | 2.2 | 0.7 | 1.246 | 0.54 |
| 2023-24 | Indiana Pacers | 1 | 0 | 0 | 0 | 0 | 0 | 2.4 | 0.9 | 1.268 | 0.53 |
| 2023-24 | Toronto Raptors | 1 | 0 | 0 | 0 | 1 | 0 | 2.0 | 0.5 | 1.224 | 0.52 |
| 2023-24 | 2023 24 Totals | 2 | 0 | 1 | 0 | 1 | 0 | 2.2 | 0.7 | 1.247 | 0.52 |
| 2024-25 | Toronto Raptors | 0 | 0 | 0 | 0 | 2 | 0 | 1.5 | 0.9 | 1.153 | 0.48 |
| 2024-25 | New Orleans Pelicans | 0 | 0 | 0 | 1 | 4 | 1 | 2.8 | 0.9 | 1.062 | 0.46 |
| 2024-25 | 2024 25 Totals | 0 | 0 | 0 | 1 | 6 | 1 | 2.2 | 0.9 | 1.100 | 0.46 |
| 2025-26 | Denver Nuggets | 1 | 0 | 0 | 0 | 1 | 1 | 1.9 | 0.9 | 1.243 | 0.53 |
| Career | — | 17 | 1 | 1 | 1 | 17 | 4 | 2.2 | 0.8 | 1.221 | 0.52 |
Scoring, rebounding and assist trend
04 / SHOT CHART AND ZONE SHOOTING
Shot profile
Shot-location data is not connected. Add a BALLDONTLIE GOAT-tier NBA API key in NBA Players → Settings to enable shot charts and zone shooting.
05 / RECORD, TEAM STATS AND TEAMMATES
Team
Overall7-6
Home4-3
Road3-3
DIV2-3
CONF7-6
Last Ten Games7-3
Team records for 2026-27 (regular season).
Team statistics 2026-27
Defensive
| Metric | Total | Per game | NBA rank |
|---|---|---|---|
| Blocks | 54 | 4.154 | 5th |
| Defensive Rebounds | 445 | 34.154 | 2nd |
| Steals | 98 | 7.538 | 5th |
| Points Conceded Off Turnovers | 0 | 18 | — |
| Defensive Rebound Rate | 0.0 | — | — |
| Defensive Rebounds Per Game | 34.2 | — | — |
| Blocks Per Game | 4.2 | — | — |
| Steals Per Game | 7.5 | — | — |
| Defensive Rebounds Per 48 | 0.0 | — | — |
| Blocks Per 48 | 0.0 | — | — |
| Steals Per 48 | 0.0 | — | — |
General
| Metric | Total | Per game | NBA rank |
|---|---|---|---|
| Disqualifications | 1 | — | Tied-2nd |
| Flagrant Fouls | 2 | 0.154 | 2nd |
| Fouls | 269 | 20.692 | 5th |
| Rebound Rate | 56.0 | — | 1st |
| Ejections | 0 | — | — |
| Technical Fouls | 16 | 0.615 | Tied-2nd |
| Rebounds | 622 | 47.769 | — |
| Minutes | 0 | — | — |
| Minutes Per Game | 0.0 | — | — |
| Fantasy Rating | 0.0 | — | — |
| Rating | 206.2 | — | — |
| Plus-Minus | -1 | -1 | Tied-1st |
| Game Day of Year | 0 | — | — |
| Rebounds Per Game | 47.8 | — | — |
| Fouls Per Game | 20.7 | — | — |
| Flagrant Fouls Per Game | 0.2 | — | — |
| Technical Fouls Per Game | 1.2 | — | — |
| Ejections Per Game | 0.0 | — | — |
| Disqualifications Per Game | 0.1 | — | — |
| Assist To Turnover Ratio | 2.0 | 2.035 | — |
| Steal To Foul Ratio | 0.4 | 0.364 | — |
| Block To Foul Ratio | 0.2 | 0.201 | — |
| Team Rebounds Per Game | 0.0 | — | — |
| Rebounds | 622 | 47.769 | — |
| Total Technical Fouls | 16 | 0.615 | — |
| Assist To Turnover Ratio | 17.4 | 26.769 | — |
| Team Rebounds | 0 | — | — |
| Steal To Turnover Ratio | 0.6 | 0.573 | — |
| Rebounds Per 48 Minutes | 0.0 | — | — |
| Fouls Per 48 Minutes | 0.0 | — | — |
| Flagrant Fouls Per 48 Minutes | 0.0 | — | — |
| Technical Fouls Per 48 Minutes | 0.0 | — | — |
| Ejections Per 48 Minutes | 0.0 | — | — |
| Disqualifications Per 48 Minutes | 0.0 | — | — |
| Games Played | 13 | — | Tied-2nd |
| Games Started | 0 | — | — |
| Double Double | 0 | — | — |
| Triple Double | 0 | — | — |
Offensive
| Metric | Total | Per game | NBA rank |
|---|---|---|---|
| Assists | 348 | 26.769 | 4th |
| Effective Field Goal Percentage | 51.9 | — | 4th |
| Field Goals | 503/1154 | 0.436 | — |
| Field Goals Attempted | 1154 | 88.769 | 3rd |
| Field Goals Made | 503 | 38.692 | 4th |
| Field Goal Percentage | 43.6 | 0.436 | 5th |
| Free Throws | 232/291 | 0.797 | — |
| Free Throw Percentage | 79.7 | 0.797 | 1st |
| Free Throws Attempted | 291 | 22.385 | 5th |
| Free Throws Made | 232 | 17.846 | 5th |
| Offensive Rebounds | 177 | 13.615 | 2nd |
| Points | 1429 | 109.923 | 4th |
| Turnovers | 171 | 13.154 | 4th |
| 3-Point Field Goal Percentage | 36.1 | 0.361 | 2nd |
| 3-Point Field Goals Attempted | 529 | 40.692 | 2nd |
| 3-Point Field Goals Made | 191 | 14.692 | 2nd |
| True Shooting Percentage | 55.7 | — | 4th |
| Team Turnovers | 20 | 1 | 1st |
| Total Turnovers | 191 | 14.154 | — |
| Assist Ratio | 19.1 | — | 3rd |
| Points in the Paint | 502 | 38 | 4th |
| Offensive Rebound Rate | 32.8 | — | 2nd |
| Turnover Ratio | 13.0 | — | 2nd |
| Fast Break Points | 151 | — | — |
| Possessions | 1296 | — | 3rd |
| Pace Factor | 94.3 | — | 5th |
| Average Field Goals Made | 38.7 | — | — |
| Average Field Goals Attempted | 88.8 | — | — |
| Average 3-Point Field Goals Made | 14.7 | — | — |
| Average 3-Point Field Goals Attempted | 40.7 | — | — |
| Average Free Throws Made | 17.8 | — | — |
| Average Free Throws Attempted | 22.4 | — | — |
| Points Per Game | 109.9 | — | — |
| Offensive Rebounds Per Game | 13.6 | — | — |
| Assists Per Game | 26.8 | — | — |
| Turnovers Per Game | 13.2 | — | — |
| Offensive Rebound Percentage | 0.3 | 0.272 | — |
| Estimated Possessions | 1284.4 | 98.262 | — |
| Estimated Possessions Per Game | 98.8 | — | — |
| Points Per Estimated Possession | 1.1 | 1.119 | — |
| Team Turnovers Per Game | 1.5 | — | — |
| Total Turnovers Per Game | 14.7 | — | — |
| 3-Point Field Goal Percentage | 36.1 | 0.361 | 1st |
| 2-Point Field Goals Made | 312.0 | 24 | 2nd |
| 2-Point Field Goals Attempted | 625.0 | 48.077 | 1st |
| 2-Point Field Goals Made per Game | 24.0 | — | — |
| 2-Point Field Goals Attempted per Game | 48.1 | — | — |
| 2-Point Field Goal Percentage | 49.9 | 0.499 | 2nd |
| Shooting Efficiency | 0.52 | 0.519 | — |
| Scoring Efficiency | 1.238 | 1.238 | — |
| Fieldgoals Made Per 48 | 0.0 | — | — |
| Fieldgoals Attempted Per 48 | 0.0 | — | — |
| 3-Point Fieldgoals Made Per 48 | 0.0 | — | — |
| 3-Point Fieldgoals Attempted Per 48 | 0.0 | — | — |
| Freethrows Made Per 48 | 0.0 | — | — |
| Freethrows Attempted Per 48 | 0.0 | — | — |
| Points Scored Per 48 | 0.0 | — | — |
| Offensive Rebounds Per 48 | 0.0 | — | — |
| Assists Per 48 | 0.0 | — | — |
| Turnovers | 0.0 | — | — |
Teammates
Andre DrummondC
Dalton KnechtF #1
Drew EubanksF #19
Jaden AkinsG #14
Jalen BrunsonG #11
James WisemanC #35
John KoncharG #55
Jordan ClarksonG #00
Jose AlvaradoG #5
Josh HartG #3
Karl-Anthony TownsC #32
Landry ShametG #44
Mikal BridgesG #25
Miles McBrideG #2
Mohamed DiawaraF #51
N’Faly DanteC #12
OG AnunobyF #8
Pacome DadietF #4
Tyler KolekG #13
Tyler NickelF #55
06 / SALARY BY SEASON
Contract
| Season | Salary |
|---|---|
| 2018-19 | $838,464 |
| 2019-20 | $1.42M |
| 2020-21 | $1.66M |
| 2021-22 | $4.74M |
| 2022-23 | $6.48M |
| 2023-24 | $22M |
| 2024-25 | $23M |
| 2025-26 | $2.3M |
Total listed: $62.43M · source: espn.
07 / LATEST REPORT
Injury status
No current injury report entry for this player.
08 / SIGNINGS, TRADES AND ROSTER MOVES
Transactions
- Waived Gs Bruce Brown and Dink Pate.
09 / LATEST COVERAGE
Player news
LATEST UPDATEBrown was waived by the Knicks on Saturday, Stefan Bondy of The New York Post reports.
Brown appeared in two preseason games but will now presumably be in search of a new team. The 2018 No. 42 overall pick has appeared in 539 regular-season games for the Pistons, Nets, Nuggets, Pacers and Raptors, averaging 8.7 points, 4.2 rebounds and 2.4 assists across 24.8 minutes per contest. Brown is a capable two-way performer with championship experience, so even if he's not the player he once was, he still could add value to any team looking for depth.
18 October 2026Knicks waive Bruce Brown, keep James Wiseman ahead of opener↗
9 October 2026Washington Wizards vs. New York Knicks: Game Highlights↗
16 June 2026Which NBA draft class has the most championships since 2003?↗
17 November 202676ers star LeBron James ruled out vs. Nets due to lower back management↗
17 November 2026Fantasy basketball adds and NBA bets: All eyes on Tyrese Maxey on Monday↗
17 November 2026Bulls' Buzelis, Nets' Minott fined $25K each after making obscene gestures↗
17 November 2026Grizzlies' GG Jackson to miss time with left foot fracture↗
17 November 2026Fantasy risers and fallers: Pelicans' Fears provides hope; Harden's numbers down↗
10 / BIO, DRAFT AND CONTACT DETAILS
Biography & profile
TeamNew York Knicks
PositionGuard
Jersey1
Height6' 4"
Weight202 lbs
Age30
CollegeMiami
StatusFree Agent
