BALLERSCULTURE PLAYER PROFILE · 2026-27
Jack Kayil
New York Knicks · G • 6' 5" 185 lbs
01 / 2026-27 PER-GAME AVERAGES
Season snapshot
Statistics are temporarily unavailable from the data provider. Please check back shortly.
02 / EVERY SEASON SINCE 2022-23, SIDE BY SIDE
2022-23 to 2026-27
Per game
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-24 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-25 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026-27 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Season totals
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-24 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-25 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026-27 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click a season to open this player’s full game log, splits and advanced stats for that year; click a team to open its page. A dash means no NBA games were recorded.
03 / SHOT CHART AND ZONE SHOOTING
Shot profile
Shot-location data is not connected. Add a BALLDONTLIE GOAT-tier NBA API key in NBA Players → Settings to enable shot charts and zone shooting.
04 / RECORD, TEAM STATS AND TEAMMATES
Team
Overall7-6
Home4-3
Road3-3
DIV2-3
CONF7-6
Last Ten Games7-3
Team records for 2026-27 (regular season).
Team statistics 2026-27
Defensive
| Metric | Total | Per game | NBA rank |
|---|---|---|---|
| Blocks | 54 | 4.154 | 5th |
| Defensive Rebounds | 445 | 34.154 | Tied-2nd |
| Steals | 98 | 7.538 | 5th |
| Points Conceded Off Turnovers | 0 | 18 | — |
| Defensive Rebound Rate | 0.0 | — | — |
| Defensive Rebounds Per Game | 34.2 | — | — |
| Blocks Per Game | 4.2 | — | — |
| Steals Per Game | 7.5 | — | — |
| Defensive Rebounds Per 48 | 0.0 | — | — |
| Blocks Per 48 | 0.0 | — | — |
| Steals Per 48 | 0.0 | — | — |
General
| Metric | Total | Per game | NBA rank |
|---|---|---|---|
| Disqualifications | 1 | — | Tied-2nd |
| Flagrant Fouls | 2 | 0.154 | 2nd |
| Fouls | 269 | 20.692 | 5th |
| Rebound Rate | 53.5 | — | 1st |
| Ejections | 0 | — | — |
| Technical Fouls | 16 | 0.615 | 3rd |
| Rebounds | 622 | 47.769 | — |
| Minutes | 0 | — | — |
| Minutes Per Game | 0.0 | — | — |
| Fantasy Rating | 0.0 | — | — |
| Rating | 206.2 | — | — |
| Plus-Minus | -1 | -1 | Tied-1st |
| Game Day of Year | 0 | — | — |
| Rebounds Per Game | 47.8 | — | — |
| Fouls Per Game | 20.7 | — | — |
| Flagrant Fouls Per Game | 0.2 | — | — |
| Technical Fouls Per Game | 1.2 | — | — |
| Ejections Per Game | 0.0 | — | — |
| Disqualifications Per Game | 0.1 | — | — |
| Assist To Turnover Ratio | 2.0 | 2.035 | — |
| Steal To Foul Ratio | 0.4 | 0.364 | — |
| Block To Foul Ratio | 0.2 | 0.201 | — |
| Team Rebounds Per Game | 0.0 | — | — |
| Rebounds | 622 | 47.769 | — |
| Total Technical Fouls | 16 | 0.615 | — |
| Assist To Turnover Ratio | 17.4 | 26.769 | — |
| Team Rebounds | 0 | — | — |
| Steal To Turnover Ratio | 0.6 | 0.573 | — |
| Rebounds Per 48 Minutes | 0.0 | — | — |
| Fouls Per 48 Minutes | 0.0 | — | — |
| Flagrant Fouls Per 48 Minutes | 0.0 | — | — |
| Technical Fouls Per 48 Minutes | 0.0 | — | — |
| Ejections Per 48 Minutes | 0.0 | — | — |
| Disqualifications Per 48 Minutes | 0.0 | — | — |
| Games Played | 13 | — | Tied-3rd |
| Games Started | 0 | — | — |
| Double Double | 0 | — | — |
| Triple Double | 0 | — | — |
Offensive
| Metric | Total | Per game | NBA rank |
|---|---|---|---|
| Assists | 348 | 26.769 | 4th |
| Effective Field Goal Percentage | 51.9 | — | 4th |
| Field Goals | 503/1154 | 0.436 | — |
| Field Goals Attempted | 1154 | 88.769 | 4th |
| Field Goals Made | 503 | 38.692 | 4th |
| Field Goal Percentage | 43.6 | 0.436 | 5th |
| Free Throws | 232/291 | 0.797 | — |
| Free Throw Percentage | 79.7 | 0.797 | 1st |
| Free Throws Attempted | 291 | 22.385 | 5th |
| Free Throws Made | 232 | 17.846 | 5th |
| Offensive Rebounds | 177 | 13.615 | 3rd |
| Points | 1429 | 109.923 | 5th |
| Turnovers | 171 | 13.154 | 5th |
| 3-Point Field Goal Percentage | 36.1 | 0.361 | 3rd |
| 3-Point Field Goals Attempted | 529 | 40.692 | 2nd |
| 3-Point Field Goals Made | 191 | 14.692 | 2nd |
| True Shooting Percentage | 55.7 | — | 4th |
| Team Turnovers | 20 | 1 | 1st |
| Total Turnovers | 191 | 14.154 | — |
| Assist Ratio | 19.1 | — | 3rd |
| Points in the Paint | 502 | 38 | 5th |
| Offensive Rebound Rate | 30.7 | — | 3rd |
| Turnover Ratio | 13.0 | — | 2nd |
| Fast Break Points | 151 | — | — |
| Possessions | 1296 | — | 5th |
| Pace Factor | 98.3 | — | 3rd |
| Average Field Goals Made | 38.7 | — | — |
| Average Field Goals Attempted | 88.8 | — | — |
| Average 3-Point Field Goals Made | 14.7 | — | — |
| Average 3-Point Field Goals Attempted | 40.7 | — | — |
| Average Free Throws Made | 17.8 | — | — |
| Average Free Throws Attempted | 22.4 | — | — |
| Points Per Game | 109.9 | — | — |
| Offensive Rebounds Per Game | 13.6 | — | — |
| Assists Per Game | 26.8 | — | — |
| Turnovers Per Game | 13.2 | — | — |
| Offensive Rebound Percentage | 0.3 | 0.272 | — |
| Estimated Possessions | 1284.4 | 98.262 | — |
| Estimated Possessions Per Game | 98.8 | — | — |
| Points Per Estimated Possession | 1.1 | 1.119 | — |
| Team Turnovers Per Game | 1.5 | — | — |
| Total Turnovers Per Game | 14.7 | — | — |
| 3-Point Field Goal Percentage | 36.1 | 0.361 | 1st |
| 2-Point Field Goals Made | 312.0 | 24 | 2nd |
| 2-Point Field Goals Attempted | 625.0 | 48.077 | 2nd |
| 2-Point Field Goals Made per Game | 24.0 | — | — |
| 2-Point Field Goals Attempted per Game | 48.1 | — | — |
| 2-Point Field Goal Percentage | 49.9 | 0.499 | 1st |
| Shooting Efficiency | 0.52 | 0.519 | — |
| Scoring Efficiency | 1.238 | 1.238 | — |
| Fieldgoals Made Per 48 | 0.0 | — | — |
| Fieldgoals Attempted Per 48 | 0.0 | — | — |
| 3-Point Fieldgoals Made Per 48 | 0.0 | — | — |
| 3-Point Fieldgoals Attempted Per 48 | 0.0 | — | — |
| Freethrows Made Per 48 | 0.0 | — | — |
| Freethrows Attempted Per 48 | 0.0 | — | — |
| Points Scored Per 48 | 0.0 | — | — |
| Offensive Rebounds Per 48 | 0.0 | — | — |
| Assists Per 48 | 0.0 | — | — |
| Turnovers | 0.0 | — | — |
Teammates
Andre DrummondC
Bruce BrownG #1
Dalton KnechtF #1
Drew EubanksF #19
Jaden AkinsG #14
Jalen BrunsonG #11
James WisemanC #35
John KoncharG #55
Jordan ClarksonG #00
Jose AlvaradoG #5
Josh HartG #3
Karl-Anthony TownsC #32
Landry ShametG #44
Mikal BridgesG #25
Miles McBrideG #2
Mohamed DiawaraF #51
N’Faly DanteC #12
OG AnunobyF #8
Pacome DadietF #4
Tyler KolekG #13
Tyler NickelF #55
05 / SALARY BY SEASON
Contract
No contract is on file for this player yet.
06 / LATEST REPORT
Injury status
No current injury report entry for this player.
07 / SIGNINGS, TRADES AND ROSTER MOVES
Transactions
No recorded transactions for this player.
08 / LATEST COVERAGE
Player news
LATEST UPDATEKayil signed a five-year deal with Alba Berlin.
The Knicks selected Kayil in the second round of the 2026 NBA Draft, but he won't be coming stateside anytime soon. Instead, the 20-year-old point guard will continue to develop overseas.
17 July 2026LJ Cryer hits five 3s as Warriors top Knicks↗
18 November 2026Trail Blazers rule star Deni Avdija out vs. Timberwolves with sore foot↗
18 November 2026Miami Heat unveil 'A Night in Vice City' court, activities ahead of GTA VI release↗
18 November 202676ers' LeBron James sues makers of AI sports-betting app 'Bron'↗
18 November 2026Raptors say Kawhi Leonard progressing but out at least another week↗
18 November 2026Terry Rozier co-defendant signals intent to change plea in NBA betting case↗
18 November 202676ers' Jaylen Brown (hamstring) to miss Wednesday's game vs. Magic↗
18 November 2026NBA buzz: Latest on trades, news, roster moves and intel↗
09 / BIO, DRAFT AND CONTACT DETAILS
Biography & profile
TeamNew York Knicks
PositionGuard
Height6' 5"
Weight185 lbs
Age20
StatusFree Agent
