
BALLERSCULTURE PLAYER PROFILE · 2026-27
Gabe Madsen
Miami Heat · G • 6' 6" 200 lbs
01 / 2026-27 PER-GAME AVERAGES
Season snapshot
Statistics are temporarily unavailable from the data provider. Please check back shortly.
02 / EVERY SEASON SINCE 2022-23, SIDE BY SIDE
2022-23 to 2026-27
Per game
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-24 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-25 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026-27 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Season totals
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-24 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-25 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026-27 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click a season to open this player’s full game log, splits and advanced stats for that year; click a team to open its page. A dash means no NBA games were recorded.
03 / SHOT CHART AND ZONE SHOOTING
Shot profile
Shot-location data is not connected. Add a BALLDONTLIE GOAT-tier NBA API key in NBA Players → Settings to enable shot charts and zone shooting.
04 / RECORD, TEAM STATS AND TEAMMATES
Team
Overall8-6
Home4-3
Road4-3
DIV1-1
CONF4-2
Last Ten Games8-2
Team records for 2026-27 (regular season).
Team statistics 2026-27
Defensive
| Metric | Total | Per game | NBA rank |
|---|---|---|---|
| Blocks | 80 | 5.714 | 2nd |
| Defensive Rebounds | 446 | 31.857 | 5th |
| Steals | 112 | 8 | 8th |
| Points Conceded Off Turnovers | 0 | 16 | — |
| Defensive Rebound Rate | 0.0 | — | — |
| Defensive Rebounds Per Game | 31.9 | — | — |
| Blocks Per Game | 5.7 | — | — |
| Steals Per Game | 8.0 | — | — |
| Defensive Rebounds Per 48 | 0.0 | — | — |
| Blocks Per 48 | 0.0 | — | — |
| Steals Per 48 | 0.0 | — | — |
General
| Metric | Total | Per game | NBA rank |
|---|---|---|---|
| Disqualifications | 3 | — | 4th |
| Flagrant Fouls | 1 | 0.071 | Tied-7th |
| Fouls | 295 | 21.071 | 10th |
| Rebound Rate | 50.4 | — | 7th |
| Ejections | 0 | — | — |
| Technical Fouls | 28 | 1 | 1st |
| Rebounds | 596 | 42.571 | — |
| Minutes | 0 | — | — |
| Minutes Per Game | 0.0 | — | — |
| Fantasy Rating | 0.0 | — | — |
| Rating | 220.7 | — | — |
| Plus-Minus | -1 | -1 | Tied-1st |
| Game Day of Year | 0 | — | — |
| Rebounds Per Game | 42.6 | — | — |
| Fouls Per Game | 21.1 | — | — |
| Flagrant Fouls Per Game | 0.1 | — | — |
| Technical Fouls Per Game | 2.0 | — | — |
| Ejections Per Game | 0.0 | — | — |
| Disqualifications Per Game | 0.2 | — | — |
| Assist To Turnover Ratio | 2.2 | 2.201 | — |
| Steal To Foul Ratio | 0.4 | 0.38 | — |
| Block To Foul Ratio | 0.3 | 0.271 | — |
| Team Rebounds Per Game | 0.0 | — | — |
| Rebounds | 596 | 42.571 | — |
| Total Technical Fouls | 28 | 1 | — |
| Assist To Turnover Ratio | 59.4 | — | — |
| Team Rebounds | 0 | — | — |
| Steal To Turnover Ratio | 0.6 | 0.593 | — |
| Rebounds Per 48 Minutes | 0.0 | — | — |
| Fouls Per 48 Minutes | 0.0 | — | — |
| Flagrant Fouls Per 48 Minutes | 0.0 | — | — |
| Technical Fouls Per 48 Minutes | 0.0 | — | — |
| Ejections Per 48 Minutes | 0.0 | — | — |
| Disqualifications Per 48 Minutes | 0.0 | — | — |
| Games Played | 14 | — | Tied-4th |
| Games Started | 0 | — | — |
| Double Double | 0 | — | — |
| Triple Double | 0 | — | — |
Offensive
| Metric | Total | Per game | NBA rank |
|---|---|---|---|
| Assists | 416 | 29.714 | 2nd |
| Effective Field Goal Percentage | 54.9 | — | 3rd |
| Field Goals | 592/1255 | 0.472 | — |
| Field Goals Attempted | 1255 | 89.643 | 5th |
| Field Goals Made | 592 | 42.286 | 5th |
| Field Goal Percentage | 47.2 | 0.472 | 2nd |
| Free Throws | 294/398 | 0.739 | — |
| Free Throw Percentage | 73.9 | 0.739 | 14th |
| Free Throws Attempted | 398 | 28.429 | Tied-2nd |
| Free Throws Made | 294 | 21 | 3rd |
| Offensive Rebounds | 150 | 10.714 | Tied-11th |
| Points | 1671 | 119.357 | 3rd |
| Turnovers | 189 | 13.5 | 11th |
| 3-Point Field Goal Percentage | 34.3 | 0.343 | 7th |
| 3-Point Field Goals Attempted | 563 | 40.214 | 6th |
| 3-Point Field Goals Made | 193 | 13.786 | 5th |
| True Shooting Percentage | 58.4 | — | 3rd |
| Team Turnovers | 7 | — | 13th |
| Total Turnovers | 196 | 13.5 | — |
| Assist Ratio | 20.4 | — | 1st |
| Points in the Paint | 680 | 48 | 6th |
| Offensive Rebound Rate | 25.5 | — | 13th |
| Turnover Ratio | 12.1 | — | 14th |
| Fast Break Points | 243 | — | — |
| Possessions | 1476 | — | 5th |
| Pace Factor | 100.7 | — | 7th |
| Average Field Goals Made | 42.3 | — | — |
| Average Field Goals Attempted | 89.6 | — | — |
| Average 3-Point Field Goals Made | 13.8 | — | — |
| Average 3-Point Field Goals Attempted | 40.2 | — | — |
| Average Free Throws Made | 21.0 | — | — |
| Average Free Throws Attempted | 28.4 | — | — |
| Points Per Game | 119.4 | — | — |
| Offensive Rebounds Per Game | 10.7 | — | — |
| Assists Per Game | 29.7 | — | — |
| Turnovers Per Game | 13.5 | — | — |
| Offensive Rebound Percentage | 0.2 | 0.226 | — |
| Estimated Possessions | 1460.2 | 103.801 | — |
| Estimated Possessions Per Game | 104.3 | — | — |
| Points Per Estimated Possession | 1.1 | 1.15 | — |
| Team Turnovers Per Game | 0.5 | — | — |
| Total Turnovers Per Game | 14.0 | — | — |
| 3-Point Field Goal Percentage | 34.3 | 0.343 | — |
| 2-Point Field Goals Made | 399.0 | 28.5 | — |
| 2-Point Field Goals Attempted | 692.0 | 49.429 | Tied-1st |
| 2-Point Field Goals Made per Game | 28.5 | — | — |
| 2-Point Field Goals Attempted per Game | 49.4 | — | — |
| 2-Point Field Goal Percentage | 57.7 | 0.577 | — |
| Shooting Efficiency | 0.55 | 0.549 | — |
| Scoring Efficiency | 1.331 | 1.331 | — |
| Fieldgoals Made Per 48 | 0.0 | — | — |
| Fieldgoals Attempted Per 48 | 0.0 | — | — |
| 3-Point Fieldgoals Made Per 48 | 0.0 | — | — |
| 3-Point Fieldgoals Attempted Per 48 | 0.0 | — | — |
| Freethrows Made Per 48 | 0.0 | — | — |
| Freethrows Attempted Per 48 | 0.0 | — | — |
| Points Scored Per 48 | 0.0 | — | — |
| Offensive Rebounds Per 48 | 0.0 | — | — |
| Assists Per 48 | 0.0 | — | — |
| Turnovers | 0.0 | — | — |
Teammates
Andrew WigginsF #22
Bam AdebayoC #13
Bez MbengG #19
Bobby PortisF #95
Bobby Portis Jr.F #95
Davion MitchellG #2
Dennis Smith Jr.G
Dru SmithG #12
Ezra AusarF
Giannis AntetokounmpoF #7
Ian SchieffelinF #20
J’Vonne HadleyF #14
Jahmir YoungG #17
Keshad JohnsonF #16
Klay ThompsonG #11
Kylor KelleyC
Lamar WilkersonG #3
Lester QuinonesG #25
Myron GardnerF #15
Nick RichardsC #8
Nikola JovicF #5
Pelle LarssonG #9
Ryan ConwellG #4
Simone FontecchioF
Tim Hardaway Jr.G #10
Tre DonaldsonG #24
05 / SALARY BY SEASON
Contract
No contract is on file for this player yet.
06 / LATEST REPORT
Injury status
No current injury report entry for this player.
07 / SIGNINGS, TRADES AND ROSTER MOVES
Transactions
- Waived Fs Ezra Ausar and Gabe Madsen. Waived G Bez Mbeng and C Kylor Kelley.
08 / LATEST COVERAGE
Player news
LATEST UPDATEMadsen signed a contract with Miami on Thursday, Ira Winderman of the South Florida Sun Sentinel reports.
Madsen logged 50 appearances playing for the G League's Sioux Falls Skyforce a season ago, averaging 9.7 points, 4.7 rebounds, 2.6 assists and 1.2 steals in 28.4 minutes per game. It appears he'll once again be ticketed for the G League, assuming Miami elects to waive the Utah product before the regular season begins.
19 July 2026Beekman's 14 assists guide Wizards past Hawks↗
13 July 2026Kobe Johnson scores 17 as Hawks rally in 4th to beat Nets↗
10 July 2026Flemings dishes 8 assists as Hawks top Spurs in Las Vegas summer league opener↗
31 March 2026Smith scores 34 off bench as Lakers beat Skyforce↗
6 March 2026Skyforce use balanced attack to cruise past Hustle↗
4 March 2026Wheeler, Morales lead Magic past Skyforce in overtime thriller↗
26 February 2026Topic scores 22, Blue defeat Skyforce for third straight win↗
29 January 2026Alexander's 31 points lead Squadron past Skyforce↗
09 / BIO, DRAFT AND CONTACT DETAILS
Biography & profile
TeamMiami Heat
PositionGuard
Height6' 6"
Weight200 lbs
Age25
CollegeUtah
StatusFree Agent
