
BALLERSCULTURE PLAYER PROFILE · 2026-27
Jaxson Robinson
Cleveland Cavaliers · F • #2 • 6' 6" 192 lbs
01 / 2026-27 PER-GAME AVERAGES
Season snapshot
Statistics are temporarily unavailable from the data provider. Please check back shortly.
02 / EVERY SEASON SINCE 2022-23, SIDE BY SIDE
2022-23 to 2026-27
Per game
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-24 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-25 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026-27 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Season totals
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-24 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-25 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026-27 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click a season to open this player’s full game log, splits and advanced stats for that year; click a team to open its page. A dash means no NBA games were recorded.
03 / SHOT CHART AND ZONE SHOOTING
Shot profile
Shot-location data is not connected. Add a BALLDONTLIE GOAT-tier NBA API key in NBA Players → Settings to enable shot charts and zone shooting.
04 / RECORD, TEAM STATS AND TEAMMATES
Team
Overall8-7
Home6-2
Road2-5
DIV2-0
CONF6-5
Last Ten Games5-5
Team records for 2026-27 (regular season).
Team statistics 2026-27
Defensive
| Metric | Total | Per game | NBA rank |
|---|---|---|---|
| Blocks | 78 | 5.2 | 1st |
| Defensive Rebounds | 524 | 34.933 | 1st |
| Steals | 113 | 7.533 | Tied-1st |
| Points Conceded Off Turnovers | 0 | 16 | — |
| Defensive Rebound Rate | 0.0 | — | — |
| Defensive Rebounds Per Game | 34.9 | — | — |
| Blocks Per Game | 5.2 | — | — |
| Steals Per Game | 7.5 | — | — |
| Defensive Rebounds Per 48 | 0.0 | — | — |
| Blocks Per 48 | 0.0 | — | — |
| Steals Per 48 | 0.0 | — | — |
General
| Metric | Total | Per game | NBA rank |
|---|---|---|---|
| Disqualifications | 2 | — | Tied-2nd |
| Flagrant Fouls | 0 | — | — |
| Fouls | 324 | 21.6 | 1st |
| Rebound Rate | 52.2 | — | 1st |
| Ejections | 0 | — | — |
| Technical Fouls | 4 | 0.133 | 5th |
| Rebounds | 689 | 45.933 | — |
| Minutes | 0 | — | — |
| Minutes Per Game | 0.0 | — | — |
| Fantasy Rating | 0.0 | — | — |
| Rating | 220.2 | — | 2nd |
| Plus-Minus | -1 | -1 | Tied-1st |
| Game Day of Year | 0 | — | — |
| Rebounds Per Game | 45.9 | — | — |
| Fouls Per Game | 21.6 | — | — |
| Flagrant Fouls Per Game | 0.0 | — | — |
| Technical Fouls Per Game | 0.3 | — | — |
| Ejections Per Game | 0.0 | — | — |
| Disqualifications Per Game | 0.1 | — | — |
| Assist To Turnover Ratio | 2.0 | 2.05 | — |
| Steal To Foul Ratio | 0.3 | 0.349 | — |
| Block To Foul Ratio | 0.2 | 0.241 | — |
| Team Rebounds Per Game | 0.0 | — | — |
| Rebounds | 689 | 45.933 | — |
| Total Technical Fouls | 4 | 0.133 | — |
| Assist To Turnover Ratio | 45.8 | — | — |
| Team Rebounds | 0 | — | — |
| Steal To Turnover Ratio | 0.6 | 0.562 | — |
| Rebounds Per 48 Minutes | 0.0 | — | — |
| Fouls Per 48 Minutes | 0.0 | — | — |
| Flagrant Fouls Per 48 Minutes | 0.0 | — | — |
| Technical Fouls Per 48 Minutes | 0.0 | — | — |
| Ejections Per 48 Minutes | 0.0 | — | — |
| Disqualifications Per 48 Minutes | 0.0 | — | — |
| Games Played | 15 | — | 1st |
| Games Started | 0 | — | — |
| Double Double | 0 | — | — |
| Triple Double | 0 | — | — |
Offensive
| Metric | Total | Per game | NBA rank |
|---|---|---|---|
| Assists | 412 | 27.467 | 1st |
| Effective Field Goal Percentage | 55.9 | — | 1st |
| Field Goals | 636/1339 | 0.475 | — |
| Field Goals Attempted | 1339 | 89.267 | 1st |
| Field Goals Made | 636 | 42.4 | 1st |
| Field Goal Percentage | 47.5 | 0.475 | 1st |
| Free Throws | 273/361 | 0.756 | — |
| Free Throw Percentage | 75.6 | 0.756 | 4th |
| Free Throws Attempted | 361 | 24.067 | 2nd |
| Free Throws Made | 273 | 18.2 | 2nd |
| Offensive Rebounds | 165 | 11 | 2nd |
| Points | 1771 | 118.067 | 1st |
| Turnovers | 201 | 13.4 | 3rd |
| 3-Point Field Goal Percentage | 36.7 | 0.367 | 1st |
| 3-Point Field Goals Attempted | 616 | 41.067 | Tied-1st |
| 3-Point Field Goals Made | 226 | 15.067 | 1st |
| True Shooting Percentage | 59.1 | — | 1st |
| Team Turnovers | 9 | — | 3rd |
| Total Turnovers | 210 | 13.4 | — |
| Assist Ratio | 19.4 | — | 3rd |
| Points in the Paint | 706 | 47 | 2nd |
| Offensive Rebound Rate | 26.7 | — | 4th |
| Turnover Ratio | 12.3 | — | 5th |
| Fast Break Points | 210 | — | — |
| Possessions | 1543 | — | 1st |
| Pace Factor | 98.7 | — | 5th |
| Average Field Goals Made | 42.4 | — | — |
| Average Field Goals Attempted | 89.3 | — | — |
| Average 3-Point Field Goals Made | 15.1 | — | — |
| Average 3-Point Field Goals Attempted | 41.1 | — | — |
| Average Free Throws Made | 18.2 | — | — |
| Average Free Throws Attempted | 24.1 | — | — |
| Points Per Game | 118.1 | — | — |
| Offensive Rebounds Per Game | 11.0 | — | — |
| Assists Per Game | 27.5 | — | — |
| Turnovers Per Game | 13.4 | — | — |
| Offensive Rebound Percentage | 0.2 | 0.235 | — |
| Estimated Possessions | 1528.4 | 101.294 | — |
| Estimated Possessions Per Game | 101.9 | — | — |
| Points Per Estimated Possession | 1.2 | 1.166 | — |
| Team Turnovers Per Game | 0.6 | — | — |
| Total Turnovers Per Game | 14.0 | — | — |
| 3-Point Field Goal Percentage | 36.7 | 0.367 | — |
| 2-Point Field Goals Made | 410.0 | 27.333 | — |
| 2-Point Field Goals Attempted | 723.0 | 48.2 | 2nd |
| 2-Point Field Goals Made per Game | 27.3 | — | — |
| 2-Point Field Goals Attempted per Game | 48.2 | — | — |
| 2-Point Field Goal Percentage | 56.7 | 0.567 | — |
| Shooting Efficiency | 0.56 | 0.559 | — |
| Scoring Efficiency | 1.323 | 1.323 | — |
| Fieldgoals Made Per 48 | 0.0 | — | — |
| Fieldgoals Attempted Per 48 | 0.0 | — | — |
| 3-Point Fieldgoals Made Per 48 | 0.0 | — | — |
| 3-Point Fieldgoals Attempted Per 48 | 0.0 | — | — |
| Freethrows Made Per 48 | 0.0 | — | — |
| Freethrows Attempted Per 48 | 0.0 | — | — |
| Points Scored Per 48 | 0.0 | — | — |
| Offensive Rebounds Per 48 | 0.0 | — | — |
| Assists Per 48 | 0.0 | — | — |
| Turnovers | 0.0 | — | — |
Teammates
Craig Porter Jr.G #9
Curtis JonesG #14
Donovan MitchellG #45
Ernest Udeh Jr.C #88
Evan MobleyC #4
James HardenG #1
Jarrett AllenC #31
Jaylon TysonG #20
Kadary RichmondG #16
Khalifa DiopC #18
Luke TraversF #33
Mario HezonjaF #33
Meleek ThomasG #15
Nae’Qwan TomlinF #35
Norchad OmierC #77
Olivier SarrF #33
Peyton WatsonG #8
Rashaun AgeeF #19
Riley MinixF #12
Sam MerrillG #5
Thomas BryantC #3
Tristan EnarunaF #21
Tyrese ProctorG #24
Zack AustinF #55
05 / SALARY BY SEASON
Contract
No contract is on file for this player yet.
06 / LATEST REPORT
Injury status
No current injury report entry for this player.
07 / SIGNINGS, TRADES AND ROSTER MOVES
Transactions
- Waived G Jaxson Robinson.
08 / LATEST COVERAGE
Player news
LATEST UPDATERobinson was waived by the Cavaliers on Wednesday.
Robinson joined the Cavaliers on a training-camp deal Friday but didn't see any preseason action before being waived. The organization owns his G League rights, so the guard could wind up with the Cleveland Charge for the 2026-27 campaign.
18 July 2026Thomas scores 24 as Cavs top Bulls in teams' summer finale↗
11 July 2026Pacers withstand Cavs rally to win their summer league opener↗
11 July 2026Jaxson Robinson gets the basket plus the foul↗
31 March 2026Brooks Jr.'s double-double leads Boom past Charge 134-112↗
25 March 2026Maine Celtics clinch playoff spot with win over Cleveland Charge↗
19 March 2026Blue Coats end losing streak with dominant win over Charge↗
27 February 2026Enaruna sparks Charge's rout of Magic↗
26 February 2026Hayes scores 18 in second half as Charge hold off Boom↗
09 / BIO, DRAFT AND CONTACT DETAILS
Biography & profile
TeamCleveland Cavaliers
PositionForward
Jersey2
Height6' 6"
Weight192 lbs
Age23
CollegeKentucky
StatusFree Agent
