
BALLERSCULTURE PLAYER PROFILE · 2026-27
Richie Saunders
Memphis Grizzlies · G • #5 • 6' 5" 205 lbs
01 / 2026-27 PER-GAME AVERAGES
Season snapshot
Statistics are temporarily unavailable from the data provider. Please check back shortly.
02 / EVERY SEASON SINCE 2022-23, SIDE BY SIDE
2022-23 to 2026-27
Per game
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-24 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-25 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026-27 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Season totals
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-24 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-25 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026-27 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click a season to open this player’s full game log, splits and advanced stats for that year; click a team to open its page. A dash means no NBA games were recorded.
03 / SHOT CHART AND ZONE SHOOTING
Shot profile
Shot-location data is not connected. Add a BALLDONTLIE GOAT-tier NBA API key in NBA Players → Settings to enable shot charts and zone shooting.
04 / RECORD, TEAM STATS AND TEAMMATES
Team
Overall10-4
Home3-4
Road7-0
DIV1-1
CONF7-3
Last Ten Games6-4
Team records for 2026-27 (regular season).
Team statistics 2026-27
Defensive
| Metric | Total | Per game | NBA rank |
|---|---|---|---|
| Blocks | 71 | 5.071 | Tied-9th |
| Defensive Rebounds | 486 | 34.714 | 3rd |
| Steals | 91 | 6.5 | 14th |
| Points Conceded Off Turnovers | 0 | 19 | — |
| Defensive Rebound Rate | 0.0 | — | — |
| Defensive Rebounds Per Game | 34.7 | — | — |
| Blocks Per Game | 5.1 | — | — |
| Steals Per Game | 6.5 | — | — |
| Defensive Rebounds Per 48 | 0.0 | — | — |
| Blocks Per 48 | 0.0 | — | — |
| Steals Per 48 | 0.0 | — | — |
General
| Metric | Total | Per game | NBA rank |
|---|---|---|---|
| Disqualifications | 1 | — | Tied-7th |
| Flagrant Fouls | 1 | 0.071 | Tied-8th |
| Fouls | 332 | 23.643 | 2nd |
| Rebound Rate | 55.1 | — | 1st |
| Ejections | 0 | — | — |
| Technical Fouls | 14 | 0.5 | 9th |
| Rebounds | 664 | 47.428 | — |
| Minutes | 0 | — | — |
| Minutes Per Game | 0.0 | — | — |
| Fantasy Rating | 0.0 | — | — |
| Rating | 227.8 | — | — |
| Plus-Minus | -1 | -1 | Tied-1st |
| Game Day of Year | 0 | — | — |
| Rebounds Per Game | 47.4 | — | — |
| Fouls Per Game | 23.7 | — | — |
| Flagrant Fouls Per Game | 0.1 | — | — |
| Technical Fouls Per Game | 1.0 | — | — |
| Ejections Per Game | 0.0 | — | — |
| Disqualifications Per Game | 0.1 | — | — |
| Assist To Turnover Ratio | 1.9 | 1.906 | — |
| Steal To Foul Ratio | 0.3 | 0.275 | — |
| Block To Foul Ratio | 0.2 | 0.214 | — |
| Team Rebounds Per Game | 0.0 | — | — |
| Rebounds | 664 | 47.428 | — |
| Total Technical Fouls | 14 | 0.5 | — |
| Assist To Turnover Ratio | 31.1 | — | — |
| Team Rebounds | 0 | — | — |
| Steal To Turnover Ratio | 0.4 | 0.429 | — |
| Rebounds Per 48 Minutes | 0.0 | — | — |
| Fouls Per 48 Minutes | 0.0 | — | — |
| Flagrant Fouls Per 48 Minutes | 0.0 | — | — |
| Technical Fouls Per 48 Minutes | 0.0 | — | — |
| Ejections Per 48 Minutes | 0.0 | — | — |
| Disqualifications Per 48 Minutes | 0.0 | — | — |
| Games Played | 14 | — | Tied-3rd |
| Games Started | 0 | — | — |
| Double Double | 0 | — | — |
| Triple Double | 0 | — | — |
Offensive
| Metric | Total | Per game | NBA rank |
|---|---|---|---|
| Assists | 404 | 28.857 | 2nd |
| Effective Field Goal Percentage | 56.4 | — | 2nd |
| Field Goals | 600/1257 | 0.477 | — |
| Field Goals Attempted | 1257 | 89.786 | 6th |
| Field Goals Made | 600 | 42.857 | 3rd |
| Field Goal Percentage | 47.7 | 0.477 | 4th |
| Free Throws | 286/338 | 0.846 | — |
| Free Throw Percentage | 84.6 | 0.846 | 1st |
| Free Throws Attempted | 338 | 24.143 | 9th |
| Free Throws Made | 286 | 20.429 | 7th |
| Offensive Rebounds | 178 | 12.714 | 4th |
| Points | 1704 | 121.714 | 4th |
| Turnovers | 212 | 15.143 | Tied-5th |
| 3-Point Field Goal Percentage | 39.5 | 0.395 | 1st |
| 3-Point Field Goals Attempted | 552 | 39.429 | 3rd |
| 3-Point Field Goals Made | 218 | 15.571 | 2nd |
| True Shooting Percentage | 60.6 | — | 2nd |
| Team Turnovers | 13 | — | Tied-3rd |
| Total Turnovers | 225 | 15.143 | — |
| Assist Ratio | 19.9 | — | 1st |
| Points in the Paint | 688 | 49 | 6th |
| Offensive Rebound Rate | 31.6 | — | 3rd |
| Turnover Ratio | 13.8 | — | 8th |
| Fast Break Points | 217 | — | — |
| Possessions | 1453 | — | 4th |
| Pace Factor | 98.9 | — | 10th |
| Average Field Goals Made | 42.9 | — | — |
| Average Field Goals Attempted | 89.8 | — | — |
| Average 3-Point Field Goals Made | 15.6 | — | — |
| Average 3-Point Field Goals Attempted | 39.4 | — | — |
| Average Free Throws Made | 20.4 | — | — |
| Average Free Throws Attempted | 24.1 | — | — |
| Points Per Game | 121.7 | — | — |
| Offensive Rebounds Per Game | 12.7 | — | — |
| Assists Per Game | 28.9 | — | — |
| Turnovers Per Game | 15.1 | — | — |
| Offensive Rebound Percentage | 0.3 | 0.271 | — |
| Estimated Possessions | 1439.2 | 101.872 | — |
| Estimated Possessions Per Game | 102.8 | — | — |
| Points Per Estimated Possession | 1.2 | 1.195 | — |
| Team Turnovers Per Game | 0.9 | — | — |
| Total Turnovers Per Game | 16.1 | — | — |
| 3-Point Field Goal Percentage | 39.5 | 0.395 | — |
| 2-Point Field Goals Made | 382.0 | 27.286 | 1st |
| 2-Point Field Goals Attempted | 705.0 | 50.357 | 3rd |
| 2-Point Field Goals Made per Game | 27.3 | — | — |
| 2-Point Field Goals Attempted per Game | 50.4 | — | — |
| 2-Point Field Goal Percentage | 54.2 | 0.542 | — |
| Shooting Efficiency | 0.56 | 0.564 | — |
| Scoring Efficiency | 1.356 | 1.356 | — |
| Fieldgoals Made Per 48 | 0.0 | — | — |
| Fieldgoals Attempted Per 48 | 0.0 | — | — |
| 3-Point Fieldgoals Made Per 48 | 0.0 | — | — |
| 3-Point Fieldgoals Attempted Per 48 | 0.0 | — | — |
| Freethrows Made Per 48 | 0.0 | — | — |
| Freethrows Attempted Per 48 | 0.0 | — | — |
| Points Scored Per 48 | 0.0 | — | — |
| Offensive Rebounds Per 48 | 0.0 | — | — |
| Assists Per 48 | 0.0 | — | — |
| Turnovers | 0.0 | — | — |
Teammates
Adama BalG #72
Brendan HausenF
Cam SpencerG #24
Cameron BoozerF #27
Cedric CowardF #23
D’Angelo RussellG
Dariq WhiteheadF
GG JacksonF #45
Isaiah StewartC #28
Jahmai MashackG #21
Javon SmallG #10
Jaylen WellsF
Jerami GrantF #3
Karim LopezF #35
Kris MurrayF #17
Lucas WilliamsonG #55
Olivier-Maxence ProsperF #18
Quinten PostC #41
Scotty Pippen Jr.G #1
Taylor HendricksF #22
Toby OkaniF #5
Ty JeromeG #2
Zach ClevelandF
Zach EdeyC #14
05 / SALARY BY SEASON
Contract
No contract is on file for this player yet.
06 / LATEST REPORT
Injury status
No current injury report entry for this player.
07 / SIGNINGS, TRADES AND ROSTER MOVES
Transactions
- Signed G Richie Saunders to two-way contract.
08 / LATEST COVERAGE
Player news
LATEST UPDATESaunders signed a two-way contract with the Grizzlies on Saturday, Shams Charania of ESPN reports.
Saunders is still on the mend from a torn right ACL that he suffered during his final year at BYU. However, he has been cleared for on-court activities and will be allowed to practice with the Grizzlies now that he's officially signed with the team.
3 March 2026Duke extends record 149th No. 1 ranking in AP Top 25↗
25 February 20266 key takeaways from a mock Selection Sunday exercise↗
16 February 2026BYU star Richie Saunders suffers season-ending torn ACL↗
15 February 2026BYU guard Richie Saunders suffers lower leg injury against Colorado↗
11 February 2026BYU Cougars vs. Baylor Bears: Game Highlights↗
1 February 2026Richie Saunders gets 33 points with back-to-back treys↗
1 February 2026Richie Saunders gets the and-1 trey for BYU↗
1 February 2026Richie Saunders knocks down the trey for BYU↗
09 / BIO, DRAFT AND CONTACT DETAILS
Biography & profile
TeamMemphis Grizzlies
PositionGuard
Jersey5
Height6' 5"
Weight205 lbs
Age25
Date of birthSep 19, 2001
BirthplaceRiverton, UT, USA
CollegeBYU
Experience0 yrs
StatusActive
Injury reportOut
