
BALLERSCULTURE PLAYER PROFILE · 2026-27
Tyler Bilodeau
Brooklyn Nets · F • #34 • 6' 8" 228 lbs
01 / 2026-27 PER-GAME AVERAGES
Season snapshot
Statistics are temporarily unavailable from the data provider. Please check back shortly.
02 / EVERY SEASON SINCE 2022-23, SIDE BY SIDE
2022-23 to 2026-27
Per game
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-24 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-25 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026-27 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Season totals
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-24 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-25 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026-27 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click a season to open this player’s full game log, splits and advanced stats for that year; click a team to open its page. A dash means no NBA games were recorded.
03 / SHOT CHART AND ZONE SHOOTING
Shot profile
Shot-location data is not connected. Add a BALLDONTLIE GOAT-tier NBA API key in NBA Players → Settings to enable shot charts and zone shooting.
04 / RECORD, TEAM STATS AND TEAMMATES
Team
Overall3-10
Home1-4
Road2-6
DIV0-3
CONF2-8
Last Ten Games3-7
Team records for 2026-27 (regular season).
Team statistics 2026-27
Defensive
| Metric | Total | Per game | NBA rank |
|---|---|---|---|
| Blocks | 64 | 4.923 | Tied-2nd |
| Defensive Rebounds | 399 | 30.692 | 4th |
| Steals | 110 | 8.462 | 4th |
| Points Conceded Off Turnovers | 0 | 20 | — |
| Defensive Rebound Rate | 0.0 | — | — |
| Defensive Rebounds Per Game | 30.7 | — | — |
| Blocks Per Game | 4.9 | — | — |
| Steals Per Game | 8.5 | — | — |
| Defensive Rebounds Per 48 | 0.0 | — | — |
| Blocks Per 48 | 0.0 | — | — |
| Steals Per 48 | 0.0 | — | — |
General
| Metric | Total | Per game | NBA rank |
|---|---|---|---|
| Disqualifications | 6 | — | 1st |
| Flagrant Fouls | 3 | 0.231 | 1st |
| Fouls | 342 | 26.308 | 1st |
| Rebound Rate | 52.7 | — | 3rd |
| Ejections | 1 | 0.077 | 1st |
| Technical Fouls | 10 | 0.385 | 4th |
| Rebounds | 549 | 42.23 | — |
| Minutes | 0 | — | — |
| Minutes Per Game | 0.0 | — | — |
| Fantasy Rating | 0.0 | — | — |
| Rating | 198.6 | — | — |
| Plus-Minus | -1 | -1 | Tied-1st |
| Game Day of Year | 0 | — | — |
| Rebounds Per Game | 42.2 | — | — |
| Fouls Per Game | 26.3 | — | — |
| Flagrant Fouls Per Game | 0.2 | — | — |
| Technical Fouls Per Game | 0.8 | — | — |
| Ejections Per Game | 0.1 | — | — |
| Disqualifications Per Game | 0.5 | — | — |
| Assist To Turnover Ratio | 1.5 | 1.505 | — |
| Steal To Foul Ratio | 0.3 | 0.322 | — |
| Block To Foul Ratio | 0.2 | 0.187 | — |
| Team Rebounds Per Game | 0.0 | — | — |
| Rebounds | 549 | 42.23 | — |
| Total Technical Fouls | 10 | 0.385 | — |
| Assist To Turnover Ratio | 24.3 | 24.308 | — |
| Team Rebounds | 0 | — | — |
| Steal To Turnover Ratio | 0.5 | 0.524 | — |
| Rebounds Per 48 Minutes | 0.0 | — | — |
| Fouls Per 48 Minutes | 0.0 | — | — |
| Flagrant Fouls Per 48 Minutes | 0.0 | — | — |
| Technical Fouls Per 48 Minutes | 0.0 | — | — |
| Ejections Per 48 Minutes | 0.0 | — | — |
| Disqualifications Per 48 Minutes | 0.0 | — | — |
| Games Played | 13 | — | Tied-3rd |
| Games Started | 0 | — | — |
| Double Double | 0 | — | — |
| Triple Double | 0 | — | — |
Offensive
| Metric | Total | Per game | NBA rank |
|---|---|---|---|
| Assists | 316 | 24.308 | 5th |
| Effective Field Goal Percentage | 53.2 | — | 2nd |
| Field Goals | 489/1095 | 0.447 | — |
| Field Goals Attempted | 1095 | 84.231 | 5th |
| Field Goals Made | 489 | 37.615 | 5th |
| Field Goal Percentage | 44.7 | 0.447 | 4th |
| Free Throws | 279/373 | 0.748 | — |
| Free Throw Percentage | 74.8 | 0.748 | 4th |
| Free Throws Attempted | 373 | 28.692 | 2nd |
| Free Throws Made | 279 | 21.462 | 2nd |
| Offensive Rebounds | 150 | 11.538 | 5th |
| Points | 1445 | 111.154 | 4th |
| Turnovers | 210 | 16.154 | 1st |
| 3-Point Field Goal Percentage | 36.2 | 0.362 | 2nd |
| 3-Point Field Goals Attempted | 519 | 39.923 | 3rd |
| 3-Point Field Goals Made | 188 | 14.462 | 3rd |
| True Shooting Percentage | 57.4 | — | 2nd |
| Team Turnovers | 13 | 1 | 2nd |
| Total Turnovers | 223 | 17.154 | — |
| Assist Ratio | 17.6 | — | 5th |
| Points in the Paint | 546 | 42 | 3rd |
| Offensive Rebound Rate | 29.1 | — | 4th |
| Turnover Ratio | 15.0 | — | 1st |
| Fast Break Points | 154 | — | — |
| Possessions | 1332 | — | 4th |
| Pace Factor | 98.0 | — | 4th |
| Average Field Goals Made | 37.6 | — | — |
| Average Field Goals Attempted | 84.2 | — | — |
| Average 3-Point Field Goals Made | 14.5 | — | — |
| Average 3-Point Field Goals Attempted | 39.9 | — | — |
| Average Free Throws Made | 21.5 | — | — |
| Average Free Throws Attempted | 28.7 | — | — |
| Points Per Game | 111.2 | — | — |
| Offensive Rebounds Per Game | 11.5 | — | — |
| Assists Per Game | 24.3 | — | — |
| Turnovers Per Game | 16.2 | — | — |
| Offensive Rebound Percentage | 0.2 | 0.248 | — |
| Estimated Possessions | 1317.2 | 101.324 | — |
| Estimated Possessions Per Game | 101.3 | — | — |
| Points Per Estimated Possession | 1.1 | 1.097 | — |
| Team Turnovers Per Game | 1.0 | — | — |
| Total Turnovers Per Game | 17.2 | — | — |
| 3-Point Field Goal Percentage | 36.2 | 0.362 | 1st |
| 2-Point Field Goals Made | 301.0 | 23.153 | 2nd |
| 2-Point Field Goals Attempted | 576.0 | 44.308 | 2nd |
| 2-Point Field Goals Made per Game | 23.2 | — | — |
| 2-Point Field Goals Attempted per Game | 44.3 | — | — |
| 2-Point Field Goal Percentage | 52.3 | 0.523 | 1st |
| Shooting Efficiency | 0.53 | 0.532 | — |
| Scoring Efficiency | 1.320 | 1.32 | — |
| Fieldgoals Made Per 48 | 0.0 | — | — |
| Fieldgoals Attempted Per 48 | 0.0 | — | — |
| 3-Point Fieldgoals Made Per 48 | 0.0 | — | — |
| 3-Point Fieldgoals Attempted Per 48 | 0.0 | — | — |
| Freethrows Made Per 48 | 0.0 | — | — |
| Freethrows Attempted Per 48 | 0.0 | — | — |
| Points Scored Per 48 | 0.0 | — | — |
| Offensive Rebounds Per 48 | 0.0 | — | — |
| Assists Per 48 | 0.0 | — | — |
| Turnovers | 0.0 | — | — |
Teammates
Ben HumrichousF #12
Ben SarafG #77
Chaney JohnsonF #31
Dain DainjaF #42
Danny WolfF #2
Day’Ron SharpeC #20
Dion BrownG
Drake PowellG #4
E.J. LiddellF #9
Egor DeminG #8
Grant NelsonF #16
Josh MinottF #00
Joshua JeffersonF #9
Julius RandleF #30
Keon EllisG #1
Michael Porter Jr.F #17
Mikel Brown Jr.G
Moritz WagnerC #13
Noah ClowneyF #21
Nolan TraoreG #10
Terance MannG #14
Trevon ScottF #13
Tyson EtienneG #10
05 / SALARY BY SEASON
Contract
No contract is on file for this player yet.
06 / LATEST REPORT
Injury status
No current injury report entry for this player.
07 / SIGNINGS, TRADES AND ROSTER MOVES
Transactions
No recorded transactions for this player.
08 / LATEST COVERAGE
Player news
LATEST UPDATEBilodeau (shoulder) has been ruled out for Sunday's game against Indiana.
Bilodeau will miss a third straight game to begin the regular season due to a right shoulder sprain. The two-way player's absence shouldn't affect the rotation.
11 November 2026Nets roll in rout of Skyhawks behind duo's play↗
17 July 2026Thornton, Newton lift Rockets past Nets in physical contest↗
13 July 2026Kobe Johnson scores 17 as Hawks rally in 4th to beat Nets↗
15 March 2026UCLA loses Bilodeau but ousts Michigan St. in Big Ten quarters↗
13 March 2026Rutgers Scarlet Knights vs. UCLA Bruins: Game Highlights↗
15 February 2026Michigan's huge second half leads them to win over UCLA↗
4 February 2026Rutgers Scarlet Knights vs. UCLA Bruins: Game Highlights↗
29 January 2026UCLA Bruins vs. Oregon Ducks: Game Highlights↗
09 / BIO, DRAFT AND CONTACT DETAILS
Biography & profile
TeamBrooklyn Nets
PositionForward
Jersey34
Height6' 8"
Weight228 lbs
Age22
Date of birthApr 17, 2004
BirthplaceKennewick, WA, USA
CollegeUCLA
Experience0 yrs
StatusActive
