
BALLERSCULTURE PLAYER PROFILE · 2026-27
Jameer Nelson Jr.
Philadelphia 76ers · G • #14 • 6' 1" 201 lbs
01 / 2026-27 PER-GAME AVERAGES
Season snapshot
Statistics are temporarily unavailable from the data provider. Please check back shortly.
02 / EVERY SEASON SINCE 2022-23, SIDE BY SIDE
2022-23 to 2026-27
Per game
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-24 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-25 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026-27 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Season totals
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-24 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-25 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026-27 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click a season to open this player’s full game log, splits and advanced stats for that year; click a team to open its page. A dash means no NBA games were recorded.
03 / SHOT CHART AND ZONE SHOOTING
Shot profile
Shot-location data is not connected. Add a BALLDONTLIE GOAT-tier NBA API key in NBA Players → Settings to enable shot charts and zone shooting.
04 / RECORD, TEAM STATS AND TEAMMATES
Team
Overall12-3
Home6-2
Road6-1
DIV4-1
CONF12-3
Last Ten Games8-2
Team records for 2026-27 (regular season).
Team statistics 2026-27
Defensive
| Metric | Total | Per game | NBA rank |
|---|---|---|---|
| Blocks | 64 | 4.267 | Tied-2nd |
| Defensive Rebounds | 493 | 32.867 | 1st |
| Steals | 123 | 8.2 | 2nd |
| Points Conceded Off Turnovers | 0 | 17 | — |
| Defensive Rebound Rate | 0.0 | — | — |
| Defensive Rebounds Per Game | 32.9 | — | — |
| Blocks Per Game | 4.3 | — | — |
| Steals Per Game | 8.2 | — | — |
| Defensive Rebounds Per 48 | 0.0 | — | — |
| Blocks Per 48 | 0.0 | — | — |
| Steals Per 48 | 0.0 | — | — |
General
| Metric | Total | Per game | NBA rank |
|---|---|---|---|
| Disqualifications | 0 | — | — |
| Flagrant Fouls | 1 | 0.067 | Tied-3rd |
| Fouls | 317 | 21.133 | 3rd |
| Rebound Rate | 50.1 | — | 4th |
| Ejections | 0 | — | — |
| Technical Fouls | 20 | 0.6 | Tied-1st |
| Rebounds | 647 | 43.134 | — |
| Minutes | 0 | — | — |
| Minutes Per Game | 0.0 | — | — |
| Fantasy Rating | 0.0 | — | — |
| Rating | 208.9 | — | 2nd |
| Plus-Minus | -1 | -1 | Tied-1st |
| Game Day of Year | 0 | — | — |
| Rebounds Per Game | 43.1 | — | — |
| Fouls Per Game | 21.1 | — | — |
| Flagrant Fouls Per Game | 0.1 | — | — |
| Technical Fouls Per Game | 1.3 | — | — |
| Ejections Per Game | 0.0 | — | — |
| Disqualifications Per Game | 0.0 | — | — |
| Assist To Turnover Ratio | 2.2 | 2.171 | — |
| Steal To Foul Ratio | 0.4 | 0.388 | — |
| Block To Foul Ratio | 0.2 | 0.202 | — |
| Team Rebounds Per Game | 0.0 | — | — |
| Rebounds | 647 | 43.134 | — |
| Total Technical Fouls | 20 | 0.6 | — |
| Assist To Turnover Ratio | 43.7 | — | — |
| Team Rebounds | 0 | — | — |
| Steal To Turnover Ratio | 0.7 | 0.68 | — |
| Rebounds Per 48 Minutes | 0.0 | — | — |
| Fouls Per 48 Minutes | 0.0 | — | — |
| Flagrant Fouls Per 48 Minutes | 0.0 | — | — |
| Technical Fouls Per 48 Minutes | 0.0 | — | — |
| Ejections Per 48 Minutes | 0.0 | — | — |
| Disqualifications Per 48 Minutes | 0.0 | — | — |
| Games Played | 15 | — | 1st |
| Games Started | 0 | — | — |
| Double Double | 0 | — | — |
| Triple Double | 0 | — | — |
Offensive
| Metric | Total | Per game | NBA rank |
|---|---|---|---|
| Assists | 393 | 26.2 | 1st |
| Effective Field Goal Percentage | 53.0 | — | 3rd |
| Field Goals | 607/1318 | 0.461 | — |
| Field Goals Attempted | 1318 | 87.867 | 1st |
| Field Goals Made | 607 | 40.467 | 1st |
| Field Goal Percentage | 46.1 | 0.461 | 1st |
| Free Throws | 315/400 | 0.787 | — |
| Free Throw Percentage | 78.8 | 0.788 | 2nd |
| Free Throws Attempted | 400 | 26.667 | 1st |
| Free Throws Made | 315 | 21 | 1st |
| Offensive Rebounds | 154 | 10.267 | 4th |
| Points | 1711 | 114.067 | 1st |
| Turnovers | 181 | 12.067 | 3rd |
| 3-Point Field Goal Percentage | 35.2 | 0.352 | 4th |
| 3-Point Field Goals Attempted | 517 | 34.467 | 4th |
| 3-Point Field Goals Made | 182 | 12.133 | 4th |
| True Shooting Percentage | 57.3 | — | 3rd |
| Team Turnovers | 9 | — | Tied-3rd |
| Total Turnovers | 190 | 12.067 | — |
| Assist Ratio | 18.9 | — | 4th |
| Points in the Paint | 682 | 45 | 1st |
| Offensive Rebound Rate | 23.9 | — | 5th |
| Turnover Ratio | 11.3 | — | 5th |
| Fast Break Points | 257 | — | — |
| Possessions | 1530 | — | 1st |
| Pace Factor | 98.5 | — | 2nd |
| Average Field Goals Made | 40.5 | — | — |
| Average Field Goals Attempted | 87.9 | — | — |
| Average 3-Point Field Goals Made | 12.1 | — | — |
| Average 3-Point Field Goals Attempted | 34.5 | — | — |
| Average Free Throws Made | 21.0 | — | — |
| Average Free Throws Attempted | 26.7 | — | — |
| Points Per Game | 114.1 | — | — |
| Offensive Rebounds Per Game | 10.3 | — | — |
| Assists Per Game | 26.2 | — | — |
| Turnovers Per Game | 12.1 | — | — |
| Offensive Rebound Percentage | 0.2 | 0.217 | — |
| Estimated Possessions | 1514.0 | 100.334 | — |
| Estimated Possessions Per Game | 100.9 | — | — |
| Points Per Estimated Possession | 1.1 | 1.137 | — |
| Team Turnovers Per Game | 0.6 | — | — |
| Total Turnovers Per Game | 12.7 | — | — |
| 3-Point Field Goal Percentage | 35.2 | 0.352 | 1st |
| 2-Point Field Goals Made | 425.0 | 28.334 | Tied-3rd |
| 2-Point Field Goals Attempted | 801.0 | 53.4 | Tied-3rd |
| 2-Point Field Goals Made per Game | 28.3 | — | — |
| 2-Point Field Goals Attempted per Game | 53.4 | — | — |
| 2-Point Field Goal Percentage | 53.1 | 0.531 | — |
| Shooting Efficiency | 0.53 | 0.53 | — |
| Scoring Efficiency | 1.298 | 1.298 | — |
| Fieldgoals Made Per 48 | 0.0 | — | — |
| Fieldgoals Attempted Per 48 | 0.0 | — | — |
| 3-Point Fieldgoals Made Per 48 | 0.0 | — | — |
| 3-Point Fieldgoals Attempted Per 48 | 0.0 | — | — |
| Freethrows Made Per 48 | 0.0 | — | — |
| Freethrows Attempted Per 48 | 0.0 | — | — |
| Points Scored Per 48 | 0.0 | — | — |
| Offensive Rebounds Per 48 | 0.0 | — | — |
| Assists Per 48 | 0.0 | — | — |
| Turnovers | 0.0 | — | — |
Teammates
Adem BonaC #30
Anfernee SimonsG #5
Ariel HukportiC #55
Caleb LoveG #8
Cris CarrollF
Dean WadeF #45
Dillon JonesF #35
Dominick BarlowF #25
Duke MilesG #31
Jabari WalkerF #33
Jaylen BrownG #7
Joel EmbiidC #21
Justin EdwardsF #11
Kentavious Caldwell-PopeG #1
Kyle LowryG #7
Labaron Philon Jr.G #00
LeBron JamesF #23
MarJon BeauchampF #16
Rayan RupertG #12
Saint ThomasF #19
Tacko FallC #99
Taye FieldsG
Tyrese MartinG #23
Tyrese MaxeyG
VJ EdgecombeG #77
05 / SALARY BY SEASON
Contract
No contract is on file for this player yet.
06 / LATEST REPORT
Injury status
No current injury report entry for this player.
07 / SIGNINGS, TRADES AND ROSTER MOVES
Transactions
- Waived Fs Cris Carroll, Taye Fields and Dillon Jones. Waived G Jameer Nelson Jr.
08 / LATEST COVERAGE
Player news
LATEST UPDATENelson tallied 10 points (1-3 FG, 0-2 3Pt, 8-9 FT), three rebounds, two assists and one steal in 18 minutes during Saturday's 144-106 preseason loss to the Celtics.
Nelson finally hit the double-digit scoring mark after failing to do so in the 76ers' first two preseason contests of the 2026-27 campaign. However, the 25-year-old hasn't been efficient, shooting a combined 0-for-4 from deep in three preseason appearances. Nelson has been active defensively, though he has more work to do if he hopes to earn a two-way contract heading into the regular season.
17 October 2026Jameer Nelson Jr. knocks down the 3-pointer↗
9 October 2026Jameer Nelson Jr. gets the basket plus the foul↗
9 September 202676ers sign 7-foot-6 center Tacko Fall, others to camp deal↗
16 July 2026Maluach's double-double leads Suns past Pistons↗
13 July 2026Dia scores 18 as Pelicans hold off Suns↗
11 July 2026Peat's all-around effort powers Suns past Trail Blazers↗
11 April 2026Swarm earn sweep of Kings, capture championship↗
9 April 2026Garrett scores 21, Swarm hold off Kings in Game 1 of G League Finals↗
09 / BIO, DRAFT AND CONTACT DETAILS
Biography & profile
TeamPhiladelphia 76ers
PositionGuard
Jersey14
Height6' 1"
Weight201 lbs
Age25
CollegeTCU
StatusFree Agent
