
BALLERSCULTURE PLAYER PROFILE · 2026-27
Saint Thomas
Philadelphia 76ers · F • #19 • 6' 8" 236 lbs
01 / 2026-27 PER-GAME AVERAGES
Season snapshot
Statistics are temporarily unavailable from the data provider. Please check back shortly.
02 / EVERY SEASON SINCE 2022-23, SIDE BY SIDE
2022-23 to 2026-27
Per game
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-24 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-25 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026-27 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Season totals
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-24 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-25 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026-27 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click a season to open this player’s full game log, splits and advanced stats for that year; click a team to open its page. A dash means no NBA games were recorded.
03 / SHOT CHART AND ZONE SHOOTING
Shot profile
Shot-location data is not connected. Add a BALLDONTLIE GOAT-tier NBA API key in NBA Players → Settings to enable shot charts and zone shooting.
04 / RECORD, TEAM STATS AND TEAMMATES
Team
Overall11-3
Home6-2
Road5-1
DIV3-1
CONF11-3
Last Ten Games8-2
Team records for 2026-27 (regular season).
Team statistics 2026-27
Defensive
| Metric | Total | Per game | NBA rank |
|---|---|---|---|
| Blocks | 59 | 4.214 | 2nd |
| Defensive Rebounds | 460 | 32.857 | 1st |
| Steals | 114 | 8.143 | 2nd |
| Points Conceded Off Turnovers | 0 | 16 | — |
| Defensive Rebound Rate | 0.0 | — | — |
| Defensive Rebounds Per Game | 32.9 | — | — |
| Blocks Per Game | 4.2 | — | — |
| Steals Per Game | 8.1 | — | — |
| Defensive Rebounds Per 48 | 0.0 | — | — |
| Blocks Per 48 | 0.0 | — | — |
| Steals Per 48 | 0.0 | — | — |
General
| Metric | Total | Per game | NBA rank |
|---|---|---|---|
| Disqualifications | 0 | — | — |
| Flagrant Fouls | 1 | 0.071 | Tied-3rd |
| Fouls | 292 | 20.857 | 3rd |
| Rebound Rate | 49.8 | — | 5th |
| Ejections | 0 | — | — |
| Technical Fouls | 20 | 0.643 | 1st |
| Rebounds | 600 | 42.857 | — |
| Minutes | 0 | — | — |
| Minutes Per Game | 0.0 | — | — |
| Fantasy Rating | 0.0 | — | — |
| Rating | 206.3 | — | 6th |
| Plus-Minus | -1 | -1 | Tied-1st |
| Game Day of Year | 0 | — | — |
| Rebounds Per Game | 42.9 | — | — |
| Fouls Per Game | 20.9 | — | — |
| Flagrant Fouls Per Game | 0.1 | — | — |
| Technical Fouls Per Game | 1.4 | — | — |
| Ejections Per Game | 0.0 | — | — |
| Disqualifications Per Game | 0.0 | — | — |
| Assist To Turnover Ratio | 2.2 | 2.165 | — |
| Steal To Foul Ratio | 0.4 | 0.39 | — |
| Block To Foul Ratio | 0.2 | 0.202 | — |
| Team Rebounds Per Game | 0.0 | — | — |
| Rebounds | 600 | 42.857 | — |
| Total Technical Fouls | 20 | 0.643 | — |
| Assist To Turnover Ratio | 40.9 | — | — |
| Team Rebounds | 0 | — | — |
| Steal To Turnover Ratio | 0.7 | 0.671 | — |
| Rebounds Per 48 Minutes | 0.0 | — | — |
| Fouls Per 48 Minutes | 0.0 | — | — |
| Flagrant Fouls Per 48 Minutes | 0.0 | — | — |
| Technical Fouls Per 48 Minutes | 0.0 | — | — |
| Ejections Per 48 Minutes | 0.0 | — | — |
| Disqualifications Per 48 Minutes | 0.0 | — | — |
| Games Played | 14 | — | 1st |
| Games Started | 0 | — | — |
| Double Double | 0 | — | — |
| Triple Double | 0 | — | — |
Offensive
| Metric | Total | Per game | NBA rank |
|---|---|---|---|
| Assists | 368 | 26.286 | 1st |
| Effective Field Goal Percentage | 52.6 | — | 3rd |
| Field Goals | 562/1230 | 0.457 | — |
| Field Goals Attempted | 1230 | 87.857 | 1st |
| Field Goals Made | 562 | 40.143 | 1st |
| Field Goal Percentage | 45.7 | 0.457 | 2nd |
| Free Throws | 283/362 | 0.782 | — |
| Free Throw Percentage | 78.2 | 0.782 | 3rd |
| Free Throws Attempted | 362 | 25.857 | 1st |
| Free Throws Made | 283 | 20.214 | 1st |
| Offensive Rebounds | 140 | 10 | 4th |
| Points | 1576 | 112.571 | 1st |
| Turnovers | 170 | 12.143 | 5th |
| 3-Point Field Goal Percentage | 35.1 | 0.351 | 4th |
| 3-Point Field Goals Attempted | 482 | 34.429 | 4th |
| 3-Point Field Goals Made | 169 | 12.071 | 4th |
| True Shooting Percentage | 56.7 | — | 3rd |
| Team Turnovers | 9 | — | 3rd |
| Total Turnovers | 179 | 12.143 | — |
| Assist Ratio | 19.0 | — | 4th |
| Points in the Paint | 630 | 45 | 2nd |
| Offensive Rebound Rate | 23.4 | — | 5th |
| Turnover Ratio | 11.4 | — | 5th |
| Fast Break Points | 242 | — | — |
| Possessions | 1428 | — | 1st |
| Pace Factor | 98.3 | — | 2nd |
| Average Field Goals Made | 40.1 | — | — |
| Average Field Goals Attempted | 87.9 | — | — |
| Average 3-Point Field Goals Made | 12.1 | — | — |
| Average 3-Point Field Goals Attempted | 34.4 | — | — |
| Average Free Throws Made | 20.2 | — | — |
| Average Free Throws Attempted | 25.9 | — | — |
| Points Per Game | 112.6 | — | — |
| Offensive Rebounds Per Game | 10.0 | — | — |
| Assists Per Game | 26.3 | — | — |
| Turnovers Per Game | 12.1 | — | — |
| Offensive Rebound Percentage | 0.2 | 0.21 | — |
| Estimated Possessions | 1413.8 | 100.343 | — |
| Estimated Possessions Per Game | 101.0 | — | — |
| Points Per Estimated Possession | 1.1 | 1.122 | — |
| Team Turnovers Per Game | 0.6 | — | — |
| Total Turnovers Per Game | 12.8 | — | — |
| 3-Point Field Goal Percentage | 35.1 | 0.351 | 1st |
| 2-Point Field Goals Made | 393.0 | 28.072 | Tied-3rd |
| 2-Point Field Goals Attempted | 748.0 | 53.428 | Tied-3rd |
| 2-Point Field Goals Made per Game | 28.1 | — | — |
| 2-Point Field Goals Attempted per Game | 53.4 | — | — |
| 2-Point Field Goal Percentage | 52.5 | 0.525 | — |
| Shooting Efficiency | 0.53 | 0.526 | — |
| Scoring Efficiency | 1.281 | 1.281 | — |
| Fieldgoals Made Per 48 | 0.0 | — | — |
| Fieldgoals Attempted Per 48 | 0.0 | — | — |
| 3-Point Fieldgoals Made Per 48 | 0.0 | — | — |
| 3-Point Fieldgoals Attempted Per 48 | 0.0 | — | — |
| Freethrows Made Per 48 | 0.0 | — | — |
| Freethrows Attempted Per 48 | 0.0 | — | — |
| Points Scored Per 48 | 0.0 | — | — |
| Offensive Rebounds Per 48 | 0.0 | — | — |
| Assists Per 48 | 0.0 | — | — |
| Turnovers | 0.0 | — | — |
Teammates
Adem BonaC #30
Anfernee SimonsG #5
Ariel HukportiC #55
Caleb LoveG #8
Cris CarrollF
Dean WadeF #45
Dillon JonesF #35
Dominick BarlowF #25
Duke MilesG #31
Jabari WalkerF #33
Jameer Nelson Jr.G #14
Jaylen BrownG #7
Joel EmbiidC #21
Justin EdwardsF #11
Kentavious Caldwell-PopeG #1
Kyle LowryG #7
Labaron Philon Jr.G #00
LeBron JamesF #23
MarJon BeauchampF #16
Rayan RupertG #12
Tacko FallC #99
Taye FieldsG
Tyrese MartinG #23
Tyrese MaxeyG
VJ EdgecombeG #77
05 / SALARY BY SEASON
Contract
No contract is on file for this player yet.
06 / LATEST REPORT
Injury status
No current injury report entry for this player.
07 / SIGNINGS, TRADES AND ROSTER MOVES
Transactions
No recorded transactions for this player.
08 / LATEST COVERAGE
Player news
LATEST UPDATEThomas finished with 11 points (5-8 FG, 0-2 3Pt, 1-1 FT), 10 rebounds, one assist and one steal in 15 minutes during Monday's 120-97 preseason win over New York.
Thomas grabbed three offensive rebounds and made a strong impression in limited action. The undrafted rookie is competing for a roster spot, and Monday's performance was an encouraging start to his preseason.
6 October 2026New York Knicks vs. Philadelphia 76ers: Game Highlights↗
9 September 202676ers sign 7-foot-6 center Tacko Fall, others to camp deal↗
19 July 2026Burries' layup with 1 second left lifts Bucks over 76ers↗
16 July 2026Richardson scores 25 as Magic hold off 76ers' rally↗
31 March 2026Tyrese Martin scores 45 as Blue Coats edge Nets↗
19 March 2026Blue Coats end losing streak with dominant win over Charge↗
12 March 2026Reeves scores 27 as Swarm clinch playoff berth with win over Blue Coats↗
11 March 2026Jaylen Sims scores 31 as Swarm rout Blue Coats↗
09 / BIO, DRAFT AND CONTACT DETAILS
Biography & profile
TeamPhiladelphia 76ers
PositionForward
Jersey19
Height6' 8"
Weight236 lbs
Age23
CollegeUSC
StatusFree Agent
