BALLERSCULTURE TEAM PAGE · 2023-24
Minnesota Timberwolves
2026-27: 49-33 (#6 Western) · 3rd in Western Conference Division · Target Center
01 / SEASON BY SEASON
Record since 2022-23
| Season | W | L | PCT | Seed | Home | Away | Div | Conf | PPG | OPP | DIFF | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 46 | 36 | .561 | #7 Western | 26-15 | 20-21 | 12-4 | 32-20 | 116.0 | 113.3 | +2.7 | L1 |
| 2023-24 | 42 | 40 | .512 | #8 Western | 22-19 | 20-21 | 8-8 | 29-23 | 115.8 | 115.8 | 0.0 | W3 |
| 2024-25 | 56 | 26 | .683 | #3 Western | 30-11 | 26-15 | 12-4 | 37-15 | 113.0 | 106.5 | +6.5 | L1 |
| 2025-26 | 49 | 33 | .598 | #6 Western | 25-16 | 24-17 | 11-5 | 33-19 | 114.3 | 109.3 | +5.0 | W3 |
| 2026-27 | 49 | 33 | .598 | #6 Western | 26-15 | 23-18 | 9-7 | 31-21 | 118.0 | 114.6 | +3.4 | W2 |
Combined record since 2022-23: 242-168 (59.0%). Click a season to load that year’s stats, roster and results below. 2026-27 is still in progress.
02 / EVERY CATEGORY THE PROVIDER REPORTS
Team statistics 2023-24
Defensive
| Metric | Total | NBA rank |
|---|---|---|
| Blocks | 497 | Tied-4th |
| Defensive Rebounds | 2807 | 1st |
| Steals | 647 | Tied-12th |
| Points Conceded Off Turnovers | 0 | — |
| Defensive Rebound Rate | 0.0 | — |
| Defensive Rebounds Per Game | 34.2 | — |
| Blocks Per Game | 6.1 | — |
| Steals Per Game | 7.9 | — |
| Defensive Rebounds Per 48 | 0.0 | — |
| Blocks Per 48 | 0.0 | — |
| Steals Per 48 | 0.0 | — |
General
| Metric | Total | NBA rank |
|---|---|---|
| Disqualifications | 17 | Tied-21st |
| Flagrant Fouls | 5 | — |
| Fouls | 1544 | 27th |
| Rebound Rate | 51.5 | 51st |
| Ejections | 2 | — |
| Technical Fouls | 122 | — |
| Rebounds | 3577 | — |
| Minutes | 0 | — |
| Minutes Per Game | 0.0 | — |
| Fantasy Rating | 0.0 | — |
| Rating | 213.8 | — |
| Plus-Minus | -1 | Tied-1st |
| Game Day of Year | 0 | — |
| Rebounds Per Game | 43.6 | — |
| Fouls Per Game | 18.8 | — |
| Flagrant Fouls Per Game | 0.1 | — |
| Technical Fouls Per Game | 1.5 | — |
| Ejections Per Game | 0.0 | — |
| Disqualifications Per Game | 0.2 | — |
| Assist To Turnover Ratio | 2.0 | — |
| Steal To Foul Ratio | 0.4 | — |
| Block To Foul Ratio | 0.3 | — |
| Team Rebounds Per Game | 0.0 | — |
| Rebounds | 3577 | — |
| Total Technical Fouls | 122 | — |
| Assist To Turnover Ratio | 32.6 | — |
| Team Rebounds | 0 | — |
| Steal To Turnover Ratio | 0.6 | — |
| Rebounds Per 48 Minutes | 0.0 | — |
| Fouls Per 48 Minutes | 0.0 | — |
| Flagrant Fouls Per 48 Minutes | 0.0 | — |
| Technical Fouls Per 48 Minutes | 0.0 | — |
| Ejections Per 48 Minutes | 0.0 | — |
| Disqualifications Per 48 Minutes | 0.0 | — |
| Games Played | 82 | Tied-1st |
| Games Started | 0 | — |
| Double Double | 0 | — |
| Triple Double | 0 | — |
Offensive
| Metric | Total | NBA rank |
|---|---|---|
| Assists | 2184 | Tied-23rd |
| Effective Field Goal Percentage | 55.9 | — |
| Field Goals | 3383/6974 | — |
| Field Goals Attempted | 6974 | 4th |
| Field Goals Made | 3383 | 27th |
| Field Goal Percentage | 48.5 | 28th |
| Free Throws | 1461/1881 | — |
| Free Throw Percentage | 77.7 | Tied-7th |
| Free Throws Attempted | 1881 | Tied-12th |
| Free Throws Made | 1461 | 10th |
| Offensive Rebounds | 770 | Tied-6th |
| Points | 9264 | 27th |
| Turnovers | 1095 | Tied-12th |
| 3-Point Field Goal Percentage | 38.7 | 26th |
| 3-Point Field Goals Attempted | 2681 | 22nd |
| 3-Point Field Goals Made | 1037 | Tied-26th |
| True Shooting Percentage | 59.4 | — |
| Team Turnovers | 67 | — |
| Total Turnovers | 1162 | — |
| Assist Ratio | 19.6 | — |
| Points in the Paint | 4162 | — |
| Offensive Rebound Rate | 23.3 | 23rd |
| Turnover Ratio | 13.0 | — |
| Fast Break Points | 1016 | — |
| Possessions | 8194 | — |
| Pace Factor | 98.9 | 98th |
| Average Field Goals Made | 41.3 | — |
| Average Field Goals Attempted | 85.0 | — |
| Average 3-Point Field Goals Made | 12.6 | — |
| Average 3-Point Field Goals Attempted | 32.7 | — |
| Average Free Throws Made | 17.8 | — |
| Average Free Throws Attempted | 22.9 | — |
| Points Per Game | 113.0 | — |
| Offensive Rebounds Per Game | 9.4 | — |
| Assists Per Game | 26.6 | — |
| Turnovers Per Game | 13.4 | — |
| Offensive Rebound Percentage | 0.2 | — |
| Estimated Possessions | 8118.4 | — |
| Estimated Possessions Per Game | 99.0 | — |
| Points Per Estimated Possession | 1.1 | — |
| Team Turnovers Per Game | 0.8 | — |
| Total Turnovers Per Game | 14.2 | — |
| 3-Point Field Goal Percentage | 38.7 | Tied-1st |
| 2-Point Field Goals Made | 2346.0 | 53rd |
| 2-Point Field Goals Attempted | 4293.0 | Tied-18th |
| 2-Point Field Goals Made per Game | 28.6 | — |
| 2-Point Field Goals Attempted per Game | 52.4 | — |
| 2-Point Field Goal Percentage | 54.6 | — |
| Shooting Efficiency | 0.56 | — |
| Scoring Efficiency | 1.328 | — |
| Fieldgoals Made Per 48 | 0.0 | — |
| Fieldgoals Attempted Per 48 | 0.0 | — |
| 3-Point Fieldgoals Made Per 48 | 0.0 | — |
| 3-Point Fieldgoals Attempted Per 48 | 0.0 | — |
| Freethrows Made Per 48 | 0.0 | — |
| Freethrows Attempted Per 48 | 0.0 | — |
| Points Scored Per 48 | 0.0 | — |
| Offensive Rebounds Per 48 | 0.0 | — |
| Assists Per 48 | 0.0 | — |
| Turnovers | 0.0 | — |
03 / PLAYERS, POSITIONS AND NUMBERS
Roster 2023-24
The roster could not be loaded right now.
04 / GAME-BY-GAME
Results 2023-24
| Date | Opponent | Result | Score |
|---|---|---|---|
| Apr 15, 2024 | vs Phoenix Suns | L | 106-125 |
| Apr 13, 2024 | vs Atlanta Hawks | W | 109-106 |
| Apr 11, 2024 | at Denver Nuggets | L | 107-116 |
| Apr 10, 2024 | vs Washington Wizards | W | 130-121 |
| Apr 8, 2024 | at Los Angeles Lakers | W | 127-117 |
| Apr 6, 2024 | at Phoenix Suns | L | 87-97 |
| Apr 4, 2024 | vs Toronto Raptors | W | 133-85 |
| Apr 3, 2024 | vs Houston Rockets | W | 113-106 |
| Apr 1, 2024 | vs Chicago Bulls | L | 101-109 |
| Mar 30, 2024 | at Denver Nuggets | W | 111-98 |
| Mar 28, 2024 | vs Detroit Pistons | W | 106-91 |
| Mar 25, 2024 | vs Golden State Warriors | W | 114-110 |
| Mar 23, 2024 | vs Cleveland Cavaliers | W | 104-91 |
| Mar 20, 2024 | vs Denver Nuggets | L | 112-115 |
| Mar 19, 2024 | at Utah Jazz | W | 114-104 |
| Mar 17, 2024 | at Utah Jazz | W | 119-100 |
| Mar 13, 2024 | at LA Clippers | W | 118-100 |
| Mar 11, 2024 | at Los Angeles Lakers | L | 109-120 |
| Mar 9, 2024 | at Cleveland Cavaliers | L | 104-113 |
| Mar 8, 2024 | at Indiana Pacers | W | 113-111 |
| Mar 5, 2024 | vs Portland Trail Blazers | W | 119-114 |
| Mar 4, 2024 | vs LA Clippers | L | 88-89 |
| Mar 2, 2024 | vs Sacramento Kings | L | 120-124 |
| Feb 29, 2024 | vs Memphis Grizzlies | W | 110-101 |
| Feb 28, 2024 | vs San Antonio Spurs | W | 114-105 |
| Feb 25, 2024 | vs Brooklyn Nets | W | 101-86 |
| Feb 24, 2024 | vs Milwaukee Bucks | L | 107-112 |
| Feb 16, 2024 | at Portland Trail Blazers | W | 128-91 |
| Feb 14, 2024 | at Portland Trail Blazers | W | 121-109 |
| Feb 13, 2024 | at LA Clippers | W | 121-100 |
| Feb 9, 2024 | at Milwaukee Bucks | W | 129-105 |
| Feb 7, 2024 | at Chicago Bulls | L | 123-129 |
| Feb 5, 2024 | vs Houston Rockets | W | 111-90 |
| Feb 3, 2024 | vs Orlando Magic | L | 106-108 |
| Feb 1, 2024 | vs Dallas Mavericks | W | 121-87 |
| Jan 30, 2024 | at Oklahoma City Thunder | W | 107-101 |
| Jan 28, 2024 | at San Antonio Spurs | L | 112-113 |
| Jan 26, 2024 | at Brooklyn Nets | W | 96-94 |
| Jan 25, 2024 | at Washington Wizards | W | 118-107 |
| Jan 23, 2024 | vs Charlotte Hornets | L | 125-128 |
Most recent 40 completed games, 2023-24.
05 / PAYROLL AND SALARIES
Contracts
2026-27 payroll on file: $192.07M across 9 players.
| Player | 2026-27 | Total | Type / notes |
|---|---|---|---|
Anthony Edwards | $48.92M | $176.61M | |
LaMelo Ball | $40.77M | $149.47M | |
Rudy Gobert | $36.5M | $329.08M | |
Jaden McDaniels | $26.2M | $84.17M | |
Jonathan Kuminga | $24.3M | $71.66M | |
Cody Williams | $6.02M | $17.24M | |
Joan Beringer | $4.41M | $8.61M | |
Terrence Shannon Jr. | $2.8M | $8.02M | |
Johni Broome | $2.15M | $3.42M |
06 / CURRENT INJURY REPORT
Injuries
Zyon Pullin Out
Minnesota Timberwolves · Quadriceps / Leg / Bruise · est. return Nov 19
Minnesota Timberwolves · Quadriceps / Leg / Bruise · est. return Nov 19
Pullin (quadriceps) has been ruled out for Tuesday's game against Portland.
Jonathan Kuminga Out
Minnesota Timberwolves · Shoulder / Arm · est. return Nov 19
Minnesota Timberwolves · Shoulder / Arm · est. return Nov 19
Kuminga (shoulder) is out for Tuesday's game against Portland.
Jaylen Clark Out
Minnesota Timberwolves · Hamstring / Leg / Not Specified · est. return Nov 29
Minnesota Timberwolves · Hamstring / Leg / Not Specified · est. return Nov 29
Clark (hamstring) has been ruled out for the next two weeks.
Anthony Edwards Out
Minnesota Timberwolves · Knee / Leg / Surgery · est. return Dec 21
Minnesota Timberwolves · Knee / Leg / Surgery · est. return Dec 21
Edwards underwent a successful arthroscopic procedure on his right knee Thursday, the Timberwolves announced.
Donte DiVincenzo Out
Minnesota Timberwolves · Achilles / Leg / Surgery · est. return Apr 2
Minnesota Timberwolves · Achilles / Leg / Surgery · est. return Apr 2
DiVincenzo (Achilles) remains confident that he'll return during the 2026-27 season, Jon Krawczynski of The Athletic reports.
07 / SIGNINGS, TRADES AND ROSTER MOVES
Adjustments & transactions
- Signed C Johni Broome to a two-way contract.
- Waived F Enrique Freeman.
- Signed F Enrique Freeman to a two-way contract.
- Waived Fs Enrique Freeman, KJ Martin, Norchad Omier, Drew Timme and G Antonio Reeves.
- Waived Fs Payton Sandfort and Nate Santos.
- Waived G Jalen Crutcher.
- Waived G Stephen Thompson.
- Waived G Jules Bernard.
- Acquired Fs John Konchar and Cody Williams from Utah in exchange for SG Josh Green and cash considerations. Waived F John Konchar.
- Signed G Isaiah Evans to a contract.
- Signed F Isaiah Evans.









