BALLERSCULTURE TEAM PAGE · 2023-24
Toronto Raptors
2026-27: 46-36 (#6 Eastern) · 4th in Atlantic Division · Scotiabank Arena
01 / SEASON BY SEASON
Record since 2022-23
| Season | W | L | PCT | Seed | Home | Away | Div | Conf | PPG | OPP | DIFF | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 48 | 34 | .585 | #5 Eastern | 24-17 | 24-17 | 10-6 | 30-22 | 109.4 | 107.1 | +2.3 | L1 |
| 2023-24 | 41 | 41 | .500 | #9 Eastern | 27-14 | 14-27 | 4-12 | 26-26 | 112.9 | 111.4 | +1.5 | W1 |
| 2024-25 | 25 | 57 | .305 | #12 Eastern | 14-27 | 11-30 | 1-15 | 18-34 | 112.4 | 118.8 | -6.4 | L4 |
| 2025-26 | 30 | 52 | .366 | #11 Eastern | 18-23 | 12-29 | 8-8 | 21-31 | 110.9 | 115.2 | -4.3 | L2 |
| 2026-27 | 46 | 36 | .561 | #6 Eastern | 24-17 | 22-19 | 5-12 | 33-19 | 114.6 | 111.8 | +2.8 | W1 |
Combined record since 2022-23: 190-220 (46.3%). Click a season to load that year’s stats, roster and results below. 2026-27 is still in progress.
02 / EVERY CATEGORY THE PROVIDER REPORTS
Team statistics 2023-24
Defensive
| Metric | Total | NBA rank |
|---|---|---|
| Blocks | 388 | Tied-2nd |
| Defensive Rebounds | 2607 | Tied-6th |
| Steals | 634 | Tied-9th |
| Points Conceded Off Turnovers | 0 | — |
| Defensive Rebound Rate | 0.0 | — |
| Defensive Rebounds Per Game | 31.8 | — |
| Blocks Per Game | 4.7 | — |
| Steals Per Game | 7.7 | — |
| Defensive Rebounds Per 48 | 0.0 | — |
| Blocks Per 48 | 0.0 | — |
| Steals Per 48 | 0.0 | — |
General
| Metric | Total | NBA rank |
|---|---|---|
| Disqualifications | 8 | 27th |
| Flagrant Fouls | 2 | — |
| Fouls | 1509 | Tied-21st |
| Rebound Rate | 48.9 | 48th |
| Ejections | 0 | — |
| Technical Fouls | 80 | — |
| Rebounds | 3498 | — |
| Minutes | 0 | — |
| Minutes Per Game | 0.0 | — |
| Fantasy Rating | 0.0 | — |
| Rating | 209.8 | — |
| Plus-Minus | -1 | Tied-1st |
| Game Day of Year | 0 | — |
| Rebounds Per Game | 42.7 | — |
| Fouls Per Game | 18.4 | — |
| Flagrant Fouls Per Game | 0.0 | — |
| Technical Fouls Per Game | 1.0 | — |
| Ejections Per Game | 0.0 | — |
| Disqualifications Per Game | 0.1 | — |
| Assist To Turnover Ratio | 2.1 | — |
| Steal To Foul Ratio | 0.4 | — |
| Block To Foul Ratio | 0.3 | — |
| Team Rebounds Per Game | 0.0 | — |
| Rebounds | 3498 | — |
| Total Technical Fouls | 80 | — |
| Assist To Turnover Ratio | 50.8 | — |
| Team Rebounds | 0 | — |
| Steal To Turnover Ratio | 0.6 | — |
| Rebounds Per 48 Minutes | 0.0 | — |
| Fouls Per 48 Minutes | 0.0 | — |
| Flagrant Fouls Per 48 Minutes | 0.0 | — |
| Technical Fouls Per 48 Minutes | 0.0 | — |
| Ejections Per 48 Minutes | 0.0 | — |
| Disqualifications Per 48 Minutes | 0.0 | — |
| Games Played | 82 | Tied-1st |
| Games Started | 0 | — |
| Double Double | 0 | — |
| Triple Double | 0 | — |
Offensive
| Metric | Total | NBA rank |
|---|---|---|
| Assists | 2335 | 11th |
| Effective Field Goal Percentage | 53.5 | — |
| Field Goals | 3466/7356 | — |
| Field Goals Attempted | 7356 | Tied-18th |
| Field Goals Made | 3466 | Tied-24th |
| Field Goal Percentage | 47.1 | 25th |
| Free Throws | 1339/1772 | — |
| Free Throw Percentage | 75.6 | 25th |
| Free Throws Attempted | 1772 | Tied-22nd |
| Free Throws Made | 1339 | Tied-23rd |
| Offensive Rebounds | 891 | Tied-24th |
| Points | 9213 | 26th |
| Turnovers | 1101 | Tied-12th |
| 3-Point Field Goal Percentage | 34.7 | 7th |
| 3-Point Field Goals Attempted | 2712 | Tied-12th |
| 3-Point Field Goals Made | 942 | Tied-8th |
| True Shooting Percentage | 56.6 | — |
| Team Turnovers | 46 | — |
| Total Turnovers | 1147 | — |
| Assist Ratio | 20.1 | — |
| Points in the Paint | 4428 | — |
| Offensive Rebound Rate | 24.5 | 24th |
| Turnover Ratio | 12.4 | — |
| Fast Break Points | 1534 | — |
| Possessions | 8392 | — |
| Pace Factor | 101.2 | 101st |
| Average Field Goals Made | 42.3 | — |
| Average Field Goals Attempted | 89.7 | — |
| Average 3-Point Field Goals Made | 11.5 | — |
| Average 3-Point Field Goals Attempted | 33.1 | — |
| Average Free Throws Made | 16.3 | — |
| Average Free Throws Attempted | 21.6 | — |
| Points Per Game | 112.4 | — |
| Offensive Rebounds Per Game | 10.9 | — |
| Assists Per Game | 28.5 | — |
| Turnovers Per Game | 13.4 | — |
| Offensive Rebound Percentage | 0.2 | — |
| Estimated Possessions | 8320.8 | — |
| Estimated Possessions Per Game | 101.5 | — |
| Points Per Estimated Possession | 1.1 | — |
| Team Turnovers Per Game | 0.6 | — |
| Total Turnovers Per Game | 14.0 | — |
| 3-Point Field Goal Percentage | 34.7 | — |
| 2-Point Field Goals Made | 2524.0 | Tied-16th |
| 2-Point Field Goals Attempted | 4644.0 | Tied-6th |
| 2-Point Field Goals Made per Game | 30.8 | — |
| 2-Point Field Goals Attempted per Game | 56.6 | — |
| 2-Point Field Goal Percentage | 54.3 | — |
| Shooting Efficiency | 0.54 | — |
| Scoring Efficiency | 1.252 | — |
| Fieldgoals Made Per 48 | 0.0 | — |
| Fieldgoals Attempted Per 48 | 0.0 | — |
| 3-Point Fieldgoals Made Per 48 | 0.0 | — |
| 3-Point Fieldgoals Attempted Per 48 | 0.0 | — |
| Freethrows Made Per 48 | 0.0 | — |
| Freethrows Attempted Per 48 | 0.0 | — |
| Points Scored Per 48 | 0.0 | — |
| Offensive Rebounds Per 48 | 0.0 | — |
| Assists Per 48 | 0.0 | — |
| Turnovers | 0.0 | — |
03 / PLAYERS, POSITIONS AND NUMBERS
Roster 2023-24
The roster could not be loaded right now.
04 / GAME-BY-GAME
Results 2023-24
| Date | Opponent | Result | Score |
|---|---|---|---|
| Apr 15, 2024 | at Miami Heat | L | 103-118 |
| Apr 13, 2024 | at Miami Heat | L | 103-125 |
| Apr 11, 2024 | at Brooklyn Nets | L | 102-106 |
| Apr 10, 2024 | vs Indiana Pacers | L | 123-140 |
| Apr 8, 2024 | vs Washington Wizards | W | 130-122 |
| Apr 6, 2024 | at Milwaukee Bucks | W | 117-111 |
| Apr 4, 2024 | at Minnesota Timberwolves | L | 85-133 |
| Apr 3, 2024 | vs Los Angeles Lakers | L | 111-128 |
| Apr 1, 2024 | vs Philadelphia 76ers | L | 120-135 |
| Mar 28, 2024 | vs New York Knicks | L | 101-145 |
| Mar 26, 2024 | vs Brooklyn Nets | L | 88-96 |
| Mar 24, 2024 | at Washington Wizards | L | 109-112 |
| Mar 23, 2024 | vs Oklahoma City Thunder | L | 103-123 |
| Mar 21, 2024 | vs Sacramento Kings | L | 89-123 |
| Mar 18, 2024 | at Orlando Magic | L | 96-111 |
| Mar 16, 2024 | vs Orlando Magic | L | 103-113 |
| Mar 14, 2024 | at Detroit Pistons | L | 104-113 |
| Mar 12, 2024 | at Denver Nuggets | L | 119-125 |
| Mar 10, 2024 | at Portland Trail Blazers | L | 118-128 |
| Mar 8, 2024 | at Phoenix Suns | L | 113-120 |
| Mar 6, 2024 | vs New Orleans Pelicans | L | 98-139 |
| Mar 4, 2024 | vs Charlotte Hornets | W | 111-106 |
| Mar 2, 2024 | vs Golden State Warriors | L | 105-120 |
| Feb 29, 2024 | vs Dallas Mavericks | L | 125-136 |
| Feb 27, 2024 | at Indiana Pacers | W | 130-122 |
| Feb 24, 2024 | at Atlanta Hawks | W | 123-121 |
| Feb 23, 2024 | vs Brooklyn Nets | W | 121-93 |
| Feb 15, 2024 | vs Indiana Pacers | L | 125-127 |
| Feb 13, 2024 | vs San Antonio Spurs | L | 99-122 |
| Feb 11, 2024 | vs Cleveland Cavaliers | L | 95-119 |
| Feb 10, 2024 | vs Houston Rockets | W | 107-104 |
| Feb 8, 2024 | at Charlotte Hornets | W | 123-117 |
| Feb 6, 2024 | at New Orleans Pelicans | L | 100-138 |
| Feb 5, 2024 | at Oklahoma City Thunder | L | 127-135 |
| Feb 3, 2024 | at Houston Rockets | L | 106-135 |
| Jan 31, 2024 | at Chicago Bulls | W | 118-107 |
| Jan 29, 2024 | at Atlanta Hawks | L | 125-126 |
| Jan 27, 2024 | vs LA Clippers | L | 107-127 |
| Jan 23, 2024 | vs Memphis Grizzlies | L | 100-108 |
| Jan 21, 2024 | at New York Knicks | L | 100-126 |
Most recent 40 completed games, 2023-24.
05 / PAYROLL AND SALARIES
Contracts
2026-27 payroll on file: $191.13M across 10 players.
| Player | 2026-27 | Total | Type / notes |
|---|---|---|---|
Kawhi Leonard | $50.3M | $420.28M | |
Scottie Barnes | $41.75M | $113.48M | |
Immanuel Quickley | $32.5M | $108.3M | |
RJ Barrett | $29.62M | $142.6M | |
Jakob Poeltl | $19.5M | $116.6M | |
Collin Murray-Boyles | $6.65M | $12.98M | |
Ja’Kobe Walter | $3.81M | $11.01M | |
Trayce Jackson-Davis | $2.41M | $7.64M | |
Jamison Battle | $2.3M | $5.25M | |
Jamal Shead | $2.3M | $6.11M |
06 / CURRENT INJURY REPORT
Injuries
Kawhi Leonard Out
Toronto Raptors · Knee / Leg / Inflammation · est. return Nov 27
Toronto Raptors · Knee / Leg / Inflammation · est. return Nov 27
Leonard (knee) has progressed in his strength and conditioning program but will miss at least one more week, Michael Scotto of HoopsHype.com reports.
Nate Bittle Out
Toronto Raptors · Foot / Leg / Fracture · est. return Nov 23
Toronto Raptors · Foot / Leg / Fracture · est. return Nov 23
Bittle (foot) has been ruled out for Sunday's game against the Knicks, Zulfi Sheikh of Sportsnet.ca reports.
Kevin McCullar Jr. Day-To-Day
Toronto Raptors · Illness / Other · est. return Nov 20
Toronto Raptors · Illness / Other · est. return Nov 20
McCullar signed a two-way contract with the Raptors on Thursday, Michael Scotto of HoopsHype.com reports.
07 / SIGNINGS, TRADES AND ROSTER MOVES
Adjustments & transactions
- Signed G Kevin McCullar Jr. to a two-way contract.
- Converted the contract of C Nate Bittle to a two-way contract. Waived Gs Nimari Burnett, Jalen Celestine, Tyreke Key, F Tyson Degenhart and C Jamarion Sharp.
- Waived C Trey Jemison III.
- Waived G Chucky Hepburn.
- Waived G Andre Jackson Jr.
- Re-signed G Jamal Shead to a veteran extension.
- Waived G AJ Hoggard.
- Signed G Jaden Bradley. Converted G Malachi Smith to a two-way contract.










