BALLERSCULTURE TEAM PAGE · 2023-24
Chicago Bulls
2026-27: 31-51 (#12 Eastern) · 4th in Central Division · United Center
01 / SEASON BY SEASON
Record since 2022-23
| Season | W | L | PCT | Seed | Home | Away | Div | Conf | PPG | OPP | DIFF | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 46 | 36 | .561 | #6 Eastern | 27-14 | 19-22 | 10-6 | 29-23 | 111.6 | 112.0 | -0.4 | W1 |
| 2023-24 | 40 | 42 | .488 | #10 Eastern | 22-19 | 18-23 | 7-9 | 27-25 | 113.1 | 111.8 | +1.3 | W2 |
| 2024-25 | 39 | 43 | .476 | #9 Eastern | 20-21 | 19-22 | 7-9 | 22-29 | 112.3 | 113.7 | -1.4 | L1 |
| 2025-26 | 39 | 43 | .476 | #9 Eastern | 18-23 | 21-20 | 4-12 | 28-24 | 117.8 | 119.4 | -1.6 | W3 |
| 2026-27 | 31 | 51 | .378 | #12 Eastern | 18-23 | 13-28 | 4-12 | 19-32 | 116.3 | 121.5 | -5.2 | L2 |
Combined record since 2022-23: 195-215 (47.6%). Click a season to load that year’s stats, roster and results below. 2026-27 is still in progress.
02 / EVERY CATEGORY THE PROVIDER REPORTS
Team statistics 2023-24
Defensive
| Metric | Total | NBA rank |
|---|---|---|
| Blocks | 394 | Tied-21st |
| Defensive Rebounds | 2677 | Tied-24th |
| Steals | 638 | Tied-5th |
| Points Conceded Off Turnovers | 0 | — |
| Defensive Rebound Rate | 0.0 | — |
| Defensive Rebounds Per Game | 32.6 | — |
| Blocks Per Game | 4.8 | — |
| Steals Per Game | 7.8 | — |
| Defensive Rebounds Per 48 | 0.0 | — |
| Blocks Per 48 | 0.0 | — |
| Steals Per 48 | 0.0 | — |
General
| Metric | Total | NBA rank |
|---|---|---|
| Disqualifications | 3 | Tied-18th |
| Flagrant Fouls | 5 | — |
| Fouls | 1541 | Tied-24th |
| Rebound Rate | 50.6 | 50th |
| Ejections | 3 | — |
| Technical Fouls | 118 | — |
| Rebounds | 3593 | — |
| Minutes | 0 | — |
| Minutes Per Game | 0.0 | — |
| Fantasy Rating | 0.0 | — |
| Rating | 207.9 | — |
| Plus-Minus | -1 | Tied-1st |
| Game Day of Year | 0 | — |
| Rebounds Per Game | 43.8 | — |
| Fouls Per Game | 18.8 | — |
| Flagrant Fouls Per Game | 0.1 | — |
| Technical Fouls Per Game | 1.4 | — |
| Ejections Per Game | 0.0 | — |
| Disqualifications Per Game | 0.0 | — |
| Assist To Turnover Ratio | 2.1 | — |
| Steal To Foul Ratio | 0.4 | — |
| Block To Foul Ratio | 0.3 | — |
| Team Rebounds Per Game | 0.0 | — |
| Rebounds | 3593 | — |
| Total Technical Fouls | 118 | — |
| Assist To Turnover Ratio | 43.6 | — |
| Team Rebounds | 0 | — |
| Steal To Turnover Ratio | 0.7 | — |
| Rebounds Per 48 Minutes | 0.0 | — |
| Fouls Per 48 Minutes | 0.0 | — |
| Flagrant Fouls Per 48 Minutes | 0.0 | — |
| Technical Fouls Per 48 Minutes | 0.0 | — |
| Ejections Per 48 Minutes | 0.0 | — |
| Disqualifications Per 48 Minutes | 0.0 | — |
| Games Played | 82 | Tied-1st |
| Games Started | 0 | — |
| Double Double | 0 | — |
| Triple Double | 0 | — |
Offensive
| Metric | Total | NBA rank |
|---|---|---|
| Assists | 2048 | 12th |
| Effective Field Goal Percentage | 53.4 | — |
| Field Goals | 3448/7339 | — |
| Field Goals Attempted | 7339 | Tied-9th |
| Field Goals Made | 3448 | Tied-19th |
| Field Goal Percentage | 47.0 | 22nd |
| Free Throws | 1369/1731 | — |
| Free Throw Percentage | 79.1 | 14th |
| Free Throws Attempted | 1731 | Tied-18th |
| Free Throws Made | 1369 | Tied-18th |
| Offensive Rebounds | 916 | Tied-12th |
| Points | 9206 | Tied-20th |
| Turnovers | 957 | Tied-16th |
| 3-Point Field Goal Percentage | 35.8 | 23rd |
| 3-Point Field Goals Attempted | 2630 | 7th |
| 3-Point Field Goals Made | 941 | Tied-11th |
| True Shooting Percentage | 56.8 | — |
| Team Turnovers | 47 | — |
| Total Turnovers | 1004 | — |
| Assist Ratio | 18.4 | — |
| Points in the Paint | 3966 | — |
| Offensive Rebound Rate | 25.4 | 25th |
| Turnover Ratio | 11.0 | — |
| Fast Break Points | 1020 | — |
| Possessions | 8189 | — |
| Pace Factor | 98.0 | 98th |
| Average Field Goals Made | 42.0 | — |
| Average Field Goals Attempted | 89.5 | — |
| Average 3-Point Field Goals Made | 11.5 | — |
| Average 3-Point Field Goals Attempted | 32.1 | — |
| Average Free Throws Made | 16.7 | — |
| Average Free Throws Attempted | 21.1 | — |
| Points Per Game | 112.3 | — |
| Offensive Rebounds Per Game | 11.2 | — |
| Assists Per Game | 25.0 | — |
| Turnovers Per Game | 11.7 | — |
| Offensive Rebound Percentage | 0.2 | — |
| Estimated Possessions | 8119.4 | — |
| Estimated Possessions Per Game | 99.0 | — |
| Points Per Estimated Possession | 1.1 | — |
| Team Turnovers Per Game | 0.6 | — |
| Total Turnovers Per Game | 12.2 | — |
| 3-Point Field Goal Percentage | 35.8 | Tied-1st |
| 2-Point Field Goals Made | 2507.0 | Tied-8th |
| 2-Point Field Goals Attempted | 4709.0 | Tied-16th |
| 2-Point Field Goals Made per Game | 30.6 | — |
| 2-Point Field Goals Attempted per Game | 57.4 | — |
| 2-Point Field Goal Percentage | 53.2 | — |
| Shooting Efficiency | 0.53 | — |
| Scoring Efficiency | 1.254 | — |
| Fieldgoals Made Per 48 | 0.0 | — |
| Fieldgoals Attempted Per 48 | 0.0 | — |
| 3-Point Fieldgoals Made Per 48 | 0.0 | — |
| 3-Point Fieldgoals Attempted Per 48 | 0.0 | — |
| Freethrows Made Per 48 | 0.0 | — |
| Freethrows Attempted Per 48 | 0.0 | — |
| Points Scored Per 48 | 0.0 | — |
| Offensive Rebounds Per 48 | 0.0 | — |
| Assists Per 48 | 0.0 | — |
| Turnovers | 0.0 | — |
03 / PLAYERS, POSITIONS AND NUMBERS
Roster 2023-24
The roster could not be loaded right now.
04 / GAME-BY-GAME
Results 2023-24
| Date | Opponent | Result | Score |
|---|---|---|---|
| Apr 15, 2024 | at New York Knicks | L | 119-120 |
| Apr 13, 2024 | at Washington Wizards | W | 129-127 |
| Apr 12, 2024 | at Detroit Pistons | W | 127-105 |
| Apr 10, 2024 | vs New York Knicks | L | 117-128 |
| Apr 8, 2024 | at Orlando Magic | L | 98-113 |
| Apr 6, 2024 | vs New York Knicks | W | 108-100 |
| Apr 2, 2024 | vs Atlanta Hawks | L | 101-113 |
| Apr 1, 2024 | at Minnesota Timberwolves | W | 109-101 |
| Mar 30, 2024 | at Brooklyn Nets | L | 108-125 |
| Mar 28, 2024 | vs Indiana Pacers | W | 125-99 |
| Mar 26, 2024 | vs Washington Wizards | L | 105-107 |
| Mar 24, 2024 | vs Boston Celtics | L | 113-124 |
| Mar 22, 2024 | at Houston Rockets | L | 117-127 |
| Mar 19, 2024 | vs Portland Trail Blazers | W | 110-107 |
| Mar 17, 2024 | vs Washington Wizards | W | 127-98 |
| Mar 15, 2024 | vs LA Clippers | L | 111-126 |
| Mar 14, 2024 | at Indiana Pacers | W | 132-129 |
| Mar 12, 2024 | vs Dallas Mavericks | L | 92-127 |
| Mar 10, 2024 | at LA Clippers | L | 102-112 |
| Mar 8, 2024 | at Golden State Warriors | W | 125-122 |
| Mar 7, 2024 | at Utah Jazz | W | 119-117 |
| Mar 5, 2024 | at Sacramento Kings | W | 113-109 |
| Mar 2, 2024 | vs Milwaukee Bucks | L | 97-113 |
| Feb 29, 2024 | vs Cleveland Cavaliers | W | 132-123 |
| Feb 28, 2024 | vs Detroit Pistons | L | 95-105 |
| Feb 26, 2024 | at New Orleans Pelicans | W | 114-106 |
| Feb 23, 2024 | vs Boston Celtics | L | 112-129 |
| Feb 15, 2024 | at Cleveland Cavaliers | L | 105-108 |
| Feb 13, 2024 | at Atlanta Hawks | W | 136-126 |
| Feb 11, 2024 | at Orlando Magic | L | 108-114 |
| Feb 9, 2024 | at Memphis Grizzlies | W | 118-110 |
| Feb 7, 2024 | vs Minnesota Timberwolves | W | 129-123 |
| Feb 4, 2024 | vs Sacramento Kings | L | 115-123 |
| Feb 1, 2024 | at Charlotte Hornets | W | 117-110 |
| Jan 31, 2024 | vs Toronto Raptors | L | 107-118 |
| Jan 29, 2024 | at Portland Trail Blazers | W | 104-96 |
| Jan 26, 2024 | at Los Angeles Lakers | L | 132-141 |
| Jan 23, 2024 | at Phoenix Suns | L | 113-115 |
| Jan 21, 2024 | vs Memphis Grizzlies | W | 125-96 |
| Jan 19, 2024 | at Toronto Raptors | W | 116-110 |
Most recent 40 completed games, 2023-24.
05 / PAYROLL AND SALARIES
Contracts
2026-27 payroll on file: $125.89M across 11 players.
| Player | 2026-27 | Total | Type / notes |
|---|---|---|---|
Josh Giddey | $25M | $77.21M | |
Nic Claxton | $23.15M | $98.38M | |
Patrick Williams | $18M | $86.6M | |
Isaac Okoro | $11.81M | $62.08M | |
Buddy Hield | $9.66M | $133.08M | |
Jalen Smith | $9.43M | $45.98M | |
Tre Jones | $8M | $39.2M | |
Jordan Hawkins | $7.02M | $20.6M | |
Matas Buzelis | $5.72M | $16.37M | |
Noa Essengue | $5.7M | $11.13M | |
Leonard Miller | $2.41M | $8.32M |
06 / CURRENT INJURY REPORT
Injuries
Patrick Williams Day-To-Day
Chicago Bulls · Finger / Arm / Dislocated · est. return Nov 18
Chicago Bulls · Finger / Arm / Dislocated · est. return Nov 18
Williams (finger) is listed as probable for Wednesday's game against Brooklyn.
Tobe Awaka Out
Chicago Bulls · Back / Torso · est. return Nov 25
Chicago Bulls · Back / Torso · est. return Nov 25
Awaka (back) has been ruled out for Wednesday's game against the Nets.
Caleb Wilson Out
Chicago Bulls · Hand / Arm · est. return Dec 13
Chicago Bulls · Hand / Arm · est. return Dec 13
Wilson (hand) is expected to miss four to six weeks, Shams Charania of ESPN reports.
07 / SIGNINGS, TRADES AND ROSTER MOVES
Adjustments & transactions
- Signed C Orlando Robinson to a rest-of-season contract.
- Waived G Brandon Boston, Fs Jalen Bridges, Drew Peterson and C Orlando Robinson.
- Waived G Isaiah Stevens.
- Waived G Peter Suder and F Marquel Sutton.
- Acquired G Buddy Hield from Charlotte in exchange for G Rob Dillingham.
- Waived G Houston Mallette.











