BALLERSCULTURE TEAM PAGE · 2022-23
Minnesota Timberwolves
2026-27: 49-33 (#6 Western) · 3rd in Western Conference Division · Target Center
01 / SEASON BY SEASON
Record since 2022-23
| Season | W | L | PCT | Seed | Home | Away | Div | Conf | PPG | OPP | DIFF | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 46 | 36 | .561 | #7 Western | 26-15 | 20-21 | 12-4 | 32-20 | 116.0 | 113.3 | +2.7 | L1 |
| 2023-24 | 42 | 40 | .512 | #8 Western | 22-19 | 20-21 | 8-8 | 29-23 | 115.8 | 115.8 | 0.0 | W3 |
| 2024-25 | 56 | 26 | .683 | #3 Western | 30-11 | 26-15 | 12-4 | 37-15 | 113.0 | 106.5 | +6.5 | L1 |
| 2025-26 | 49 | 33 | .598 | #6 Western | 25-16 | 24-17 | 11-5 | 33-19 | 114.3 | 109.3 | +5.0 | W3 |
| 2026-27 | 49 | 33 | .598 | #6 Western | 26-15 | 23-18 | 9-7 | 31-21 | 118.0 | 114.6 | +3.4 | W2 |
Combined record since 2022-23: 242-168 (59.0%). Click a season to load that year’s stats, roster and results below. 2026-27 is still in progress.
02 / EVERY CATEGORY THE PROVIDER REPORTS
Team statistics 2022-23
Defensive
| Metric | Total | NBA rank |
|---|---|---|
| Blocks | 444 | Tied-8th |
| Defensive Rebounds | 2686 | Tied-2nd |
| Steals | 657 | Tied-19th |
| Points Conceded Off Turnovers | 0 | — |
| Defensive Rebound Rate | 0.0 | — |
| Defensive Rebounds Per Game | 32.8 | — |
| Blocks Per Game | 5.4 | — |
| Steals Per Game | 8.0 | — |
| Defensive Rebounds Per 48 | 0.0 | — |
| Blocks Per 48 | 0.0 | — |
| Steals Per 48 | 0.0 | — |
General
| Metric | Total | NBA rank |
|---|---|---|
| Disqualifications | 14 | Tied-2nd |
| Flagrant Fouls | 12 | — |
| Fouls | 1768 | Tied-15th |
| Rebound Rate | 48.7 | 48th |
| Ejections | 9 | — |
| Technical Fouls | 152 | — |
| Rebounds | 3435 | — |
| Minutes | 0 | — |
| Minutes Per Game | 0.0 | — |
| Fantasy Rating | 0.0 | — |
| Rating | 212.7 | — |
| Plus-Minus | -1 | Tied-1st |
| Game Day of Year | 0 | — |
| Rebounds Per Game | 41.9 | — |
| Fouls Per Game | 21.6 | — |
| Flagrant Fouls Per Game | 0.1 | — |
| Technical Fouls Per Game | 1.9 | — |
| Ejections Per Game | 0.1 | — |
| Disqualifications Per Game | 0.2 | — |
| Assist To Turnover Ratio | 1.8 | — |
| Steal To Foul Ratio | 0.4 | — |
| Block To Foul Ratio | 0.3 | — |
| Team Rebounds Per Game | 0.0 | — |
| Rebounds | 3435 | — |
| Total Technical Fouls | 152 | — |
| Assist To Turnover Ratio | 46.6 | — |
| Team Rebounds | 0 | — |
| Steal To Turnover Ratio | 0.5 | — |
| Rebounds Per 48 Minutes | 0.0 | — |
| Fouls Per 48 Minutes | 0.0 | — |
| Flagrant Fouls Per 48 Minutes | 0.0 | — |
| Technical Fouls Per 48 Minutes | 0.0 | — |
| Ejections Per 48 Minutes | 0.0 | — |
| Disqualifications Per 48 Minutes | 0.0 | — |
| Games Played | 82 | Tied-1st |
| Games Started | 0 | — |
| Double Double | 0 | — |
| Triple Double | 0 | — |
Offensive
| Metric | Total | NBA rank |
|---|---|---|
| Assists | 2145 | Tied-10th |
| Effective Field Goal Percentage | 56.0 | — |
| Field Goals | 3515/7167 | — |
| Field Goals Attempted | 7167 | Tied-9th |
| Field Goals Made | 3515 | Tied-20th |
| Field Goal Percentage | 49.0 | 23rd |
| Free Throws | 1467/1942 | — |
| Free Throw Percentage | 75.5 | Tied-9th |
| Free Throws Attempted | 1942 | Tied-2nd |
| Free Throws Made | 1467 | 1st |
| Offensive Rebounds | 749 | Tied-6th |
| Points | 9494 | Tied-9th |
| Turnovers | 1212 | Tied-16th |
| 3-Point Field Goal Percentage | 36.5 | 23rd |
| 3-Point Field Goals Attempted | 2731 | Tied-7th |
| 3-Point Field Goals Made | 997 | Tied-19th |
| True Shooting Percentage | 59.2 | — |
| Team Turnovers | 46 | — |
| Total Turnovers | 1258 | — |
| Assist Ratio | 18.8 | — |
| Points in the Paint | 4446 | — |
| Offensive Rebound Rate | 21.7 | 21st |
| Turnover Ratio | 13.6 | — |
| Fast Break Points | 1208 | — |
| Possessions | 8530 | — |
| Pace Factor | 102.7 | 102nd |
| Average Field Goals Made | 42.9 | — |
| Average Field Goals Attempted | 87.4 | — |
| Average 3-Point Field Goals Made | 12.2 | — |
| Average 3-Point Field Goals Attempted | 33.3 | — |
| Average Free Throws Made | 17.9 | — |
| Average Free Throws Attempted | 23.7 | — |
| Points Per Game | 115.8 | — |
| Offensive Rebounds Per Game | 9.1 | — |
| Assists Per Game | 26.2 | — |
| Turnovers Per Game | 14.8 | — |
| Offensive Rebound Percentage | 0.2 | — |
| Estimated Possessions | 8452.8 | — |
| Estimated Possessions Per Game | 103.1 | — |
| Points Per Estimated Possession | 1.1 | — |
| Team Turnovers Per Game | 0.6 | — |
| Total Turnovers Per Game | 15.3 | — |
| 3-Point Field Goal Percentage | 36.5 | — |
| 2-Point Field Goals Made | 2518.0 | Tied-1st |
| 2-Point Field Goals Attempted | 4436.0 | Tied-2nd |
| 2-Point Field Goals Made per Game | 30.7 | — |
| 2-Point Field Goals Attempted per Game | 54.1 | — |
| 2-Point Field Goal Percentage | 56.8 | — |
| Shooting Efficiency | 0.56 | — |
| Scoring Efficiency | 1.325 | — |
| Fieldgoals Made Per 48 | 0.0 | — |
| Fieldgoals Attempted Per 48 | 0.0 | — |
| 3-Point Fieldgoals Made Per 48 | 0.0 | — |
| 3-Point Fieldgoals Attempted Per 48 | 0.0 | — |
| Freethrows Made Per 48 | 0.0 | — |
| Freethrows Attempted Per 48 | 0.0 | — |
| Points Scored Per 48 | 0.0 | — |
| Offensive Rebounds Per 48 | 0.0 | — |
| Assists Per 48 | 0.0 | — |
| Turnovers | 0.0 | — |
03 / PLAYERS, POSITIONS AND NUMBERS
Roster 2022-23
The roster could not be loaded right now.
04 / GAME-BY-GAME
Results 2022-23
| Date | Opponent | Result | Score |
|---|---|---|---|
| Apr 10, 2023 | vs New Orleans Pelicans | W | 113-108 |
| Apr 9, 2023 | at San Antonio Spurs | W | 151-131 |
| Apr 5, 2023 | at Brooklyn Nets | W | 107-102 |
| Apr 3, 2023 | vs Portland Trail Blazers | L | 105-107 |
| Apr 1, 2023 | vs Los Angeles Lakers | L | 111-123 |
| Mar 30, 2023 | at Phoenix Suns | L | 100-107 |
| Mar 28, 2023 | at Sacramento Kings | W | 119-115 |
| Mar 27, 2023 | at Golden State Warriors | W | 99-96 |
| Mar 23, 2023 | vs Atlanta Hawks | W | 125-124 |
| Mar 21, 2023 | at New York Knicks | W | 140-134 |
| Mar 19, 2023 | at Toronto Raptors | L | 107-122 |
| Mar 18, 2023 | at Chicago Bulls | L | 131-139 |
| Mar 16, 2023 | vs Boston Celtics | L | 102-104 |
| Mar 14, 2023 | at Atlanta Hawks | W | 136-115 |
| Mar 11, 2023 | vs Brooklyn Nets | L | 123-124 |
| Mar 8, 2023 | vs Philadelphia 76ers | L | 94-117 |
| Mar 5, 2023 | at Sacramento Kings | W | 138-134 |
| Mar 4, 2023 | at Los Angeles Lakers | W | 110-102 |
| Mar 1, 2023 | at LA Clippers | W | 108-101 |
| Feb 27, 2023 | at Golden State Warriors | L | 104-109 |
| Feb 25, 2023 | vs Charlotte Hornets | L | 113-121 |
| Feb 17, 2023 | vs Washington Wizards | L | 106-114 |
| Feb 14, 2023 | at Dallas Mavericks | W | 124-121 |
| Feb 11, 2023 | at Memphis Grizzlies | L | 107-128 |
| Feb 9, 2023 | at Utah Jazz | W | 143-118 |
| Feb 8, 2023 | at Denver Nuggets | L | 112-146 |
| Feb 6, 2023 | vs Denver Nuggets | W | 128-98 |
| Feb 4, 2023 | vs Orlando Magic | L | 120-127 |
| Feb 2, 2023 | vs Golden State Warriors | W | 119-114 |
| Jan 31, 2023 | vs Sacramento Kings | L | 111-118 |
| Jan 29, 2023 | vs Sacramento Kings | W | 117-110 |
| Jan 28, 2023 | vs Memphis Grizzlies | W | 111-100 |
| Jan 26, 2023 | at New Orleans Pelicans | W | 111-102 |
| Jan 24, 2023 | at Houston Rockets | L | 114-119 |
| Jan 22, 2023 | vs Houston Rockets | W | 113-104 |
| Jan 20, 2023 | vs Toronto Raptors | W | 128-126 |
| Jan 19, 2023 | at Denver Nuggets | L | 118-122 |
| Jan 17, 2023 | vs Utah Jazz | L | 125-126 |
| Jan 15, 2023 | vs Cleveland Cavaliers | W | 110-102 |
| Jan 14, 2023 | vs Phoenix Suns | W | 121-116 |
Most recent 40 completed games, 2022-23.
05 / PAYROLL AND SALARIES
Contracts
2026-27 payroll on file: $192.07M across 9 players.
| Player | 2026-27 | Total | Type / notes |
|---|---|---|---|
Anthony Edwards | $48.92M | $176.61M | |
LaMelo Ball | $40.77M | $149.47M | |
Rudy Gobert | $36.5M | $329.08M | |
Jaden McDaniels | $26.2M | $84.17M | |
Jonathan Kuminga | $24.3M | $71.66M | |
Cody Williams | $6.02M | $17.24M | |
Joan Beringer | $4.41M | $8.61M | |
Terrence Shannon Jr. | $2.8M | $8.02M | |
Johni Broome | $2.15M | $3.42M |
06 / CURRENT INJURY REPORT
Injuries
Zyon Pullin Out
Minnesota Timberwolves · Quadriceps / Leg / Bruise · est. return Nov 19
Minnesota Timberwolves · Quadriceps / Leg / Bruise · est. return Nov 19
Pullin (quadriceps) has been ruled out for Tuesday's game against Portland.
Jonathan Kuminga Out
Minnesota Timberwolves · Shoulder / Arm · est. return Nov 19
Minnesota Timberwolves · Shoulder / Arm · est. return Nov 19
Kuminga (shoulder) is out for Tuesday's game against Portland.
Jaylen Clark Out
Minnesota Timberwolves · Hamstring / Leg / Not Specified · est. return Nov 29
Minnesota Timberwolves · Hamstring / Leg / Not Specified · est. return Nov 29
Clark (hamstring) has been ruled out for the next two weeks.
Anthony Edwards Out
Minnesota Timberwolves · Knee / Leg / Surgery · est. return Dec 21
Minnesota Timberwolves · Knee / Leg / Surgery · est. return Dec 21
Edwards underwent a successful arthroscopic procedure on his right knee Thursday, the Timberwolves announced.
Donte DiVincenzo Out
Minnesota Timberwolves · Achilles / Leg / Surgery · est. return Apr 2
Minnesota Timberwolves · Achilles / Leg / Surgery · est. return Apr 2
DiVincenzo (Achilles) remains confident that he'll return during the 2026-27 season, Jon Krawczynski of The Athletic reports.
07 / SIGNINGS, TRADES AND ROSTER MOVES
Adjustments & transactions
- Signed C Johni Broome to a two-way contract.
- Waived F Enrique Freeman.
- Signed F Enrique Freeman to a two-way contract.
- Waived Fs Enrique Freeman, KJ Martin, Norchad Omier, Drew Timme and G Antonio Reeves.
- Waived Fs Payton Sandfort and Nate Santos.
- Waived G Jalen Crutcher.
- Waived G Stephen Thompson.
- Waived G Jules Bernard.
- Acquired Fs John Konchar and Cody Williams from Utah in exchange for SG Josh Green and cash considerations. Waived F John Konchar.
- Signed G Isaiah Evans to a contract.
- Signed F Isaiah Evans.









