Oklahoma City Thunder
2026-27: 64-18 (#1 Western) · 7th in Western Conference Division · Paycom Center
Record since 2022-23
| Season | W | L | PCT | Seed | Home | Away | Div | Conf | PPG | OPP | DIFF | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 58 | .293 | #14 Western | 12-29 | 12-29 | 6-10 | 17-35 | 103.7 | 111.8 | -8.1 | L3 |
| 2023-24 | 40 | 42 | .488 | #10 Western | 24-17 | 16-25 | 9-7 | 25-27 | 117.5 | 116.4 | +1.1 | W2 |
| 2024-25 | 57 | 25 | .695 | #1 Western | 33-8 | 24-17 | 12-4 | 36-16 | 120.1 | 112.7 | +7.4 | W5 |
| 2025-26 | 68 | 14 | .829 | #1 Western | 35-6 | 32-8 | 12-4 | 39-13 | 120.5 | 107.6 | +12.9 | W4 |
| 2026-27 | 64 | 18 | .780 | #1 Western | 34-7 | 30-10 | 12-4 | 41-11 | 119.0 | 107.9 | +11.1 | L2 |
Combined record since 2022-23: 253-157 (61.7%). Click a season to load that year’s stats, roster and results below. 2026-27 is still in progress.
Team statistics 2023-24
Defensive
| Metric | Total | NBA rank |
|---|---|---|
| Blocks | 538 | Tied-18th |
| Defensive Rebounds | 2725 | Tied-10th |
| Steals | 694 | Tied-17th |
| Points Conceded Off Turnovers | 0 | — |
| Defensive Rebound Rate | 0.0 | — |
| Defensive Rebounds Per Game | 33.2 | — |
| Blocks Per Game | 6.6 | — |
| Steals Per Game | 8.5 | — |
| Defensive Rebounds Per 48 | 0.0 | — |
| Blocks Per 48 | 0.0 | — |
| Steals Per 48 | 0.0 | — |
General
| Metric | Total | NBA rank |
|---|---|---|
| Disqualifications | 5 | Tied-24th |
| Flagrant Fouls | 4 | — |
| Fouls | 1545 | Tied-18th |
| Rebound Rate | 48.8 | 48th |
| Ejections | 0 | — |
| Technical Fouls | 70 | — |
| Rebounds | 3447 | — |
| Minutes | 0 | — |
| Minutes Per Game | 0.0 | — |
| Fantasy Rating | 0.0 | — |
| Rating | 226.2 | — |
| Plus-Minus | -1 | Tied-1st |
| Game Day of Year | 0 | — |
| Rebounds Per Game | 42.0 | — |
| Fouls Per Game | 18.8 | — |
| Flagrant Fouls Per Game | 0.0 | — |
| Technical Fouls Per Game | 0.9 | — |
| Ejections Per Game | 0.0 | — |
| Disqualifications Per Game | 0.1 | — |
| Assist To Turnover Ratio | 2.3 | — |
| Steal To Foul Ratio | 0.4 | — |
| Block To Foul Ratio | 0.3 | — |
| Team Rebounds Per Game | 0.0 | — |
| Rebounds | 3447 | — |
| Total Technical Fouls | 70 | — |
| Assist To Turnover Ratio | 32.2 | — |
| Team Rebounds | 0 | — |
| Steal To Turnover Ratio | 0.7 | — |
| Rebounds Per 48 Minutes | 0.0 | — |
| Fouls Per 48 Minutes | 0.0 | — |
| Flagrant Fouls Per 48 Minutes | 0.0 | — |
| Technical Fouls Per 48 Minutes | 0.0 | — |
| Ejections Per 48 Minutes | 0.0 | — |
| Disqualifications Per 48 Minutes | 0.0 | — |
| Games Played | 82 | Tied-1st |
| Games Started | 0 | — |
| Double Double | 0 | — |
| Triple Double | 0 | — |
Offensive
| Metric | Total | NBA rank |
|---|---|---|
| Assists | 2223 | Tied-5th |
| Effective Field Goal Percentage | 57.3 | — |
| Field Goals | 3653/7324 | — |
| Field Goals Attempted | 7324 | 26th |
| Field Goals Made | 3653 | 7th |
| Field Goal Percentage | 49.9 | 1st |
| Free Throws | 1451/1759 | — |
| Free Throw Percentage | 82.5 | 6th |
| Free Throws Attempted | 1759 | Tied-18th |
| Free Throws Made | 1451 | Tied-16th |
| Offensive Rebounds | 722 | 28th |
| Points | 9847 | 4th |
| Turnovers | 970 | Tied-10th |
| 3-Point Field Goal Percentage | 38.9 | 1st |
| 3-Point Field Goals Attempted | 2805 | Tied-9th |
| 3-Point Field Goals Made | 1090 | Tied-2nd |
| True Shooting Percentage | 60.8 | — |
| Team Turnovers | 69 | — |
| Total Turnovers | 1039 | — |
| Assist Ratio | 19.6 | — |
| Points in the Paint | 4302 | — |
| Offensive Rebound Rate | 21.3 | 21st |
| Turnover Ratio | 11.4 | — |
| Fast Break Points | 1294 | — |
| Possessions | 8415 | — |
| Pace Factor | 101.6 | 101st |
| Average Field Goals Made | 44.5 | — |
| Average Field Goals Attempted | 89.3 | — |
| Average 3-Point Field Goals Made | 13.3 | — |
| Average 3-Point Field Goals Attempted | 34.2 | — |
| Average Free Throws Made | 17.7 | — |
| Average Free Throws Attempted | 21.5 | — |
| Points Per Game | 120.1 | — |
| Offensive Rebounds Per Game | 8.8 | — |
| Assists Per Game | 27.1 | — |
| Turnovers Per Game | 11.8 | — |
| Offensive Rebound Percentage | 0.2 | — |
| Estimated Possessions | 8344.6 | — |
| Estimated Possessions Per Game | 101.8 | — |
| Points Per Estimated Possession | 1.2 | — |
| Team Turnovers Per Game | 0.8 | — |
| Total Turnovers Per Game | 12.7 | — |
| 3-Point Field Goal Percentage | 38.9 | — |
| 2-Point Field Goals Made | 2563.0 | 9th |
| 2-Point Field Goals Attempted | 4519.0 | 35th |
| 2-Point Field Goals Made per Game | 31.3 | — |
| 2-Point Field Goals Attempted per Game | 55.1 | — |
| 2-Point Field Goal Percentage | 56.7 | — |
| Shooting Efficiency | 0.57 | — |
| Scoring Efficiency | 1.344 | — |
| Fieldgoals Made Per 48 | 0.0 | — |
| Fieldgoals Attempted Per 48 | 0.0 | — |
| 3-Point Fieldgoals Made Per 48 | 0.0 | — |
| 3-Point Fieldgoals Attempted Per 48 | 0.0 | — |
| Freethrows Made Per 48 | 0.0 | — |
| Freethrows Attempted Per 48 | 0.0 | — |
| Points Scored Per 48 | 0.0 | — |
| Offensive Rebounds Per 48 | 0.0 | — |
| Assists Per 48 | 0.0 | — |
| Turnovers | 0.0 | — |
Roster 2023-24
Results 2023-24
| Date | Opponent | Result | Score |
|---|---|---|---|
| Apr 15, 2024 | vs Dallas Mavericks | W | 135-86 |
| Apr 13, 2024 | vs Milwaukee Bucks | W | 125-107 |
| Apr 11, 2024 | vs San Antonio Spurs | W | 127-89 |
| Apr 10, 2024 | vs Sacramento Kings | W | 112-105 |
| Apr 8, 2024 | at Charlotte Hornets | W | 121-118 |
| Apr 6, 2024 | at Indiana Pacers | L | 112-126 |
| Apr 4, 2024 | at Boston Celtics | L | 100-135 |
| Apr 3, 2024 | at Philadelphia 76ers | L | 105-109 |
| Apr 1, 2024 | at New York Knicks | W | 113-112 |
| Mar 30, 2024 | vs Phoenix Suns | W | 128-103 |
| Mar 28, 2024 | vs Houston Rockets | L | 126-132 |
| Mar 27, 2024 | at New Orleans Pelicans | W | 119-112 |
| Mar 25, 2024 | at Milwaukee Bucks | L | 93-118 |
| Mar 23, 2024 | at Toronto Raptors | W | 123-103 |
| Mar 21, 2024 | vs Utah Jazz | W | 119-107 |
| Mar 17, 2024 | at Memphis Grizzlies | W | 118-112 |
| Mar 15, 2024 | vs Dallas Mavericks | W | 126-119 |
| Mar 13, 2024 | vs Indiana Pacers | L | 111-121 |
| Mar 11, 2024 | vs Memphis Grizzlies | W | 124-93 |
| Mar 9, 2024 | vs Miami Heat | W | 107-100 |
| Mar 7, 2024 | at Portland Trail Blazers | W | 128-120 |
| Mar 5, 2024 | at Los Angeles Lakers | L | 104-116 |
| Mar 4, 2024 | at Phoenix Suns | W | 118-110 |
| Mar 1, 2024 | at San Antonio Spurs | L | 118-132 |
| Feb 28, 2024 | vs Houston Rockets | W | 112-95 |
| Feb 26, 2024 | at Houston Rockets | W | 123-110 |
| Feb 24, 2024 | vs Washington Wizards | W | 147-106 |
| Feb 23, 2024 | vs LA Clippers | W | 129-107 |
| Feb 14, 2024 | at Orlando Magic | W | 127-113 |
| Feb 12, 2024 | vs Sacramento Kings | W | 127-113 |
| Feb 11, 2024 | at Dallas Mavericks | L | 111-146 |
| Feb 7, 2024 | at Utah Jazz | L | 117-124 |
| Feb 5, 2024 | vs Toronto Raptors | W | 135-127 |
| Feb 3, 2024 | vs Charlotte Hornets | W | 126-106 |
| Feb 1, 2024 | vs Denver Nuggets | W | 105-100 |
| Jan 30, 2024 | vs Minnesota Timberwolves | L | 101-107 |
| Jan 29, 2024 | at Detroit Pistons | L | 104-120 |
| Jan 27, 2024 | at New Orleans Pelicans | W | 107-83 |
| Jan 25, 2024 | at San Antonio Spurs | W | 140-114 |
| Jan 24, 2024 | vs Portland Trail Blazers | W | 111-109 |
Most recent 40 completed games, 2023-24.
Contracts
2026-27 payroll on file: $217.22M across 14 players.
| Player | 2026-27 | Total | Type / notes |
|---|---|---|---|
Chet Holmgren | $41.5M | $86.39M | |
Jalen Williams | $41.5M | $61.76M | |
Shai Gilgeous-Alexander | $40.81M | $196.26M | |
Isaiah Hartenstein | $28.5M | $109.6M | |
Alex Caruso | $19.55M | $80.73M | |
Jaylin Williams | $7.77M | $22.25M | |
Cason Wallace | $7.42M | $24.09M | |
Kenrich Williams | $7.16M | $35.43M | |
Nikola Topic | $5.43M | $15.55M | |
Thomas Sorber | $4.89M | $9.54M | |
Jared McCain | $4.42M | $12.68M | |
Nique Clifford | $3.26M | $6.37M | |
Ajay Mitchell | $2.85M | $8.85M | |
Micah Peavy | $2.15M | $3.42M |
Injuries
Oklahoma City Thunder · Back / Torso / Spasms · est. return Nov 18
Williams (back) has been ruled out for Sunday's game against the Kings.
Oklahoma City Thunder · Knee / Leg · est. return Nov 20
Sorber (knee) has been ruled out for Friday's game against the Clippers.
Oklahoma City Thunder · Shoulder / Arm / Surgery · est. return Mar 2
Wallace underwent surgery Friday to repair a torn labrum in his left shoulder and will be re-evaluated before the end of the regular season, Clemente Almanza of USA Today reports.
Oklahoma City Thunder · Knee / Leg · est. return Jan 2
Holmgren underwent a biological treatment Friday to address a small patellar tendon tear and will miss at least 8-10 weeks, Nick Crain of Slam reports.
Oklahoma City Thunder · Leg / Leg / Fracture · est. return Mar 2
Williams (leg) underwent successful surgery Wednesday to "address a fractured left fibula and reconstruction of ankle ligaments following a fracture and dislocation." He will be re-evaluated before the end of the regular season, Tim MacMahon of ESPN.com reports.
Adjustments & transactions
- Waived F Dalen Terry.
- Signed F Dalen Terry to a contract for the remainder of the season.
- Re-signed G Cason Wallace to a rookie-scale contract extension.
- Waived F Buddy Boeheim, C Christoph Tilly and Gs. Nate Johnson, Dariq Whitehead and Lamar Wilderson.
- Waived G Robert McCray V.














