
BALLERSCULTURE PLAYER PROFILE · 2026-27
Tucker DeVries
Boston Celtics · F • #26 • 6' 7" 210 lbs
01 / 2026-27 PER-GAME AVERAGES
Season snapshot
Statistics are temporarily unavailable from the data provider. Please check back shortly.
02 / EVERY SEASON SINCE 2022-23, SIDE BY SIDE
2022-23 to 2026-27
Per game
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-24 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-25 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026-27 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Season totals
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-24 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-25 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026-27 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click a season to open this player’s full game log, splits and advanced stats for that year; click a team to open its page. A dash means no NBA games were recorded.
03 / SHOT CHART AND ZONE SHOOTING
Shot profile
Shot-location data is not connected. Add a BALLDONTLIE GOAT-tier NBA API key in NBA Players → Settings to enable shot charts and zone shooting.
04 / RECORD, TEAM STATS AND TEAMMATES
Team
Overall11-2
Home6-0
Road5-2
DIV4-0
CONF10-1
Last Ten Games9-1
Team records for 2026-27 (regular season).
Team statistics 2026-27
Defensive
| Metric | Total | Per game | NBA rank |
|---|---|---|---|
| Blocks | 64 | 4.923 | 1st |
| Defensive Rebounds | 414 | 31.846 | 3rd |
| Steals | 109 | 8.385 | 3rd |
| Points Conceded Off Turnovers | 0 | 15 | — |
| Defensive Rebound Rate | 0.0 | — | — |
| Defensive Rebounds Per Game | 31.8 | — | — |
| Blocks Per Game | 4.9 | — | — |
| Steals Per Game | 8.4 | — | — |
| Defensive Rebounds Per 48 | 0.0 | — | — |
| Blocks Per 48 | 0.0 | — | — |
| Steals Per 48 | 0.0 | — | — |
General
| Metric | Total | Per game | NBA rank |
|---|---|---|---|
| Disqualifications | 1 | — | Tied-2nd |
| Flagrant Fouls | 0 | — | — |
| Fouls | 274 | 21.077 | 4th |
| Rebound Rate | 53.2 | — | 2nd |
| Ejections | 0 | — | — |
| Technical Fouls | 16 | 0.615 | Tied-2nd |
| Rebounds | 589 | 45.308 | — |
| Minutes | 0 | — | — |
| Minutes Per Game | 0.0 | — | — |
| Fantasy Rating | 0.0 | — | — |
| Rating | 216.1 | — | — |
| Plus-Minus | -1 | -1 | Tied-1st |
| Game Day of Year | 0 | — | — |
| Rebounds Per Game | 45.3 | — | — |
| Fouls Per Game | 21.1 | — | — |
| Flagrant Fouls Per Game | 0.0 | — | — |
| Technical Fouls Per Game | 1.2 | — | — |
| Ejections Per Game | 0.0 | — | — |
| Disqualifications Per Game | 0.1 | — | — |
| Assist To Turnover Ratio | 2.0 | 1.967 | — |
| Steal To Foul Ratio | 0.4 | 0.398 | — |
| Block To Foul Ratio | 0.2 | 0.234 | — |
| Team Rebounds Per Game | 0.0 | — | — |
| Rebounds | 589 | 45.308 | — |
| Total Technical Fouls | 16 | 0.615 | — |
| Assist To Turnover Ratio | 44.5 | — | — |
| Team Rebounds | 0 | — | — |
| Steal To Turnover Ratio | 0.6 | 0.602 | — |
| Rebounds Per 48 Minutes | 0.0 | — | — |
| Fouls Per 48 Minutes | 0.0 | — | — |
| Flagrant Fouls Per 48 Minutes | 0.0 | — | — |
| Technical Fouls Per 48 Minutes | 0.0 | — | — |
| Ejections Per 48 Minutes | 0.0 | — | — |
| Disqualifications Per 48 Minutes | 0.0 | — | — |
| Games Played | 13 | — | Tied-2nd |
| Games Started | 0 | — | — |
| Double Double | 0 | — | — |
| Triple Double | 0 | — | — |
Offensive
| Metric | Total | Per game | NBA rank |
|---|---|---|---|
| Assists | 356 | 27.385 | 3rd |
| Effective Field Goal Percentage | 55.4 | — | 1st |
| Field Goals | 525/1141 | 0.46 | — |
| Field Goals Attempted | 1141 | 87.769 | 4th |
| Field Goals Made | 525 | 40.385 | 3rd |
| Field Goal Percentage | 46.0 | 0.46 | 1st |
| Free Throws | 237/301 | 0.787 | — |
| Free Throw Percentage | 78.7 | 0.787 | 2nd |
| Free Throws Attempted | 301 | 23.154 | 4th |
| Free Throws Made | 237 | 18.231 | 4th |
| Offensive Rebounds | 175 | 13.462 | 3rd |
| Points | 1502 | 115.538 | 2nd |
| Turnovers | 181 | 13.923 | 2nd |
| 3-Point Field Goal Percentage | 38.5 | 0.385 | 1st |
| 3-Point Field Goals Attempted | 559 | 43 | 1st |
| 3-Point Field Goals Made | 215 | 16.538 | 1st |
| True Shooting Percentage | 59.0 | — | 1st |
| Team Turnovers | 8 | — | Tied-4th |
| Total Turnovers | 189 | 13.923 | — |
| Assist Ratio | 19.6 | — | 1st |
| Points in the Paint | 508 | 39 | 3rd |
| Offensive Rebound Rate | 32.3 | — | 3rd |
| Turnover Ratio | 12.9 | — | 3rd |
| Fast Break Points | 140 | — | — |
| Possessions | 1287 | — | 4th |
| Pace Factor | 94.4 | — | 4th |
| Average Field Goals Made | 40.4 | — | — |
| Average Field Goals Attempted | 87.8 | — | — |
| Average 3-Point Field Goals Made | 16.5 | — | — |
| Average 3-Point Field Goals Attempted | 43.0 | — | — |
| Average Free Throws Made | 18.2 | — | — |
| Average Free Throws Attempted | 23.2 | — | — |
| Points Per Game | 115.5 | — | — |
| Offensive Rebounds Per Game | 13.5 | — | — |
| Assists Per Game | 27.4 | — | — |
| Turnovers Per Game | 13.9 | — | — |
| Offensive Rebound Percentage | 0.3 | 0.284 | — |
| Estimated Possessions | 1275.4 | 97.492 | — |
| Estimated Possessions Per Game | 98.1 | — | — |
| Points Per Estimated Possession | 1.2 | 1.185 | — |
| Team Turnovers Per Game | 0.6 | — | — |
| Total Turnovers Per Game | 14.5 | — | — |
| 3-Point Field Goal Percentage | 38.5 | 0.385 | 1st |
| 2-Point Field Goals Made | 310.0 | 23.847 | 2nd |
| 2-Point Field Goals Attempted | 582.0 | 44.769 | 3rd |
| 2-Point Field Goals Made per Game | 23.8 | — | — |
| 2-Point Field Goals Attempted per Game | 44.8 | — | — |
| 2-Point Field Goal Percentage | 53.3 | 0.533 | — |
| Shooting Efficiency | 0.55 | 0.554 | — |
| Scoring Efficiency | 1.316 | 1.316 | — |
| Fieldgoals Made Per 48 | 0.0 | — | — |
| Fieldgoals Attempted Per 48 | 0.0 | — | — |
| 3-Point Fieldgoals Made Per 48 | 0.0 | — | — |
| 3-Point Fieldgoals Attempted Per 48 | 0.0 | — | — |
| Freethrows Made Per 48 | 0.0 | — | — |
| Freethrows Attempted Per 48 | 0.0 | — | — |
| Points Scored Per 48 | 0.0 | — | — |
| Offensive Rebounds Per 48 | 0.0 | — | — |
| Assists Per 48 | 0.0 | — | — |
| Turnovers | 0.0 | — | — |
Teammates
Amari WilliamsF #77
Baylor ScheiermanG #55
Chris Cenac Jr.F #12
Dalano BantonF #45
Derrick WhiteG #9
Devin CarterG #99
Dillon MitchellF #20
Gabe McGlothanF #41
Hayden GrayG #44
Hugo GonzalezG #28
Jayson TatumF
Jordan SchakelG #20
Jordan WalshG #27
Luka GarzaC #52
Max ShulgaG #44
Mike ConleyG #45
Milos UzanG #29
Mitchell RobinsonC #4
Neemias QuetaC #88
Paul GeorgeF #13
Payton PritchardG #11
Ron Harper Jr.G #8
Sam HauserF #30
05 / SALARY BY SEASON
Contract
No contract is on file for this player yet.
06 / LATEST REPORT
Injury status
No current injury report entry for this player.
07 / SIGNINGS, TRADES AND ROSTER MOVES
Transactions
- Converted the contract of G Devin Carter to a two-way contract. Waived Fs Tucker Devries, Gabe McGlothan, Gs Hayden Gray and Milos Uzan.
08 / LATEST COVERAGE
Player news
LATEST UPDATEDeVries was waived by the Celtics on Saturday, Keith Smith of Spotrac.com reports.
DeVries went undrafted in 2026 before appearing in two preseason contests for the Celtics. In those games, he averaged 7.5 points, 4.0 rebounds, 1.0 assists and 1.0 steals over 17.3 minutes per contest. DeVries will likely find work in the G League, presumably with the Maine Celtics.
16 July 2026Gonzalez, Cenac post double-doubles as Celtics hold off Kings↗
13 July 2026Mitchell's 24 points, 6 steals lead Celtics past Hornets↗
12 March 2026Northwestern Wildcats vs. Indiana Hoosiers: Game Highlights↗
5 March 2026Minnesota Golden Gophers vs. Indiana Hoosiers: Game Highlights↗
5 March 2026Tucker DeVries throws down big slam vs. Minnesota Golden Gophers↗
5 March 2026Tucker DeVries shows off the range on 3-pointer↗
23 December 2025Siena Saints vs. Indiana Hoosiers: Game Highlights↗
4 December 2025Indiana Hoosiers vs. Minnesota Golden Gophers: Game Highlights↗
09 / BIO, DRAFT AND CONTACT DETAILS
Biography & profile
TeamBoston Celtics
PositionForward
Jersey26
Height6' 7"
Weight210 lbs
Age23
CollegeIndiana
StatusFree Agent
