BALLERSCULTURE TEAM PAGE · 2023-24
New York Knicks
2026-27: 53-29 (#3 Eastern) · 3rd in Atlantic Division · Madison Square Garden
01 / SEASON BY SEASON
Record since 2022-23
| Season | W | L | PCT | Seed | Home | Away | Div | Conf | PPG | OPP | DIFF | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 37 | 45 | .451 | #11 Eastern | 17-24 | 20-21 | 5-11 | 22-30 | 106.5 | 106.6 | -0.1 | W2 |
| 2023-24 | 47 | 35 | .573 | #5 Eastern | 23-18 | 24-17 | 8-8 | 32-20 | 116.0 | 113.1 | +2.9 | L2 |
| 2024-25 | 50 | 32 | .610 | #2 Eastern | 27-14 | 23-18 | 12-5 | 35-17 | 112.8 | 108.2 | +4.6 | W5 |
| 2025-26 | 51 | 31 | .622 | #3 Eastern | 27-14 | 24-17 | 12-4 | 34-18 | 115.8 | 111.7 | +4.1 | W1 |
| 2026-27 | 53 | 29 | .646 | #3 Eastern | 30-10 | 22-19 | 14-3 | 35-17 | 116.5 | 110.1 | +6.4 | L1 |
Combined record since 2022-23: 238-172 (58.0%). Click a season to load that year’s stats, roster and results below. 2026-27 is still in progress.
02 / EVERY CATEGORY THE PROVIDER REPORTS
Team statistics 2023-24
Defensive
| Metric | Total | NBA rank |
|---|---|---|
| Blocks | 336 | 28th |
| Defensive Rebounds | 2665 | Tied-21st |
| Steals | 612 | Tied-9th |
| Points Conceded Off Turnovers | 0 | — |
| Defensive Rebound Rate | 0.0 | — |
| Defensive Rebounds Per Game | 32.5 | — |
| Blocks Per Game | 4.1 | — |
| Steals Per Game | 7.5 | — |
| Defensive Rebounds Per 48 | 0.0 | — |
| Blocks Per 48 | 0.0 | — |
| Steals Per 48 | 0.0 | — |
General
| Metric | Total | NBA rank |
|---|---|---|
| Disqualifications | 4 | Tied-8th |
| Flagrant Fouls | 3 | — |
| Fouls | 1447 | Tied-8th |
| Rebound Rate | 53.0 | 52nd |
| Ejections | 2 | — |
| Technical Fouls | 78 | — |
| Rebounds | 3704 | — |
| Minutes | 0 | — |
| Minutes Per Game | 0.0 | — |
| Fantasy Rating | 0.0 | — |
| Rating | 207.1 | — |
| Plus-Minus | -1 | Tied-1st |
| Game Day of Year | 0 | — |
| Rebounds Per Game | 45.2 | — |
| Fouls Per Game | 17.6 | — |
| Flagrant Fouls Per Game | 0.0 | — |
| Technical Fouls Per Game | 1.0 | — |
| Ejections Per Game | 0.0 | — |
| Disqualifications Per Game | 0.0 | — |
| Assist To Turnover Ratio | 2.0 | — |
| Steal To Foul Ratio | 0.4 | — |
| Block To Foul Ratio | 0.2 | — |
| Team Rebounds Per Game | 0.0 | — |
| Rebounds | 3704 | — |
| Total Technical Fouls | 78 | — |
| Assist To Turnover Ratio | 24.4 | — |
| Team Rebounds | 0 | — |
| Steal To Turnover Ratio | 0.6 | — |
| Rebounds Per 48 Minutes | 0.0 | — |
| Fouls Per 48 Minutes | 0.0 | — |
| Flagrant Fouls Per 48 Minutes | 0.0 | — |
| Technical Fouls Per 48 Minutes | 0.0 | — |
| Ejections Per 48 Minutes | 0.0 | — |
| Disqualifications Per 48 Minutes | 0.0 | — |
| Games Played | 82 | Tied-1st |
| Games Started | 0 | — |
| Double Double | 0 | — |
| Triple Double | 0 | — |
Offensive
| Metric | Total | NBA rank |
|---|---|---|
| Assists | 1998 | Tied-14th |
| Effective Field Goal Percentage | 54.0 | — |
| Field Goals | 3385/7272 | — |
| Field Goals Attempted | 7272 | 6th |
| Field Goals Made | 3385 | Tied-24th |
| Field Goal Percentage | 46.5 | 26th |
| Free Throws | 1396/1789 | — |
| Free Throw Percentage | 78.0 | 28th |
| Free Throws Attempted | 1789 | Tied-5th |
| Free Throws Made | 1396 | Tied-18th |
| Offensive Rebounds | 1039 | Tied-2nd |
| Points | 9249 | Tied-20th |
| Turnovers | 1003 | Tied-25th |
| 3-Point Field Goal Percentage | 36.9 | 4th |
| 3-Point Field Goals Attempted | 2936 | 8th |
| 3-Point Field Goals Made | 1083 | 4th |
| True Shooting Percentage | 57.4 | — |
| Team Turnovers | 82 | — |
| Total Turnovers | 1085 | — |
| Assist Ratio | 17.9 | — |
| Points in the Paint | 4008 | — |
| Offensive Rebound Rate | 29.7 | 29th |
| Turnover Ratio | 11.9 | — |
| Fast Break Points | 1209 | — |
| Possessions | 8105 | — |
| Pace Factor | 97.2 | 97th |
| Average Field Goals Made | 41.3 | — |
| Average Field Goals Attempted | 88.7 | — |
| Average 3-Point Field Goals Made | 13.2 | — |
| Average 3-Point Field Goals Attempted | 35.8 | — |
| Average Free Throws Made | 17.0 | — |
| Average Free Throws Attempted | 21.8 | — |
| Points Per Game | 112.8 | — |
| Offensive Rebounds Per Game | 12.7 | — |
| Assists Per Game | 24.4 | — |
| Turnovers Per Game | 12.2 | — |
| Offensive Rebound Percentage | 0.3 | — |
| Estimated Possessions | 8033.6 | — |
| Estimated Possessions Per Game | 98.0 | — |
| Points Per Estimated Possession | 1.2 | — |
| Team Turnovers Per Game | 1.0 | — |
| Total Turnovers Per Game | 13.2 | — |
| 3-Point Field Goal Percentage | 36.9 | — |
| 2-Point Field Goals Made | 2302.0 | Tied-28th |
| 2-Point Field Goals Attempted | 4336.0 | Tied-2nd |
| 2-Point Field Goals Made per Game | 28.1 | — |
| 2-Point Field Goals Attempted per Game | 52.9 | — |
| 2-Point Field Goal Percentage | 53.1 | — |
| Shooting Efficiency | 0.54 | — |
| Scoring Efficiency | 1.272 | — |
| Fieldgoals Made Per 48 | 0.0 | — |
| Fieldgoals Attempted Per 48 | 0.0 | — |
| 3-Point Fieldgoals Made Per 48 | 0.0 | — |
| 3-Point Fieldgoals Attempted Per 48 | 0.0 | — |
| Freethrows Made Per 48 | 0.0 | — |
| Freethrows Attempted Per 48 | 0.0 | — |
| Points Scored Per 48 | 0.0 | — |
| Offensive Rebounds Per 48 | 0.0 | — |
| Assists Per 48 | 0.0 | — |
| Turnovers | 0.0 | — |
03 / PLAYERS, POSITIONS AND NUMBERS
Roster 2023-24
The roster could not be loaded right now.
04 / GAME-BY-GAME
Results 2023-24
| Date | Opponent | Result | Score |
|---|---|---|---|
| Apr 15, 2024 | vs Chicago Bulls | W | 120-119 |
| Apr 13, 2024 | vs Brooklyn Nets | W | 111-107 |
| Apr 12, 2024 | at Boston Celtics | W | 118-109 |
| Apr 10, 2024 | at Chicago Bulls | W | 128-117 |
| Apr 8, 2024 | at Milwaukee Bucks | W | 122-109 |
| Apr 6, 2024 | at Chicago Bulls | L | 100-108 |
| Apr 5, 2024 | vs Sacramento Kings | W | 120-109 |
| Apr 3, 2024 | at Miami Heat | L | 99-109 |
| Apr 1, 2024 | vs Oklahoma City Thunder | L | 112-113 |
| Mar 30, 2024 | at San Antonio Spurs | L | 126-130 |
| Mar 28, 2024 | at Toronto Raptors | W | 145-101 |
| Mar 26, 2024 | vs Detroit Pistons | W | 124-99 |
| Mar 24, 2024 | vs Brooklyn Nets | W | 105-93 |
| Mar 22, 2024 | at Denver Nuggets | L | 100-113 |
| Mar 19, 2024 | at Golden State Warriors | W | 119-112 |
| Mar 17, 2024 | at Sacramento Kings | W | 98-91 |
| Mar 15, 2024 | at Portland Trail Blazers | W | 105-93 |
| Mar 13, 2024 | vs Philadelphia 76ers | W | 106-79 |
| Mar 11, 2024 | vs Philadelphia 76ers | L | 73-79 |
| Mar 9, 2024 | vs Orlando Magic | W | 98-74 |
| Mar 6, 2024 | vs Atlanta Hawks | L | 100-116 |
| Mar 4, 2024 | at Cleveland Cavaliers | W | 107-98 |
| Mar 1, 2024 | vs Golden State Warriors | L | 99-110 |
| Feb 28, 2024 | vs New Orleans Pelicans | L | 92-115 |
| Feb 27, 2024 | vs Detroit Pistons | W | 113-111 |
| Feb 25, 2024 | vs Boston Celtics | L | 102-116 |
| Feb 23, 2024 | at Philadelphia 76ers | W | 110-96 |
| Feb 15, 2024 | at Orlando Magic | L | 100-118 |
| Feb 13, 2024 | at Houston Rockets | L | 103-105 |
| Feb 11, 2024 | vs Indiana Pacers | L | 111-125 |
| Feb 9, 2024 | vs Dallas Mavericks | L | 108-122 |
| Feb 7, 2024 | vs Memphis Grizzlies | W | 123-113 |
| Feb 4, 2024 | vs Los Angeles Lakers | L | 105-113 |
| Feb 2, 2024 | vs Indiana Pacers | W | 109-105 |
| Jan 31, 2024 | vs Utah Jazz | W | 118-103 |
| Jan 30, 2024 | at Charlotte Hornets | W | 113-92 |
| Jan 28, 2024 | vs Miami Heat | W | 125-109 |
| Jan 26, 2024 | vs Denver Nuggets | W | 122-84 |
| Jan 24, 2024 | at Brooklyn Nets | W | 108-103 |
| Jan 21, 2024 | vs Toronto Raptors | W | 126-100 |
Most recent 40 completed games, 2023-24.
05 / PAYROLL AND SALARIES
Contracts
2026-27 payroll on file: $215.83M across 11 players.
| Player | 2026-27 | Total | Type / notes |
|---|---|---|---|
Karl-Anthony Towns | $57.08M | $344.38M | |
OG Anunoby | $42.5M | $181M | |
Jalen Brunson | $37.74M | $157.84M | |
Mikal Bridges | $33.48M | $140.91M | |
Josh Hart | $20.92M | $104.66M | |
John Konchar | $6.17M | $27.5M | |
Jose Alvarado | $4.5M | $14.54M | |
Dalton Knecht | $4.2M | $12.03M | |
Miles McBride | $3.96M | $17.32M | |
Pacome Dadiet | $2.98M | $7.64M | |
Tyler Kolek | $2.3M | $6.58M |
06 / CURRENT INJURY REPORT
Injuries
No players are on the current injury report.
07 / SIGNINGS, TRADES AND ROSTER MOVES
Adjustments & transactions
- Waived G Kevin McCullar Jr..
- Waived Gs Bruce Brown and Dink Pate.











