BALLERSCULTURE TEAM PAGE · 2023-24
Philadelphia 76ers
2026-27: 45-37 (#7 Eastern) · 1st in Atlantic Division · Xfinity Mobile Arena
01 / SEASON BY SEASON
Record since 2022-23
| Season | W | L | PCT | Seed | Home | Away | Div | Conf | PPG | OPP | DIFF | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 51 | 31 | .622 | #4 Eastern | 24-17 | 27-14 | 6-10 | 32-20 | 109.9 | 107.3 | +2.6 | W2 |
| 2023-24 | 54 | 28 | .659 | #3 Eastern | 29-12 | 25-16 | 10-6 | 34-18 | 115.2 | 110.9 | +4.3 | W2 |
| 2024-25 | 47 | 35 | .573 | #6 Eastern | 25-16 | 22-19 | 8-8 | 31-21 | 114.6 | 111.5 | +3.1 | W8 |
| 2025-26 | 24 | 58 | .293 | #13 Eastern | 12-29 | 12-29 | 3-13 | 15-37 | 109.6 | 115.8 | -6.2 | L2 |
| 2026-27 | 45 | 37 | .549 | #7 Eastern | 23-18 | 22-19 | 9-7 | 27-25 | 115.9 | 116.1 | -0.2 | W2 |
Combined record since 2022-23: 221-189 (53.9%). Click a season to load that year’s stats, roster and results below. 2026-27 is still in progress.
02 / EVERY CATEGORY THE PROVIDER REPORTS
Team statistics 2023-24
Defensive
| Metric | Total | NBA rank |
|---|---|---|
| Blocks | 492 | Tied-19th |
| Defensive Rebounds | 2616 | Tied-15th |
| Steals | 694 | Tied-15th |
| Points Conceded Off Turnovers | 0 | — |
| Defensive Rebound Rate | 0.0 | — |
| Defensive Rebounds Per Game | 31.9 | — |
| Blocks Per Game | 6.0 | — |
| Steals Per Game | 8.5 | — |
| Defensive Rebounds Per 48 | 0.0 | — |
| Blocks Per 48 | 0.0 | — |
| Steals Per 48 | 0.0 | — |
General
| Metric | Total | NBA rank |
|---|---|---|
| Disqualifications | 10 | Tied-6th |
| Flagrant Fouls | 3 | — |
| Fouls | 1668 | 3rd |
| Rebound Rate | 49.4 | 49th |
| Ejections | 1 | — |
| Technical Fouls | 116 | — |
| Rebounds | 3522 | — |
| Minutes | 0 | — |
| Minutes Per Game | 0.0 | — |
| Fantasy Rating | 0.0 | — |
| Rating | 212.2 | — |
| Plus-Minus | -1 | Tied-1st |
| Game Day of Year | 0 | — |
| Rebounds Per Game | 43.0 | — |
| Fouls Per Game | 20.3 | — |
| Flagrant Fouls Per Game | 0.0 | — |
| Technical Fouls Per Game | 1.4 | — |
| Ejections Per Game | 0.0 | — |
| Disqualifications Per Game | 0.1 | — |
| Assist To Turnover Ratio | 2.2 | — |
| Steal To Foul Ratio | 0.4 | — |
| Block To Foul Ratio | 0.3 | — |
| Team Rebounds Per Game | 0.0 | — |
| Rebounds | 3522 | — |
| Total Technical Fouls | 116 | — |
| Assist To Turnover Ratio | 34.0 | — |
| Team Rebounds | 0 | — |
| Steal To Turnover Ratio | 0.8 | — |
| Rebounds Per 48 Minutes | 0.0 | — |
| Fouls Per 48 Minutes | 0.0 | — |
| Flagrant Fouls Per 48 Minutes | 0.0 | — |
| Technical Fouls Per 48 Minutes | 0.0 | — |
| Ejections Per 48 Minutes | 0.0 | — |
| Disqualifications Per 48 Minutes | 0.0 | — |
| Games Played | 82 | Tied-3rd |
| Games Started | 0 | — |
| Double Double | 0 | — |
| Triple Double | 0 | — |
Offensive
| Metric | Total | NBA rank |
|---|---|---|
| Assists | 2041 | Tied-15th |
| Effective Field Goal Percentage | 53.2 | — |
| Field Goals | 3404/7331 | — |
| Field Goals Attempted | 7331 | 28th |
| Field Goals Made | 3404 | Tied-16th |
| Field Goal Percentage | 46.4 | 6th |
| Free Throws | 1597/1934 | — |
| Free Throw Percentage | 82.6 | 27th |
| Free Throws Attempted | 1934 | Tied-7th |
| Free Throws Made | 1597 | Tied-12th |
| Offensive Rebounds | 906 | 30th |
| Points | 9397 | 12th |
| Turnovers | 924 | 13th |
| 3-Point Field Goal Percentage | 36.3 | 4th |
| 3-Point Field Goals Attempted | 2733 | Tied-14th |
| 3-Point Field Goals Made | 992 | Tied-7th |
| True Shooting Percentage | 57.4 | — |
| Team Turnovers | 60 | — |
| Total Turnovers | 984 | — |
| Assist Ratio | 18.2 | — |
| Points in the Paint | 4122 | — |
| Offensive Rebound Rate | 25.1 | 25th |
| Turnover Ratio | 10.7 | — |
| Fast Break Points | 1293 | — |
| Possessions | 8260 | — |
| Pace Factor | 99.5 | 99th |
| Average Field Goals Made | 41.5 | — |
| Average Field Goals Attempted | 89.4 | — |
| Average 3-Point Field Goals Made | 12.1 | — |
| Average 3-Point Field Goals Attempted | 33.3 | — |
| Average Free Throws Made | 19.5 | — |
| Average Free Throws Attempted | 23.6 | — |
| Points Per Game | 114.6 | — |
| Offensive Rebounds Per Game | 11.0 | — |
| Assists Per Game | 24.9 | — |
| Turnovers Per Game | 11.3 | — |
| Offensive Rebound Percentage | 0.2 | — |
| Estimated Possessions | 8182.6 | — |
| Estimated Possessions Per Game | 99.8 | — |
| Points Per Estimated Possession | 1.1 | — |
| Team Turnovers Per Game | 0.7 | — |
| Total Turnovers Per Game | 12.0 | — |
| 3-Point Field Goal Percentage | 36.3 | — |
| 2-Point Field Goals Made | 2412.0 | Tied-9th |
| 2-Point Field Goals Attempted | 4598.0 | 42nd |
| 2-Point Field Goals Made per Game | 29.4 | — |
| 2-Point Field Goals Attempted per Game | 56.1 | — |
| 2-Point Field Goal Percentage | 52.5 | — |
| Shooting Efficiency | 0.53 | — |
| Scoring Efficiency | 1.282 | — |
| Fieldgoals Made Per 48 | 0.0 | — |
| Fieldgoals Attempted Per 48 | 0.0 | — |
| 3-Point Fieldgoals Made Per 48 | 0.0 | — |
| 3-Point Fieldgoals Attempted Per 48 | 0.0 | — |
| Freethrows Made Per 48 | 0.0 | — |
| Freethrows Attempted Per 48 | 0.0 | — |
| Points Scored Per 48 | 0.0 | — |
| Offensive Rebounds Per 48 | 0.0 | — |
| Assists Per 48 | 0.0 | — |
| Turnovers | 0.0 | — |
03 / PLAYERS, POSITIONS AND NUMBERS
Roster 2023-24
The roster could not be loaded right now.
04 / GAME-BY-GAME
Results 2023-24
| Date | Opponent | Result | Score |
|---|---|---|---|
| Apr 15, 2024 | vs Brooklyn Nets | W | 107-86 |
| Apr 13, 2024 | vs Orlando Magic | W | 125-113 |
| Apr 10, 2024 | vs Detroit Pistons | W | 120-102 |
| Apr 8, 2024 | at San Antonio Spurs | W | 133-126 |
| Apr 7, 2024 | at Memphis Grizzlies | W | 116-96 |
| Apr 5, 2024 | at Miami Heat | W | 109-105 |
| Apr 3, 2024 | vs Oklahoma City Thunder | W | 109-105 |
| Apr 1, 2024 | at Toronto Raptors | W | 135-120 |
| Mar 30, 2024 | at Cleveland Cavaliers | L | 114-117 |
| Mar 28, 2024 | vs LA Clippers | L | 107-108 |
| Mar 26, 2024 | at Sacramento Kings | L | 96-108 |
| Mar 25, 2024 | at LA Clippers | W | 121-107 |
| Mar 23, 2024 | at Los Angeles Lakers | L | 94-101 |
| Mar 21, 2024 | at Phoenix Suns | L | 102-115 |
| Mar 19, 2024 | vs Miami Heat | W | 98-91 |
| Mar 17, 2024 | vs Charlotte Hornets | W | 109-98 |
| Mar 15, 2024 | at Milwaukee Bucks | L | 105-114 |
| Mar 13, 2024 | at New York Knicks | L | 79-106 |
| Mar 11, 2024 | at New York Knicks | W | 79-73 |
| Mar 9, 2024 | vs New Orleans Pelicans | L | 95-103 |
| Mar 7, 2024 | vs Memphis Grizzlies | L | 109-115 |
| Mar 6, 2024 | at Brooklyn Nets | L | 107-112 |
| Mar 4, 2024 | at Dallas Mavericks | W | 120-116 |
| Mar 2, 2024 | vs Charlotte Hornets | W | 121-114 |
| Feb 28, 2024 | at Boston Celtics | L | 99-117 |
| Feb 26, 2024 | vs Milwaukee Bucks | L | 98-119 |
| Feb 24, 2024 | vs Cleveland Cavaliers | W | 104-97 |
| Feb 23, 2024 | vs New York Knicks | L | 96-110 |
| Feb 15, 2024 | vs Miami Heat | L | 104-109 |
| Feb 13, 2024 | at Cleveland Cavaliers | W | 123-121 |
| Feb 11, 2024 | at Washington Wizards | W | 119-113 |
| Feb 10, 2024 | vs Atlanta Hawks | L | 121-127 |
| Feb 8, 2024 | vs Golden State Warriors | L | 104-127 |
| Feb 6, 2024 | vs Dallas Mavericks | L | 102-118 |
| Feb 4, 2024 | vs Brooklyn Nets | L | 121-136 |
| Feb 2, 2024 | at Utah Jazz | W | 127-124 |
| Jan 31, 2024 | at Golden State Warriors | L | 107-119 |
| Jan 30, 2024 | at Portland Trail Blazers | L | 104-130 |
| Jan 28, 2024 | at Denver Nuggets | L | 105-111 |
| Jan 26, 2024 | at Indiana Pacers | L | 122-134 |
Most recent 40 completed games, 2023-24.
05 / PAYROLL AND SALARIES
Contracts
2026-27 payroll on file: $199.94M across 9 players.
| Player | 2026-27 | Total | Type / notes |
|---|---|---|---|
Joel Embiid | $58.1M | $394.05M | |
Jaylen Brown | $57.08M | $291.9M | |
Tyrese Maxey | $40.77M | $126.03M | |
Kentavious Caldwell-Pope | $21.62M | $164.23M | |
VJ Edgecombe | $11.66M | $22.77M | |
Dominick Barlow | $3.42M | $7.78M | |
Jabari Walker | $2.58M | $8.07M | |
Justin Edwards | $2.41M | $4.89M | |
Adem Bona | $2.3M | $5.41M |
06 / CURRENT INJURY REPORT
Injuries
Dominick Barlow Out
Philadelphia 76ers · Back / Torso / Fracture · est. return Nov 21
Philadelphia 76ers · Back / Torso / Fracture · est. return Nov 21
Barlow (back) is out for Wednesday's game against Orlando.
Jaylen Brown Out
Philadelphia 76ers · Hamstring / Leg / Not Specified · est. return Nov 21
Philadelphia 76ers · Hamstring / Leg / Not Specified · est. return Nov 21
Brown is out for Wednesday's game against the Magic with a left hamstring strain.
Adem Bona Out
Philadelphia 76ers · Back / Torso / Sprain · est. return Nov 21
Philadelphia 76ers · Back / Torso / Sprain · est. return Nov 21
Bona (back) will be re-evaluated in approximately one week after seeing a specialist, Ky Carlin of USA Today reports.
Ariel Hukporti Out
Philadelphia 76ers · Achilles / Leg / Surgery · est. return Oct 1
Philadelphia 76ers · Achilles / Leg / Surgery · est. return Oct 1
Hukporti has sustained a season-ending ruptured right Achilles tendon, per Shams Charania of ESPN.
07 / SIGNINGS, TRADES AND ROSTER MOVES
Adjustments & transactions
- Waived Fs Cris Carroll, Taye Fields and Dillon Jones. Waived G Jameer Nelson Jr.
- Signed F LeBron James to a contract. Waived F Dalen Terry.









