BALLERSCULTURE TEAM PAGE · 2022-23
Washington Wizards
2026-27: 17-65 (#15 Eastern) · 12th in Eastern Conference Division · Capital One Arena
01 / SEASON BY SEASON
Record since 2022-23
| Season | W | L | PCT | Seed | Home | Away | Div | Conf | PPG | OPP | DIFF | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 35 | 47 | .427 | #12 Eastern | 21-20 | 14-27 | 7-9 | 24-28 | 108.6 | 112.0 | -3.4 | L3 |
| 2023-24 | 35 | 47 | .427 | #12 Eastern | 19-22 | 16-25 | 8-8 | 21-31 | 113.2 | 114.4 | -1.2 | L1 |
| 2024-25 | 15 | 67 | .183 | #14 Eastern | 7-34 | 8-33 | 4-12 | 11-41 | 113.7 | 123.0 | -9.3 | L6 |
| 2025-26 | 18 | 64 | .220 | #15 Eastern | 8-32 | 10-31 | 7-9 | 13-39 | 108.0 | 120.4 | -12.4 | W1 |
| 2026-27 | 17 | 65 | .207 | #15 Eastern | 11-30 | 6-35 | 2-14 | 11-41 | 112.9 | 124.9 | -12.0 | L10 |
Combined record since 2022-23: 120-290 (29.3%). Click a season to load that year’s stats, roster and results below. 2026-27 is still in progress.
02 / EVERY CATEGORY THE PROVIDER REPORTS
Team statistics 2022-23
Defensive
| Metric | Total | NBA rank |
|---|---|---|
| Blocks | 424 | Tied-1st |
| Defensive Rebounds | 2803 | Tied-5th |
| Steals | 561 | Tied-24th |
| Points Conceded Off Turnovers | 0 | — |
| Defensive Rebound Rate | 0.0 | — |
| Defensive Rebounds Per Game | 34.2 | — |
| Blocks Per Game | 5.2 | — |
| Steals Per Game | 6.8 | — |
| Defensive Rebounds Per 48 | 0.0 | — |
| Blocks Per 48 | 0.0 | — |
| Steals Per 48 | 0.0 | — |
General
| Metric | Total | NBA rank |
|---|---|---|
| Disqualifications | 10 | Tied-20th |
| Flagrant Fouls | 4 | — |
| Fouls | 1539 | Tied-23rd |
| Rebound Rate | 50.7 | 50th |
| Ejections | 0 | — |
| Technical Fouls | 62 | — |
| Rebounds | 3576 | — |
| Minutes | 0 | — |
| Minutes Per Game | 0.0 | — |
| Fantasy Rating | 0.0 | — |
| Rating | 209.6 | — |
| Plus-Minus | -1 | Tied-1st |
| Game Day of Year | 0 | — |
| Rebounds Per Game | 43.6 | — |
| Fouls Per Game | 18.8 | — |
| Flagrant Fouls Per Game | 0.0 | — |
| Technical Fouls Per Game | 0.8 | — |
| Ejections Per Game | 0.0 | — |
| Disqualifications Per Game | 0.1 | — |
| Assist To Turnover Ratio | 1.9 | — |
| Steal To Foul Ratio | 0.4 | — |
| Block To Foul Ratio | 0.3 | — |
| Team Rebounds Per Game | 0.0 | — |
| Rebounds | 3576 | — |
| Total Technical Fouls | 62 | — |
| Assist To Turnover Ratio | 32.5 | — |
| Team Rebounds | 0 | — |
| Steal To Turnover Ratio | 0.5 | — |
| Rebounds Per 48 Minutes | 0.0 | — |
| Fouls Per 48 Minutes | 0.0 | — |
| Flagrant Fouls Per 48 Minutes | 0.0 | — |
| Technical Fouls Per 48 Minutes | 0.0 | — |
| Ejections Per 48 Minutes | 0.0 | — |
| Disqualifications Per 48 Minutes | 0.0 | — |
| Games Played | 82 | Tied-1st |
| Games Started | 0 | — |
| Double Double | 0 | — |
| Triple Double | 0 | — |
Offensive
| Metric | Total | NBA rank |
|---|---|---|
| Assists | 2083 | Tied-20th |
| Effective Field Goal Percentage | 55.0 | — |
| Field Goals | 3456/7126 | — |
| Field Goals Attempted | 7126 | 14th |
| Field Goals Made | 3456 | Tied-7th |
| Field Goal Percentage | 48.5 | 14th |
| Free Throws | 1442/1838 | — |
| Free Throw Percentage | 78.5 | Tied-11th |
| Free Throws Attempted | 1838 | Tied-12th |
| Free Throws Made | 1442 | Tied-12th |
| Offensive Rebounds | 773 | Tied-6th |
| Points | 9279 | 12th |
| Turnovers | 1093 | Tied-7th |
| 3-Point Field Goal Percentage | 35.6 | 17th |
| 3-Point Field Goals Attempted | 2601 | 18th |
| 3-Point Field Goals Made | 925 | Tied-16th |
| True Shooting Percentage | 58.5 | — |
| Team Turnovers | 64 | — |
| Total Turnovers | 1157 | — |
| Assist Ratio | 18.6 | — |
| Points in the Paint | 4194 | — |
| Offensive Rebound Rate | 22.9 | 22nd |
| Turnover Ratio | 12.7 | — |
| Fast Break Points | 973 | — |
| Possessions | 8319 | — |
| Pace Factor | 100.2 | 100th |
| Average Field Goals Made | 42.1 | — |
| Average Field Goals Attempted | 86.9 | — |
| Average 3-Point Field Goals Made | 11.3 | — |
| Average 3-Point Field Goals Attempted | 31.7 | — |
| Average Free Throws Made | 17.6 | — |
| Average Free Throws Attempted | 22.4 | — |
| Points Per Game | 113.2 | — |
| Offensive Rebounds Per Game | 9.4 | — |
| Assists Per Game | 25.4 | — |
| Turnovers Per Game | 13.3 | — |
| Offensive Rebound Percentage | 0.2 | — |
| Estimated Possessions | 8245.2 | — |
| Estimated Possessions Per Game | 100.6 | — |
| Points Per Estimated Possession | 1.1 | — |
| Team Turnovers Per Game | 0.8 | — |
| Total Turnovers Per Game | 14.1 | — |
| 3-Point Field Goal Percentage | 35.6 | — |
| 2-Point Field Goals Made | 2531.0 | 9th |
| 2-Point Field Goals Attempted | 4525.0 | Tied-4th |
| 2-Point Field Goals Made per Game | 30.9 | — |
| 2-Point Field Goals Attempted per Game | 55.2 | — |
| 2-Point Field Goal Percentage | 55.9 | — |
| Shooting Efficiency | 0.55 | — |
| Scoring Efficiency | 1.302 | — |
| Fieldgoals Made Per 48 | 0.0 | — |
| Fieldgoals Attempted Per 48 | 0.0 | — |
| 3-Point Fieldgoals Made Per 48 | 0.0 | — |
| 3-Point Fieldgoals Attempted Per 48 | 0.0 | — |
| Freethrows Made Per 48 | 0.0 | — |
| Freethrows Attempted Per 48 | 0.0 | — |
| Points Scored Per 48 | 0.0 | — |
| Offensive Rebounds Per 48 | 0.0 | — |
| Assists Per 48 | 0.0 | — |
| Turnovers | 0.0 | — |
03 / PLAYERS, POSITIONS AND NUMBERS
Roster 2022-23
The roster could not be loaded right now.
04 / GAME-BY-GAME
Results 2022-23
| Date | Opponent | Result | Score |
|---|---|---|---|
| Apr 10, 2023 | vs Houston Rockets | L | 109-114 |
| Apr 8, 2023 | vs Miami Heat | W | 114-108 |
| Apr 6, 2023 | at Atlanta Hawks | L | 116-134 |
| Apr 5, 2023 | vs Milwaukee Bucks | L | 128-140 |
| Apr 3, 2023 | at New York Knicks | L | 109-118 |
| Apr 1, 2023 | vs Orlando Magic | L | 109-116 |
| Mar 29, 2023 | vs Boston Celtics | W | 130-111 |
| Mar 27, 2023 | at Toronto Raptors | L | 104-114 |
| Mar 25, 2023 | vs San Antonio Spurs | W | 136-124 |
| Mar 23, 2023 | vs Denver Nuggets | L | 104-118 |
| Mar 22, 2023 | at Orlando Magic | L | 112-122 |
| Mar 19, 2023 | vs Sacramento Kings | L | 118-132 |
| Mar 18, 2023 | at Cleveland Cavaliers | L | 94-117 |
| Mar 15, 2023 | vs Detroit Pistons | W | 117-97 |
| Mar 13, 2023 | at Philadelphia 76ers | L | 93-112 |
| Mar 11, 2023 | vs Atlanta Hawks | L | 107-114 |
| Mar 9, 2023 | vs Atlanta Hawks | L | 120-122 |
| Mar 8, 2023 | at Detroit Pistons | W | 119-117 |
| Mar 6, 2023 | vs Milwaukee Bucks | L | 111-117 |
| Mar 5, 2023 | vs Toronto Raptors | L | 109-116 |
| Mar 3, 2023 | vs Toronto Raptors | W | 119-108 |
| Mar 1, 2023 | at Atlanta Hawks | W | 119-116 |
| Feb 27, 2023 | at Chicago Bulls | L | 82-102 |
| Feb 25, 2023 | vs New York Knicks | L | 109-115 |
| Feb 17, 2023 | at Minnesota Timberwolves | W | 114-106 |
| Feb 15, 2023 | at Portland Trail Blazers | W | 126-101 |
| Feb 14, 2023 | at Golden State Warriors | L | 126-135 |
| Feb 12, 2023 | vs Indiana Pacers | W | 127-113 |
| Feb 9, 2023 | vs Charlotte Hornets | W | 118-104 |
| Feb 7, 2023 | vs Cleveland Cavaliers | L | 91-114 |
| Feb 5, 2023 | at Brooklyn Nets | L | 123-125 |
| Feb 4, 2023 | vs Portland Trail Blazers | L | 116-124 |
| Jan 31, 2023 | at San Antonio Spurs | W | 127-106 |
| Jan 29, 2023 | at New Orleans Pelicans | W | 113-103 |
| Jan 26, 2023 | at Houston Rockets | W | 108-103 |
| Jan 25, 2023 | at Dallas Mavericks | W | 127-126 |
| Jan 22, 2023 | vs Orlando Magic | W | 138-118 |
| Jan 19, 2023 | at New York Knicks | W | 116-105 |
| Jan 17, 2023 | vs Golden State Warriors | L | 118-127 |
| Jan 14, 2023 | vs New York Knicks | L | 108-112 |
Most recent 40 completed games, 2022-23.
05 / PAYROLL AND SALARIES
Contracts
2026-27 payroll on file: $173.3M across 13 players.
| Player | 2026-27 | Total | Type / notes |
|---|---|---|---|
Anthony Davis | $58.46M | $407.98M | |
Trae Young | $48.97M | $242.08M | |
Alex Sarr | $12.37M | $35.42M | |
Bilal Coulibaly | $9.24M | $30.08M | |
Tre Johnson | $8.65M | $16.89M | |
Deandre Ayton | $8.1M | $153.51M | |
Tre Mann | $8M | $30.05M | |
Bub Carrington | $4.9M | $14.03M | |
Will Riley | $3.69M | $7.2M | |
Kyshawn George | $3.11M | $8.9M | |
Tristan Vukcevic | $3M | $8.28M | |
Justin Champagnie | $2.67M | $6.85M | |
Jamir Watkins | $2.15M | $3.28M |
06 / CURRENT INJURY REPORT
Injuries
Tristan Vukcevic Out
Washington Wizards · Hip / Torso / Pinched Nerve · est. return Nov 24
Washington Wizards · Hip / Torso / Pinched Nerve · est. return Nov 24
Vukcevic (hip) has been ruled out for Monday's game against Memphis.
Reece Beekman Out
Washington Wizards · Shoulder / Arm · est. return Dec 3
Washington Wizards · Shoulder / Arm · est. return Dec 3
The Wizards announced Monday that Beekman sustained a right acromioclavicular joint injury and will be re-evaluated in approximately three weeks.
Justin Champagnie Out
Washington Wizards · Foot / Leg / Not Specified · est. return Feb 25
Washington Wizards · Foot / Leg / Not Specified · est. return Feb 25
Champagnie (foot) is expected to miss several months, per Josh Robbins of The Athletic.
Jamir Watkins Out
Washington Wizards · Knee / Leg / Surgery · est. return Apr 2
Washington Wizards · Knee / Leg / Surgery · est. return Apr 2
The Wizards announced Thursday that Watkins has undergone surgery for a torn ACL.
07 / SIGNINGS, TRADES AND ROSTER MOVES
Adjustments & transactions
- Waived Gs Nolan Hickman, Trevor Keels, Alondes Williams and F Chris Livington.
- Waived G Jazian Gortman.
- Acquired G Tre Mann from Charlotte. Received draft considerations from LA Clippers.













