BALLERSCULTURE TEAM PAGE · 2022-23
Chicago Bulls
2026-27: 31-51 (#12 Eastern) · 4th in Central Division · United Center
01 / SEASON BY SEASON
Record since 2022-23
| Season | W | L | PCT | Seed | Home | Away | Div | Conf | PPG | OPP | DIFF | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 46 | 36 | .561 | #6 Eastern | 27-14 | 19-22 | 10-6 | 29-23 | 111.6 | 112.0 | -0.4 | W1 |
| 2023-24 | 40 | 42 | .488 | #10 Eastern | 22-19 | 18-23 | 7-9 | 27-25 | 113.1 | 111.8 | +1.3 | W2 |
| 2024-25 | 39 | 43 | .476 | #9 Eastern | 20-21 | 19-22 | 7-9 | 22-29 | 112.3 | 113.7 | -1.4 | L1 |
| 2025-26 | 39 | 43 | .476 | #9 Eastern | 18-23 | 21-20 | 4-12 | 28-24 | 117.8 | 119.4 | -1.6 | W3 |
| 2026-27 | 31 | 51 | .378 | #12 Eastern | 18-23 | 13-28 | 4-12 | 19-32 | 116.3 | 121.5 | -5.2 | L2 |
Combined record since 2022-23: 195-215 (47.6%). Click a season to load that year’s stats, roster and results below. 2026-27 is still in progress.
02 / EVERY CATEGORY THE PROVIDER REPORTS
Team statistics 2022-23
Defensive
| Metric | Total | NBA rank |
|---|---|---|
| Blocks | 371 | Tied-6th |
| Defensive Rebounds | 2779 | Tied-15th |
| Steals | 644 | Tied-2nd |
| Points Conceded Off Turnovers | 0 | — |
| Defensive Rebound Rate | 0.0 | — |
| Defensive Rebounds Per Game | 33.9 | — |
| Blocks Per Game | 4.5 | — |
| Steals Per Game | 7.9 | — |
| Defensive Rebounds Per 48 | 0.0 | — |
| Blocks Per 48 | 0.0 | — |
| Steals Per 48 | 0.0 | — |
General
| Metric | Total | NBA rank |
|---|---|---|
| Disqualifications | 6 | 8th |
| Flagrant Fouls | 6 | — |
| Fouls | 1551 | Tied-2nd |
| Rebound Rate | 49.8 | 49th |
| Ejections | 2 | — |
| Technical Fouls | 98 | — |
| Rebounds | 3473 | — |
| Minutes | 0 | — |
| Minutes Per Game | 0.0 | — |
| Fantasy Rating | 0.0 | — |
| Rating | 208.4 | — |
| Plus-Minus | -1 | Tied-1st |
| Game Day of Year | 0 | — |
| Rebounds Per Game | 42.4 | — |
| Fouls Per Game | 18.9 | — |
| Flagrant Fouls Per Game | 0.1 | — |
| Technical Fouls Per Game | 1.2 | — |
| Ejections Per Game | 0.0 | — |
| Disqualifications Per Game | 0.1 | — |
| Assist To Turnover Ratio | 1.9 | — |
| Steal To Foul Ratio | 0.4 | — |
| Block To Foul Ratio | 0.2 | — |
| Team Rebounds Per Game | 0.0 | — |
| Rebounds | 3473 | — |
| Total Technical Fouls | 98 | — |
| Assist To Turnover Ratio | 36.5 | — |
| Team Rebounds | 0 | — |
| Steal To Turnover Ratio | 0.6 | — |
| Rebounds Per 48 Minutes | 0.0 | — |
| Fouls Per 48 Minutes | 0.0 | — |
| Flagrant Fouls Per 48 Minutes | 0.0 | — |
| Technical Fouls Per 48 Minutes | 0.0 | — |
| Ejections Per 48 Minutes | 0.0 | — |
| Disqualifications Per 48 Minutes | 0.0 | — |
| Games Played | 82 | Tied-1st |
| Games Started | 0 | — |
| Double Double | 0 | — |
| Triple Double | 0 | — |
Offensive
| Metric | Total | NBA rank |
|---|---|---|
| Assists | 2006 | Tied-15th |
| Effective Field Goal Percentage | 55.0 | — |
| Field Goals | 3488/7116 | — |
| Field Goals Attempted | 7116 | 13th |
| Field Goals Made | 3488 | 12th |
| Field Goal Percentage | 49.0 | 18th |
| Free Throws | 1446/1788 | — |
| Free Throw Percentage | 80.9 | Tied-17th |
| Free Throws Attempted | 1788 | Tied-6th |
| Free Throws Made | 1446 | Tied-8th |
| Offensive Rebounds | 694 | Tied-10th |
| Points | 9276 | 8th |
| Turnovers | 1042 | Tied-12th |
| 3-Point Field Goal Percentage | 36.1 | 13th |
| 3-Point Field Goals Attempted | 2367 | 11th |
| 3-Point Field Goals Made | 854 | Tied-9th |
| True Shooting Percentage | 58.7 | — |
| Team Turnovers | 55 | — |
| Total Turnovers | 1097 | — |
| Assist Ratio | 18.2 | — |
| Points in the Paint | 3970 | — |
| Offensive Rebound Rate | 20.3 | 20th |
| Turnover Ratio | 12.2 | — |
| Fast Break Points | 1144 | — |
| Possessions | 8306 | — |
| Pace Factor | 100.0 | 99th |
| Average Field Goals Made | 42.5 | — |
| Average Field Goals Attempted | 86.8 | — |
| Average 3-Point Field Goals Made | 10.4 | — |
| Average 3-Point Field Goals Attempted | 28.9 | — |
| Average Free Throws Made | 17.6 | — |
| Average Free Throws Attempted | 21.8 | — |
| Points Per Game | 113.1 | — |
| Offensive Rebounds Per Game | 8.5 | — |
| Assists Per Game | 24.5 | — |
| Turnovers Per Game | 12.7 | — |
| Offensive Rebound Percentage | 0.2 | — |
| Estimated Possessions | 8234.2 | — |
| Estimated Possessions Per Game | 100.4 | — |
| Points Per Estimated Possession | 1.1 | — |
| Team Turnovers Per Game | 0.7 | — |
| Total Turnovers Per Game | 13.4 | — |
| 3-Point Field Goal Percentage | 36.1 | — |
| 2-Point Field Goals Made | 2634.0 | 21st |
| 2-Point Field Goals Attempted | 4749.0 | 2nd |
| 2-Point Field Goals Made per Game | 32.1 | — |
| 2-Point Field Goals Attempted per Game | 57.9 | — |
| 2-Point Field Goal Percentage | 55.5 | 10th |
| Shooting Efficiency | 0.55 | — |
| Scoring Efficiency | 1.304 | — |
| Fieldgoals Made Per 48 | 0.0 | — |
| Fieldgoals Attempted Per 48 | 0.0 | — |
| 3-Point Fieldgoals Made Per 48 | 0.0 | — |
| 3-Point Fieldgoals Attempted Per 48 | 0.0 | — |
| Freethrows Made Per 48 | 0.0 | — |
| Freethrows Attempted Per 48 | 0.0 | — |
| Points Scored Per 48 | 0.0 | — |
| Offensive Rebounds Per 48 | 0.0 | — |
| Assists Per 48 | 0.0 | — |
| Turnovers | 0.0 | — |
03 / PLAYERS, POSITIONS AND NUMBERS
Roster 2022-23
The roster could not be loaded right now.
04 / GAME-BY-GAME
Results 2022-23
| Date | Opponent | Result | Score |
|---|---|---|---|
| Apr 10, 2023 | vs Detroit Pistons | W | 103-81 |
| Apr 8, 2023 | at Dallas Mavericks | W | 115-112 |
| Apr 6, 2023 | at Milwaukee Bucks | L | 92-105 |
| Apr 5, 2023 | vs Atlanta Hawks | L | 105-123 |
| Apr 3, 2023 | vs Memphis Grizzlies | W | 128-107 |
| Apr 1, 2023 | at Charlotte Hornets | W | 121-91 |
| Mar 30, 2023 | vs Los Angeles Lakers | L | 110-121 |
| Mar 28, 2023 | at LA Clippers | L | 112-124 |
| Mar 27, 2023 | at Los Angeles Lakers | W | 118-108 |
| Mar 25, 2023 | at Portland Trail Blazers | W | 124-96 |
| Mar 23, 2023 | vs Philadelphia 76ers | L | 91-116 |
| Mar 21, 2023 | at Philadelphia 76ers | W | 109-105 |
| Mar 19, 2023 | vs Miami Heat | W | 113-99 |
| Mar 18, 2023 | vs Minnesota Timberwolves | W | 139-131 |
| Mar 16, 2023 | vs Sacramento Kings | L | 114-117 |
| Mar 12, 2023 | at Houston Rockets | W | 119-111 |
| Mar 9, 2023 | at Denver Nuggets | W | 117-96 |
| Mar 6, 2023 | vs Indiana Pacers | L | 122-125 |
| Mar 4, 2023 | vs Phoenix Suns | L | 104-125 |
| Mar 2, 2023 | at Detroit Pistons | W | 117-115 |
| Mar 1, 2023 | at Toronto Raptors | L | 98-104 |
| Feb 27, 2023 | vs Washington Wizards | W | 102-82 |
| Feb 25, 2023 | vs Brooklyn Nets | W | 131-87 |
| Feb 17, 2023 | vs Milwaukee Bucks | L | 100-112 |
| Feb 16, 2023 | at Indiana Pacers | L | 113-117 |
| Feb 14, 2023 | vs Orlando Magic | L | 91-100 |
| Feb 12, 2023 | at Cleveland Cavaliers | L | 89-97 |
| Feb 10, 2023 | at Brooklyn Nets | L | 105-116 |
| Feb 8, 2023 | at Memphis Grizzlies | L | 89-104 |
| Feb 7, 2023 | vs San Antonio Spurs | W | 128-104 |
| Feb 5, 2023 | vs Portland Trail Blazers | W | 129-121 |
| Feb 3, 2023 | vs Charlotte Hornets | W | 114-98 |
| Feb 1, 2023 | vs LA Clippers | L | 103-108 |
| Jan 29, 2023 | at Orlando Magic | W | 128-109 |
| Jan 27, 2023 | at Charlotte Hornets | L | 96-111 |
| Jan 25, 2023 | at Indiana Pacers | L | 110-116 |
| Jan 24, 2023 | vs Atlanta Hawks | W | 111-100 |
| Jan 20, 2023 | at Detroit Pistons | W | 126-108 |
| Jan 16, 2023 | vs Golden State Warriors | W | 132-118 |
| Jan 14, 2023 | vs Oklahoma City Thunder | L | 110-124 |
Most recent 40 completed games, 2022-23.
05 / PAYROLL AND SALARIES
Contracts
2026-27 payroll on file: $125.89M across 11 players.
| Player | 2026-27 | Total | Type / notes |
|---|---|---|---|
Josh Giddey | $25M | $77.21M | |
Nic Claxton | $23.15M | $98.38M | |
Patrick Williams | $18M | $86.6M | |
Isaac Okoro | $11.81M | $62.08M | |
Buddy Hield | $9.66M | $133.08M | |
Jalen Smith | $9.43M | $45.98M | |
Tre Jones | $8M | $39.2M | |
Jordan Hawkins | $7.02M | $20.6M | |
Matas Buzelis | $5.72M | $16.37M | |
Noa Essengue | $5.7M | $11.13M | |
Leonard Miller | $2.41M | $8.32M |
06 / CURRENT INJURY REPORT
Injuries
Patrick Williams Day-To-Day
Chicago Bulls · Finger / Arm / Dislocated · est. return Nov 18
Chicago Bulls · Finger / Arm / Dislocated · est. return Nov 18
Williams (finger) is listed as probable for Wednesday's game against Brooklyn.
Tobe Awaka Out
Chicago Bulls · Back / Torso · est. return Nov 25
Chicago Bulls · Back / Torso · est. return Nov 25
Awaka (back) has been ruled out for Wednesday's game against the Nets.
Caleb Wilson Out
Chicago Bulls · Hand / Arm · est. return Dec 13
Chicago Bulls · Hand / Arm · est. return Dec 13
Wilson (hand) is expected to miss four to six weeks, Shams Charania of ESPN reports.
07 / SIGNINGS, TRADES AND ROSTER MOVES
Adjustments & transactions
- Signed C Orlando Robinson to a rest-of-season contract.
- Waived G Brandon Boston, Fs Jalen Bridges, Drew Peterson and C Orlando Robinson.
- Waived G Isaiah Stevens.
- Waived G Peter Suder and F Marquel Sutton.
- Acquired G Buddy Hield from Charlotte in exchange for G Rob Dillingham.
- Waived G Houston Mallette.











