Golden State Warriors
2026-27: 37-45 (#10 Western) · 2nd in Pacific Division · Oracle Arena
Record since 2022-23
| Season | W | L | PCT | Seed | Home | Away | Div | Conf | PPG | OPP | DIFF | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 53 | 29 | .646 | #3 Western | 31-10 | 22-19 | 12-4 | 33-19 | 111.0 | 105.5 | +5.5 | W5 |
| 2023-24 | 44 | 38 | .537 | #6 Western | 33-8 | 11-30 | 7-9 | 30-22 | 118.9 | 117.1 | +1.8 | W3 |
| 2024-25 | 46 | 36 | .561 | #10 Western | 21-20 | 25-16 | 7-9 | 26-26 | 117.8 | 115.2 | +2.6 | W1 |
| 2025-26 | 48 | 34 | .585 | #7 Western | 24-17 | 24-17 | 5-11 | 29-23 | 113.8 | 110.5 | +3.3 | L1 |
| 2026-27 | 37 | 45 | .451 | #10 Western | 22-19 | 15-26 | 7-9 | 24-28 | 114.6 | 115.2 | -0.6 | L3 |
Combined record since 2022-23: 228-182 (55.6%). Click a season to load that year’s stats, roster and results below. 2026-27 is still in progress.
Team statistics 2022-23
Defensive
| Metric | Total | NBA rank |
|---|---|---|
| Blocks | 324 | Tied-2nd |
| Defensive Rebounds | 2793 | 2nd |
| Steals | 588 | 2nd |
| Points Conceded Off Turnovers | 0 | — |
| Defensive Rebound Rate | 0.0 | — |
| Defensive Rebounds Per Game | 34.1 | — |
| Blocks Per Game | 4.0 | — |
| Steals Per Game | 7.2 | — |
| Defensive Rebounds Per 48 | 0.0 | — |
| Blocks Per 48 | 0.0 | — |
| Steals Per 48 | 0.0 | — |
General
| Metric | Total | NBA rank |
|---|---|---|
| Disqualifications | 11 | 4th |
| Flagrant Fouls | 8 | — |
| Fouls | 1756 | Tied-2nd |
| Rebound Rate | 50.9 | 50th |
| Ejections | 7 | — |
| Technical Fouls | 156 | — |
| Rebounds | 3657 | — |
| Minutes | 0 | — |
| Minutes Per Game | 0.0 | — |
| Fantasy Rating | 0.0 | — |
| Rating | 221.5 | — |
| Plus-Minus | -1 | Tied-1st |
| Game Day of Year | 0 | — |
| Rebounds Per Game | 44.6 | — |
| Fouls Per Game | 21.4 | — |
| Flagrant Fouls Per Game | 0.1 | — |
| Technical Fouls Per Game | 1.9 | — |
| Ejections Per Game | 0.1 | — |
| Disqualifications Per Game | 0.1 | — |
| Assist To Turnover Ratio | 1.9 | — |
| Steal To Foul Ratio | 0.3 | — |
| Block To Foul Ratio | 0.2 | — |
| Team Rebounds Per Game | 0.0 | — |
| Rebounds | 3657 | — |
| Total Technical Fouls | 156 | — |
| Assist To Turnover Ratio | 49.9 | — |
| Team Rebounds | 0 | — |
| Steal To Turnover Ratio | 0.5 | — |
| Rebounds Per 48 Minutes | 0.0 | — |
| Fouls Per 48 Minutes | 0.0 | — |
| Flagrant Fouls Per 48 Minutes | 0.0 | — |
| Technical Fouls Per 48 Minutes | 0.0 | — |
| Ejections Per 48 Minutes | 0.0 | — |
| Disqualifications Per 48 Minutes | 0.0 | — |
| Games Played | 82 | Tied-1st |
| Games Started | 0 | — |
| Double Double | 0 | — |
| Triple Double | 0 | — |
Offensive
| Metric | Total | NBA rank |
|---|---|---|
| Assists | 2446 | 1st |
| Effective Field Goal Percentage | 57.1 | — |
| Field Goals | 3538/7393 | — |
| Field Goals Attempted | 7393 | 1st |
| Field Goals Made | 3538 | 2nd |
| Field Goal Percentage | 47.9 | 3rd |
| Free Throws | 1314/1655 | — |
| Free Throw Percentage | 79.4 | 4th |
| Free Throws Attempted | 1655 | 4th |
| Free Throws Made | 1314 | 4th |
| Offensive Rebounds | 864 | 1st |
| Points | 9753 | 2nd |
| Turnovers | 1287 | 2nd |
| 3-Point Field Goal Percentage | 38.5 | 2nd |
| 3-Point Field Goals Attempted | 3540 | 1st |
| 3-Point Field Goals Made | 1363 | 1st |
| True Shooting Percentage | 60.0 | — |
| Team Turnovers | 49 | — |
| Total Turnovers | 1336 | — |
| Assist Ratio | 20.5 | — |
| Points in the Paint | 3678 | — |
| Offensive Rebound Rate | 24.6 | 24th |
| Turnover Ratio | 14.1 | — |
| Fast Break Points | 1185 | — |
| Possessions | 8593 | — |
| Pace Factor | 103.5 | 103rd |
| Average Field Goals Made | 43.1 | — |
| Average Field Goals Attempted | 90.2 | — |
| Average 3-Point Field Goals Made | 16.6 | — |
| Average 3-Point Field Goals Attempted | 43.2 | — |
| Average Free Throws Made | 16.0 | — |
| Average Free Throws Attempted | 20.2 | — |
| Points Per Game | 118.9 | — |
| Offensive Rebounds Per Game | 10.5 | — |
| Assists Per Game | 29.8 | — |
| Turnovers Per Game | 15.7 | — |
| Offensive Rebound Percentage | 0.2 | — |
| Estimated Possessions | 8527.0 | — |
| Estimated Possessions Per Game | 104.0 | — |
| Points Per Estimated Possession | 1.1 | — |
| Team Turnovers Per Game | 0.6 | — |
| Total Turnovers Per Game | 16.3 | — |
| 3-Point Field Goal Percentage | 38.5 | 1st |
| 2-Point Field Goals Made | 2175.0 | 1st |
| 2-Point Field Goals Attempted | 3853.0 | — |
| 2-Point Field Goals Made per Game | 26.5 | — |
| 2-Point Field Goals Attempted per Game | 47.0 | — |
| 2-Point Field Goal Percentage | 56.4 | — |
| Shooting Efficiency | 0.57 | — |
| Scoring Efficiency | 1.319 | — |
| Fieldgoals Made Per 48 | 0.0 | — |
| Fieldgoals Attempted Per 48 | 0.0 | — |
| 3-Point Fieldgoals Made Per 48 | 0.0 | — |
| 3-Point Fieldgoals Attempted Per 48 | 0.0 | — |
| Freethrows Made Per 48 | 0.0 | — |
| Freethrows Attempted Per 48 | 0.0 | — |
| Points Scored Per 48 | 0.0 | — |
| Offensive Rebounds Per 48 | 0.0 | — |
| Assists Per 48 | 0.0 | — |
| Turnovers | 0.0 | — |
Roster 2022-23
Results 2022-23
| Date | Opponent | Result | Score |
|---|---|---|---|
| Apr 10, 2023 | at Portland Trail Blazers | W | 157-101 |
| Apr 8, 2023 | at Sacramento Kings | W | 119-97 |
| Apr 5, 2023 | vs Oklahoma City Thunder | W | 136-125 |
| Apr 3, 2023 | at Denver Nuggets | L | 110-112 |
| Apr 1, 2023 | vs San Antonio Spurs | W | 130-115 |
| Mar 29, 2023 | vs New Orleans Pelicans | W | 120-109 |
| Mar 27, 2023 | vs Minnesota Timberwolves | L | 96-99 |
| Mar 25, 2023 | vs Philadelphia 76ers | W | 120-112 |
| Mar 23, 2023 | at Dallas Mavericks | W | 127-125 |
| Mar 21, 2023 | at Houston Rockets | W | 121-108 |
| Mar 19, 2023 | at Memphis Grizzlies | L | 119-133 |
| Mar 18, 2023 | at Atlanta Hawks | L | 119-127 |
| Mar 16, 2023 | at LA Clippers | L | 126-134 |
| Mar 14, 2023 | vs Phoenix Suns | W | 123-112 |
| Mar 12, 2023 | vs Milwaukee Bucks | W | 125-116 |
| Mar 10, 2023 | at Memphis Grizzlies | L | 110-131 |
| Mar 8, 2023 | at Oklahoma City Thunder | L | 128-137 |
| Mar 6, 2023 | at Los Angeles Lakers | L | 105-113 |
| Mar 4, 2023 | vs New Orleans Pelicans | W | 108-99 |
| Mar 3, 2023 | vs LA Clippers | W | 115-91 |
| Mar 1, 2023 | vs Portland Trail Blazers | W | 123-105 |
| Feb 27, 2023 | vs Minnesota Timberwolves | W | 109-104 |
| Feb 25, 2023 | vs Houston Rockets | W | 116-101 |
| Feb 24, 2023 | at Los Angeles Lakers | L | 111-124 |
| Feb 15, 2023 | at LA Clippers | L | 124-134 |
| Feb 14, 2023 | vs Washington Wizards | W | 135-126 |
| Feb 12, 2023 | vs Los Angeles Lakers | L | 103-109 |
| Feb 9, 2023 | at Portland Trail Blazers | L | 122-125 |
| Feb 7, 2023 | vs Oklahoma City Thunder | W | 141-114 |
| Feb 5, 2023 | vs Dallas Mavericks | W | 119-113 |
| Feb 3, 2023 | at Denver Nuggets | L | 117-134 |
| Feb 2, 2023 | at Minnesota Timberwolves | L | 114-119 |
| Jan 31, 2023 | at Oklahoma City Thunder | W | 128-120 |
| Jan 28, 2023 | vs Toronto Raptors | W | 129-117 |
| Jan 26, 2023 | vs Memphis Grizzlies | W | 122-120 |
| Jan 23, 2023 | vs Brooklyn Nets | L | 116-120 |
| Jan 21, 2023 | at Cleveland Cavaliers | W | 120-114 |
| Jan 20, 2023 | at Boston Celtics | L | 118-121 |
| Jan 17, 2023 | at Washington Wizards | W | 127-118 |
| Jan 16, 2023 | at Chicago Bulls | L | 118-132 |
Most recent 40 completed games, 2022-23.
Contracts
2026-27 payroll on file: $175.88M across 7 players.
| Player | 2026-27 | Total | Type / notes |
|---|---|---|---|
Stephen Curry | $62.59M | $505.36M | |
Jimmy Butler III | $56.83M | $419.44M | |
Draymond Green | $27.68M | $255.15M | |
Moses Moody | $12.5M | $40.92M | |
Al Horford | $5.97M | $235.36M | |
Brandin Podziemski | $5.68M | $16.24M | |
Gui Santos | $4.63M | $9.77M |
Injuries
Golden State Warriors · Abdomen / Torso · est. return Dec 12
Curry has been diagnosed with an oblique abdominal tear and will be re-evaluated in two weeks, Shams Charania of ESPN reports.
Golden State Warriors · Hamstring / Leg / Not Specified · est. return Nov 22
Williams (hamstring) will miss at least one week, per Anthony Slater of ESPN.com.
Golden State Warriors · Illness / Other · est. return Jan 2
Porzingis announced on his social media that he's stepping away from basketball.
Golden State Warriors · Knee / Leg / Surgery · est. return Dec 1
Moody (knee) is progressing toward a potential return between December and January after rupturing his left patellar tendon in March, Anthony Slater of ESPN reports.
Golden State Warriors · Knee / Leg / Surgery · est. return Jan 2
Butler (knee) could return sometime between January and February as he continues recovering from a torn right ACL, Anthony Slater of ESPN reports.
Adjustments & transactions
- Waived Fs Tyler Burton, Dalen Terry and Alex Toohey.
- Signed F Graham Ike to a two-way contract.
- Waived F Elias Ralph.
- Waived C Jacksen Moni.
- Waived G Chance McMillian and G Deivon Smith.
- Signed G Brandon Williams to a contract.
- Re-signed G De'Anthony Melton to a contract.







