BALLERSCULTURE TEAM PAGE · 2022-23
Philadelphia 76ers
2026-27: 45-37 (#7 Eastern) · 1st in Atlantic Division · Xfinity Mobile Arena
01 / SEASON BY SEASON
Record since 2022-23
| Season | W | L | PCT | Seed | Home | Away | Div | Conf | PPG | OPP | DIFF | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 51 | 31 | .622 | #4 Eastern | 24-17 | 27-14 | 6-10 | 32-20 | 109.9 | 107.3 | +2.6 | W2 |
| 2023-24 | 54 | 28 | .659 | #3 Eastern | 29-12 | 25-16 | 10-6 | 34-18 | 115.2 | 110.9 | +4.3 | W2 |
| 2024-25 | 47 | 35 | .573 | #6 Eastern | 25-16 | 22-19 | 8-8 | 31-21 | 114.6 | 111.5 | +3.1 | W8 |
| 2025-26 | 24 | 58 | .293 | #13 Eastern | 12-29 | 12-29 | 3-13 | 15-37 | 109.6 | 115.8 | -6.2 | L2 |
| 2026-27 | 45 | 37 | .549 | #7 Eastern | 23-18 | 22-19 | 9-7 | 27-25 | 115.9 | 116.1 | -0.2 | W2 |
Combined record since 2022-23: 221-189 (53.9%). Click a season to load that year’s stats, roster and results below. 2026-27 is still in progress.
02 / EVERY CATEGORY THE PROVIDER REPORTS
Team statistics 2022-23
Defensive
| Metric | Total | NBA rank |
|---|---|---|
| Blocks | 389 | Tied-2nd |
| Defensive Rebounds | 2641 | 4th |
| Steals | 635 | Tied-3rd |
| Points Conceded Off Turnovers | 0 | — |
| Defensive Rebound Rate | 0.0 | — |
| Defensive Rebounds Per Game | 32.2 | — |
| Blocks Per Game | 4.7 | — |
| Steals Per Game | 7.7 | — |
| Defensive Rebounds Per 48 | 0.0 | — |
| Blocks Per 48 | 0.0 | — |
| Steals Per 48 | 0.0 | — |
General
| Metric | Total | NBA rank |
|---|---|---|
| Disqualifications | 6 | Tied-2nd |
| Flagrant Fouls | 6 | — |
| Fouls | 1675 | 1st |
| Rebound Rate | 50.2 | 50th |
| Ejections | 0 | — |
| Technical Fouls | 100 | — |
| Rebounds | 3356 | — |
| Minutes | 0 | — |
| Minutes Per Game | 0.0 | — |
| Fantasy Rating | 0.0 | — |
| Rating | 211.5 | — |
| Plus-Minus | -1 | Tied-1st |
| Game Day of Year | 0 | — |
| Rebounds Per Game | 40.9 | — |
| Fouls Per Game | 20.4 | — |
| Flagrant Fouls Per Game | 0.1 | — |
| Technical Fouls Per Game | 1.2 | — |
| Ejections Per Game | 0.0 | — |
| Disqualifications Per Game | 0.1 | — |
| Assist To Turnover Ratio | 2.0 | — |
| Steal To Foul Ratio | 0.4 | — |
| Block To Foul Ratio | 0.2 | — |
| Team Rebounds Per Game | 0.0 | — |
| Rebounds | 3356 | — |
| Total Technical Fouls | 100 | — |
| Assist To Turnover Ratio | 29.9 | — |
| Team Rebounds | 0 | — |
| Steal To Turnover Ratio | 0.6 | — |
| Rebounds Per 48 Minutes | 0.0 | — |
| Fouls Per 48 Minutes | 0.0 | — |
| Flagrant Fouls Per 48 Minutes | 0.0 | — |
| Technical Fouls Per 48 Minutes | 0.0 | — |
| Ejections Per 48 Minutes | 0.0 | — |
| Disqualifications Per 48 Minutes | 0.0 | — |
| Games Played | 82 | Tied-1st |
| Games Started | 0 | — |
| Double Double | 0 | — |
| Triple Double | 0 | — |
Offensive
| Metric | Total | NBA rank |
|---|---|---|
| Assists | 2063 | 4th |
| Effective Field Goal Percentage | 56.3 | — |
| Field Goals | 3347/6870 | — |
| Field Goals Attempted | 6870 | 4th |
| Field Goals Made | 3347 | Tied-3rd |
| Field Goal Percentage | 48.7 | 2nd |
| Free Throws | 1719/2058 | — |
| Free Throw Percentage | 83.5 | 1st |
| Free Throws Attempted | 2058 | Tied-1st |
| Free Throws Made | 1719 | 1st |
| Offensive Rebounds | 715 | 4th |
| Points | 9448 | 3rd |
| Turnovers | 1052 | 3rd |
| 3-Point Field Goal Percentage | 38.7 | 1st |
| 3-Point Field Goals Attempted | 2675 | 4th |
| 3-Point Field Goals Made | 1035 | 2nd |
| True Shooting Percentage | 60.8 | — |
| Team Turnovers | 69 | — |
| Total Turnovers | 1121 | — |
| Assist Ratio | 18.8 | — |
| Points in the Paint | 3914 | — |
| Offensive Rebound Rate | 21.8 | 21st |
| Turnover Ratio | 12.6 | — |
| Fast Break Points | 1208 | — |
| Possessions | 8182 | — |
| Pace Factor | 98.5 | 98th |
| Average Field Goals Made | 40.8 | — |
| Average Field Goals Attempted | 83.8 | — |
| Average 3-Point Field Goals Made | 12.6 | — |
| Average 3-Point Field Goals Attempted | 32.6 | — |
| Average Free Throws Made | 21.0 | — |
| Average Free Throws Attempted | 25.1 | — |
| Points Per Game | 115.2 | — |
| Offensive Rebounds Per Game | 8.7 | — |
| Assists Per Game | 25.2 | — |
| Turnovers Per Game | 12.8 | — |
| Offensive Rebound Percentage | 0.2 | — |
| Estimated Possessions | 8099.2 | — |
| Estimated Possessions Per Game | 98.8 | — |
| Points Per Estimated Possession | 1.2 | — |
| Team Turnovers Per Game | 0.8 | — |
| Total Turnovers Per Game | 13.7 | — |
| 3-Point Field Goal Percentage | 38.7 | — |
| 2-Point Field Goals Made | 2312.0 | Tied-5th |
| 2-Point Field Goals Attempted | 4195.0 | — |
| 2-Point Field Goals Made per Game | 28.2 | — |
| 2-Point Field Goals Attempted per Game | 51.2 | — |
| 2-Point Field Goal Percentage | 55.1 | — |
| Shooting Efficiency | 0.56 | — |
| Scoring Efficiency | 1.375 | — |
| Fieldgoals Made Per 48 | 0.0 | — |
| Fieldgoals Attempted Per 48 | 0.0 | — |
| 3-Point Fieldgoals Made Per 48 | 0.0 | — |
| 3-Point Fieldgoals Attempted Per 48 | 0.0 | — |
| Freethrows Made Per 48 | 0.0 | — |
| Freethrows Attempted Per 48 | 0.0 | — |
| Points Scored Per 48 | 0.0 | — |
| Offensive Rebounds Per 48 | 0.0 | — |
| Assists Per 48 | 0.0 | — |
| Turnovers | 0.0 | — |
03 / PLAYERS, POSITIONS AND NUMBERS
Roster 2022-23
The roster could not be loaded right now.
04 / GAME-BY-GAME
Results 2022-23
| Date | Opponent | Result | Score |
|---|---|---|---|
| Apr 10, 2023 | at Brooklyn Nets | W | 134-105 |
| Apr 8, 2023 | at Atlanta Hawks | W | 136-131 |
| Apr 7, 2023 | vs Miami Heat | L | 101-129 |
| Apr 5, 2023 | vs Boston Celtics | W | 103-101 |
| Apr 3, 2023 | at Milwaukee Bucks | L | 104-117 |
| Apr 1, 2023 | vs Toronto Raptors | W | 117-110 |
| Mar 30, 2023 | vs Dallas Mavericks | W | 116-108 |
| Mar 28, 2023 | at Denver Nuggets | L | 111-116 |
| Mar 26, 2023 | at Phoenix Suns | L | 105-125 |
| Mar 25, 2023 | at Golden State Warriors | L | 112-120 |
| Mar 23, 2023 | at Chicago Bulls | W | 116-91 |
| Mar 21, 2023 | vs Chicago Bulls | L | 105-109 |
| Mar 19, 2023 | at Indiana Pacers | W | 141-121 |
| Mar 18, 2023 | at Charlotte Hornets | W | 121-82 |
| Mar 16, 2023 | at Cleveland Cavaliers | W | 118-109 |
| Mar 13, 2023 | vs Washington Wizards | W | 112-93 |
| Mar 11, 2023 | vs Portland Trail Blazers | W | 120-119 |
| Mar 8, 2023 | at Minnesota Timberwolves | W | 117-94 |
| Mar 7, 2023 | at Indiana Pacers | W | 147-143 |
| Mar 5, 2023 | at Milwaukee Bucks | W | 133-130 |
| Mar 3, 2023 | at Dallas Mavericks | L | 126-133 |
| Mar 2, 2023 | at Miami Heat | W | 119-96 |
| Feb 28, 2023 | vs Miami Heat | L | 99-101 |
| Feb 26, 2023 | vs Boston Celtics | L | 107-110 |
| Feb 24, 2023 | vs Memphis Grizzlies | W | 110-105 |
| Feb 16, 2023 | vs Cleveland Cavaliers | W | 118-112 |
| Feb 14, 2023 | vs Houston Rockets | W | 123-104 |
| Feb 12, 2023 | at Brooklyn Nets | W | 101-98 |
| Feb 11, 2023 | vs New York Knicks | W | 119-108 |
| Feb 9, 2023 | at Boston Celtics | L | 99-106 |
| Feb 6, 2023 | at New York Knicks | L | 97-108 |
| Feb 4, 2023 | at San Antonio Spurs | W | 137-125 |
| Feb 2, 2023 | vs Orlando Magic | W | 105-94 |
| Jan 31, 2023 | vs Orlando Magic | L | 109-119 |
| Jan 29, 2023 | vs Denver Nuggets | W | 126-119 |
| Jan 26, 2023 | vs Brooklyn Nets | W | 137-133 |
| Jan 22, 2023 | at Sacramento Kings | W | 129-127 |
| Jan 20, 2023 | at Portland Trail Blazers | W | 105-95 |
| Jan 18, 2023 | at LA Clippers | W | 120-110 |
| Jan 16, 2023 | at Los Angeles Lakers | W | 113-112 |
Most recent 40 completed games, 2022-23.
05 / PAYROLL AND SALARIES
Contracts
2026-27 payroll on file: $199.94M across 9 players.
| Player | 2026-27 | Total | Type / notes |
|---|---|---|---|
Joel Embiid | $58.1M | $394.05M | |
Jaylen Brown | $57.08M | $291.9M | |
Tyrese Maxey | $40.77M | $126.03M | |
Kentavious Caldwell-Pope | $21.62M | $164.23M | |
VJ Edgecombe | $11.66M | $22.77M | |
Dominick Barlow | $3.42M | $7.78M | |
Jabari Walker | $2.58M | $8.07M | |
Justin Edwards | $2.41M | $4.89M | |
Adem Bona | $2.3M | $5.41M |
06 / CURRENT INJURY REPORT
Injuries
Dominick Barlow Out
Philadelphia 76ers · Back / Torso / Fracture · est. return Nov 21
Philadelphia 76ers · Back / Torso / Fracture · est. return Nov 21
Barlow (back) is out for Wednesday's game against Orlando.
Jaylen Brown Out
Philadelphia 76ers · Hamstring / Leg / Not Specified · est. return Nov 21
Philadelphia 76ers · Hamstring / Leg / Not Specified · est. return Nov 21
Brown is out for Wednesday's game against the Magic with a left hamstring strain.
Adem Bona Out
Philadelphia 76ers · Back / Torso / Sprain · est. return Nov 21
Philadelphia 76ers · Back / Torso / Sprain · est. return Nov 21
Bona (back) will be re-evaluated in approximately one week after seeing a specialist, Ky Carlin of USA Today reports.
Ariel Hukporti Out
Philadelphia 76ers · Achilles / Leg / Surgery · est. return Oct 1
Philadelphia 76ers · Achilles / Leg / Surgery · est. return Oct 1
Hukporti has sustained a season-ending ruptured right Achilles tendon, per Shams Charania of ESPN.
07 / SIGNINGS, TRADES AND ROSTER MOVES
Adjustments & transactions
- Waived Fs Cris Carroll, Taye Fields and Dillon Jones. Waived G Jameer Nelson Jr.
- Signed F LeBron James to a contract. Waived F Dalen Terry.









