BALLERSCULTURE TEAM PAGE · 2022-23
LA Clippers
2026-27: 42-40 (#9 Western) · 4th in Pacific Division · crypto.com Arena
01 / SEASON BY SEASON
Record since 2022-23
| Season | W | L | PCT | Seed | Home | Away | Div | Conf | PPG | OPP | DIFF | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 42 | 40 | .512 | #8 Western | 25-16 | 17-24 | 9-7 | 26-26 | 108.4 | 108.4 | 0.0 | W5 |
| 2023-24 | 44 | 38 | .537 | #5 Western | 23-18 | 21-20 | 9-7 | 27-25 | 113.6 | 113.1 | +0.5 | W3 |
| 2024-25 | 51 | 31 | .622 | #4 Western | 25-16 | 26-15 | 9-7 | 30-22 | 115.6 | 112.3 | +3.3 | L3 |
| 2025-26 | 50 | 32 | .610 | #5 Western | 30-11 | 20-21 | 9-7 | 29-23 | 112.9 | 108.2 | +4.7 | W8 |
| 2026-27 | 42 | 40 | .512 | #9 Western | 23-18 | 19-22 | 10-6 | 25-27 | 113.8 | 112.6 | +1.2 | W1 |
Combined record since 2022-23: 229-181 (55.9%). Click a season to load that year’s stats, roster and results below. 2026-27 is still in progress.
02 / EVERY CATEGORY THE PROVIDER REPORTS
Team statistics 2022-23
Defensive
| Metric | Total | NBA rank |
|---|---|---|
| Blocks | 364 | Tied-7th |
| Defensive Rebounds | 2742 | 3rd |
| Steals | 580 | Tied-16th |
| Points Conceded Off Turnovers | 0 | — |
| Defensive Rebound Rate | 0.0 | — |
| Defensive Rebounds Per Game | 33.4 | — |
| Blocks Per Game | 4.4 | — |
| Steals Per Game | 7.1 | — |
| Defensive Rebounds Per 48 | 0.0 | — |
| Blocks Per 48 | 0.0 | — |
| Steals Per 48 | 0.0 | — |
General
| Metric | Total | NBA rank |
|---|---|---|
| Disqualifications | 7 | Tied-10th |
| Flagrant Fouls | 5 | — |
| Fouls | 1598 | Tied-9th |
| Rebound Rate | 50.4 | 50th |
| Ejections | 3 | — |
| Technical Fouls | 102 | — |
| Rebounds | 3545 | — |
| Minutes | 0 | — |
| Minutes Per Game | 0.0 | — |
| Fantasy Rating | 0.0 | — |
| Rating | 206.0 | — |
| Plus-Minus | -1 | Tied-1st |
| Game Day of Year | 0 | — |
| Rebounds Per Game | 43.2 | — |
| Fouls Per Game | 19.5 | — |
| Flagrant Fouls Per Game | 0.1 | — |
| Technical Fouls Per Game | 1.2 | — |
| Ejections Per Game | 0.0 | — |
| Disqualifications Per Game | 0.1 | — |
| Assist To Turnover Ratio | 1.8 | — |
| Steal To Foul Ratio | 0.4 | — |
| Block To Foul Ratio | 0.2 | — |
| Team Rebounds Per Game | 0.0 | — |
| Rebounds | 3545 | — |
| Total Technical Fouls | 102 | — |
| Assist To Turnover Ratio | 34.4 | — |
| Team Rebounds | 0 | — |
| Steal To Turnover Ratio | 0.5 | — |
| Rebounds Per 48 Minutes | 0.0 | — |
| Fouls Per 48 Minutes | 0.0 | — |
| Flagrant Fouls Per 48 Minutes | 0.0 | — |
| Technical Fouls Per 48 Minutes | 0.0 | — |
| Ejections Per 48 Minutes | 0.0 | — |
| Disqualifications Per 48 Minutes | 0.0 | — |
| Games Played | 82 | Tied-3rd |
| Games Started | 0 | — |
| Double Double | 0 | — |
| Triple Double | 0 | — |
Offensive
| Metric | Total | NBA rank |
|---|---|---|
| Assists | 1959 | 29th |
| Effective Field Goal Percentage | 55.1 | — |
| Field Goals | 3370/7060 | — |
| Field Goals Attempted | 7060 | Tied-27th |
| Field Goals Made | 3370 | Tied-26th |
| Field Goal Percentage | 47.7 | Tied-12th |
| Free Throws | 1533/1962 | — |
| Free Throw Percentage | 78.1 | 27th |
| Free Throws Attempted | 1962 | Tied-7th |
| Free Throws Made | 1533 | Tied-11th |
| Offensive Rebounds | 803 | Tied-18th |
| Points | 9314 | 27th |
| Turnovers | 1110 | 3rd |
| 3-Point Field Goal Percentage | 38.1 | Tied-20th |
| 3-Point Field Goals Attempted | 2734 | Tied-22nd |
| 3-Point Field Goals Made | 1041 | Tied-24th |
| True Shooting Percentage | 58.8 | — |
| Team Turnovers | 57 | — |
| Total Turnovers | 1167 | — |
| Assist Ratio | 17.7 | — |
| Points in the Paint | 3732 | — |
| Offensive Rebound Rate | 23.2 | 23rd |
| Turnover Ratio | 12.8 | — |
| Fast Break Points | 1058 | — |
| Possessions | 8287 | — |
| Pace Factor | 99.6 | 99th |
| Average Field Goals Made | 41.1 | — |
| Average Field Goals Attempted | 86.1 | — |
| Average 3-Point Field Goals Made | 12.7 | — |
| Average 3-Point Field Goals Attempted | 33.3 | — |
| Average Free Throws Made | 18.7 | — |
| Average Free Throws Attempted | 23.9 | — |
| Points Per Game | 113.6 | — |
| Offensive Rebounds Per Game | 9.8 | — |
| Assists Per Game | 23.9 | — |
| Turnovers Per Game | 13.5 | — |
| Offensive Rebound Percentage | 0.2 | — |
| Estimated Possessions | 8208.8 | — |
| Estimated Possessions Per Game | 100.1 | — |
| Points Per Estimated Possession | 1.1 | — |
| Team Turnovers Per Game | 0.7 | — |
| Total Turnovers Per Game | 14.2 | — |
| 3-Point Field Goal Percentage | 38.1 | — |
| 2-Point Field Goals Made | 2329.0 | Tied-2nd |
| 2-Point Field Goals Attempted | 4326.0 | Tied-5th |
| 2-Point Field Goals Made per Game | 28.4 | — |
| 2-Point Field Goals Attempted per Game | 52.8 | — |
| 2-Point Field Goal Percentage | 53.8 | — |
| Shooting Efficiency | 0.55 | — |
| Scoring Efficiency | 1.319 | — |
| Fieldgoals Made Per 48 | 0.0 | — |
| Fieldgoals Attempted Per 48 | 0.0 | — |
| 3-Point Fieldgoals Made Per 48 | 0.0 | — |
| 3-Point Fieldgoals Attempted Per 48 | 0.0 | — |
| Freethrows Made Per 48 | 0.0 | — |
| Freethrows Attempted Per 48 | 0.0 | — |
| Points Scored Per 48 | 0.0 | — |
| Offensive Rebounds Per 48 | 0.0 | — |
| Assists Per 48 | 0.0 | — |
| Turnovers | 0.0 | — |
03 / PLAYERS, POSITIONS AND NUMBERS
Roster 2022-23
The roster could not be loaded right now.
04 / GAME-BY-GAME
Results 2022-23
| Date | Opponent | Result | Score |
|---|---|---|---|
| Apr 10, 2023 | at Phoenix Suns | W | 119-114 |
| Apr 9, 2023 | vs Portland Trail Blazers | W | 136-125 |
| Apr 6, 2023 | vs Los Angeles Lakers | W | 125-118 |
| Apr 2, 2023 | at New Orleans Pelicans | L | 114-122 |
| Apr 1, 2023 | at Memphis Grizzlies | L | 94-108 |
| Mar 30, 2023 | at Memphis Grizzlies | W | 141-132 |
| Mar 28, 2023 | vs Chicago Bulls | W | 124-112 |
| Mar 26, 2023 | vs New Orleans Pelicans | L | 110-131 |
| Mar 24, 2023 | vs Oklahoma City Thunder | W | 127-105 |
| Mar 22, 2023 | vs Oklahoma City Thunder | L | 100-101 |
| Mar 20, 2023 | at Portland Trail Blazers | W | 117-102 |
| Mar 19, 2023 | vs Orlando Magic | L | 108-113 |
| Mar 16, 2023 | vs Golden State Warriors | W | 134-126 |
| Mar 12, 2023 | vs New York Knicks | W | 106-95 |
| Mar 9, 2023 | vs Toronto Raptors | W | 108-100 |
| Mar 6, 2023 | vs Memphis Grizzlies | W | 135-129 |
| Mar 4, 2023 | at Sacramento Kings | L | 127-128 |
| Mar 3, 2023 | at Golden State Warriors | L | 91-115 |
| Mar 1, 2023 | vs Minnesota Timberwolves | L | 101-108 |
| Feb 27, 2023 | at Denver Nuggets | L | 124-134 |
| Feb 25, 2023 | vs Sacramento Kings | L | 175-176 |
| Feb 17, 2023 | at Phoenix Suns | W | 116-107 |
| Feb 15, 2023 | vs Golden State Warriors | W | 134-124 |
| Feb 11, 2023 | vs Milwaukee Bucks | L | 106-119 |
| Feb 9, 2023 | vs Dallas Mavericks | L | 104-110 |
| Feb 7, 2023 | at Brooklyn Nets | W | 124-116 |
| Feb 5, 2023 | at New York Knicks | W | 134-128 |
| Feb 3, 2023 | at Milwaukee Bucks | L | 105-106 |
| Feb 1, 2023 | at Chicago Bulls | W | 108-103 |
| Jan 30, 2023 | at Cleveland Cavaliers | L | 99-122 |
| Jan 29, 2023 | at Atlanta Hawks | W | 120-113 |
| Jan 27, 2023 | vs San Antonio Spurs | W | 138-100 |
| Jan 25, 2023 | at Los Angeles Lakers | W | 133-115 |
| Jan 23, 2023 | at Dallas Mavericks | W | 112-98 |
| Jan 21, 2023 | at San Antonio Spurs | W | 131-126 |
| Jan 19, 2023 | at Utah Jazz | L | 103-126 |
| Jan 18, 2023 | vs Philadelphia 76ers | L | 110-120 |
| Jan 16, 2023 | vs Houston Rockets | W | 121-100 |
| Jan 14, 2023 | vs Denver Nuggets | L | 103-115 |
| Jan 11, 2023 | vs Dallas Mavericks | W | 113-101 |
Most recent 40 completed games, 2022-23.
05 / PAYROLL AND SALARIES
Contracts
2026-27 payroll on file: $161.61M across 15 players.
| Player | 2026-27 | Total | Type / notes |
|---|---|---|---|
Darius Garland | $42.17M | $181.43M | |
Brandon Ingram | $40M | $260.17M | |
Max Strus | $16.66M | $67.58M | |
Derrick Jones Jr. | $10.48M | $57.9M | |
Brook Lopez | $8.75M | $184.38M | |
Gradey Dick | $7.13M | $21.42M | |
Isaiah Jackson | $7M | $26.16M | |
Nicolas Batum | $5.88M | $151.06M | |
Kris Dunn | $5.68M | $47.04M | |
Bradley Beal | $5.62M | $319.45M | |
Yanic Konan Niederhauser | $2.88M | $5.62M | |
Jordan Miller | $2.5M | $4.26M | |
Jalen Pickett | $2.41M | $8.54M | |
Cam Christie | $2.3M | $5.41M | |
Kobe Sanders | $2.15M | $2.15M |
06 / CURRENT INJURY REPORT
Injuries
Yanic Konan Niederhauser Out
LA Clippers · Foot / Leg / Surgery · est. return Nov 23
LA Clippers · Foot / Leg / Surgery · est. return Nov 23
Niederhauser (foot) has been ruled out for Tuesday's game against the Jazz.
Brandon Ingram Out
LA Clippers · Achilles / Leg / Surgery · est. return Nov 19
LA Clippers · Achilles / Leg / Surgery · est. return Nov 19
Ingram (Achilles) won't play in Friday's game against the Thunder, per Law Murray of The Athletic.
Bradley Beal Out
LA Clippers · Knee / Leg / Inflammation · est. return Nov 29
LA Clippers · Knee / Leg / Inflammation · est. return Nov 29
Beal (knee) will not be ready for the start of the regular season, NBA writer Justin Russo reports.
Jordan Miller Out
LA Clippers · Shoulder / Arm / Surgery · est. return Mar 2
LA Clippers · Shoulder / Arm / Surgery · est. return Mar 2
Miller underwent surgery Wednesday to repair a torn left rotator cuff and will be re-evaluated in six months, per Law Murray of The Athletic.
07 / SIGNINGS, TRADES AND ROSTER MOVES
Adjustments & transactions
- Signed G Cam Christie to a two-way contract. Waived Gs Miye Oni, Jahmyl Telfort and Blake Wesley.
- Waived G Fletcher Loyer.
- Acquired G Max Strus from Cleveland.















